Football
No. School | Record | Prev. |
1. Gilman | 3-1 | 1 |
2. Calvert Hall | 4-0 | 2 |
3. Old Mill | 4-0 | 3 |
4. McDonogh | 3-1 | 4 |
5. Arundel | 4-0 | 5 |
6. Atholton | 3-1 | 6 |
7. Dunbar | 3-1 | 7 |
8. Poly | 4-0 | 10 |
9. Hammond | 4-0 | 13 |
10. Archbishop Spalding | 3-1 | 9 |
11. Westminster | 3-1 | 11 |
12. Loyola | 2-1 | 12 |
13. Catonsville | 4-0 | 15 |
14. South River | 2-2 | — |
15. River Hill | 2-2 | 8 |
Other teams considered:
Aberdeen (4-0), Annapolis Area Christian (3-1), City (2-1), Digital Harbor (3-1), Edmondson (3-1), Severna Park (3-1).
Boys soccer
No. School | Record | Prev. |
1. Gilman | 9-1-1 | 1 |
2. Archbishop Curley | 7-1 | 2 |
3. McDonogh | 6-1-1 | 3 |
4. Loyola | 3-1-1 | 4 |
5. Reservoir | 4-0-1 | 5 |
6. Atholton | 3-0 | — |
7. River Hill | 6-1 | 9 |
8. Marriotts Ridge | 5-1 | 6 |
9. Mount St. Joseph | 4-4-2 | 8 |
10. Liberty | 4-1 | 7 |
11. Towson | 3-0 | 11 |
12. Fallston | 4-1-1 | 12 |
13. Broadneck | 4-3 | 13 |
14. Calvert Hall | 2-2 | 14 |
15. Severna Park | 4-1 | 15 |
Other teams considered:
Centennial (1-1), Dulaney (2-1-1), Hereford (2-1), St. Paul's (5-4-1), South Carroll (5-1).
Girls soccer
No. School | Record | Prev. |
1. McDonogh | 7-2 | 1 |
2. Mercy | 5-1-1 | 2 |
3. John Carroll | 5-1-1 | 4 |
4. Archbishop Spalding | 4-2-1 | 3 |
5. Glenelg | 3-0 | 5 |
6. River Hill | 4-2 | 6 |
7. C. Milton Wright | 3-2 | 7 |
8. Fallston | 3-1 | 8 |
9. Severna Park | 5-2 | 12 |
10. South River | 3-2-1 | 10 |
11. Bryn Mawr | 4-2 | 9 |
12. Century | 4-1 | — |
13. Centennial | 5-0-1 | 13 |
14. Severn | 4-2 | 14 |
15. Broadneck | 4-1 | 15 |
Other teams considered:
Bel Air (4-2), Chesapeake-AA (3-2-1), Hereford (2-0-1), Howard (2-1-1), Manchester Valley (7-1), Perry Hall (4-2), Southern (5-1-1).
Field hockey
No. School | Record | Prev. |
1. Glenelg | 5-0 | 1 |
2. Severna Park | 7-0 | 2 |
3. Garrison Forest | 8-1 | 3 |
4. Westminster | 5-1 | 4 |
5. South River | 6-1 | 6 |
6. Bryn Mawr | 4-2 | 5 |
7. Century | 4-0 | 7 |
8. Broadneck | 5-1 | 8 |
9. Hereford | 6-0 | 9 |
10. River Hill | 4-1 | 10 |
11. Dulaney | 5-2 | 11 |
12. Patterson Mill | 3-2 | 12 |
13. Mount Hebron | 4-1 | 15 |
14. Fallston | 3-0 | — |
15. Howard | 3-0 | — |
Other teams considered:
Archbishop Spalding (4-2-1), Atholton (2-1), Bel Air (2-1), Catonsville (5-1), C. Milton Wright (4-0), Manchester Valley (3-1), North Harford (3-3), Notre Dame Prep (4-2-1), Towson (3-3).
Volleyball
No. School | Record | Prev. |
1. Arundel | 6-0 | 1 |
2. St. Paul's | 3-0 | 2 |
3. Archbishop Spalding | 7-0 | 3 |
4. Towson | 4-1 | 4 |
5. Fallston | 3-0 | 5 |
6. Centennial | 4-1 | 7 |
7. Broadneck | 2-2 | 6 |
8. Century | 5-0 | 8 |
9. River Hill | 4-0 | 9 |
10. Severna Park | 3-1 | 13 |
11. Mount de Sales | 4-2 | 10 |
12. Reservoir | 3-2 | 14 |
13. Mount Hebron | 2-2 | 11 |
14. Atholton | 5-0 | — |
15. Marriotts Ridge | 3-1 | 12 |
Other teams considered:
Dulaney (3-0), Hereford (5-1), John Carroll (6-0), Liberty (3-2), Notre Dame Prep (5-0), Old Mill (5-1).
Boys cross country
No. School | Prev. |
1. Hereford | 1 |
2. Severna Park | 3 |
3. Loyola | 2 |
4. Winters Mill | 5 |
5. Chesapeake-AA | 4 |
6. Gilman | 7 |
7. Wilde Lake | 8 |
8. Annapolis | — |
9. South River | — |
10. Dulaney | 6 |
Other teams considered:
Broadneck, Catonsville, Century, Oakland Mills, River Hill.
Girls cross country
No. School | Prev. |
1. Severna Park | 2 |
2. Archbishop Spalding | 4 |
3. Hereford | 1 |
4. Dulaney | 3 |
5. River Hill | 5 |
6. Winters Mill | 6 |
7. Broadneck | — |
8. Liberty | 8 |
9. St. Mary's | 9 |
10. C. Milton Wright | 10 |
Other teams considered:
Bel Air, Catonsville, Century, South Carroll.
How the polls are conducted:
The Baltimore Sun polls are compiled weekly by the sports staff after observing events and consulting with coaches.