Weekend box-office results
Monday's final results showed that the Wachowski brothers' "Speed Racer" actually finished the weekend No. 3.
| What happens on Sunday can change by Monday. Warner Bros.' "Speed Racer" had been widely reported as No. 2 for the weekend based on Sunday's studio estimates, including projections for that day, but Monday's final results showed that the Wachowski brothers' movie actually finished the weekend No. 3 behind "Iron Man" and the romantic comedy "What Happens in Vegas." Final results also showed that David Mamet's cerebral thriller "Redbelt" missed the top 10 by a mere $551. Sales in the U.S. and Canada, May 9-11: | ||||||
| Movie (studio) | 3-day gross (millions) | Total (millions) | Venues | Average per venue | Weeks | |
| 1 | Iron Man (Paramount) | $51.2 | $177.8 | 4,111 | $12,452 | 2 |
| 2 | What Happens in Vegas (20th Century Fox) | 20.2 | 20.2 | 3,215 | 6,274 | 1 |
| 3 | Speed Racer (Warner Bros.) | 18.6 | 18.6 | 3,606 | 5,147 | 1 |
| 4 | Made of Honor (Sony) | 8.1 | 26.8 | 2,734 | 2,969 | 2 |
| 5 | Baby Mama (Universal) | 6.2 | 40.8 | 2,627 | 2,370 | 3 |
| 6 | Forgetting Sarah Marshall (Universal) | 3.8 | 50.8 | 2,376 | 1,615 | 4 |
| 7 | Harold & Kumar Escape From Guantanamo Bay (Warner Bros.) | 3.1 | 30.7 | 2,264 | 1,372 | 3 |
| 8 | The Forbidden Kingdom (Lionsgate/ Weinstein) | 2.2 | 48.5 | 1,724 | 1,258 | 4 |
| 9 | Nim's Island (20th Century Fox) | 1.5 | 44.4 | 1,601 | 914 | 6 |
| 10 | Prom Night (Sony) | 1.0 | 42.8 | 1,465 | 691 | 5 |
| 3-day gross | Change | Year-to-date gross | Change |
| (in millions) | from 2007 | (in billions) | from 2007 |
| $124.9 | +17.8% | $2.93 | -2.6% |
| Note: A movie may be shown on more than one screen at each venue. |
| Source: Media by Numbers |
| Los Angeles Times |
It bills itself as 'Possibility City,' where there's no shortage of festivals and contemporary art. Photos
Robert Irwin, creator of the controversial gardens, may no longer have design oversight but his vision has established deep roots. Photos
ADVERTISEMENT
Real Estate Headlines
