White Sox at Toronto Blue Jays
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | |||
1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | 1 |
Sox | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Jimenez, D'Angelo 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Valentin, Jose ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .242 |
Thomas, Frank dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .238 |
Konerko, Paul 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .311 |
  Liefer, Jeff 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Lee, Carlos lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .261 |
Borchard, Joe rf | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .250 |
Rowand, Aaron lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .252 |
Crede, Joe 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .255 |
Johnson, Mark L. c | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .216 |
Totals | 34 | 5 | 8 | 2 | 0 | 1 | 5 | 3 | 9 | |
  | ||||||||||
Toronto | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
Stewart, Shannon lf | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .298 |
Hinske, Eric 3b | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .287 |
Wells, Vernon cf | 5 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .280 |
Delgado, Carlos 1b | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .258 |
Phelps, Josh dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .296 |
Woodward, Chris ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .288 |
Hudson, Orlando 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .299 |
Wilson, Tom c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .238 |
Wise, DeWayne rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .202 |
Totals | 38 | 3 | 11 | 1 | 1 | 0 | 3 | 1 | 10 |
E_Valentin, Woodward. LOB_Chicago WSox 5, Toronto 10. 2B_Lee, Rowand, Wells. 3B_Wells. HR_Borchard (1) off Thurman. SB_Jimenez (1). GIDP_Konerko, Hudson. DP_Chicago 1 (Jimenez, Valentin and Konerko); Toronto 1 (Hinske, Hudson, and Delgado).
Sox | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Garland, Jon (W 10-10) | 6 1-3 | 8 | 3 | 3 | 1 | 7 | 0 | 4.84 |
Wunsch, Kelly   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.80 |
Foulke, Keith   | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3.48 |
Marte, Damaso (S 8) | 2-3 | 1 | 0 | 0 | 0 | 1 | 0 | 3.21 |
  | ||||||||
Toronto | IP | H | R | ER | BB | SO | HR | ERA |
Thurman, Corey (L 2-3) | 3 | 6 | 5 | 5 | 2 | 4 | 1 | 4.28 |
Hendrickson, Mark   | 3 2-3 | 1 | 0 | 0 | 1 | 4 | 0 | 5.91 |
Smith, Mike   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.71 |
Kershner, Jason   | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bowles, Brian   | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.18 |
      Thurman pitched to 3 batters in the 4th. powered by www.sportsnetwork.com.
      Wunsch pitched to 1 batter in the 7th.
HBP_by Wunsch (Hinske).
WP_Garland 2.
T_2:53. A_18,373.
Umpires_Home, Hunter Wendelstedt; First, Jerry Layne; Second, Mike DiMuro; Third, Ed Montague.