August 2224, 2008
| TW | LW | Title | Studio | Wknd Gross | % Change | Theaters | Average | Total Gross | Budget* | Week# |
| 1 | 1 | Tropic Thunder | P/DW | $16,272,195 | -37.0% | 3,352 | $4,854 | $65,839,915 | $92 | 2 |
| 2 | N | The House Bunny | Sony | $14,533,702 | -- | 2,714 | $5,355 | $14,533,702 | $25 | 1 |
| 3 | N | Death Race | Uni. | $12,621,090 | -- | 2,532 | $4,984 | $12,621,090 | $45 | 1 |
| 4 | 2 | The Dark Knight | WB | $10,542,424 | -35.6% | 3,163 | $3,333 | $489,416,885 | $185 | 6 |
| 5 | 3 | Star Wars: The Clone Wars | WB | $5,661,456 | -61.3% | 3,452 | $1,640 | $24,999,054 | - | 2 |
| 6 | 5 | Pineapple Express | Sony | $5,452,163 | -44.4% | 2,620 | $2,080 | $73,780,191 | $27 | 3 |
| 7 | 4 | Mirrors | Fox | $5,010,663 | -55.1% | 2,664 | $1,880 | $20,211,066 | - | 2 |
| 8 | 7 | Mamma Mia! | Uni. | $4,314,840 | -29.2% | 2,326 | $1,855 | $124,469,900 | $52 | 6 |
| 9 | 6 | The Mummy: Tomb of the Dragon Emperor | Uni. | $4,177,950 | -49.1% | 2,422 | $1,725 | $93,921,245 | $145 | 4 |
| 10 | N | The Longshots | MGM/W | $4,080,687 | -- | 2,089 | $1,953 | $4,080,687 | - | 1 |
| 11 | 10 | Vicky Cristina Barcelona | MGM/W | $3,005,031 | -20.0% | 692 | $4,342 | $8,571,505 | - | 2 |
| 12 | 8 | The Sisterhood of the Traveling Pants 2 | WB | $2,807,076 | -51.5% | 2,170 | $1,293 | $38,319,055 | $27 | 3 |
| 13 | N | The Rocker | Fox | $2,636,048 | -- | 2,784 | $946 | $3,686,460 | $15 | 1 |
| 14 | 9 | Step Brothers | Sony | $2,301,992 | -52.1% | 1,639 | $1,404 | $95,586,358 | $65 | 5 |
| 15 | 11 | Journey to the Center of the Earth | WB (NL) | $2,188,254 | -34.6% | 1,051 | $2,082 | $91,871,213 | $60 | 7 |
| 16 | 12 | Fly Me to the Moon - 3D | Sum. | $1,422,547 | -25.1% | 540 | $2,634 | $4,172,139 | $25 | 2 |
| 17 | 13 | Wall-E | BV | $965,559 | -47.4% | 785 | $1,230 | $216,252,003 | $180 | 9 |
| 18 | 20 | Bottle Shock | Free | $651,671 | +66.1% | 324 | $2,011 | $1,671,490 | - | 3 |
| 19 | 14 | Hancock | Sony | $643,128 | -62.6% | 588 | $1,093 | $226,357,065 | $150 | 8 |
| 20 | 25 | Kung Fu Panda | P/DW | $579,281 | +104.2% | 437 | $1,325 | $212,685,098 | $130 | 12 |
| 21 | 46 | Elegy | Gold. | $492,268 | +802.6% | 92 | $5,350 | $739,357 | - | 3 |
| 22 | N | Hamlet 2 | Focus | $439,925 | -- | 103 | $4,271 | $439,925 | $9 | 1 |
| 23 | 18 | Brideshead Revisited | Mira. | $428,230 | -42.1% | 444 | $964 | $5,486,995 | - | 5 |
| 24 | 17 | Space Chimps | Fox | $404,046 | -47.9% | 467 | $865 | $28,378,680 | $37 | 6 |
| 25 | 26 | Tell No One | MBox | $344,109 | +25.0% | 101 | $3,407 | $3,778,035 | - | 8 |
| 26 | 16 | Henry Poole Is Here | Over. | $313,931 | -61.0% | 506 | $620 | $1,461,717 | - | 2 |
| 27 | 15 | Swing Vote | BV | $300,014 | -73.6% | 372 | $806 | $15,458,183 | $21 | 4 |
| 28 | 19 | Hellboy II: The Golden Army | Uni. | $255,970 | -52.7% | 286 | $895 | $75,108,440 | $85 | 7 |
| 29 | 23 | Iron Man | Par. | $243,342 | -28.7% | 257 | $946 | $317,473,452 | $140 | 17 |
| 30 | 21 | Wanted | Uni. | $220,985 | -40.1% | 254 | $870 | $133,734,905 | $75 | 9 |
| 31 | 29 | Man on Wire | Magn. | $206,584 | -3.6% | 74 | $2,791 | $1,125,349 | - | 5 |
| 32 | 31 | Sea Monsters: A Prehistoric Adventure (IMAX) | NGC | $201,909 | -0.5% | 46 | $4,389 | $18,241,417 | - | 47 |
| 33 | 45 | Frozen River | SPC | $147,116 | +146.6% | 41 | $3,588 | $431,865 | - | 4 |
| 34 | 41 | Transsiberian | First | $138,493 | +49.7% | 38 | $3,644 | $510,541 | - | 6 |
| 35 | 30 | Get Smart | WB | $137,176 | -34.8% | 121 | $1,133 | $128,226,222 | $80 | 10 |
| 36 | 28 | You Don't Mess with the Zohan | Sony | $133,552 | -40.0% | 204 | $654 | $99,683,534 | $90 | 12 |
| 37 | 24 | Bachna Ae Haseeno | Yash | $125,081 | -61.2% | 67 | $1,866 | $549,394 | - | 2 |
| 38 | 33 | Sex and the City | WB (NL) | $123,571 | -35.0% | 204 | $605 | $152,358,330 | $65 | 13 |
| 39 | 32 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $118,492 | -38.1% | 136 | $871 | $315,286,725 | $185 | 14 |
| 40 | 27 | The X-Files: I Want to Believe | Fox | $116,850 | -53.7% | 163 | $716 | $20,707,728 | $30 | 5 |
| 41 | 34 | The Incredible Hulk | Uni. | $103,435 | -42.6% | 151 | $685 | $134,387,500 | $150 | 11 |
| 42 | 39 | Dolphins and Whales: Tribes of the Ocean 3D | 3D | $82,690 | -20.4% | 13 | $6,360 | $4,310,463 | - | 28 |
| 43 | 35 | The Chronicles of Narnia: Prince Caspian | BV | $75,920 | -45.6% | 146 | $520 | $141,516,617 | $200 | 15 |
| 44 | 36 | Kit Kittredge: An American Girl | PicH | $71,072 | -43.0% | 146 | $486 | $17,363,526 | - | 10 |
| 45 | 40 | American Teen | ParV | $63,223 | -38.3% | 109 | $580 | $785,817 | - | 5 |
| 46 | N | I.O.U.S.A. | RAtt. | $61,313 | -- | 18 | $3,406 | $634,829 | - | 1 |
| 47 | 43 | Meet Dave | Fox | $51,358 | -20.0% | 92 | $558 | $11,644,832 | $60 | 7 |
| 48 | 38 | The Love Guru | Par. | $49,820 | -55.0% | 120 | $415 | $32,178,777 | $62 | 10 |
| 49 | 42 | Beer for My Horses | RAtt. | $38,643 | -57.7% | 40 | $966 | $411,212 | - | 3 |
| 50 | 49 | The Wackness | SPC | $36,325 | -11.5% | 51 | $712 | $1,814,058 | - | 8 |
| 51 | 50 | Deep Sea 3-D (IMAX) | WB | $36,132 | -8.3% | 8 | $4,516 | $36,150,024 | - | 130 |
| 52 | 47 | Magnificent Desolation (IMAX) | Imax | $29,653 | -34.3% | 2 | $14,826 | $25,600,456 | - | 153 |
| 53 | 61 | When Did You Last See Your Father | SPC | $29,511 | +61.0% | 35 | $843 | $866,964 | - | 12 |
| 54 | N | Trouble the Water | Zeit. | $28,606 | -- | 3 | $9,535 | $28,606 | - | 1 |
| 55 | 44 | The Happening | Fox | $27,710 | -54.9% | 46 | $602 | $64,438,122 | $60 | 11 |
| 56 | 58 | Brick Lane | SPC | $27,644 | +34.1% | 33 | $837 | $863,592 | - | 10 |
| 57 | 54 | U2 3D | NGC | $25,244 | -12.5% | 5 | $5,048 | $9,365,105 | - | 31 |
| 58 | 68 | The Children of Huang Shi | SPC | $23,040 | +104.2% | 26 | $886 | $795,624 | - | 14 |
| 59 | 53 | Space Station 3-D (IMAX) | Imax | $22,052 | -33.3% | 6 | $3,675 | $76,293,652 | - | 332 |
| 60 | 60 | A Girl Cut in Two | IFC | $21,193 | +13.6% | 2 | $10,596 | $52,850 | - | 2 |
| 61 | 51 | Mongol | PicH | $19,728 | -45.5% | 30 | $657 | $5,664,414 | $18 | 12 |
| 62 | 56 | Gonzo | Magn. | $17,898 | -35.0% | 32 | $559 | $1,123,905 | - | 8 |
| 63 | 55 | Encounters at the End of the World | Think | $17,841 | -37.7% | 20 | $892 | $812,541 | - | 11 |
| 64 | 52 | What Happens in Vegas | Fox | $17,358 | -51.3% | 28 | $619 | $80,239,274 | $35 | 16 |
| 65 | 62 | The Last Mistress | IFC | $16,775 | -8.4% | 18 | $931 | $683,686 | - | 9 |
| 66 | 64 | The Visitor | Over. | $16,411 | -9.3% | 26 | $631 | $9,305,004 | - | 20 |
| 67 | 69 | Boy A | Wein. | $15,707 | +46.4% | 10 | $1,570 | $106,368 | - | 5 |
| 68 | 88 | What We Do Is Secret | PArch | $15,604 | +378.2% | 4 | $3,901 | $28,419 | - | 3 |
| 69 | 70 | Roman de Gare | Gold. | $15,269 | +51.3% | 17 | $898 | $1,804,350 | - | 18 |
| 70 | 57 | Roving Mars (IMAX) | BV | $13,866 | -42.2% | 5 | $2,773 | $9,515,975 | - | 135 |
| 71 | 76 | In Search of a Midnight Kiss | IFC | $13,629 | +86.7% | 9 | $1,514 | $66,884 | - | 4 |
| 72 | N | Mumbai Meri Jaan | UTV | $13,588 | -- | 8 | $1,698 | $13,588 | - | 1 |
| 73 | 65 | Up the Yangtze | Zeit. | $13,260 | -15.7% | 11 | $1,205 | $700,934 | - | 18 |
| 74 | 66 | Sixty Six | FInd. | $12,476 | -9.6% | 11 | $1,134 | $91,543 | - | 4 |
| 75 | 63 | The Edge of Heaven | Strand | $12,272 | -32.9% | 9 | $1,363 | $652,673 | - | 14 |
| 76 | 99 | Kabluey | Reg. | $11,478 | +639.6% | 3 | $3,826 | $57,084 | - | 8 |
| 77 | N | Momma's Man | Kino | $11,072 | -- | 1 | $11,072 | $11,072 | - | 1 |
| 78 | - | Dare Not Walk Alone | Indic. | $9,028 | -- | 2 | $4,514 | $23,115 | - | 4 |
| 79 | - | A Jihad for Love | FRun | $6,735 | -- | 3 | $2,245 | $80,568 | - | 14 |
| 80 | 73 | The Fall | RAtt. | $5,658 | -32.8% | 7 | $808 | $2,231,393 | - | 16 |
| 81 | 102 | Elsa & Fred | Mitro. | $5,390 | +317.2% | 9 | $598 | $160,557 | - | 9 |
| 82 | 80 | Priceless | Gold. | $5,234 | +2.7% | 5 | $1,046 | $2,164,670 | - | 22 |
| 83 | 112 | America the Beautiful | FInd. | $4,779 | +708.6% | 4 | $1,194 | $44,279 | - | 15 |
| 84 | 72 | A Man Named Pearl | Tent. | $4,565 | -48.0% | 6 | $760 | $143,852 | - | 52 |
| 85 | 59 | The Legend of God's Gun | Indic. | $4,514 | -76.6% | 2 | $2,257 | $105,767 | - | 6 |
| 86 | 89 | Before the Rains | RAtt. | $4,024 | +36.5% | 1 | $4,024 | $1,010,070 | - | 16 |
| 87 | 84 | Young@Heart | FoxS | $3,850 | +11.3% | 7 | $550 | $3,925,528 | - | 20 |
| 88 | - | Tuya's Marriage | MBox | $3,798 | -- | 2 | $1,899 | $64,614 | - | 21 |
| 89 | 74 | Dr. Seuss' Horton Hears a Who! | Fox | $3,771 | -55.1% | 14 | $269 | $154,518,833 | $85 | 24 |
| 90 | 94 | Baghead | SPC | $3,378 | +43.2% | 8 | $422 | $111,109 | - | 11 |
| 91 | - | CSNY: Deja Vu | RAtt. | $2,187 | -- | 2 | $1,093 | $60,777 | - | 5 |
| 92 | 87 | Then She Found Me | Think | $1,824 | -44.3% | 3 | $608 | $3,733,036 | - | 18 |
| 93 | 103 | Roman Polanski: Wanted and Desired | Think | $1,753 | +38.8% | 6 | $292 | $48,196 | - | 7 |
| 94 | 101 | Bab'Aziz - The Prince Who Contemplated His Soul | Type. | $1,728 | +17.8% | 1 | $1,728 | $82,203 | - | 29 |
| 95 | - | Love Comes Lately | Kino | $1,716 | -- | 1 | $1,716 | $75,083 | - | 11 |
| 96 | N | Cthulhu | Reg. | $1,438 | -- | 1 | $1,438 | $1,438 | - | 1 |
| 97 | 71 | La Traviata at La Scala | Emr. | $1,394 | -86.0% | 1 | $1,394 | $173,657 | - | 27 |
| 98 | 85 | Nim's Island | Fox | $1,157 | -64.7% | 4 | $289 | $48,006,503 | $37 | 21 |
| 99 | - | Love and Honor | Elev. | $1,098 | -- | 1 | $1,098 | $42,966 | - | 17 |
| 100 | 90 | The Grocer's Son | FM | $1,047 | -59.0% | 2 | $523 | $189,033 | - | 12 |
| 101 | 98 | The Singing Revolution | Abr. | $992 | -44.6% | 1 | $992 | $327,420 | - | 38 |
| 102 | 113 | Constantine's Sword | FRun | $978 | +73.4% | 2 | $489 | $169,480 | - | 19 |
| 103 | 108 | The Sensation of Sight | Mont. | $866 | -1.8% | 2 | $433 | $20,939 | - | 10 |
| 104 | 83 | Chris & Don. A Love Story | Zeit. | $859 | -79.8% | 3 | $286 | $194,338 | - | 11 |
| 105 | 114 | To the Limit | FRun | $841 | +75.6% | 2 | $420 | $15,323 | - | 11 |
| 106 | - | OSS 117: Cairo, Nest of Spies | MBox | $810 | -- | 2 | $405 | $288,481 | - | 16 |
| 107 | 100 | Haunted Castle (IMAX) | NWav | $735 | -52.1% | 1 | $735 | $13,564,560 | - | 357 |
| 108 | 67 | Kenny | Xen. | $604 | -94.8% | 1 | $604 | $44,500 | - | 10 |
| 109 | 118 | Monsieur Verdoux (re-issue) | FDesk | $417 | +29.5% | 1 | $417 | $26,927 | - | 24 |
| 110 | - | Holding Trevor | Reg. | $357 | -- | 1 | $357 | $16,747 | - | 6 |
| 111 | 95 | The Counterfeiters | SPC | $350 | -84.7% | 1 | $350 | $5,484,715 | - | 27 |
| 112 | 116 | Yiddish Theater: A Love Story | NLov. | $255 | -42.7% | 1 | $255 | $37,216 | - | 30 |
| 113 | - | A Lawyer Walks Into a Bar... | Indic. | $254 | -- | 1 | $254 | $2,272 | - | 9 |
