KTLA

KTLA Viewers

  L.A. DMA KTLA SIGN ON/SIGN OFF
  Number % Comp Number % Comp

TOTAL ADULTS

12,828,882 100% 3,872,071 100%

GENDER

       
Men 6,301,271 49% 1,744,527 45%
Women 6,527,611 51% 2,127,544 55%

AGE

       
18-24 1,779,728 14% 518,659 13%
25-34 2,630,563 21% 648,111 17%
35-44 2,766,731 22% 749,733 19%
45-54 2,336,203 18% 794,013 21%
55-64 1,525,543 12% 525,138 14%
65+ 1,790,114 14% 636,417 16%
Median Age* 32   33  

HOUSEHOLD INCOME

       
$35,000 - $49,999 2,786,692 22% 860,050 22%
$50,000 - $74,999 2,011,358 16% 690,644 18%
$75,000 - $99,999 1,710,266 13% 524,277 14%
$100,000+ 2,775,979 22% 890,963 23%

OCCUPATION

       
Professional/Managerial 3,331,587 26% 1,188,437 31%

EDUCATION

       
Attended College 3,799,192 30% 1,321,334 34%
College Graduate 1,583,769 12% 553,925 14%

ETHNICITY

       
White (Non-Hispanic) 5,972,521 47% 2,144,853 55%
Hispanic 4,965,258 39% 1,040,599 27%
African American 720,679 6% 287,624 7%
Asian 768,706 6% 246,566 6%
Other 401,718 3% 152,429 4%
Source: 2005 Scarborough Research, Los Angeles, Release 2 (Aug 2004 - July 2005).
* Median age persons 2+. Census 2000, NSI.