| For Saturday, Nov. 14, 2009 | ||
| Super Lotto Plus | ||
| Mega number is Bold | ||
| 15-33-37-38-47--Mega 16 Jackpot: $20 million | ||
| Winners per category: | ||
| No. of winners | Amount of prize(s) | |
| 5 + Mega | 0 | -- |
| 5 | 1 | $71,277 |
| 4 + Mega | 18 | $1,979 |
| 4 | 529 | $112 |
| 3 + Mega | 811 | $65 |
| 3 | 22,969 | $11 |
| 2 + Mega | 11,311 | $12 |
| 1 + Mega | 56,940 | $2 |
| Mega only | 91,919 | $1 |
| Make Me a Millionaire | ||
| Arthur Barron, Gilroy, $64,000; Michael Vlardi, Sacramento, $50,000; Carl Cardarelli, Laguna Hills, $30,000. | ||
| For Sunday, Nov. 15, 2009 | ||
| Fantasy Five: 7-10-13-34-36 | ||
| Daily Four: 9-1-6-9 | ||
| Daily Three (midday): 5-0-8 | ||
| Daily Three (evening): 3-2-9 | ||
| Daily Derby: (7) Eureka (4) Big Ben (3) Hot Shot Race time: 1:48.73 | ||
| Results on the Internet: www.latimes.com/lottery General information: (800) 568-8379 | ||
| (Results not available at this number) | ||
California lottery results
Lottery results
Copyright © 2009, The Los Angeles Times
Digg
Twitter
Facebook
StumbleUpon