| For Saturday, Nov. 7, 2009 | ||
| Super Lotto Plus | ||
| Mega number is Bold | ||
| 6-10-34-39-44--Mega 1 Jackpot: $16 million | ||
| Winners per category: | ||
| No. of winners | Amount of prize(s) | |
| 5 + Mega | 0 | -- |
| 5 | 4 | $16,872 |
| 4 + Mega | 17 | $1,985 |
| 4 | 558 | $100 |
| 3 + Mega | 791 | $63 |
| 3 | 22,720 | $10 |
| 2 + Mega | 11,271 | $11 |
| 1 + Mega | 56,184 | $2 |
| Mega only | 85,004 | $1 |
| Make Me a Millionaire | ||
| Patricia Souza, Mount Aukum, $30,000. | ||
| For Sunday, Nov. 8, 2009 | ||
| Fantasy Five: 1-11-12-24-35 | ||
| Daily Four: 9-1-3-9 | ||
| Daily Three (midday): 2-5-6 | ||
| Daily Three (evening): 1-6-7 | ||
| Daily Derby: (3) Hot Shot (7) Eureka (6) Whirl Win Race time: 1:40.34 | ||
| Results on the Internet: www.latimes.com/lottery General information: (800) 568-8379 | ||
| (Results not available at this number) | ||
California lottery results
Copyright © 2009, The Los Angeles Times
Digg
Twitter
Facebook
StumbleUpon