| Date | Location | Magnitude |
|---|---|---|
| 03.10.1933 | Long Beach | 6.4 |
| 03.25.1937 | San Jacinto | 6 |
| 05.18.1940 | Imperial Valley | 6.9 |
| 10.21.1942 | Fish Creek Mountains | 6.6 |
| 03.15.1946 | Walker Pass | 6 |
| 04.10.1947 | Manix | 6.5 |
| 12.04.1948 | Desert Hot Springs | 6 |
| 07.21.1952 | Kern County | 7.5 |
| 11.21.1952 | Bryson | 6.2 |
| 03.19.1954 | Arroyo Salada | 6.4 |
| 04.09.1968 | Borrego Mountain | 6.5 |
| 02.09.1971 | San Fernando | 6.6 |
| 10.15.1979 | Imperial Valley | 6.4 |
| 07.08.1986 | North Palm Springs | 5.9 |
| 10.01.1987 | Whittier Narrows | 5.9 |
| 11.23.1987 | Elmore Ranch | 6.2 |
| 11.24.1987 | Superstition Hills | 6.6 |
| 04.22.1992 | Joshua Tree | 6.1 |
| 06.28.1992 | Landers | 7.3 |
| 06.28.1992 | Big Bear | 6.3 |
| 01.17.1994 | Northridge | 6.7 |
| 10.16.1999 | Hector Mine | 7.1 |
| 12.22.2003 | San Simeon | 6.5 |
Source: Southern California Earthquake Center
