Uneven Bars: 1, Meaghan Sievers, Deuel, 9.60; 2, Sam Weikamp, Deuel, 9.10; 3, Sarah Claeys, Britton-Hecla, 8.05; 4, Alex Stein, Deuel, 8.00; 5 (tie), Mariah Nickeson, Britton-Hecla, 7.85; 5 (tie), Erika Thiewes, Deuel, 7.85; 7, Lexy Tank, Britton-Hecla, 7.50; 8, Breanna Stoltenburg, Deuel, 7.45.
Floor Exercise: 1, Weikamp, 9.70; 2, Sievers, 9.65; 3, Stein, 9.15; 4, Erin Punt, Warner, 9.00; 5, Nickeson, 8.65; 6, Stoltenburg, 8.55; 7, Claeys, 8.45; 8, Olivia Carlson, Britton-Hecla, 8.40.
Balance Beam: 1 (tie), Weikamp, 9.70; 1 (tie), Sievers, 9.70; 3, Punt, 8.60; 4, Stein, 8.45; 5, Claeys, 8.30; 6, Karina Noem, Deuel, 8.25; 7, Nickeson, 8.00; 8, Hailey Schake, Deuel, 7.65.
Vault: 1, Weikamp, 9.90; 2, Sievers, 9.65; 3, Nickeson, 9.05; 4, Claeys, 8.60; 5 (tie), Stoltenburg, 8.50; 5 (tie), Stein, 8.50; 7 (tie), Thiewes, 8.40; 7 (tie), Heidi Hansen, Sisseton, 8.40.
All Around: 1, Sievers, 38.60; 2, Weikamp, 38.40; 3, Stein, 34.10; 4, Nickeson, 33.55; 5, Claeys, 33.40; 6, Punt, 33.30; 7, Stoltenburg, 31.75; 8, Hansen, 31.00.
Aberdeen JV Results
Uneven Bars: Krystyna Stucker, 5.75; Amber Kallas, 5.30; Kelsea Wilkie, 5.15; Madison Mortenson, 4.05; Madison Russman, 1.65.
Floor Exercise: Russman, 7.65; Kallas, 7.35; Amanda Suedmeier, 7.30; Wilkie, 7.10; Stucker, 6.00; Mortenson, 5.70.
Balance Beam: Kallas, 7.45; Suedmeier, 5.65; Mortenson, 4.60; Russman, 4:35; Wilkie, 4.05; Stucker, 3.25.
Vault: Kallas, 8.15; Suedmeier, 8.10; Russman, 7.80; Wilkie, 7.60; Stucker, 7.40; Ana Kyle, 7.30.
All Around: Kallas, 28.25; Wilkie, 23.90; Stucker, 22.40; Russman, 21.45.
Other Warner Results
Uneven Bars: Erin Punt, 7.40.
WRESTLING
High School
SOUTH DAKOTA
Tri-Valley Invitational
Tri-Valley 161, Pipestone 137, White Lake/Kimball 132, Elk Point-Jefferson 131 , Garretson 121, Flandreau 107, Canton 103 , Plankinton/Mt. Vernon 96, Marion/Freeman 74, Miller/Highmore-Harold 70 , Dell Rapids 68, West Central 55, Chester 22, Parker 20, Wessington Springs/Woonsocket 19, Sioux Valley 7
Harrisburg Invite
Saturday in Harrisburg

