31. (31) Charles Lewandoski, Ford, 243, 43.5, 13, $19,313.

32. (37) Eric McClure, Chevrolet, 243, 39.1, 12, $19,253.

33. (23) Mike Wallace, Chevrolet, engine, 64, 55, 11, $19,218.

34. (39) Kevin Lepage, Chevrolet, engine, 54, 39.8, 10, $12,640.

35. (40) Carl Long, Ford, oil pressure, 28, 31.8, 9, $12,610.

36. (33) Tim Andrews, Ford, brakes, 22, 38.7, 8, $12,575.

37. (41) Mike Harmon, Chevrolet, brakes, 11, 33.9, 7, $12,515.

38. (38) Dennis Setzer, Chevrolet, brakes, 10, 31.9, 6, $12,460.

39. (35) Johnny Chapman, Ford, vibration, 10, 28, 5, $12,420.

40. (27) Jeff Green, Chevrolet, vibration, 6, 31.1, 4, $12,380.

41. (34) Matthew Carter, Chevrolet, vibration, 6, 27.5, 3, $12,340.

Race Statistics

Average Speed of Race Winner: 108.415 mph.

Time of Race: 1 hour, 44 minutes, 11 seconds.

Margin of Victory: Under Caution.

Caution Flags: 3 for 12 laps.

Lead Changes: 6 among 4 drivers.

Lap Leaders: C.Edwards 1-43; D.Hamlin 44-99; A.Almirola 100-101; R.Stenhouse Jr. 102-103; D.Hamlin 104-131; A.Almirola 132-136; D.Hamlin 137-251.

Leaders Summary (Driver, Times Led, Laps Led): D.Hamlin, 3 times for 199 laps; C.Edwards, 1 time for 43 laps; A.Almirola, 2 times for 7 laps; R.Stenhouse Jr., 1 time for 2 laps.

Top 10 in Points: 1. J.Allgaier, 305; 2. E.Sadler, 299; 3. J.Leffler, 296; 4. R.Sorenson, 292; 5. R.Stenhouse Jr., 288; 6. A.Almirola, 288; 7. T.Bayne, 260; 8. B.Scott, 257; 9. K.Wallace, 247; 10. J.Wise, 216.