4. (9) Greg Biffle, Ford, 334, 111.7, 41, $206,975.
5. (19) Paul Menard, Chevrolet, 334, 100.2, 39, $162,625.
6. (7) Marcos Ambrose, Ford, 334, 105.5, 39, $176,341.
7. (1) David Ragan, Ford, 334, 115.5, 38, $166,375.
8. (6) Jimmie Johnson, Chevrolet, 334, 92, 36, $179,761.
9. (28) Dale Earnhardt Jr., Chevrolet, 334, 93.8, 36, $140,525.
10. (10) Kurt Busch, Dodge, 334, 100, 35, $167,125.
11. (12) Jeff Burton, Chevrolet, 334, 86.1, 33, $132,325.
12. (26) Tony Stewart, Chevrolet, 334, 83, 33, $168,308.
13. (14) Juan Pablo Montoya, Chevrolet, 333, 79.9, 31, $156,583.
14. (16) Ryan Newman, Chevrolet, 333, 76.7, 30, $155,125.
15. (23) Denny Hamlin, Toyota, 333, 82, 29, $160,850.
16. (11) Kyle Busch, Toyota, 333, 96.7, 28, $157,791.
17. (18) Trevor Bayne, Ford, 333, 72.9, 0, $120,550.
18. (27) Brad Keselowski, Dodge, 333, 88.9, 27, $137,458.
19. (15) A J Allmendinger, Ford, 332, 84.3, 25, $146,186.
20. (29) Kevin Harvick, Chevrolet, 332, 65.2, 24, $153,861.
21. (13) Kasey Kahne, Toyota, 332, 61.5, 23, $130,308.
22. (17) Jamie McMurray, Chevrolet, 332, 75.4, 22, $139,564.
23. (32) Jeff Gordon, Chevrolet, 332, 60.3, 22, $140,936.

