7-8 50-Meter Backstroke: 3, Megan Fastenau, :59.43.
9-10 50-Meter Backstroke: 2, Haley Kastigar, :42.66.
13-14 100-Meter Butterfly: 1, Emmy Nelson, 1:22.67.
15-16 100-Meter Butterfly: 1, Hannah Kastigar, 1:05.23.
7-8 25-Meter Butterfly: 1, Lilly Grebner, :17.83; 2, Anna Schmidt, :20.72; 3, Halle Kuck, :21.11.
7-8 25-Meter Backstroke: 2, Halle Kuck, :22.66; 3, Gena Jorgenson, :23.03.
11-12 100-Meter Freestyle: 2, Chloee Waiflein, 1:21.68.
13-14 100-Meter Freestyle: 1, Emmy Nelson, 1:08.39.
15-16 100-Meter Freestyle: 1, Eden Orr, 1:03.82.
6 & Under 25-Meter Freestyle: 3, Karly Harris, :34.04.
7-8 25-Meter Freestyle: 1, Lilly Grebner, :16.50; 2, Anna Schmidt, :18.86.
9-10 100-Meter Backstroke: 2, Haley Kastigar, 1:33.26.
11-12 100-Meter Backstroke: 1, Mattilyn Nehlich, 1:21.88.
15-16 100-Meter Backstroke: 1, Hannah Kastigar, 1:07.58.
15-16 200-Meter Freestyle: 1, Hannah Kastigar, 2:12.83.
Boys' Division
13-14 200-Meter Individual Medley: 1, Tucker Iwerks, 2:23.41.
17 & Over 200-Meter Individual Medley: 1, Adam Kastigar, 2:14.71.
9-10 100-Meter Individual Medley: 1, Matthew Grebner, 1:30.42.
11-12 100-Meter Individual Medley: 1, Dan Grebner, 1:19.55; 2, Isaac Nelson, 1:22.95.

