|Rome, Ga.|
Marian (Ind.) 30, Morningside (Iowa) 27, OT
|NFL|
|AMERICAN CONFERENCE|
|East|
|W L T Pct PF PA
y-New England…10 3 0 .769 472 274
N.Y. Jets…6 7 0 .462 245 306
Buffalo…5 8 0 .385 289 352
Miami…5 8 0 .385 240 276
|South|
|W L T Pct PF PA
x-Houston…11 2 0 .846 365 263
Indianapolis…9 4 0 .692 292 329
Tennessee…4 9 0 .308 271 386
Jacksonville…2 11 0 .154 216 359
|North|
|W L T Pct PF PA
Baltimore…9 4 0 .692 331 273
Cincinnati…8 6 0 .571 355 293
Pittsburgh…7 6 0 .538 278 264
Cleveland…5 8 0 .385 259 272
|West|
|W L T Pct PF PA
y-Denver…10 3 0 .769 375 257
San Diego…5 8 0 .385 292 281
Oakland…3 10 0 .231 248 402
Kansas City…2 11 0 .154 195 352
|NATIONAL CONFERENCE|
|East|
|W L T Pct PF PA
N.Y. Giants…8 5 0 .615 373 270
Washington…7 6 0 .538 343 329
Dallas…7 6 0 .538 300 314
Philadelphia…4 10 0 .286 253 375
|South|
|W L T Pct PF PA
y-Atlanta…11 2 0 .846 337 259
Tampa Bay…6 7 0 .462 354 308
New Orleans…5 8 0 .385 348 379
Carolina…4 9 0 .308 265 312
|North|
|W L T Pct PF PA
Green Bay…9 4 0 .692 323 279
Chicago…8 5 0 .615 308 219
Minnesota…7 6 0 .538 283 286
Detroit…4 9 0 .308 320 342
|West|
|W L T Pct PF PA
San Francisco…9 3 1 .731 316 184
Seattle…8 5 0 .615 300 202
St. Louis…6 6 1 .500 236 279
Arizona…4 9 0 .308 186 292
x-clinched playoff spot|
y-clinched division|
| ------|
|Thursday’s Game|
Cincinnati 34, Philadelphia 13|
|Sunday’s Games|

