9-10 50-Yard Backstroke: 1, Christopher Erickson, :35.63.
11-12 50-Yard Backstroke: 2, Matthew Grebner, :35.13.
13-14 200-Yard Backstroke: 1, Dan Grebner, 2:26.86.
15-16 200-Yard Backstroke: 3, Jake Anderson, 2:27.45.
17-19 200-Yard Backstroke: 1, Danny Hodgin 1:59.70; 3, Joseph Mettler, 2:15.41.
6 & Under 50-Yard Breaststroke: 1, Andrew Jorgenson, 1:15.92.
7-8 50-Yard Breaststroke: 2, Levi Scepaniak, :56.90.
13-14 100-Yard Breaststroke: 1, Dan Grebner, 1:10.36.
17-19 100-Yard Breaststroke: 2, Joseph Mettler, 1:13.23.
6 & Under 25-Yard Freestyle: 1, Andrew Jorgenson, :19.23; 2, Joseph Grebner, :23.22.
7-8 25-Yard Freestyle: 2, Levi Scepaniak, :17.72.
9-10 100-Yard Freestyle: 1, Christopher Erickson, 1:05.59.
11-12 100-Yard Freestyle: 3, Matthew Grebner, 1:05.11.
15-16 100-Yard Freestyle: 3, Tyler Block, :54.29.
17-19 100-Yard Freestyle: 1, Danny Hodgin, :48.80.
6 & Under 100-Yard Freestyle: 1, Andrew Jorgenson, 1:43.05; 2, Joseph Grebner, 1:57.15.
7-8 100-Yard Freestyle: 3, Levi Scepaniak, 1:32.07.
9-10 200-Yard Freestyle: 1, Christopher Erickson, 2:24.85.
11-12 200-Yard Freestyle: 3, Matthew Grebner, 2:22.60.
17-19 200-Yard Freestyle: 1, Danny Hodgin, 1:47.77.

