CAPTIONS
4A-3A final: No. 8 Westminster 13, No. 9 South River10
Westminster's Justin Cohen (10) and others pile on goalie Ryan Aler after the Owls won the state championship Thursday night at UMBC. (Gene Sweeney Jr., Baltimore Sun /May 23, 2013)
Westminster's Justin Cohen (10) and others pile on goalie Ryan Aler after the Owls won the state championship Thursday night at UMBC. (Gene Sweeney Jr., Baltimore Sun /May 23, 2013)
Boys basketball
Other teams considered: Aberdeen (9-5), Broadneck (13-2), Douglass (9-4), Glen Burnie (12-3), Old Mill (9-3), Owings Mills (13-2), St. Paul's (15-5)
Other teams considered: City (8-6), Liberty (10-2), Meade (11-4), Mount de Sales (12-5), Notre Dame Prep (13-4), Oakland Mills (12-3), Woodlawn (11-4)
Wrestling
Other teams considered: Arundel (15-10), Century (20-6), Chesapeake-AA (14-6), Hammond (20-7), Harford Tech (14-8), Liberty (13-3), North Carroll (9-6), North County (14-6), Oakland Mills (15-8), Patterson Mill (7-2), Wilde Lake (11-8)
Boys indoor track
Other teams considered: Broadneck, Carver, Catonsville, Francis Scott Key, Franklin, Loyola, Reservoir
Girls indoor track
Other teams considered: Archbishop Spalding, Century, Digital Harbor, Harford Tech, Long Reach, Mount Hebron, Old Mill
How the polls are conducted: The Baltimore Sun polls are compiled weekly by the sports staff after observing events and consulting with coaches.
| No. School | Record | Prev. |
| 1. Patterson | 13-1 | 1 |
| 2. John Carroll | 24-1 | 2 |
| 3. Milford Mill | 11-2 | 3 |
| 4. St. Frances | 13-2 | 4 |
| 5. Edmondson | 11-1 | 5 |
| 6. Dunbar | 13-0 | 6 |
| 7. Mount St. Joseph | 18-6 | 8 |
| 8. Oakland Mills | 14-0 | 9 |
| 9. City | 7-6 | 7 |
| 10. Lake Clifton | 10-3 | 10 |
| 11. Forest Park | 11-3 | 11 |
| 12. McDonogh | 14-6 | 13 |
| 13. South Carroll | 16-0 | 14 |
| 14. Glenelg Country | 18-3 | 15 |
| 15. Annapolis | 12-3 | — |
| No. School | Record | Prev. |
| 1. Archbishop Spalding | 18-2 | 1 |
| 2. Seton Keough | 15-5 | 2 |
| 3. Joppatowne | 14-0 | 3 |
| 4. Aberdeen | 13-1 | 4 |
| 5. McDonogh | 16-5 | 7 |
| 6. Roland Park | 11-6 | 10 |
| 7. Poly | 7-5 | 5 |
| 8. Digital Harbor | 7-6 | 8 |
| 9. Fallston | 11-4 | 11 |
| 10. Glenelg | 14-1 | 12 |
| 11. South Carroll | 14-2 | 13 |
| 12. Dunbar | 10-2 | — |
| 13. St. Vincent Pallotti | 10-9 | 9 |
| 14. Western | 7-8 | 6 |
| 15. South River | 10-5 | 14 |
Wrestling
| No. School | Record | Prev. |
| 1. Archbishop Spalding | 27-0 | 1 |
| 2. McDonogh | 10-8 | 2 |
| 3. Glenelg | 24-2 | 3 |
| 4. St. Paul's | 12-4 | 4 |
| 5. Owings Mills | 18-0 | 5 |
| 6. John Carroll | 12-5 | 8 |
| 7. Archbishop Curley | 11-9 | 6 |
| 8. Mount St. Joseph | 2-1 | 7 |
| 9. Winters Mill | 10-0 | 10 |
| 10. Loyola | 12-5 | 11 |
| 11. River Hill | 25-7 | 12 |
| 12. Bel Air | 16-2 | 9 |
| 13. Old Mill | 18-7 | 13 |
| 14. South Carroll | 15-2 | 14 |
| 15. South River | 19-9 | — |
Boys indoor track
| No. School | Prev. |
| 1. Atholton | 4 |
| 2. Gilman | 1 |
| 3. Century | 3 |
| 4. Mount St. Joseph | 2 |
| 5. Archbishop Curley | 5 |
| 6. Old Mill | 9 |
| 7. Hereford | 7 |
| 8. Chesapeake-AA | — |
| 9. McDonogh | 10 |
| 10. Dulaney | — |
Girls indoor track
| No. School | Prev. |
| 1. McDonogh | 1 |
| 2. Western | 2 |
| 3. Hereford | 3 |
| 4. Hammond | 4 |
| 5. River Hill | 5 |
| 6. Chesapeake-AA | — |
| 7. Liberty | — |
| 8. Western Tech | — |
| 9. Broadneck | 9 |
| 10. Dulaney | 8 |
How the polls are conducted: The Baltimore Sun polls are compiled weekly by the sports staff after observing events and consulting with coaches.

