| NC STATE | M | FG | FT | RB | A | PF | PT |
|---|---|---|---|---|---|---|---|
| Brown | 36 | 7-15 | 1-2 | 3 | 4 | 2 | 16 |
| Leslie | 38 | 5-7 | 6-10 | 13 | 4 | 2 | 16 |
| Howell | 32 | 6-12 | 1-3 | 10 | 0 | 0 | 13 |
| Wood | 30 | 3-6 | 4-4 | 5 | 1 | 3 | 13 |
| Warren | 19 | 1-4 | 0-0 | 2 | 1 | 4 | 2 |
| Purvis | 32 | 3-7 | 1-2 | 2 | 1 | 0 | |
| Vandenberg | 7 | 1-1 | 0-0 | 0 | 0 | 0 | 7 |
| Lewis | 6 | 0-2 | 0-0 | 0 | 0 | 0 | 2 |
| TOTALS | — | 26-54 | 13-21 | 36 | 11 | 11 | 69 |
| UCONN | M | FG | FT | RB | A | PF | PT |
| Napier | 36 | 6-14 | 3-5 | 2 | 2 | 5 | 19 |
| Boatright | 36 | 8-20 | 0-0 | 6 | 4 | 0 | 18 |
| Daniels | 21 | 3-7 | 2-3 | 2 | 0 | 2 | 9 |
| Calhoun | 28 | 1-5 | 2-2 | 5 | 0 | 2 | 5 |
| Olander | 19 | 0-0 | 0-0 | 3 | 1 | 1 | 0 |
| Wolf | 21 | 5-7 | 0-0 | 7 | 0 | 2 | 10 |
| Evans | 19 | 2-8 | 0-1 | 2 | 1 | 1 | 4 |
| Giffey | 20 | 0-1 | 0-0 | 0 | 0 | 4 | 0 |
| TOTALS | — | 25-62 | 7-11 | 32 | 8 | 17 | 65 |
| NC State | 32 | 37 | — | 69 | |||
| UConn | 31 | 34 | — | 65 | |||
N.C. STATE — Three-point goals: 4-9, 44.4 (Wood 3-6, Brown 1-3). FG pct.: 48.1. FT pct.: 61.9. Team rebounds: 1. Turnovers: 12 (Brown 6, Leslie 2, Purvis 2, Warren, Howell). Blocks: 3 (Brown 2, Leslie). Steals: 6 (Brown 2, Purvis 2, Leslie, Howell).
UCONN — Three-point goals: 8-23, 34.8 (Napier 4-9, Boatright 2-6, Daniels 1-4, Calhoun 1-4). FG pct.: 40.3. FT pct.: 63.6. Team rebounds: 5. Turnovers: 10 (Daniels 4, Calhoun 3, Napier, Boatright, Wolf). Blocks: 5 (Olander 2, Evans, Giffey, Napier). Steals: 9 (Boatright 3, Napier 2, Daniels, Wolf, Evans, Giffey).
Officials: Kersey, Corbett, Greene. Att.: 11,840 at Madison Squard Garden.

