Yulee High running back Derrick Henry is used to dominating opponents on the football field.
The 5,263 rushing yards and 65 touchdowns he has accumulated during his freshman and sophomore seasons are proof of that.
But now the junior-to-be is overtaking the combine circuit, too. Henry posted the top Nike SPARQ score in the nation on Sunday (March 13) at Orlando's Lake Highland Prep. His combined score of 123.09 overtook Clermont East Ridge linebacker Justin Horton's score of 122.75.
"That's the highest in the nation," Henry said. "I scored 103 as a freshman, not knowing what you have to do in the drills. Over the spring and summer I practiced to comeback this year. And when I came back, I did what I learned over the summer and the spring, just competed and did what I had to do."
The SPARQ's special scoring formula consists of the graded measurements and times from four different events: the 40-yard dash, the 20-yard (5-10-5) shuttle run, the kneeling power ball toss and the vertical leap.
Henry's score was just enough to overtake Horton's tally, which he posted last week at a Nike SPARQ Combine in Mobile, Ala. Henry has the 13th highest SPARQ score of all-time, while Horton is at 14.
The Top 25 Nike SPARQ performers each year qualify for nationals in Portland, Ore., in July. Henry and Horton are virtual locks to make the trip.
"I figured somebody would come around eventually and knock me off the hill," Horton said on Monday. "I have a lot of workouts to help myself get better in the meantime and I think I can put up some good competition when I get out there."
Former Orlando Olympia ATH Henry Eady qualified last year with a 118.26. Eady finished 11th with a 118.52 at nationals and he is now enrolled at Washington State.
What makes Henry's score all the more impressive is that as a rising junior, he is still growing (currently 6-3, 225) and stands to improve his score next year.
"It's a little overwhelming because I'm a sophomore doing what I did," Henry said. "It definitely shows you that hard work pays off and that you can't be satisfied with this. You got to be hungry so you can come back next year and get even higher."
Henry had a 4.53-second 40 time, 4.38-second shuttle run, a 38.5-inch vertical leap, and a 39-foot kneeling power ball toss.
Although Henry's performance will only help him gain more exposure, he really doesn't need it at this point. He already has offers from Florida State, Alabama, Florida, Georgia, Miami, Notre Dame and others. But Henry doesn't go to the combines just to get attention.
"I can tell that coming to these things, like camps, really helps," Henry said. "When I'm in a game and playing, you can see the transition, that I'm getting faster and stronger and learning different things when running with the ball, like lowering my shoulder and making a cut. So I'm going to keep doing these every year until I get to college."
After putting on a memorable performance in Orlando, the highly-touted Henry had time to talk recruiting as well.
"Yeah I have a top five. Florida State, Florida, Georgia, South Carolina, Alabama," Henry said. "Because they've shown me a lot of interest, FSU is No. 1. They've shown me a lot of love since I was a ninth grader, giving me my first verbal offer. I just like the style they have, the school they have, the program and what they've done the past couple of years, the success they've had."
Henry added that he's also on pace to graduate early and will likely enroll at whichever school he chooses in January of 2013.
The 40-yard dash at the Lake Highland SPARQ Combine showed off some hometown Orlando speed. Jimmy Roberts of Timber Creek edged Marvin Bracy of Boone High with both clocking 4.42 seconds in the 40-yard dash, but they gave Roberts the top position.
Other Orlando-area players finishing in the top five of their respective events were: Darrius Laboo of Olympia (No. 4 in the 40, 4.49), Wekiva Springs' Samolu Jallah (No. 1 vertical at 41.7 inches) , Stavany Joseph of Orlando University (No. 5 vertical, 37.9), Duaron Williams of Jones (No. 2 powerball, 45.0 feet), Lake Brantley's Robbie Reiche (No. 4 powerball, 41.5), Olympia's James Hamilton (No. 5 Power ball, 41.0) and Michael Cirino of Poinciana (4.15-second shuttle).
<h3>Scores from Orlando's Nike SPARQ Combine at Lake Highlad Prep</h3>
| Name | Class | High School | State | 40 | SH | PB | VJ | SPARQ |
|---|---|---|---|---|---|---|---|---|
| Derrick Henry | 13 | Yulee | FL | 4.53 | 4.38 | 39.0 | 38.5 | 123.09 |
| Rayshawn Jenkins | 12 | Admiral Farragut Academy | FL | 4.57 | 4.18 | 39.0 | 33.7 | 109.02 |
| Carson Jackson | 14 | Melbourne | FL | 4.55 | 4.22 | 39.0 | 32.4 | 104.88 |
| Lynn Jr Griffin | 12 | Providence Christian Academy | FL | 4.81 | 4.57 | 41.0 | 38.9 | 102.96 |
| Jordan Reus | 13 | Saint Cloud | FL | 4.64 | 4.28 | 40.0 | 36.0 | 101.73 |
| Darrius Laboo | 12 | Olympia | FL | 4.49 | 4.27 | 36.5 | 34.8 | 101.10 |
| Brent O'neal | 12 | Canterbury School Of Florida | FL | 4.46 | 4.47 | 37.5 | 33.6 | 100.35 |
| Michael Cirino | 12 | Poinciana | FL | 4.59 | 4.15 | 33.5 | 35.3 | 99.78 |
| Samolu Jallah | 13 | Wekiva | FL | 4.67 | 4.47 | 34.0 | 41.7 | 97.17 |
| Jontavious Carter | 12 | Crisp County | GA | 4.57 | 4.72 | 40.0 | 32.7 | 95.04 |
| Dennis Andrews | 12 | Amos P Godby | FL | 4.69 | 4.25 | 37.0 | 31.8 | 93.45 |
| James Hamilton | 12 | Olympia | FL | 5.80 | 4.85 | 41.0 | 28.4 | 92.88 |
| Sean Mcguinn | 12 | Merritt Island | FL | 4.67 | 4.22 | 32.5 | 37.1 | 92.31 |
| Denzel Conyers | 12 | Boca Ciega | FL | 4.73 | 4.19 | 37.0 | 30.1 | 90.75 |
| Lorenzo Reeves | 13 | Olympia | FL | 4.59 | 4.28 | 32.0 | 32.6 | 90.48 |
| Nick Friel | 12 | Merritt Island | FL | 4.74 | 4.31 | 34.0 | 38.1 | 90.30 |
| Brian Nickerson | 12 | Miami Springs Senior | FL | 4.71 | 4.34 | 38.0 | 32.1 | 90.09 |
| Chris Murray | 12 | King Senior | FL | 4.65 | 4.09 | 33.0 | 30.3 | 89.85 |
| Alvin Cunningham | 12 | Admiral Farragut Academy | FL | 4.81 | 4.17 | 36.5 | 30.0 | 89.25 |
| Sytavious Brown | 12 | Crisp County | GA | 4.57 | 4.50 | 38.0 | 30.8 | 88.95 |
| Morris Lawrence | 13 | Lake Minneola | FL | 4.99 | 4.22 | 38.5 | 31.4 | 88.74 |
| Nick Fleig | 12 | Viera | FL | 4.76 | 4.25 | 33.5 | 34.0 | 88.71 |
| Donavon Frater Jr. | 12 | Lake Brantley | FL | 4.63 | 4.28 | 36.0 | 30.8 | 88.41 |
| Justin Evans | 12 | Lowndes | GA | 4.70 | 4.40 | 35.0 | 34.4 | 88.26 |
| Robbie Reiche | 12 | Lake Brantley | FL | 5.07 | 4.53 | 41.5 | 26.7 | 88.02 |
| Duaron Williams | 12 | Jones | FL | 5.45 | 4.78 | 45.0 | 24.8 | 87.93 |
| James Brooks | 12 | South Lake | FL | 4.66 | 4.36 | 30.5 | 35.4 | 87.48 |
| David Lowrey | 12 | Orangewood Christian School | FL | 4.77 | 4.47 | 39.0 | 33.9 | 87.09 |
| Kitlo Meme | 12 | Premier Academy | FL | 4.65 | 4.50 | 34.0 | 33.4 | 86.64 |
| Lee Williams | 12 | Maclay School | FL | 4.49 | 4.53 | 34.0 | 34.3 | 86.10 |
| Shaquille Speights | 13 | Jefferson Senior | FL | 4.70 | 4.47 | 35.0 | 32.4 | 85.80 |
| Kaseem Edman | 12 | Doctor Phillips | FL | 4.77 | 4.59 | 36.0 | 31.2 | 85.68 |
| Jimmie Roberts | 12 | Timber Creek | FL | 4.42 | 4.49 | 30.0 | 37.7 | 85.44 |
| Andrew Adair | 12 | Merritt Island | FL | 4.94 | 4.31 | 34.5 | 33.6 | 85.23 |
| Toddrick Macon | 13 | Admiral Farragut Academy | FL | 4.81 | 4.25 | 35.0 | 29.6 | 85.05 |
| Au Keemian Mills | 12 | Okeechobee | FL | 4.67 | 4.28 | 31.5 | 32.7 | 84.87 |
| Austin Gordon | 12 | Manatee | FL | 4.91 | 4.72 | 45.5 | 28.7 | 84.39 |
| Caleb Brantley | 13 | Crescent City | FL | 5.53 | 4.72 | 42.0 | 24.1 | 84.24 |
| Kerwin Harrison | 12 | Kathleen | FL | 4.77 | 4.62 | 33.5 | 33.0 | 84.03 |
| Corey Vereen | 13 | West Orange | FL | 4.91 | 4.43 | 37.0 | 28.2 | 83.55 |
| Jermel Moment | 13 | Lake Wales | FL | 4.67 | 4.53 | 34.0 | 34.8 | 83.34 |
| Nick Johnson | 12 | North Cobb | GA | 4.63 | 4.41 | 32.0 | 35.6 | 83.04 |
| Marvin Bracy | 12 | William R Boone | FL | 4.42 | 4.50 | 29.0 | 34.5 | 82.92 |
| Kristian Aratchiysky | 12 | Gulf | FL | 4.88 | 4.37 | 33.0 | 31.9 | 82.68 |
| Kyle King | 12 | Olympia | FL | 5.00 | 4.32 | 35.0 | 30.2 | 81.90 |
| Anthony Powell | 12 | Sebring | FL | 4.83 | 4.44 | 37.5 | 34.7 | 81.84 |
| Tremaine Berry | 12 | Vanguard | FL | 5.02 | 4.60 | 39.0 | 25.1 | 81.75 |
| Vinny Smith | 12 | Merritt Island | FL | 4.95 | 4.38 | 34.0 | 36.7 | 81.45 |
| Brian Denmark | 13 | James Rickards | FL | 4.60 | 4.69 | 38.0 | 27.9 | 81.00 |
| Richard Tucker | 13 | Baldwin Middle Senior | FL | 4.78 | 4.57 | 35.0 | 30.6 | 80.28 |
| Gregory Edwards | 13 | Union County | FL | 4.53 | 4.47 | 32.0 | 34.9 | 80.07 |
| Malcolm Hudson | 12 | Hernando | FL | 5.08 | 4.63 | 40.5 | 24.9 | 79.62 |
| Ryan Bishop | 12 | Olympia | FL | 4.89 | 4.41 | 37.0 | 26.5 | 79.56 |
| Nick Hensley | 12 | Lyman | FL | 4.89 | 4.41 | 34.0 | 32.0 | 79.38 |
| Devon Jones Stewart | 13 | Lake Mary | FL | 4.88 | 4.53 | 38.5 | 32.0 | 79.35 |
| Kalaep Brown | 14 | Hardee | FL | 4.99 | 4.71 | 37.0 | 31.3 | 78.84 |
| Nik Kessel | 12 | Tarpon Springs | FL | 4.63 | 4.53 | 34.0 | 30.2 | 78.78 |
| Najee Jamerson | 12 | Vanguard | FL | 4.80 | 4.53 | 35.0 | 30.6 | 78.00 |
| William Johnson | 13 | Doctor Phillips | FL | 4.50 | 4.45 | 30.0 | 33.3 | 77.97 |
| Glenn Richards | 13 | Creekside | FL | 4.83 | 4.41 | 33.5 | 31.2 | 77.82 |
| Jarvis Washington | 12 | Kathleen | FL | 4.79 | 4.72 | 36.5 | 32.6 | 77.73 |
| Jordan Davis | 12 | Braulio Alonso | FL | 4.67 | 4.75 | 35.0 | 32.1 | 77.70 |
| Darius Chapes | 13 | Citrus | FL | 4.88 | 4.50 | 35.5 | 31.3 | 77.61 |
| David White | 12 | Jefferson Senior | FL | 4.77 | 4.38 | 32.0 | 29.7 | 77.46 |
| Tyler Carbonelli | 12 | East Lake | FL | 4.75 | 4.34 | 33.0 | 28.7 | 77.46 |
| Anthony Cadore | 12 | Cocoa | FL | 4.77 | 4.62 | 34.0 | 33.1 | 77.40 |
| Hayden Jones | 12 | Lake Highland Preparatory School | FL | 4.58 | 4.60 | 35.0 | 29.8 | 77.34 |
| Jordan Griffin | 12 | University | FL | 4.79 | 4.34 | 32.0 | 31.6 | 77.22 |
| Stavany Joseph | 13 | University | FL | 4.84 | 4.59 | 33.0 | 37.9 | 77.19 |
| Jacob Di Frank | 12 | RiverviewSarasota | FL | 4.93 | 4.53 | 33.0 | 32.0 | 77.16 |
| Walter Zanders | 12 | Leon | FL | 4.81 | 4.78 | 37.0 | 24.9 | 76.95 |
| Serge Trezy | 12 | Agagpe Christian | FL | 4.73 | 4.68 | 34.0 | 32.8 | 76.95 |
| Cj Slater | 12 | Oviedo | FL | 4.82 | 4.53 | 36.5 | 26.2 | 76.56 |
| Willie Johnekins | 12 | Edgewater | FL | 4.70 | 4.53 | 33.0 | 35.1 | 76.32 |
| Isaiah Fonbah | 12 | Tuscaloosa County | AL | 5.03 | 4.48 | 34.0 | 34.7 | 76.08 |
| Kalvosie Gaskin | 12 | Seven Rivers Christian School | FL | 4.89 | 4.66 | 41.0 | 27.0 | 76.08 |
| Christopher Morris | 14 | Fort Meade | FL | 4.54 | 4.75 | 32.0 | 34.6 | 75.72 |
| Rodney Adams | 13 | Lakewood | FL | 4.71 | 4.50 | 34.0 | 31.1 | 75.39 |
| Lucien Menard | 13 | Ridge Community | FL | 5.51 | 4.53 | 36.0 | 25.7 | 75.27 |
| Brad Harris | 13 | University | FL | 4.70 | 4.50 | 36.0 | 26.7 | 75.18 |
| Nigel Harris | 13 | Hillsborough | FL | 4.86 | 4.87 | 37.0 | 32.8 | 75.18 |
| Deonte Evans | 12 | Hardee | FL | 4.60 | 4.47 | 32.5 | 32.0 | 75.06 |
| Jarrett Gretebeck | 13 | Strawberry Crest | FL | 5.05 | 4.57 | 39.0 | 27.3 | 74.88 |
| Javonnte Hursey | 12 | Poinciana | FL | 4.88 | 4.35 | 34.0 | 30.6 | 74.79 |
| Tyler Oliver | 12 | Chipley | FL | 4.66 | 4.43 | 33.5 | 28.0 | 74.61 |
| Ethan Albers | 12 | Hagerty | FL | 5.04 | 4.65 | 37.5 | 32.0 | 74.28 |
| Tiquan Lang | 13 | Lowndes | GA | 4.69 | 4.43 | 29.5 | 34.4 | 74.22 |
| Paul Scott | 12 | Sunlake | FL | 4.71 | 4.75 | 33.0 | 30.7 | 74.10 |
| Brandon Velez | 12 | Winter Haven | FL | 5.10 | 4.65 | 36.5 | 24.4 | 74.07 |
| Grady Redding | 12 | Cocoa | FL | 4.76 | 4.59 | 32.0 | 33.8 | 74.04 |
| Montravius Adams | 13 | Dooly County | GA | 5.41 | 5.03 | 40.0 | 24.4 | 74.04 |
| Chris Schalles | 12 | J W Mitchell | FL | 4.99 | 4.57 | 36.0 | 30.3 | 73.95 |
| Kevin Elkins | 12 | Palm Bay | FL | 5.03 | 4.46 | 35.0 | 30.7 | 73.86 |
| Traevis Livingston | 12 | Amos P Godby | FL | 4.85 | 4.49 | 35.0 | 30.7 | 73.83 |
| Dontavious Colson | 12 | Crisp County | GA | 4.73 | 4.65 | 35.5 | 24.4 | 73.71 |
| Freddie Stevenson | 13 | Bartow | FL | 4.80 | 4.87 | 36.0 | 28.8 | 73.65 |
| Armani Sampson | 12 | Middleton | FL | 4.71 | 4.56 | 30.5 | 35.3 | 73.62 |
| Jj Stevens | 13 | John Carroll | FL | 4.68 | 4.34 | 28.5 | 34.9 | 73.50 |
| Jaques Buchannon | 14 | Oak Ridge | FL | 4.74 | 4.68 | 34.0 | 31.4 | 73.44 |
| Maurice Campbell | 13 | Fort Pierce Central | FL | 4.88 | 4.84 | 37.0 | 28.3 | 73.44 |
| Deejay Holley | 12 | University | FL | 4.85 | 4.74 | 36.5 | 31.2 | 73.38 |
| Jerami Singleton | 12 | East Ridge | FL | 4.73 | 4.50 | 33.0 | 31.2 | 73.32 |
| Ty'ronte Files | 13 | Okeechobee | FL | 4.94 | 4.44 | 32.5 | 33.7 | 73.17 |
| Caleb Thomas | 13 | Lakeland Christian School | FL | 4.89 | 4.53 | 37.0 | 30.3 | 72.96 |
| Harry Brown | 13 | Largo | FL | 4.64 | 4.56 | 32.0 | 27.5 | 72.93 |
| Jalen Holmes | 12 | Manatee | FL | 4.65 | 4.41 | 32.0 | 30.4 | 72.87 |
| Zaybreion Gunter | 12 | Baldwin Middle Senior | FL | 4.84 | 4.56 | 33.5 | 29.4 | 72.84 |
| Dondre Daley | 12 | Anclote | FL | 4.72 | 4.50 | 31.5 | 33.0 | 72.81 |
| Gilbert Gildersleeve | 12 | East River | FL | 4.68 | 4.41 | 32.5 | 29.9 | 72.75 |
| Woodly Oralus | 12 | Forest | FL | 4.75 | 4.43 | 31.0 | 32.8 | 72.72 |
| Joshua Tatis | 12 | Oak Ridge | FL | 4.65 | 4.38 | 31.0 | 30.6 | 72.66 |
| Kenyan Davis | 13 | Leon | FL | 4.57 | 4.66 | 31.0 | 33.8 | 72.63 |
| Matthias Maynard | 12 | East Lake | FL | 4.59 | 4.47 | 32.0 | 29.4 | 72.63 |
| Elijah Mc Clendon | 12 | Boca Ciega | FL | 4.82 | 4.69 | 37.5 | 27.7 | 72.33 |
| Octavius Bolden | 14 | Oak Ridge | FL | 4.74 | 4.68 | 34.0 | 31.4 | 72.15 |
| Colby Baker | 12 | Hardee | FL | 4.85 | 4.44 | 33.5 | 31.2 | 72.12 |
| Cortney Allen | 14 | Southeast | FL | 4.64 | 4.59 | 31.5 | 30.1 | 72.06 |
| Tyler Lane | 12 | East Lake | FL | 4.83 | 4.38 | 32.0 | 31.1 | 72.06 |
| Antwan Walker | 12 | Boca Ciega | FL | 4.73 | 4.35 | 33.0 | 30.6 | 71.94 |
| Taylor Gonzales | 12 | King Senior | FL | 4.80 | 4.18 | 29.5 | 32.5 | 71.79 |
| Alex Stout | 12 | Olympia | FL | 5.16 | 4.68 | 39.0 | 28.5 | 71.76 |
| Blake Tiralosi | 12 | Bishop Moore Catholic | FL | 4.82 | 4.19 | 29.5 | 29.1 | 71.58 |
| Jeremiah Ledbetter | 12 | Olympia | FL | 5.09 | 4.75 | 33.5 | 31.1 | 71.37 |
| Blake Mcclain | 13 | Oviedo | FL | 4.84 | 4.40 | 31.5 | 30.7 | 71.19 |
| Charles Nelson | 14 | Seabreeze | FL | 4.67 | 4.59 | 32.5 | 32.3 | 71.07 |
| Rod Banks | 12 | Viera | FL | 4.86 | 4.34 | 31.0 | 30.4 | 71.04 |
| Carlin Scott | 13 | Chamberlain | FL | 4.89 | 4.40 | 33.0 | 31.0 | 70.98 |
| Tevin Gordon | 12 | De Land | FL | 4.85 | 4.57 | 33.5 | 30.8 | 70.95 |
| Antwar Jelks | 12 | Gainesville | FL | 4.68 | 4.44 | 31.0 | 30.7 | 70.80 |
| Eric Pfeifer | 13 | Saint Cloud | FL | 4.65 | 4.60 | 31.0 | 32.4 | 70.65 |
| Jacob Guy | 12 | Pasco | FL | 4.92 | 4.56 | 35.5 | 28.4 | 70.50 |
| Patrick Corser | 13 | Timber Creek | FL | 4.62 | 4.44 | 31.0 | 28.1 | 70.44 |
| Terrell Lewis | 14 | Ocoee | FL | 4.87 | 4.56 | 32.0 | 31.4 | 70.41 |
| Chris Board | 13 | East River | FL | 4.70 | 4.81 | 34.0 | 30.6 | 70.41 |
| Cameron Miller | 12 | East Ridge | FL | 4.65 | 4.25 | 28.5 | 31.0 | 70.38 |
| Kyle Snead | 12 | Timber Creek | FL | 4.89 | 4.57 | 33.5 | 28.3 | 70.32 |
| Kendrick Mapp | 13 | Mulberry | FL | 4.60 | 4.81 | 35.5 | 28.6 | 70.23 |
| Jalin Hubbard | 13 | NortheastSaint Petersburg | FL | 4.68 | 4.50 | 30.0 | 33.8 | 70.23 |
| Anthony Diviney | 12 | Dunedin | FL | 4.89 | 4.38 | 34.0 | 26.5 | 69.93 |
| Jerome Samuels | 12 | Sunlake | FL | 4.86 | 4.97 | 33.5 | 31.5 | 69.87 |
| Erick Manley | 12 | Hagerty | FL | 4.98 | 4.60 | 33.5 | 30.0 | 69.69 |
| Ishmael Witter | 14 | Alonso | FL | 4.82 | 4.41 | 32.5 | 29.0 | 69.51 |
| Jamell Garrett | 13 | Durant | FL | 4.67 | 4.47 | 30.5 | 29.2 | 69.33 |
| Leslie Young | 12 | Mulberry | FL | 4.79 | 4.43 | 29.5 | 29.1 | 69.27 |
| Ruben Avalos Iii | 12 | University | FL | 5.02 | 4.37 | 34.0 | 26.5 | 69.15 |
| Mitchell Wright | 13 | Plant H B | FL | 4.96 | 4.50 | 34.5 | 29.2 | 69.15 |
| Bj Simpson | 13 | Lake Highland Preparatory School | FL | 4.68 | 4.40 | 29.0 | 28.3 | 69.00 |
| La'ron Moore | 12 | Crescent City | FL | 4.68 | 4.50 | 30.0 | 28.8 | 69.00 |
| Michael Dancer | 12 | Sarasota | FL | 4.77 | 4.32 | 29.0 | 32.3 | 68.91 |
| Freedom Whitfield | 12 | Fort Pierce Central | FL | 4.91 | 4.86 | 35.0 | 32.1 | 68.76 |
| Malcolm Ervin | 13 | Lakewood | FL | 4.71 | 4.62 | 34.0 | 24.5 | 68.73 |
| Jalen Jackson | 13 | Viera | FL | 4.86 | 4.66 | 32.5 | 34.2 | 68.70 |
| Landon Stokes | 13 | Lakehighland Prep | FL | 4.97 | 4.75 | 32.5 | 33.1 | 68.64 |
| Adam Stickel | 12 | Osceola | FL | 5.81 | 5.16 | 36.5 | 21.0 | 68.64 |
| Stephen Denmark | 14 | James Rickards | FL | 4.79 | 4.78 | 35.0 | 30.4 | 68.55 |
| Curtis Csonka | 12 | Jensen Beach | FL | 5.23 | 5.21 | 41.0 | 21.7 | 68.34 |
| Kamran Sawyer | 13 | Baldwin Middle Senior | FL | 4.89 | 4.54 | 32.0 | 29.6 | 68.22 |
| Eshawn Davis | 14 | Ridge Cummunity | FL | 4.96 | 5.07 | 34.5 | 36.3 | 68.22 |
| Andre Johnson | 12 | Trinity CatholicOcala | FL | 4.89 | 4.50 | 29.5 | 33.8 | 68.16 |
| Matt Fuchs | 12 | Buchholz | FL | 5.13 | 4.78 | 34.0 | 27.4 | 67.92 |
| Toddren Macon | 12 | Saint Petersburg Catholic | FL | 4.77 | 4.55 | 31.0 | 32.1 | 67.77 |
| La Darian Stevenson | 12 | Riverview | FL | 4.76 | 5.19 | 37.0 | 30.0 | 67.68 |
| Joseph Conti | 12 | Melbourne | FL | 5.06 | 4.66 | 34.0 | 31.2 | 67.59 |
| Lajyrish Green | 13 | Camden County | GA | 4.62 | 4.50 | 27.5 | 30.9 | 67.38 |
| Trenton Saunders | 12 | The Benjamin School | FL | 5.63 | 5.12 | 32.0 | 31.0 | 67.35 |
| Taylor Pitts | 12 | Lecanto | FL | 4.94 | 4.62 | 34.5 | 28.0 | 67.32 |
| Will Worth | 13 | Newsome | FL | 5.01 | 4.50 | 35.5 | 25.2 | 67.29 |
| Maurice Spann | 14 | Winter Haven | FL | 5.49 | 4.81 | 37.0 | 23.2 | 67.14 |
| Khareem Calderon | 12 | Olympia | FL | 4.69 | 4.69 | 31.0 | 30.2 | 67.11 |
| William Sims | 13 | West Port | FL | 4.71 | 4.72 | 31.5 | 30.7 | 67.02 |
| Alex Gomez | 14 | Jones | FL | 4.79 | 4.44 | 33.0 | 28.5 | 66.81 |
| Wade Forde | 13 | Vanguard | FL | 5.14 | 4.65 | 34.5 | 31.7 | 66.81 |
| Lorenz Velasco | 13 | South Fork | FL | 4.65 | 4.37 | 27.5 | 30.0 | 66.78 |
| Jake Holsinger | 12 | Canterbury School Of Florida | FL | 4.92 | 4.40 | 33.5 | 26.5 | 66.72 |
| Bryce Goston | 14 | Buchholz | FL | 4.70 | 4.53 | 33.0 | 27.5 | 66.72 |
| Evan Klomp | 13 | University | FL | 4.73 | 4.26 | 27.0 | 30.6 | 66.54 |
| Ryan Cooper | 13 | Lakewood | FL | 4.97 | 4.34 | 30.5 | 33.5 | 66.54 |
| Daniel Michaud | 12 | Ocoee | FL | 4.86 | 4.22 | 29.0 | 31.3 | 66.45 |
| Jarius Mcmillan | 13 | FreedomOrlando | FL | 4.85 | 4.69 | 32.0 | 31.3 | 66.42 |
| Braxton Peats | 12 | Valor Christian | CO | 4.80 | 4.35 | 30.0 | 29.3 | 66.39 |
| Emmanuel Stewart | 13 | Gibbs | FL | 4.75 | 4.35 | 31.0 | 27.1 | 66.39 |
| Varsha King | 14 | Crescent City | FL | 4.84 | 4.62 | 31.5 | 32.3 | 66.39 |
| Brandon Behr | 12 | Fleming Island | FL | 4.87 | 4.57 | 32.0 | 31.3 | 66.21 |
| Na Quon Shelton | 13 | Apopka | FL | 4.91 | 4.62 | 33.5 | 32.6 | 66.21 |
| Diego Harris | 12 | Admiral Farragut Academy | FL | 4.81 | 4.41 | 31.0 | 25.6 | 66.12 |
| Jason Pierre | 14 | Vero Beach | FL | 4.68 | 4.59 | 31.5 | 29.0 | 65.97 |
| Julius Holder | 12 | Lovett School | GA | 5.02 | 4.91 | 33.5 | 33.1 | 65.85 |
| Zackery Jones | 12 | Steinbrenner | FL | 4.83 | 4.66 | 34.0 | 29.3 | 65.79 |
| Christopher Simmons | 12 | Olympia | FL | 4.85 | 4.69 | 35.0 | 28.1 | 65.76 |
| Justin Buckles | 12 | Ocoee | FL | 4.81 | 4.63 | 32.0 | 28.7 | 65.70 |
| Devin Holdeman | 13 | Mount Dora | FL | 5.05 | 4.50 | 34.0 | 28.9 | 65.49 |
| Stacy Noble | 13 | Fort Pierce Central | FL | 5.04 | 5.09 | 38.5 | 25.6 | 65.46 |
| Cameron Hadley | 13 | Calvary Christian Academy | FL | 4.81 | 4.53 | 34.0 | 28.4 | 65.34 |
| David Boyd | 13 | Baldwin Middle Senior | FL | 4.99 | 4.38 | 30.0 | 25.6 | 65.31 |
| Brandon Pajkuric | 12 | South Fork | FL | 5.00 | 4.94 | 36.5 | 27.7 | 65.28 |
| Zachary Camp | 12 | Yulee | FL | 5.04 | 4.35 | 31.0 | 31.7 | 65.28 |
| Deyon Cox | 13 | Wesley Chapel | FL | 4.85 | 4.62 | 34.0 | 30.0 | 65.28 |
| Kyle Presnick | 13 | Citrus | FL | 4.86 | 4.50 | 33.0 | 26.9 | 65.25 |
| Reggie Wilkerson | 13 | North Marion | FL | 4.82 | 4.47 | 33.0 | 27.4 | 65.19 |
| Tevin Washington | 12 | Titusville | FL | 4.86 | 4.53 | 32.0 | 27.6 | 65.13 |
| Dylan Rocca | 13 | Mount Dora Bible School | FL | 4.80 | 4.50 | 32.0 | 26.7 | 64.89 |
| Gedonn Morton | 12 | Titusville | FL | 4.74 | 4.65 | 30.0 | 30.3 | 64.71 |
| Noah Oliver | 14 | Lake Brantley | FL | 5.28 | 4.81 | 39.0 | 27.1 | 64.68 |
| Ryan Richardson | 12 | SeminoleSanford | FL | 4.75 | 4.78 | 33.0 | 32.2 | 64.65 |
| Aaron Hankerson | 12 | Sebring | FL | 5.02 | 4.75 | 38.0 | 23.2 | 64.59 |
| Jalyn Binion | 13 | Lake Howell | FL | 4.69 | 4.72 | 31.5 | 33.0 | 64.59 |
| William Solomon | 13 | University | FL | 5.28 | 4.50 | 38.5 | 26.1 | 64.53 |
| Derrick Nealy | 12 | Braulio Alonso | FL | 5.02 | 4.83 | 36.0 | 27.1 | 64.50 |
| Aston Smith, Jr. | 12 | Palm Bay | FL | 5.13 | 4.68 | 33.5 | 26.0 | 64.50 |
| Andrew Matyk | 13 | Osceola | FL | 4.95 | 4.53 | 31.0 | 27.9 | 64.47 |
| Ivan Houston | 12 | Christopher Columbus High | FL | 4.74 | 4.65 | 32.5 | 29.9 | 64.44 |
| Jeremy Powell | 13 | Crescent City | FL | 4.87 | 4.62 | 30.0 | 32.5 | 64.23 |
| Willie Brown | 12 | Premier Academy High | FL | 4.78 | 4.37 | 27.0 | 32.2 | 63.99 |
| Collin Dunn | 12 | Harmony | FL | 4.61 | 4.78 | 33.0 | 25.2 | 63.78 |
| Ben Poole | 12 | North Marion | FL | 5.18 | 4.58 | 37.0 | 25.7 | 63.69 |
| Alante Rhoden | 12 | Braulio Alonso | FL | 4.84 | 5.00 | 37.5 | 29.6 | 63.51 |
| Troy Cook | 13 | Miami Palmetto Senior | FL | 4.88 | 4.69 | 34.5 | 27.7 | 63.48 |
| Antonio Agurs | 12 | Manatee | FL | 4.64 | 4.72 | 30.0 | 31.0 | 63.48 |
| Ashton Snipes | 13 | East Ridge | FL | 5.08 | 4.62 | 33.0 | 29.6 | 63.42 |
