| CITY | ROUND TRIP | AIRLINES | ||
| Acapulco | $372 | DL | ||
| Amsterdam | $676 | LX | ||
| Athens | ` | $741 | AF,AZ,NW | |
| Auckland | $1,650 | SQ | ||
| Bangkok | $890 | AA,JL | ||
| Barcelona | $553 | KL,NW | ||
| Beijing | $630 | JL | ||
| Buenos Aires | $1,022 | MX | ||
| Cairo | $764 | AZ,LH,UA | ||
| Cancun | $224 | US,DL,MX | ||
| Cape Town | $1,592 | DL | ||
| Copenhagen | $550 | LX | ||
| Delhi | $667 | AF,AZ,DL | ||
| Dublin | $418 | CO | ||
| Frankfurt | $606 | AI | ||
| Hong Kong | $770 | JL | ||
| Istanbul | $539 | AA | ||
| Lisbon | $542 | AA,BA,UA | ||
| London | $512 | LX | ||
| Los Cabos | $328 | DL,US | ||
| Madrid | $553 | KL,NW | ||
| Manchester | $520 | DL,SN,AF | ||
| Manila | $890 | AA,JL | ||
| Mexico City | $213 | NW | ||
| Milan | $692 | DL,US | ||
| Montego Bay | $348 | UA | ||
| Moscow | $705 | SN | ||
| Nairobi | $1,249 | AA,SN | ||
| Paris | $686 | LX | ||
| Prague | $688 | LX | ||
| Rio de Janeiro | $862 | AA,NW | ||
| Rome | $716 | UA,KL,SK | ||
| San Juan | $210 | NW | ||
| Shanghai | $630 | JL | ||
| Singapore | $850 | JL | ||
| Sydney | $1,158 | UA | ||
| Tel Aviv | $814 | AF | ||
| Tokyo | $810 | AA,NW,JL | ||
| Vienna | $735 | LX | ||
| Warsaw | $728 | KL,BA,UA | ||
| Zurich | $573 | DL,AF,SK |
| Guide to foreign airline abbreviations: | |||
| AI | Air India | LH | Lufthansa |
| AF | Air France | LO | Lot Polish Airlines |
| AM | Aeromexico | LX | Swiss |
| AZ | Alitalia | MX | Mexicana |
| BA | British Airways | SK | Scandinavian Air |
| IB | Iberia | SN | Brussels Airlines |
| JL | Japan Airlines | SQ | Singapore Airlines |
| KL | KLM | VS | Virgin Atlantic |
| Note: Some flights may be a code share. | |||

