As of
56,167
confirmed
2,287
deaths
| County | Cases | Deaths |
|---|---|---|
| Los Angeles | 26,238 | 1,260 |
| Riverside | 4,354 | 181 |
| San Diego | 4,020 | 144 |
| Orange | 2,819 | 57 |
| Santa Clara | 2,244 | 117 |
Statewide deaths by day
See the full California coronavirus tracker
As of
56,167
confirmed
2,287
deaths
| County | Cases | Deaths |
|---|---|---|
| Los Angeles | 26,238 | 1,260 |
| Riverside | 4,354 | 181 |
| San Diego | 4,020 | 144 |
| Orange | 2,819 | 57 |
| Santa Clara | 2,244 | 117 |
See the full California coronavirus tracker