As of
22,409
confirmed
633
deaths
| County | Cases | Deaths |
|---|---|---|
| Los Angeles | 8,889 | 267 |
| San Diego | 1,761 | 45 |
| Santa Clara | 1,566 | 51 |
| Riverside | 1,431 | 41 |
| Orange | 1,221 | 18 |
Statewide deaths by day
See the full California coronavirus tracker
As of
22,409
confirmed
633
deaths
| County | Cases | Deaths |
|---|---|---|
| Los Angeles | 8,889 | 267 |
| San Diego | 1,761 | 45 |
| Santa Clara | 1,566 | 51 |
| Riverside | 1,431 | 41 |
| Orange | 1,221 | 18 |
See the full California coronavirus tracker