Unclaimed remains of more than 1,400 to be buried
Los Angeles County will soon bury the cremated remains of more than 1,400 individuals left unclaimed.
The annual service honoring the dead will be held at 10:30 a.m. on Nov. 30 at the county cemetery on the corner of 1st and Lorena streets in Boyle Heights.
Why do so many bodies go unclaimed? There’s no specific reason. Some people die alone in nursing homes and hospitals. Some were homeless. Others were babies who died at birth.
The babies' ashes are stored in small paper bags, neatly folded like wallets and placed in metal drawers. The adults’ ashes are stored in brown plastic boxes, which don’t quite fit into five tall cabinets at the county crematorium.
A couple of days before the ceremony their ashes will be placed in a single mass grave. “2013” — the year they were cremated — will mark the plot.
To claim someone below, call the Office of Decedent Affairs at (323) 409-7161 or email Estela Inouye at einouye@dhs.lacounty.gov.
| Last | First | Middle | Suffix | Note | Sex | Birth | Death | Age |
|---|---|---|---|---|---|---|---|---|
| Abel | Theodore | H. | M | Aug. 2, 1939 | Jun. 20, 2013 | 73 | ||
| Abrams | Anthony | E. | Sr. | M | Oct. 27, 1960 | Feb. 1, 2013 | 52 | |
| Aca | Baby girl | F | Dec. 30, 2012 | |||||
| Ackerly | David | W. | M | Jun. 4, 1950 | Sep. 20, 2012 | 62 | ||
| Acosta | Bernardo | M | Mar. 8, 1940 | May 4, 2013 | 73 | |||
| Adams | Lucille | F | May 16, 1915 | Feb. 25, 2013 | 97 | |||
| Adell | Asrine | F | Nov. 27, 1937 | Jan. 27, 2013 | 75 | |||
| Adeniran | Baby girl | F | Nov. 2, 2012 | |||||
| Adkins | Brihanna | R. | F | May 28, 2012 | Apr. 24, 2013 | 0 | ||
| Aevans | Damian | A. | M | Feb. 19, 1981 | Apr. 7, 2013 | 32 | ||
| Aguilar | Jose | M | Nov. 11, 1954 | Jul. 23, 2013 | 58 | |||
| Akar | Alex | J. | M | Sep. 17, 1935 | Sep. 30, 2013 | 78 | ||
| Akramy | Hossein | B. | M | Mar. 11, 1958 | May 10, 2013 | |||
| Alaboud | Kevin | M. | M | Feb. 4, 1954 | Apr. 16, 2013 | 59 | ||
| Albert | Walter | A. | M | Aug. 6, 1941 | Jun. 1, 2013 | 71 | ||
| Alexander | Bryan | M | Apr. 10, 1929 | Nov. 3, 2012 | 83 | |||
| Alfier | Anne | F | Aug. 5, 1921 | Aug. 7, 2013 | 92 | |||
| Allen | James | M | Oct. 31, 1955 | Jun. 9, 2013 | 57 | |||
| Allison | Thurman | M | Oct. 15, 1946 | Oct. 9, 2012 | 65 | |||
| Almazan | Perfecto | M | Apr. 18, 1921 | Apr. 29, 2013 | 92 | |||
| Altamirano | Daniel | J. | M | Jul. 20, 1992 | Dec. 15, 2012 | 20 | ||
| Alvarado | Ricardo | M | Jan. 5, 1933 | Oct. 9, 2013 | 80 | |||
| Alvarado | Samuel | M | Jun. 12, 1953 | Mar. 20, 2013 | 59 | |||
| Alvarado | Alfredo | M | Mar. 23, 1960 | Aug. 29, 2013 | 53 | |||
| Alvarez | Ricardo | P. | M | Aug. 24, 1970 | Oct. 26, 2012 | 42 | ||
| Alvarez | Baby girl | F | Jan. 11, 2013 | |||||
| Alvarez | Baby boy | M | Dec. 23, 2011 | |||||
| Alworth | John | F. | M | Jun. 17, 1928 | Nov. 20, 2012 | 84 | ||
| Amaro | Zabella | Baby girl | F | Mar. 21, 2013 | Mar. 21, 2013 | 0 | ||
| Ammari | Farhan | M | Apr. 5, 1923 | Sep. 22, 2013 | 90 | |||
| Ananem | Lorellyn | Baby girl | F | Oct. 12, 2012 | ||||
| Anderson | David | M | Aug. 13, 1933 | Jul. 16, 2013 | 79 | |||
| Anderson | Homer | M | Sep. 22, 1945 | Oct. 10, 2013 | 68 | |||
| Anderson | Frank | T. | III | M | Feb. 27, 1950 | Feb. 11, 2013 | 62 | |
| Anderson | Leenell | J. | F | Dec. 22, 1961 | May 24, 2013 | 51 | ||
| Andrade | Angel | Baby girl | F | Mar. 30, 2013 | ||||
| Andrew | Marie | T. | F | Mar. 12, 1968 | Sep. 6, 2013 | 45 | ||
| Andrews | Marcus | L. | M | Apr. 21, 1963 | Apr. 4, 2013 | 49 | ||
| Andrews-Turner | Demetrius | M | Mar. 7, 2013 | Mar. 7, 2013 | 0 | |||
| Angelino | Tomas | M | Dec. 21, 1959 | Feb. 26, 2013 | 53 | |||
| Ansley | Barbara | F | Nov. 1, 1953 | Jun. 14, 2013 | 59 | |||
| Arabyan | Baby girl | F | Apr. 2, 2013 | Apr. 2, 2013 | 0 | |||
| Arbogast | Walter | E. | M | Feb. 11, 1947 | May 9, 2013 | 66 | ||
| Argo | John | M | Dec. 24, 1948 | May 28, 2013 | 64 | |||
| Armstrong | James | M | Feb. 21, 1957 | Apr. 9, 2013 | 56 | |||
| Armstrong | Robert | L. | M | Sep. 16, 1966 | Dec. 3, 2012 | 46 | ||
| Arnett | Phillip | L. | M | Apr. 20, 1954 | May 3, 2013 | 59 | ||
| Arnold | James | F. | M | Nov. 20, 1941 | Sep. 16, 2012 | 70 | ||
| Arzumanyan-Sarkis | Baby boy | M | Mar. 21, 2013 | |||||
| Asberry | James | R. | M | Feb. 7, 1946 | Jan. 30, 2013 | 66 | ||
| Atkins | Michele | M. | F | Feb. 10, 1946 | May 1, 2013 | 67 | ||
| Aton | Colvin | K. | M | Dec. 16, 1955 | Mar. 4, 2013 | 57 | ||
| Avado | Jose | C. | M | Jul. 22, 1931 | May 15, 2013 | 81 | ||
| Avila | Baby boy | M | Jun. 29, 2013 | |||||
| Avila-Martinez | Jesus | M | Dec. 25, 1955 | May 27, 2013 | 57 | |||
| Ayala | Enrique | M | Oct. 19, 1985 | Nov. 21, 2012 | 27 | |||
| Azevedo | Genevieve | F | Feb. 24, 1951 | Jan. 2, 2013 | 61 | |||
| Azoma | Kendi | Baby boy | M | Oct. 2, 2011 | ||||
| Baboomian aka Anahit | Baby girl | F | Jan. 31, 2013 | |||||
| Baca | Richard | A. | M | May 23, 1963 | Apr. 12, 2013 | 49 | ||
| Baczwicz | Jaroslaw | M | Feb. 24, 1943 | Dec. 8, 2012 | 69 | |||
| Baggett | Robert | L. | M | Jul. 4, 1955 | May 20, 2013 | 57 | ||
| Baham | Bobby | M | Apr. 4, 1956 | Dec. 28, 2012 | 56 | |||
| Bailey | Theodore | B. | M | Sep. 16, 1947 | Jun. 4, 2013 | 65 | ||
| Baines | William | M | May 1, 1969 | Nov. 15, 2012 | 43 | |||
| Baird | David | R. | M | Jan. 6, 1968 | Feb. 10, 2013 | 45 | ||
| Baker | Leon | E. | M | Dec. 24, 1937 | Sep. 29, 2013 | 75 | ||
| Baker | Daniel | M | Feb. 13, 1952 | Apr. 7, 2013 | 61 | |||
| Baker | Christina | F | Oct. 7, 1958 | Nov. 15, 2012 | 54 | |||
| Baker | Betty | F | Jul. 10, 1962 | Oct. 6, 2013 | 51 | |||
| Balch | Andrew | J. | M | Aug. 31, 1964 | Jan. 11, 2013 | 48 | ||
| Balcom | Stephen | M | Dec. 19, 1947 | Jun. 21, 2013 | 65 | |||
| Ball | Whitney | M | Mar. 11, 1928 | Mar. 6, 2013 | 84 | |||
| Ballard | Desta | F | Nov. 12, 1919 | Apr. 10, 2013 | 93 | |||
| Ballard | Josephine | F | Jun. 8, 1967 | Jul. 2, 2013 | 46 | |||
| Ballinger | Caroline | M. | F | Aug. 19, 1916 | Mar. 29, 2013 | 96 | ||
| Bancroft | Janet | F | Mar. 13, 1944 | Jul. 31, 2013 | 69 | |||
| Bandle | James | W. | M | Jul. 18, 1952 | Mar. 26, 2013 | 60 | ||
| Barbareuech | Virginia | Wells | F | Oct. 14, 1940 | Dec. 26, 2012 | 72 | ||
| Barber | Wesley | M | Nov. 2, 1940 | Jun. 28, 2013 | 72 | |||
| Barker | Sylvester | M | Apr. 11, 1935 | Jul. 1, 2013 | 78 | |||
| Barnwell | King | R. | M | Nov. 24, 1949 | Aug. 2, 2013 | 63 | ||
| Barras | Louis | H. | M | Dec. 21, 1951 | Aug. 5, 2013 | 61 | ||
| Barrera-Bravo | Angel | Baby boy | M | Jun. 24, 2013 | Jun. 24, 2013 | 0 | ||
| Bartlett | Richard | L. | M | Aug. 28, 1951 | Dec. 30, 2012 | 61 | ||
| Basque | Charles | M | Mar. 7, 1963 | May 25, 2013 | 50 | |||
| Baumgartner | Claire | M. | F | Mar. 5, 1931 | Sep. 6, 2012 | 81 | ||
| Bautista | Louis | J. | M | Nov. 19, 1938 | Dec. 29, 2012 | 74 | ||
| Baylock | Charnell | O. | M | May 4, 1933 | Nov. 23, 2012 | 79 | ||
| Bazan | Baby unknown | U | Aug. 18, 2011 | |||||
| Beckman | James | R. | M | Sep. 3, 1939 | Dec. 18, 2012 | 73 | ||
| Beekhuizen | Kenneth | M | Feb. 4, 1960 | Aug. 11, 2013 | 53 | |||
| Begley | Garrett | W. | M | Aug. 3, 1950 | May 3, 2013 | 62 | ||
| Beien | Rosemary | F | Nov. 6, 1951 | Jan. 6, 2013 | 61 | |||
| Beightol | Sandra | F | Aug. 16, 1942 | Nov. 5, 2012 | 70 | |||
| Bemis | Rhonda | L. | F | Sep. 1, 1952 | Jun. 12, 2013 | 60 | ||
| Bender | Ralph | R. | M | Jan. 6, 1954 | Aug. 11, 2013 | 59 | ||
| Bendett | Gerald | M | Feb. 6, 1939 | May 27, 2013 | 74 | |||
| Benjamin | John | L. | M | Feb. 17, 1957 | Apr. 27, 2013 | 56 | ||
| Bennett | Angela | F | Mar. 27, 1928 | Jan. 20, 2013 | 84 | |||
| Bennett | William | M. | M | Nov. 28, 1940 | Oct. 25, 2011 | 70 | ||
| Bennett | Johnny | L | M | Nov. 25, 1952 | Jan. 4, 2013 | 60 | ||
| Benon | Almer | M | Mar. 14, 1926 | Aug. 2, 2013 | 87 | |||
| Berg | Jeri | F | Dec. 10, 1937 | Aug. 14, 2013 | 75 | |||
| Bergadine | Vickie | L. | F | Apr. 4, 1951 | Sep. 11, 2013 | 62 | ||
| Bernabe | Jose | M | Mar. 5, 1938 | Dec. 15, 2012 | 74 | |||
| Berov | Valentin | M | Apr. 11, 1940 | Nov. 28, 2012 | 72 | |||
| Berry | Margaret | F | F | Oct. 20, 1963 | Nov. 14, 2012 | 49 | ||
| Besuzzi | Deann | F | Jul. 18, 1948 | Oct. 24, 2013 | 65 | |||
| Bias | Edwards | M | Dec. 4, 1961 | Sep. 23, 2013 | 51 | |||
| Bielicki | Steven | O. | M | Oct. 26, 1958 | Apr. 3, 2013 | 54 | ||
| Bienstock | Trude | A. | F | Apr. 25, 1961 | Mar. 17, 2013 | 51 | ||
| Biggs Boem | Anne | M. | F | Dec. 15, 1922 | Dec. 4, 2012 | 89 | ||
| Bingham | Franklin | M | Dec. 15, 1949 | May 15, 2013 | 63 | |||
| Bishop | Ramona | M | Sep. 8, 1925 | Feb. 25, 2013 | 87 | |||
| Bishop | Beverly | H. | F | Jul. 29, 1938 | Oct. 1, 2012 | 74 | ||
| Bivins | David | L. | M | Aug. 4, 1955 | Feb. 27, 2013 | |||
| Bizarron | Baby unknown | U | Jun. 22, 2013 | |||||
| Black | Peter | G. | M | Apr. 7, 1960 | Apr. 15, 2013 | 53 | ||
| Blackman | Lora | A. | F | Mar. 22, 1936 | May 28, 2013 | 77 | ||
| Blagrave | Warren | M | Jul. 31, 1961 | Aug. 15, 2013 | 52 | |||
| Blake | John | J. | M | Feb. 10, 1935 | Apr. 12, 2013 | 78 | ||
| Blankfort | Robert | M | Sep. 4, 1927 | Aug. 12, 2013 | 85 | |||
| Blay | James | M | Jun. 8, 1930 | Jul. 30, 2013 | 83 | |||
| Blean | Nancy | F | Feb. 25, 1950 | Jun. 28, 2013 | 63 | |||
| Blodgett | Eugene | L. | M | Oct. 26, 1934 | Oct. 27, 2012 | 78 | ||
| Bodey | Ernest | M | Nov. 8, 1944 | Feb. 27, 2013 | 68 | |||
| Bogan | Donna | L. | F | Apr. 19, 1957 | Jan. 18, 2013 | 55 | ||
| Bogdanoff | Gary | W. | M | May 2, 1949 | Sep. 1, 2013 | 64 | ||
| Bogue | Steven | V. | M | Sep. 18, 1949 | Oct. 2, 2012 | 63 | ||
| Bolanos aka Hueso | Baby boy | M | Oct. 25, 2013 | |||||
| Bonds | Charles | M | Mar. 28, 1936 | Dec. 28, 2012 | 76 | |||
| Boudreau | Marie | J. | F | Mar. 21, 1923 | Jul. 14, 2013 | 90 | ||
| Bourke | Arthur | Jr. | M | Apr. 26, 1926 | Apr. 7, 2013 | 86 | ||
| Bouttavong | Phiaboun | M | Dec. 7, 1969 | Oct. 27, 2013 | 43 | |||
| Bowden | Margaret | F | Jul. 13, 1962 | Dec. 30, 2012 | 50 | |||
| Boyd | Paul | M | Jul. 13, 1937 | Nov. 1, 2012 | 75 | |||
| Boyle | Mardean | E. | F | Jan. 31, 1927 | Jul. 1, 2013 | 86 | ||
| Bradley | David | M | Sep. 10, 1959 | May 8, 2013 | 53 | |||
| Bragg | Brett | B. | M | Sep. 21, 1959 | Dec. 10, 2012 | 53 | ||
| Brannen | Christopher | P. | M | Nov. 19, 1970 | Mar. 4, 2013 | 42 | ||
| Bravo | Raymond | M | Jun. 29, 1941 | Jan. 10, 2013 | 71 | |||
| Brawner | Jessie | F | Dec. 21, 1926 | Apr. 7, 2013 | 86 | |||
| Breidert | Rae | G. | F | Jun. 16, 1949 | May 18, 2013 | 63 | ||
| Breitenstein | Aniko | F | Dec. 9, 1972 | May 8, 2013 | 40 | |||
| Brent | Curtis | M | Mar. 10, 1955 | May 29, 2013 | 58 | |||
| Brice-Smith | Helen | F | May 9, 1915 | Dec. 22, 2012 | 97 | |||
| Brim | Clarence | L. | M | Apr. 6, 1929 | May 1, 2013 | 84 | ||
| Bronley | Christine | F | Aug. 18, 1952 | Apr. 27, 2013 | 60 | |||
| Brooks | Joe | S. | M | Oct. 15, 1953 | Oct. 12, 2013 | 59 | ||
| Brooks | Ernest | J. | M | Nov. 11, 1955 | Jan. 1, 2013 | 57 | ||
| Brooks | Arthur | M | Sep. 13, 1973 | Nov. 27, 2012 | 39 | |||
| Brown | Madeline | C. | F | Jul. 26, 1942 | Jul. 9, 2013 | 70 | ||
| Brown | William | E. | M | Jan. 16, 1946 | Jul. 12, 2013 | 67 | ||
| Brown | Steven | H. | M | Aug. 30, 1948 | Sep. 7, 2013 | 65 | ||
| Brown | Johnie | M. | M | Feb. 12, 1956 | Nov. 24, 2012 | 56 | ||
| Brown | Angelo | M | Sep. 21, 1957 | Apr. 3, 2012 | 54 | |||
| Brown | Jordian | X. | Baby boy | M | Dec. 1, 2012 | Dec. 3, 2012 | 0 | |
| Brown | Elijah | Baby boy | M | May 13, 2013 | ||||
| Brown | Baby girl | F | Sep. 1, 2012 | |||||
| Bullion | Debbie | F | Oct. 9, 1939 | Aug. 7, 2013 | 73 | |||
| Bunch | James | A. | M | Oct. 17, 1948 | Oct. 1, 2013 | 64 | ||
| Burcell-Garcia | John | M | Oct. 9, 1949 | Feb. 15, 2013 | 63 | |||
| Burch | Kathy | L. | F | Aug. 26, 1954 | Mar. 26, 2013 | 58 | ||
| Burke | Paul | M. | M | Sep. 18, 1930 | Apr. 12, 2013 | 82 | ||
| Burke | George | M. | Jr. | M | Aug. 25, 1964 | Sep. 16, 2013 | 49 | |
| Burks | Freddie | L. | M | Sep. 5, 1944 | Jul. 23, 2013 | 68 | ||
| Burks aka Picouet | Baby boy | M | Apr. 7, 2013 | Apr. 8, 2013 | 0 | |||
| Burley | Sonya | M. | F | May 26, 1966 | Jan. 3, 2013 | 46 | ||
| Burns | John | M | Jul. 19, 1944 | Aug. 15, 2013 | 69 | |||
| Burns | Steven | M | Nov. 29, 1948 | Jun. 10, 2013 | 64 | |||
| Burns | Baby girl | F | May 26, 2013 | |||||
| Burnside | Odell | M | Jun. 28, 1936 | Nov. 22, 2012 | 76 | |||
| Burton | Shannon | G. | M | Oct. 28, 1965 | Oct. 24, 2013 | 47 | ||
| Bush | David | L. | M | Nov. 7, 1956 | Jan. 26, 2013 | 56 | ||
| Butler | Irene | B. | F | Apr. 2, 1945 | Dec. 28, 2012 | 67 | ||
| Butler | Robert | O. | M | Jan. 4, 1974 | Jul. 15, 2013 | 39 | ||
| Byrd | Ricky | M | Aug. 9, 1948 | Jun. 30, 2013 | 64 | |||
| Byrnes | Patricia | F | Aug. 7, 1941 | Feb. 24, 2013 | 71 | |||
| Byron | Richard | H. | F | Jun. 30, 1939 | May 1, 2013 | 73 | ||
| Caballero | Jesse | M | Nov. 26, 1951 | May 30, 2013 | 61 | |||
| Caballero | Baby girl | F | Feb. 4, 2013 | |||||
| Cabrera | Juan | M | Jun. 24, 1974 | Aug. 7, 2013 | 39 | |||
| Cage | Baby girl | F | Dec. 29, 2013 | |||||
| Caler | Damian | L. | M | Jan. 30, 1963 | Jul. 19, 2013 | 50 | ||
| Callahan | Thomas | P. | M | Aug. 6, 1964 | Jul. 17, 2013 | 48 | ||
| Callen | Dale | M | Jan. 16, 1951 | Mar. 16, 2013 | 62 | |||
| Campbell | Lisa | M. | F | Jul. 7, 1965 | Oct. 18, 2013 | 48 | ||
| Campbell | Baby girl | F | Feb. 20, 2013 | |||||
| Cannon | Marguerite | F | Dec. 16, 1926 | May 25, 2013 | 86 | |||
| Cannon | Velma | M. | F | Mar. 15, 1955 | Jul. 16, 2013 | 58 | ||
| Capannelli | Jeff | G. | M | Dec. 1, 1965 | Jun. 21, 2013 | 47 | ||
| Carbajal | Tony | M | Apr. 7, 1933 | Jan. 10, 2013 | 79 | |||
| Cardenas | Antonio | M | Jun. 17, 1947 | Dec. 24, 2012 | 65 | |||
| Cardenas | Leonardo | M | Jan. 18, 1949 | May 9, 2013 | 64 | |||
| Cargil | Timothy | M | Feb. 17, 1956 | Jun. 6, 2013 | 57 | |||
| Carillo | Carmen | F | Nov. 11, 1926 | Apr. 3, 2013 | 86 | |||
| Carillo | Luis | M | Jul. 30, 1930 | Oct. 27, 2013 | 83 | |||
| Carillo | Brandon | Baby boy | M | Mar. 24, 2013 | Mar. 24, 2013 | 0 | ||
| Carr | Joe | M | Sep. 12, 1933 | Dec. 4, 2012 | 79 | |||
| Carreon | Jesus | M | Mar. 7, 1962 | Aug. 25, 2013 | 51 | |||
| Carrera | Marco | A. | M | Jul. 5, 1965 | Mar. 26, 2013 | 47 | ||
| Carter | Terrance | M | Sep. 6, 1942 | Dec. 6, 2012 | 70 | |||
| Carter | Brenda | F | May 2, 1948 | Oct. 16, 2012 | 64 | |||
| Carter | James | P. | M | Jul. 21, 1957 | Nov. 27, 2012 | 55 | ||
| Carter | Prince | Baby boy | M | Jun. 6, 2013 | ||||
| Case | Jeffrey | M | Aug. 15, 1960 | Mar. 25, 2013 | 52 | |||
| Casey | Lois | M. | F | Feb. 2, 1942 | Jan. 10, 2013 | 70 | ||
| Cassidy | Herbert | M | Mar. 2, 1950 | Mar. 21, 2013 | 63 | |||
| Castellanos | Gloria | F | Mar. 29, 1934 | Mar. 11, 2013 | 78 | |||
| Castle | Robert | D. | M | Feb. 3, 1954 | May 31, 2013 | 59 | ||
| Castleberry | Joann | F | Sep. 17, 1943 | Jul. 28, 2013 | 69 | |||
| Castro | Michael | A. | M | Jul. 19, 1932 | Aug. 8, 2013 | 81 | ||
| Castro | Cristobal | C. | M | Jul. 15, 1956 | Nov. 2, 2013 | 57 | ||
| Caulder | Danny | R. | M | Jul. 28, 1950 | Feb. 25, 2013 | 62 | ||
| Cavallo | Bruce | M | Feb. 22, 1949 | Sep. 1, 2013 | 64 | |||
| Cazares | Bonita | G. | F | Oct. 27, 1957 | Oct. 26, 2013 | 55 | ||
| Cazull | John | P. | M | Nov. 26, 1939 | Sep. 13, 2013 | 73 | ||
| Cervantes | Albert | Jr. | M | Feb. 19, 1945 | Apr. 6, 2013 | 68 | ||
| Cervantes | Arnold | B. | M | Feb. 18, 1947 | Sep. 7, 2013 | 66 | ||
| Chacon | Boris | M | Mar. 11, 1940 | Oct. 6, 2013 | 73 | |||
| Chambers | Robert | M | May 28, 1939 | Dec. 7, 2012 | 73 | |||
| Characky | Steven | M | May 20, 1947 | Jun. 6, 2013 | 66 | |||
| Charles | Bertha | F | Jan. 30, 1949 | Jun. 6, 2013 | 64 | |||
| Chaves | Louie | M | Apr. 10, 1929 | Oct. 7, 2013 | 84 | |||
| Chavez | Felix | M | Sep. 21, 1954 | Jul. 9, 2013 | 58 | |||
| Chavez | Baby girl | F | Nov. 16, 2013 | |||||
| Chestnut | Patricia | F | Aug. 5, 1937 | Nov. 16, 2013 | 76 | |||
| Cheuvront | Clarence | M | Jan. 16, 1955 | Oct. 14, 2013 | 58 | |||
| Childress | Stella | F | Mar. 7, 1916 | May 19, 2013 | 97 | |||
| Childs | Harry | E. | M | Oct. 11, 1958 | Mar. 18, 2013 | 54 | ||
| Chinkere | Anaya | Baby girl | F | Mar. 31, 2013 | Mar. 31, 2013 | 0 | ||
| Cho | Kea | W. | M | Mar. 30, 1934 | Jan. 29, 2013 | 78 | ||
| Choe | In | Young | F | Jul. 4, 1954 | Aug. 1, 2013 | 59 | ||
| Choice | David | M | May 17, 1917 | Apr. 24, 2013 | 95 | |||
| Chom | Vath | M | Oct. 9, 1945 | Apr. 19, 2013 | 67 | |||
| Chretien | Lucille | F | Dec. 25, 1916 | Mar. 13, 2013 | 96 | |||
| Christor | Dorothy aka Dorot | F | Sep. 21, 1925 | Apr. 12, 2013 | 87 | |||
| Chromiak | Maria | F | Apr. 4, 1937 | Dec. 10, 2012 | 75 | |||
| Chronister | Barbara | A. | F | Jun. 23, 1943 | Jan. 13, 2013 | 69 | ||
| Clark | Ella | M. | F | Aug. 15, 1936 | Feb. 13, 2013 | 76 | ||
| Clark | Joe | L. | M | Oct. 8, 1944 | Dec. 14, 2012 | 68 | ||
| Clark | Victoria | F | Jun. 1, 1950 | Dec. 23, 2012 | 62 | |||
| Clark | Charles | C. | M | Sep. 19, 1950 | Jan. 23, 2013 | 62 | ||
| Clark | Ollie | F | Aug. 4, 1955 | Aug. 16, 2013 | 58 | |||
| Clark | Lee | E. | M | Nov. 10, 1959 | Aug. 7, 2013 | 53 | ||
| Clayton | Crispin | M | Oct. 6, 1926 | Mar. 19, 2013 | 86 | |||
| Clemensen | Amelia | F | Apr. 21, 1944 | Nov. 1, 2013 | 69 | |||
| Clifford | Kelly | A. | F | Oct. 30, 1954 | Oct. 30, 2013 | 59 | ||
| Cline | Roy | M | Dec. 31, 1957 | Oct. 26, 2013 | 55 | |||
| Clukey | Joseph | M | Mar. 2, 1955 | Apr. 16, 2013 | 58 | |||
| Coady | Nora | M. | F | Jul. 14, 1931 | May 1, 2013 | 81 | ||
| Cobas | Angela | C. | F | May 31, 1933 | Feb. 25, 2013 | 79 | ||
| Cochrane | Nancy | F | Jul. 24, 1932 | Dec. 7, 2012 | 80 | |||
| Cockerham | Etoya | M | Nov. 24, 1945 | Oct. 22, 2013 | 67 | |||
| Colbert | Frances | F | Jan. 29, 1946 | Dec. 27, 2012 | 66 | |||
| Cole | Richard | M | Jun. 13, 1942 | Jun. 26, 2013 | 71 | |||
| Collins | Sharon | F | Nov. 26, 1965 | Jun. 18, 2013 | 47 | |||
| Colon | Antonio | O. | M | Jul. 15, 1930 | Feb. 1, 2013 | 82 | ||
| Colonna | Donald | M | Jul. 7, 1944 | Oct. 20, 2013 | 69 | |||
| Comer | Douglas | B. | M | Feb. 7, 1950 | Feb. 1, 2013 | 62 | ||
| Compton | Fred | M | Aug. 18, 1937 | Jan. 21, 2013 | 75 | |||
| Compton-Belcher | Carolyn | F | Jan. 31, 1940 | Jan. 27, 2012 | 71 | |||
| Conners | Benon | M. | M | Jul. 28, 1954 | Jan. 3, 2013 | 58 | ||
| Coogan | Thomas | M | Dec. 28, 1943 | Jun. 30, 2013 | 69 | |||
| Cook | Laura | F | Sep. 5, 1934 | Jun. 6, 2013 | 78 | |||
| Cook | Renee | F | Dec. 17, 1949 | Jun. 16, 2013 | 63 | |||
| Cooper | Cecil | M | Dec. 22, 1923 | Mar. 2, 2013 | 89 | |||
| Cooper | Carol | F | Sep. 2, 1937 | Dec. 26, 2012 | 75 | |||
| Cooper | Anthony | A. | M | Jul. 22, 1964 | Oct. 30, 2012 | 48 | ||
| Copes | Robert | L. | M | Jul. 7, 1951 | Jan. 18, 2013 | 61 | ||
| Corley | Evelyn | F | Apr. 20, 1933 | Feb. 1, 2013 | 79 | |||
| Cormwell | Damian | M | Jan. 1, 1971 | Jan. 24, 2013 | 42 | |||
| Corrales | Felipe | M | Jan. 1, 1968 | Apr. 25, 2013 | 45 | |||
| Cottrell | Elizabeth | F | Sep. 9, 1921 | Apr. 28, 2013 | 91 | |||
| Coville | Leslie | F. | M | Jan. 2, 1957 | Mar. 27, 2013 | 56 | ||
| Cowart | Baby girl | F | Apr. 20, 2012 | |||||
| Cozad | Robert | J. | M | May 11, 1924 | Nov. 22, 2012 | 88 | ||
| Craig | Larry | M | Jul. 18, 1950 | Dec. 20, 2012 | 62 | |||
| Crawley | Tracy | L. | F | Apr. 29, 1973 | Jul. 13, 2013 | 40 | ||
| Crisp | Henry | Jr. | M | Mar. 3, 1959 | Oct. 8, 2013 | 54 | ||
| Cristerna | Baby girl | F | Apr. 14, 2013 | |||||
| Crosby | Tynyla | Baby girl | F | May 5, 2013 | ||||
| Croteau | Eugene | M | Oct. 14, 1963 | Aug. 19, 2013 | 49 | |||
| Crusen | Edward | M | Oct. 19, 1947 | Jul. 31, 2013 | 65 | |||
| Cruz | Santiago | O. | M | Dec. 30, 1934 | Mar. 20, 2013 | 78 | ||
| Csemer | Helen | F | Feb. 19, 1935 | Jun. 1, 2013 | 78 | |||
| Culley | Gregory | M | Oct. 19, 1960 | Jul. 29, 2013 | 52 | |||
| Dailey | Larry | M | Feb. 19, 1946 | Dec. 15, 2012 | 66 | |||
| Dale | Joyce | A. | F | Aug. 8, 1960 | Aug. 2, 2013 | 52 | ||
| Davis | Ernestine | F | Aug. 15, 1933 | Dec. 12, 2012 | 79 | |||
| Davis | John | W. | M | Aug. 15, 1945 | Sep. 3, 2013 | 68 | ||
| Davis | David | M | May 29, 1951 | Jan. 8, 2013 | 61 | |||
| Davis | Paul | A. | M | Jun. 29, 1959 | Jun. 1, 2013 | 53 | ||
| Davis | Efrem | V. | M | Apr. 16, 1968 | Aug. 5, 2013 | 45 | ||
| De La Rosa | Steven | M | Sep. 26, 1932 | Mar. 1, 2013 | 80 | |||
| De La Rosa | Rita | F | Jul. 18, 1943 | Feb. 10, 2013 | 69 | |||
| Deal | Walter | M | Dec. 7, 1942 | Jun. 5, 2013 | 70 | |||
| Dean | Isaiah | Baby boy | M | May 15, 2013 | Jun. 28, 2013 | 0 | ||
| Delcroix | Desiree | L. | F | Dec. 7, 1947 | Jan. 18, 2013 | 65 | ||
| DeLeon | John | C. | M | Dec. 22, 1936 | Nov. 6, 2013 | 76 | ||
| Delgado | Antonio | M | Sep. 11, 1946 | Nov. 13, 2012 | 66 | |||
| Demarco | Jerry | A. | M | May 4, 1964 | Nov. 3, 2012 | 48 | ||
| Denison | Layne | M. | M | Sep. 27, 1954 | Apr. 27, 2013 | 58 | ||
| Denson | Randolph | J. | M | Sep. 8, 1958 | Apr. 9, 2013 | 54 | ||
| Desabia | Christopher | W. | M | Jun. 12, 1958 | Nov. 21, 2012 | 54 | ||
| Desmond | James | V. | M | Jan. 25, 1964 | Jul. 18, 2013 | 49 | ||
| Diamond | Roberta | F | Nov. 13, 1946 | Jun. 27, 2013 | 66 | |||
| Diarian | Tagvor | M | Mar. 10, 1929 | Jan. 19, 2013 | 83 | |||
