| Employer |
Amount |
| Google Inc | $562,421 |
| Stanford University | 475,309 |
| University of California Los Angeles | 342,461 |
| State of California | 281,989 |
| University of California Berkeley | 281,348 |
| University of California San Francisco | 265,231 |
| Kaiser Permanente | 246,008 |
| University of Southern California | 193,173 |
| Warner Bros Entertainment Inc | 187,394 |
| Cisco Systems Inc | 163,587 |
| Yahoo! Inc | 153,959 |
| Twentieth Century Fox | 152,378 |
| Los Angeles Unified School District | 145,476 |
| Latham & Watkins | 135,376 |
| Sony Pictures Entertainment | 130,984 |
| University of California San Diego | 130,402 |
| Walt Disney Co | 128,539 |
| Wells Fargo & Co | 126,125 |
| NBC Universal Inc | 122,883 |
| Oracle Corp | 118,288 |
| University of California Davis | 110,790 |
| County of Los Angeles | 104,034 |
| CBS Corp | 99,735 |
| Sun Microsystems Inc | 90,955 |
| Munger Tolles & Olson | 88,698 |
| Genentech Inc | 86,209 |
| Wilson Sonsini Goodrich & Rosati | 82,975 |
| Hewlett Packard Co | 81,112 |
| Creative Artists Agency | 79,054 |
| DreamWorks SKG | 75,541 |
| Fox Entertainment Group Inc | 74,831 |
| Morrison & Foerster | 70,164 |
| O'Melveny & Myers | 69,932 |
| Apple Inc | 67,259 |
| Orrick Herrington & Sutcliffe | 64,730 |
| Heller Ehrman | 62,727 |
| Goldman Sachs & Co | 62,550 |
| Microsoft Corp | 61,947 |
| Adobe Systems Inc | 61,811 |
| City of Los Angeles | 61,489 |
| ABC Inc | 61,486 |
| Capital Group Companies Inc | 58,936 |
| Home Box Office Inc | 58,159 |
| University of California Irvine | 56,567 |
| Bingham McCutchen | 55,048 |
| Pixar Animations Studios Inc | 54,657 |
| Intel Corp | 54,178 |
| Quinn Emanuel Urquhart Oliver & Hedges | 53,246 |
| Northrop Grumman Corp | 52,751 |
| Gibson Dunn & Crutcher | 52,741 |
| AT&T Inc | 51,273 |
| Qualcomm Inc | 50,806 |
| Skadden Arps Slate Meagher & Flom | 49,485 |
| Intuit Inc | 48,769 |
| IBM Corp | 48,703 |
| eBay Inc | 48,592 |
| Boeing Co | 47,934 |
| Paramount Pictures | 47,813 |
| Symantec Corp | 47,221 |
| Irell & Manella | 46,260 |
| Alameda County | 45,705 |
| Charles Schwab Corp | 45,474 |
| Akin Gump Strauss Hauer & Feld | 44,802 |
| Amgen Inc | 42,898 |
| San Francisco State University | 42,548 |
| Manatt Phelps & Phillips | 41,520 |
| Santa Clara County | 41,078 |
| Morgan Stanley | 40,678 |
| Jones Day | 40,268 |
| Chevron Corp | 39,830 |
| Lockheed Martin Corp | 38,096 |
| Cooley Godward Kronish | 37,117 |
| Farella Braun & Martel | 36,976 |
| Pacific Gas & Electric Co | 36,665 |
| International Creative Management Inc | 36,105 |
| Keker & Van Nest | 35,325 |
| US Department of Justice | 35,043 |
| William Morris Agency | 34,633 |
| VMware Inc | 34,454 |
| Bank of America Corp | 33,536 |
| San Jose State University | 33,514 |
| Morgan Lewis & Bockius | 33,387 |
| UBS | 32,873 |
| Howard Rice Nemerovski Canady Falk & Rabkin | 32,562 |
| Paul Hastings Janofsky & Walker | 32,191 |
| University of California Santa Barbara | 31,407 |
| Citigroup Inc | 31,122 |
| Fenwick & West | 31,108 |
| San Diego County | 31,077 |
| SEIU - Service Employees International Union | 30,539 |
| San Diego State University | 29,474 |
| US Government | 29,363 |
| DLA Piper | 28,602 |
| Townsend & Townsend & Crew | 28,169 |
| Raytheon Co | 27,591 |
| Endeavor Agency | 27,540 |
| Ticketmaster | 26,798 |
| Merrill Lynch & Co | 26,634 |
| TCW Group Inc | 26,337 |
| PriceWaterhouseCoopers | 26,219 |
| Deloitte & Touche | 26,215 |
| Sidley Austin | 25,999 |
| McKinsey & Co | 24,840 |
| US Department of Veterans Affairs | 24,474 |
| Union Bank | 24,085 |
| Accenture | 23,808 |
| University of California Santa Cruz | 23,781 |
| Blue Shield of California | 23,721 |
| California Teachers Association | 23,326 |
| Pillsbury Winthrop Shaw Pittman | 23,248 |
| National Aeronautics & Space Administration | 22,916 |
| Winston & Strawn | 22,778 |
| US Navy | 22,763 |
| Juniper Networks Inc | 22,497 |
| Agilent Technologies Inc | 22,298 |
| JPMorgan Chase & Co | 22,119 |
| MTV Networks Co | 21,828 |
| Pacific Investment Management Co | 21,700 |
| Southern California Edison Co | 21,482 |
| SAIC Inc | 21,358 |
| Viacom Inc | 21,289 |
| Draper Fisher Jurvetson | 20,950 |
| Self-Employed | 20,920 |
| Farallon Capital Management | 20,493 |
| Lawrence Livermore National Laboratory | 20,390 |
| Touchstone Television | 20,329 |
| Kirkland & Ellis | 19,773 |
| California State University Sacramento | 19,142 |
| University of San Diego | 18,936 |
| Bryan Cave | 18,543 |
| Comcast Corp | 18,538 |
| US Postal Service | 18,508 |
| Bain & Co | 18,190 |
| Reed Smith | 18,170 |
| Coblentz Patch Duffy & Bass | 18,168 |
| Verizon Communications Inc | 18,056 |
| Perkins Coie | 17,810 |
| Sheppard Mullin Richter & Hampton | 17,780 |
| Wachovia Corp | 17,779 |
| Universal Music Group | 17,697 |
| Davis Polk & Wardwell | 17,607 |
| City National Bank | 17,138 |
| Lehman Brothers Inc | 16,865 |
| Credit Suisse Group | 16,525 |
| Deutsche Bank | 16,490 |
| Thelen Reid Brown Raysman & Steiner | 16,461 |
| Levin Simes Kaiser & Gornick | 16,300 |
| Roll International Corp | 16,266 |
| Motorola Inc | 15,977 |
| California Polytechnic University | 15,665 |
| Howrey | 15,665 |
| Simpson Thacher & Bartlett | 15,470 |
| Sonnenschein Nath & Rosenthal | 15,314 |
| Davis Wright Tremaine | 15,279 |
| WilmerHale | 15,250 |
| Wendel Rosen Black & Dean | 15,227 |
| Gap Inc | 15,010 |
| Seagate Technology | 14,781 |
| University of California Riverside | 14,348 |
| AllianceBernstein Holding | 14,300 |
| Bechtel Group Inc | 14,175 |
| Washington Mutual Inc | 14,115 |
| Levi Strauss & Co | 13,943 |
| Arnold & Porter | 13,900 |
| Kiesel Boucher & Larson | 13,800 |
| Shartsis Friese | 13,790 |
| Nixon Peabody | 13,667 |
| US Environmental Protectional Agency | 13,215 |
| Mayer Brown Rowe & Maw | 12,903 |
| Lions Gate Entertainment Corp | 12,850 |
| Sempra Energy | 12,594 |
| Ernst & Young | 12,592 |
| Hilton Hotels Corp | 12,570 |
| ACLU | 12,432 |
| Allen Matkins Leck Gamble Mallory & Natsis | 12,379 |
| New Line Cinema | 12,365 |
| Johnson & Johnson | 12,338 |
| Netflix Inc | 12,255 |
| Planned Parenthood Federation of America Inc | 12,190 |
| Dreier Stein & Kahan | 12,189 |
| Franklin Resources Inc | 11,932 |
| Abbott Laboratories | 11,796 |
| Sonoma State University | 11,784 |
| Boies Schiller & Flexner | 11,783 |
| Federal Reserve Bank | 11,667 |
| State Farm Insurance | 11,515 |
| Kleiner Perkins Caufield & Byers | 11,500 |
| Health Net Inc | 11,405 |
| Kayne Anderson Rudnick | 11,250 |
| Goodwin Procter | 11,215 |
| Rutan & Tucker | 11,192 |
| SAG - Screen Actors Guild of America | 11,116 |
| US Department of Defense | 10,901 |
| Bloom Hergott Diemer & Cook | 10,850 |
| Rand Corp | 10,753 |
| Imagine Entertainment | 10,700 |
| California State University Fullerton | 10,496 |
| Calpine Corp | 10,469 |
| EMI Group | 10,406 |
| Holland & Knight | 10,332 |
| Loeb & Loeb | 10,320 |
| Proskauer Rose | 10,140 |
| RE/MAX International Inc | 10,098 |
| Federal Aviation Administration | 9,984 |
| Del Monte Foods Co | 9,930 |
| American International Group Inc (AIG) | 9,880 |
| San Diego Community College District | 9,874 |
| AOL | 9,762 |
| Baker & McKenzie | 9,729 |
| McDermott Will & Emery | 9,581 |
| EMC Corp | 9,455 |
| Alcatel-Lucent | 9,417 |
| Greenberg Traurig | 9,240 |
| Korn/Ferry International | 9,220 |
| Obama for America | 9,134 |
| California State University Northridge | 9,112 |
| Susman Godfrey | 9,100 |
| Wasserman Media Group | 9,089 |
| US Department of State | 8,873 |
| MetLife Inc | 8,770 |
| California State University Chico | 8,762 |
| Sullivan & Cromwell | 8,727 |
| Pfizer Inc | 8,698 |
| Irvine Co | 8,675 |
| Gunderson Dettmar Stough Villeneuve Franklin & Hachigian | 8,662 |
| Medtronic Inc | 8,578 |
| Covington & Burling | 8,570 |
| RBS Greenwich Capital | 8,525 |
| KPMG | 8,481 |
| Christensen Glaser Fink Jacobs Weil & Shapiro | 8,401 |
| US Air Force | 8,385 |
| California State University East Bay | 8,364 |
| Safeway Inc | 8,351 |
| Hellman & Friedman | 8,270 |
| United Talent Agency | 8,250 |
| California State Senate | 8,090 |
| Countrywide Financial Corp | 8,072 |
| California State University Long Beach | 7,952 |
| Foley & Lardner | 7,850 |
| United Air Lines Inc | 7,761 |
| ESPN Inc | 7,642 |
| Sedgwick Detert Moran & Arnold | 7,631 |
| Dell Inc | 7,593 |
| Squire Sanders & Dempsey | 7,493 |
| University of Minnesota | 7,490 |
| Social Security Administration | 7,475 |
| Smith Barney | 7,236 |
| D. E. Shaw & Co | 7,200 |
| Toyota Motor Corp | 7,195 |
| McKenna Long & Aldridge | 7,179 |
| Hummer Winblad Venture Partners | 7,150 |
| Oaktree Capital Management | 7,150 |
| Seyfarth Shaw | 7,125 |
| Williams-Sonoma Inc | 7,116 |
| Duane Morris | 7,110 |
| White & Case | 7,100 |
| Cushman & Wakefield Inc | 7,085 |
| PPL Corp | 7,080 |
| DIRECTV Group Inc | 7,054 |
| Rigel Pharmaceuticals Inc | 7,025 |
| Oppenheimer & Co Inc | 6,926 |
| CB Richard Ellis | 6,925 |
| AKT Development Corp | 6,900 |
| Bubble Factory | 6,900 |
| Pachulski Stang Ziehl Young Jones & Weintraub | 6,856 |
| Navigant Consulting Inc | 6,850 |
| Time Inc | 6,778 |
| Time Warner Inc | 6,725 |
| Orange County | 6,715 |
| California State University San Bernardino | 6,712 |
| Promontory Financial Group | 6,700 |
| Los Angeles Community College District | 6,680 |
| Epic Roots | 6,650 |
| Clipper Windpower Inc | 6,644 |
| Booz Allen Hamilton Inc | 6,560 |
| Century 21 | 6,536 |
| US Department of the Treasury | 6,536 |
| Honeywell International Inc | 6,500 |
| Jeffer Mangels Butler & Marmaro | 6,400 |
| Pepperdine University | 6,353 |
| Mattel Inc | 6,311 |
| Visa International | 6,291 |
| General Atomics | 6,241 |
| Nestle USA Inc | 6,235 |
| Showtime Networks Inc | 6,200 |
| US Army | 6,170 |
| WellPoint Inc | 6,086 |
| Carroll Burdick & McDonough | 6,045 |
| Fish & Richardson | 6,023 |
| Fluor Corp | 5,895 |
| Dechert | 5,882 |
| Sterling Stamos | 5,850 |
| Allergan Inc | 5,776 |
| Boston Scientific Corp | 5,736 |
| California Polytechnic University Pomona | 5,728 |
| Cox Castle & Nicholson | 5,690 |
| Aera Energy | 5,650 |
| 3 Arts Entertainment | 5,600 |
| Reznick Group | 5,600 |
| American University | 5,551 |
| McDonald's Corp | 5,500 |
| Playboy Enterprises Inc | 5,484 |
| J. Paul Getty Trust | 5,463 |
| Kauff McClain & McGuire | 5,378 |
| Castle Rock Entertainment | 5,350 |
| Turner Broadcasting System Inc | 5,345 |
| YMCA | 5,340 |
| Banc of America Securities | 5,325 |
| Ziffren Brittenham Branca Fischer Gilbert-Lurie Stiffleman & Cook | 5,325 |
| University of San Francisco | 5,300 |
| Rutgers University | 5,299 |
| AstraZeneca Pharmaceuticals | 5,283 |
| Shell Oil Co | 5,263 |
| Fulbright & Jaworski | 5,100 |
| BET Holdings Inc | 5,100 |
| Kirkpatrick & Lockhart Preston Gates & Ellis | 5,039 |
| US Department of Agriculture | 4,968 |
| Cummins Inc | 4,960 |
| Milbank Tweed Hadley & McCloy | 4,955 |
| Kaye Scholer | 4,950 |
| Keller Williams Realty | 4,939 |
| Shorenstein Properties | 4,934 |
| Parsons Corp | 4,919 |
| Edison International | 4,775 |
| US Army Corp of Engineers | 4,775 |
| Robins Kaplan Miller & Ciresi | 4,761 |
| Citadel Investment Group | 4,755 |
| Eastdil Secured | 4,750 |
| Fortress Investment Group | 4,749 |
| Blue Cross & Blue Shield Association | 4,700 |
| Siemens | 4,688 |
| BAE Systems | 4,677 |
| Kohlberg Kravis Roberts & Co | 4,650 |
| XO Communications | 4,625 |
| L-3 Communications | 4,619 |
| Cross River Pictures | 4,600 |
| Eastman Kodak Co | 4,600 |
| Entravision Communications Corp | 4,600 |
| Girardi & Keese | 4,600 |
| GMO | 4,600 |
| Kazan McClain Abrams Fernandez Lyons Farrise & Greenwood | 4,600 |
| Mapleton Investments | 4,600 |
| Milberg Weiss & Bershad | 4,600 |
| Mongrel Construction Inc | 4,600 |
| Simon Property Group | 4,600 |
| VCA Antech Inc | 4,600 |
| Williams & Connolly | 4,600 |
| WR Hambrecht & Co | 4,600 |
| Gracie Films | 4,550 |
| Activision Inc | 4,528 |
| ThinkEquity Partners | 4,474 |
| Weston Benshoof Rochefort Rubalcava MacCuish | 4,455 |
| Public Storage Inc | 4,451 |
| University of Washington | 4,450 |
| Westfield Group | 4,433 |
| Guckenheimer Inc | 4,411 |
| Los Angeles County Museum of Art | 4,405 |
| Hachette Filipacchi Media | 4,400 |
| Alagem Capital Group | 4,300 |
| Summit Partners | 4,300 |
| US Marine Corps | 4,291 |
| Sprint Nextel Corp | 4,235 |
| Lieff Cabraser Heimann & Bernstein | 4,210 |
| Sierra Club | 4,199 |
| Nossaman Guthner Knox & Elliott | 4,050 |
| Venable | 4,000 |
| Nuveen Investments Inc | 3,975 |
| CH2M Hill Companies | 3,936 |
| Pechanga Band of Mission Indians | 3,936 |
| Varian Medical Systems Inc | 3,863 |
| Energy Innovations | 3,850 |
| Westside Estate Agency | 3,800 |
| Quest Diagnostics Inc | 3,757 |
| BearingPoint Inc | 3,750 |
| Charter Communications Inc | 3,750 |
| Motion Picture Association of America | 3,750 |
| UnitedHealth Group Inc | 3,702 |
| American Airlines Inc | 3,696 |
| Texas Instuments Inc | 3,670 |
| Expedia Inc | 3,629 |
| California State University Fresno | 3,621 |
| Automatic Data Processing Inc | 3,562 |
| Dorsey & Whitney | 3,550 |
| News Corp | 3,548 |
| First American Corp | 3,522 |
| VeriSign Inc | 3,505 |
| Sunrise Senior Living Inc | 3,500 |
| Seltzer Caplan McMahon Vitek | 3,498 |
| Fidelity National Financial Inc | 3,491 |
| Los Angeles Master Chorale | 3,487 |
| Conde Nast Publications Inc | 3,429 |
| Greenberg Glusker | 3,425 |
| Studley Inc | 3,400 |
| Buchalter Nemer | 3,377 |
| Carnegie Mellon University | 3,350 |
| Pacific Life Insurance Co | 3,318 |
| Ricoh Co | 3,310 |
| Lerach Coughlin Stoia Geller Rudman & Robbins | 3,310 |
| Epstein Becker & Green | 3,302 |
| Altshuler Berzon | 3,300 |
| Biomass Energy & Carbon | 3,300 |
| Houlihan Lokey | 3,300 |
| Sony Corporation of America | 3,300 |
| Towers Perrin | 3,300 |
| BP | 3,275 |
| Boston Consulting Group | 3,260 |
| University of Wisconsin | 3,243 |
| Starbucks Corp | 3,236 |
| IBEW - International Brotherhood of Electrical Workers | 3,236 |
| Concord Music Group | 3,203 |
| Katten Muchin Rosenman | 3,179 |
| Experian | 3,178 |
| California State University Monterey Bay | 3,167 |
| Harvard University | 3,160 |
| Paul Hanley & Harley | 3,155 |
| McKesson Corp | 3,145 |
| CIGNA Corp | |