Advertisement

Cardinals vs. Clayton Kershaw

Dodgers starter Clayton Kershaw will take the mound Friday in Game 6 of the NLCS against the St. Louis Cardinals.
(Wally Skalij / Los Angeles Times)
Share

Player | AB | HR | RBIs | Avg.

Matt Holliday | 35 | 1 | 2 | .286

Carlos Beltran | 24 | 0 | 1 | .208

Yadier Molina | 24 | 0 | 1 | .250

David Freese | 17 | 0 | 2 | .235

Matt Carpenter | 15 | 0 | 1 | .200

Adam Wainwright | 6 | 0 | 2 | .333

Jon Jay | 7 | 0 | 1 | .143

Pete Kozma | 7 | 0 | 3 | .571

Daniel Descalso | 4 | 0 | 0 | .500

Tony Cruz | 3 | 0 | 1 | .333

Shane Robinson | 3 | 0 | 0 | .333

Matt Adams | 2 | 0 | 0 | . 000

Joe Kelly | 2 | 0 | 1 | .000

Shelby Miller | 2 | 0 | 0 | .000

Michael Wacha | 2 | 0 | 0 | .000

Team totals | 153 | 1 | 15 | .255

Advertisement