Advertisement

By the Numbers

Share via

Weekend box office

Source: Exhibitor Relations Co.

*--* MOVIE 3-DAY GROSS TOTAL(MILL.) VENUES AVG VENUE WEEKS

1 School of Rock $19.6 $19.6 2,614 $7,507 1 (Paramount)

2 Out of Time $16.2 $16.2 3,076 $5,262 1 (MGM)

3 The Rundown $9.7 $32.6 3,154 $3,070 2 (Universal)

4 Under the $7.7 $20.7 1,697 $4,527 2 Tuscan Sun (Buena Vista)

5 Secondhand $5.2 $30.6 3,032 $1,710 3 Lions (New Line)

6 Underworld $5.1 $44.8 2,715 $1,867 3 (Sony)

7 Lost in $4.2 $14.0 864 $4,819 4 Translation (Focus)

8 The Fighting $3.4 $24.6 1,762 $1,922 3 Temptations (Paramount)

9 Once Upon a $2.6 $53.1 2,097 $1,252 4 Time in Mexico (Sony)

10 Cold Creek $2.5 $18.3 1,938 $1,296 3 Manor (Buena Vista)

*--*

Advertisement