Advertisement

By the Numbers

Share

Source: Nielsen EDI Inc.

Los Angeles Times

*--* MOVIE 3-DAY GROSS TOTAL (MILL.) VENUES AVGVENUE WEEKS

1 ‘Troy’ $46.9 $46.9 3,411 $13,739 1 (Warner Bros.)

2 ‘Van Helsing’ $20.7 $85.1 3,580 $5,790 2 (Universal)

3 ‘Mean Girls’ $10.2 $55.4 3,015 $3,377 3 (Paramount)

4 ‘Man on Fire’ $5.1 $64.2 2,650 $1,925 4 (Fox)

5 ‘Breakin’ All the $5.09 $5.09 1,318 $3,861 1 Rules’ (Sony)

6 ’13 Going On 30’ $4.1 $48.5 2,656 $1,546 4 (Sony/Revolution)

7 ‘New York Minute’ $3.8 $10.8 3,006 $1,269 2 (Warner Bros.)

8 ‘Laws of $2.0 $15.3 2,003 $1,003 3 Attraction’ (New Line)

9 ‘Kill Bill Vol. 2’ $1.6 $60.8 1,401 $1,163 5 (Miramax)

10 ‘Envy’ $1.0 $11.9 1,417 $736 3 (DreamWorks)

*--*

Advertisement