Advertisement

By the numbers

Share via

Weekend box-office results in the U.S. and Canada, Aug. 18-20

Industry total

*--* Movie (studio) 3-d Total (millions) Venues Average per venue Weeks ay gro ss (mi lli ons )

1 Snakes on a Plane (New $15 $15.2 3,555 $4,277 1 Line) .2

2 Talladega NightsBallad of 13.8 114.3 3,741 3,677 3 Ricky Bobby (Sony)

3 World Trade Center 10.9 45.1 2,998 3,636 2 (Paramount)

4 Step Up (Disney) 10.2 39.7 2,639 3,849 2

5 Accepted (Universal) 10.0 10.0 2,914 3,440 1

6 BarnyardOriginal Party 7.6 46.1 3,227 2,349 3 Animals (Paramount)

7 Little Miss Sunshine (Fox 5.6 12.7 691 8,120 4 Searchlight)

8 Pirates CaribbeanDead 5.2 401.3 2,277 2,289 7 Man’s Chest (Disney)

9 Material Girls (MGM) 4.6 4.6 1,509 3,050 1

10 Pulse (Weinstein Co.) 3.5 14.7 2,323 1,515 2

*--*

*--* 3-day gross Change Year-to-date gross Change (in millions) from 2005 (in billions) from 2005 $109.1 -3.9% $6.29 +7.0%

*--*

Note: A movie may be shown on more than one screen at each venue.

Source: Exhibitor Relations Co.

Advertisement