Weekend box-office results
- Share via
Estimated sales in the U.S. and Canada: | |||||
Movie (studio) | 3-day gross (millions) | Percentage change from last weekend | Total (millions) | Days in release | |
1 | Avatar (Fox/Dune/Ingenious) | $30 | -14% | $594.4 | 45 |
2 | Edge of Darkness (Warner Bros./GK Films) | $17.1 | NA | $17.1 | 3 |
3 | When in Rome (Disney) | $12.1 | NA | $12.1 | 3 |
4 | Tooth Fairy (Fox/Walden) | $10 | -29% | $25.1 | 10 |
5 | The Book of Eli (Warner Bros./Alcon) | $8.8 | -44% | $74.4 | 17 |
6 | Legion (Sony Screen Gems) | $6.8 | -61% | $28.6 | 10 |
7 | The Lovely Bones (Paramount) | $4.7 | -44% | $38 | 52 |
8 | Sherlock Holmes (Warner Bros./Village Roadshow) | $4.5 | -32% | $197.6 | 38 |
9 | Alvin and the Chipmunks: The Squeakquel (Fox/New Regency) | $4 | -38% | $209.3 | 40 |
10 | It’s Complicated (Universal/Relativity) | $3.7 | -36% | $104 | 38 |
Industry totals
3-day gross | Change | Year-to-date gross | Change |
(in millions) | from 2009 | (in billions) | from 2009 |
$121 | -4% | $1.05 | +5% |
Sources: Times research and Hollywood.com Box Office |
Los Angeles Times |