BOX OFFICE
- Share via
Estimated sales in the U.S. and Canada: | |||||
Movie (studio) | 4-day gross (millions) | Percentage change from last weekend (3-day basis) | Total (millions) | Days in release | |
1 | Valentine’s Day (Warner Bros./New Line) | $66.9 | NA | $66.9 | 4 |
2 | Percy Jackson & the Olympians: The Lightning Thief (Fox/Dune/Ingenious) | $38.8 | NA | $38.8 | 4 |
3 | The Wolfman (Universal/Relativity) | $36.5 | NA | $36.5 | 4 |
4 | Avatar (Fox/Dune/Ingenious) | $30 | +3% | $667.6 | 60 |
5 | Dear John (Sony/Relativity) | $18.8 | -47% | $56.7 | 11 |
6 | The Tooth Fairy (Fox/Walden) | $7.7 | -8% | $43.6 | 25 |
7 | From Paris With Love (Lionsgate/Europa) | $6.8 | -32% | $17.9 | 11 |
8 | Edge of Darkness (Warner Bros./GK Films) | $5.7 | -30% | $37.2 | 18 |
9 | Crazy Heart (Fox Searchlight) | $5 | +18% | $17.5 | 60 |
10 | The Book of Eli (Warner Bros./Alcon) | $4.4 | -23% | $88.4 | 33 |
Industry totals
4-day gross | Change | Year-to-date gross | Change |
(in millions) | from 2009 | (in billions) | from 2009 |
$245 | 11.3% | $1.44 | 1.3% |
Sources: Times research and Hollywood.com Box Office |
Los Angeles Times |