Advertisement

2002 Final Southland Prep Football Statistics

Share
Prep statistics are compiled from staff, wire, web site and school reports.

The Times newspaper will publish a brief synopsis of the Southland's top leaders in each category. Web content will contain a complete list of reported names that meet established Times' minimum statistical standards.

HOW TO SUBMIT STATISTICS:
• By e-mail to: stats@latimes.com.
• By fax to one of the following:
   (213) 237-7876
   (818) 772-3179
   (714) 966-5663
   1-800-latimes, ext. 65663
• By phone all day Monday or Tuesday before noon to:
   1-800-latimes (528-4637), ext. 77151, 65904 or 23345

HOW TO SUBMIT GAME RESULTS:
• By e-mail: to stats@latimes.com immediately after the game ends, or
• By phone: (toll free) 1-800-latimes (528-4637), ext. 77151

Be sure to include first and last names with all box scores/highlights and provide a contact name and phone number (with area code).

2002 SOUTHLAND HIGH SCHOOL FOOTBALL STATISTICS
• Rushing
• Receiving
• Passing
• Scoring
• Interceptions

RUSHING
Player, School G Att Yards Ave.
Ralph Cataldo, Bishop 11 259 2,618 10.1
Chase Twedell, Cerritos Valley Chr 11 293 2,533 8.6
Cesar Murillo, Norte Vista 12 439 2,498 5.7
Mike Okwo, Mira Costa 14 260 2,481 9.5
Daniel Dixon, El Modena 13 311 2,476 8.0
Chris Vega, Serrano 14 355 2,419 6.8
Mike Liti, Foothill 13 265 2,344 8.8
Terrell Jackson, Corona Centennial 14 322 2,344 7.3
Aaron Brown, Oxnard 13 321 2,197 6.8
Drew Robinson, Ontario Chr 14 212 2,194 10.3
Alex Garfio, Buena 12 296 2,176 7.4
Brian Harbin, Saddleback Valley Chr 12 290 2,114 7.3
Ryen Carew, Sylmar 11 208 2,095 10.1
Freddie Colbert, Alhambra 11 248 2,087 8.4
David Heller, GG Pacifica 14 312 2,073 6.6
Keola Asuega, Costa Mesa 10 255 2,029 8.0
Bobby Andrade, Bell Gardens 13 284 2,021 7.1
Derrick Hill, Fairfax 11 277 2,008 7.2
Cliff Cardwell, Moorpark 13 272 1,960 7.2
Bernard Jackson, Corona Santiago 11 149 1,932 13.0
Devin Martinez, Cathedral 13 217 1,932 8.9
Jordan Munde, Peninsula 11 316 1,911 6.0
Durrell Moss, Orange 10 215 1,847 8.6
Zach Owens, Roosevelt 12 182 1,846 10.1
Bo Renaud, Loyola 13 326 1,844 5.7
Terrell Vinson, Irvine 11 372 1,843 5.0
Marquis Malcolm, Tustin 13 286 1,804 6.3
Curtis Rudd, Victor Valley 13 175 1,793 10.2
Aaron Johnson, Maranantha 11 272 1,792 6.6
Tai Asoau, Rancho Alamitos 11 275 1,780 6.5
Glenn Tate, Twin Pines 9 141 1,774 12.6
Ryan Kelley, Gardena Serra 14 193 1,768 9.2
Kenneth Frank, Cerritos 10 254 1,768 7.0
Joe Garcia, Morro Bay 11 278 1,767 6.4
Dwight Tardy, St. Paul 12 222 1,750 7.9
Jason Leggett, Lakewood 11 226 1,745 7.7
Kevin Herron, St. Francis 11 269 1,738 6.5
Sylvester Vasquez, Bassett 11 186 1,705 9.2
Ronald Downing, Mojave 12 323 1,689 5.2
Merrill Mullaly, Westlake 14 283 1,665 5.9
Patrick Harrigan, Huntington Beach 8 227 1,653 7.3
James Waite, Linfield Chr 13 262 1,638 6.3
Paul Thomas, Pomona 13 225 1,621 7.2
Joshua Barnett, Riverside North 14 250 1,620 6.5
Avionne James, Perris 11 289 1,615 5.6
Dennis Keyes, Birmingham 14 179 1,605 9.0
Charles Burnley, Valencia 11 191 1,603 8.4
Cheyne Verhagen, San Clemente 12 259 1,599 6.2
Michael Howe, Arcadia 12 201 1,596 7.9
Anthony Matagi, Los Amigos 13 233 1,595 6.8
Chris Lavalle, Etiwanda 10 175 1,587 9.1
Christopher Seals, Bishop Amat 12 263 1,583 6.0
Emmanuel Montanez, Huntington Park 12 158 1,564 9.9
Matt Kirschner, Campbell Hall 11 156 1,559 10.0
Anthony Dickson, Grant 11 153 1,538 10.1
Ryan Bagley, Los Alamitos 14 235 1,526 6.5
Brandon Hampton, Westchester 11 136 1,505 11.1
Danny Mashek, Chaparral 11 233 1,501 6.4
Ryan Mole, Righetti 11 156 1,497 9.6
Kes Ekpre-Olomu, Chino 12 232 1,496 6.4
Luis Soto, Carpinteria 14 191 1,495 7.8
Tracy Armstead, Temecula Valley 10 244 1,494 6.1
Ricky Reyes, Pioneer 11 180 1,471 8.2
Damian Bryant, Palisades 11 263 1,460 5.6
David Quinonez, Anza Hamilton 12 228 1,451 6.4
Cliff Mason, Santa Ana Valley 10 181 1,447 8.0
Jared Nelson, Paraclete 13 183 1,446 7.9
Louis Montano, CC Canyon 11 225 1,439 6.4
R.J. Flamson, Mammoth 11 155 1,433 9.2
Kris Theus, Highland 11 257 1,433 5.6
Jody Adewale, Roosevelt 11 139 1,426 10.3
Julius Stinson, Silverado 11 183 1,419 7.8
Joshua Vargas, St. Monica 11 177 1,418 8.0
Angel Rodriguez, Anaheim 11 262 1,411 5.4
Ramon Burgos, Rowland 11 187 1,410 7.5
Sean Brown, Moreno Valley 12 211 1,408 6.7
Mike Vega, Katella 11 224 1,408 6.3
Donnelle Darling, Laguna Beach 11 228 1,407 6.2
Ian Johnson, Damien 12 225 1,397 6.2
Aaron Finfrock, Arrowhead Chr 11 189 1,390 7.4
Tom Cleveland, West Torrance 11 291 1,385 4.8
Dartangan Johnson, Newport Harbor 11 229 1,376 6.0
Jeron Johnson, Western 11 161 1,364 8.5
Jamaal Floyd, Claremont 12 179 1,344 7.5
Juan Orsini, L.A. Wilson 11 190 1,344 7.1
Adam Sandoval, Santa Fe 11 232 1,343 5.8
Tony Shropshire, Garey 10 177 1,334 7.5
John Yniguez, Eagle Rock 11 213 1,331 6.2
Andrew Adams, Aquinas 10 218 1,328 6.1
Chuck Hinkley, Lucerne Valley 11 197 1,321 6.7
Brian Allen, Fullerton 12 214 1,320 6.2
Rylon Thomas, Placentia Valencia 11 243 1,315 5.4
R. Brown, Los Altos 12 176 1,299 7.4
Byron Ellis, Venice 12 148 1,293 8.7
Jeff Keller, Northwood 11 232 1,285 5.5
Donnell Johnson, Savanna 10 249 1,284 5.2
Bronson Harris, Palm Springs 12 133 1,277 9.6
Dominic Avila, San Marcos 12 218 1,277 5.9
Jimmy Johnson,Murrieta Calvary Chpl 12 172 1,268 7.4
Matthew Sattler, El Camino Real 10 192 1,259 6.6
Johnny Walker, Antelope Valley 13 203 1,258 6.2
Keeyon Cross, Rancho Verde 10 198 1,252 6.3
Kyle Jacobo, Miller 10 166 1,250 7.5
Glennard Williams, Bloomington 11 187 1,246 6.7
John Pearson, L.A. Baptist 11 147 1,236 8.4
Allen Wade, Kaiser 14 183 1,236 6.8
Chauncey Washington, South Torrance 6 116 1,229 10.6
Caleb Reiff, Webb 8 163 1,224 7.5
Terrell Thomas, Rancho Cucamonga 11 134 1,221 9.1
Nick Mahin, Cypress 10 245 1,218 5.0
Aaron Ware, Oaks Christian 9 164 1,215 7.4
Josh Sayles, Rancho Cucamonga 11 173 1,211 7.0
Mark Cianciulli, Corona del Mar 11 202 1,204 6.0
Donovan Lopez, Anaheim Canyon 11 195 1,199 6.1
Sheldon Reid, Buena Park 9 141 1,188 8.4
Toby Gerhart, Norco 11 158 1,182 7.5
Desmond Reed, Temple City 12 125 1,181 9.4
Ryan Holmes, Mission Viejo 14 201 1,175 5.8
Armon De'Launey, Culver City 12 145 1,172 8.1
Robbie Allen, Arroyo Valley 10 108 1,166 10.8
Brian Flowers, Inglewood 10 91 1,161 12.8
Wynder, Covina 11 179 1,161 6.5
Adam Richter, Oaks Christian 9 160 1,160 7.3
Willie Smith, Banning 10 151 1,157 7.7
Kreig Peters, Antelope Valley 13 150 1,149 7.7
Steven Erickson, Whittier Chr 9 178 1,145 6.4
Lorenzo Jackson, Laguna Hills 11 160 1,142 7.1
Casey Marvin, Western Chr 9 179 1,141 6.4
Robert Landrum, Chatsworth 12 163 1,140 7.0
Rafael Rice, Mater Dei 13 222 1,135 5.1
Baron Holmes, Cathedral City 13 150 1,126 7.5
Patrick Perry, Wilmington Banning 9 153 1,126 7.4
Ras Bowen, Colton 11 157 1,121 7.1
Quaadir Brown, Elsinore 11 136 1,112 8.2
Mike Christensen, Oak Park 11 210 1,109 5.3
Minh Ngo, Westminster La Quinta 10 213 1,109 5.2
Marcel Marquez, SO Notre Dame 14 141 1,107 7.9
Jonathon Turner, Corona 12 155 1,103 7.1
Dan Oermann, Woodbridge 10 181 1,103 6.1
Zach James, Redlands 11 146 1,101 7.5
LaFerrell Payne, Gardena 13 129 1,098 8.5
Chris Flores, Cathedral 13 136 1,091 8.0
Nate Johns, Redlands East Valley 11 181 1,081 6.0
Jeremy Reed, Glendora 10 208 1,080 5.2
Ramiro Chavez, Saddleback 10 215 1,074 5.0
Danny Warden, Brethren Chr 12 172 1,071 6.2
Marlon Lucky, North Hollywood 9 157 1,067 6.8
Greg Davenport, Miller 10 155 1,064 6.9
Perry Martinez, La Puente 9 156 1,061 6.8
Whitney Lewis, St. Bonaventure 14 109 1,059 9.7
Justin Jones, Orange 10 123 1,058 8.6
Tim Beaty, Magnolia 10 202 1,053 5.2
Tony Alaniz, Montebello 12 162 1,050 6.5
Adam Gabriel, Monrovia 9 164 1,049 6.4
Aaron Gonzales, Carpinteria 14 145 1,033 7.1
Matt Lee, St. Bonaventure 14 147 1,027 7.0
Kyle McCall, Beverly Hills 11 152 1,025 6.7
Joe Lamua, Gahr 10 135 1,020 7.6
Morris Covington, Walnut 14 148 1,013 6.8
Derrick Williams, St. John Bosco 10 140 1,008 7.2
Marcus McCliman, Kaiser 14 126 1,007 8.0
Ashton White, Santa Margarita 8 200 1,000 5.0
Anthony Olivas, Arroyo 11 227 994 4.4
DeAndre Hughes, Gardena 11 171 992 5.8
Shaun Daniel, Granada Hills 14 150 991 6.6
Laydell Shelton, Simi Valley 10 120 988 8.2
Shannon Dorsey, San Gorgonio 11 149 988 6.6
Alan Cross, California Lutheran 12 136 986 7.3
Ryan Beard, Canyon Springs 11 161 986 6.1
Andy Avila, Edison 10 148 984 6.6
Daniel Drayton, Los Altos 12 132 978 7.4
Trawick, Palm Desert 10 189 975 5.2
William Arellano, Garden Grove 9 132 974 7.4
Jarrell Brown, Eisenhower 12 200 973 4.9
Jeremy Culp, Ganesha 10 109 971 8.9
Shavell Schaffer, Canyon Springs 11 165 970 5.9
Westley Goodwin, Ventura 10 173 968 5.6
Brandon Torres, Franklin 11 118 966 8.2
A.J. Scott, Palm Springs 12 122 966 7.9
Matt Downs, Indio 10 167 961 5.8
Tim Eglin, Oxnard 13 113 960 8.5
Landon Goodwell, Rio Hondo Prep 10 169 956 5.7
Shaun Wildenstein, Esperanza 8 139 955 6.9
Jimmy Do, Bell Gardens 13 109 953 8.7
Anthony Banks, Twentynine Palms 11 139 949 6.8
Paul Forte, Van Nuys 10 206 945 4.6
Andrew Edwards, Gladstone 12 121 934 7.7
Dario Camacho, Ramona 10 184 931 5.1
Brandon Clayton, SO Notre Dame 14 159 930 5.8
Ramirez, Rim of the World 10 204 930 4.6
Chris Hurtado, Roosevelt 12 74 929 12.6
Derek Liephardt, Bell-Jeff 11 75 920 12.3
Brandon McKinney, South Hills 14 151 920 6.1
Joe Silva, Rosemead 10 173 918 5.3
Aaron Gonya, Ocean View 10 160 909 5.7
Patrick Fuller, Charter Oak 11 131 906 6.9
Curtis Martin, GG Santiago 8 124 889 7.2
Lorenzo Bursey, Long Beach 13 130 880 6.8
Brandon Myles, Carson 11 76 869 11.4
Justin Tyler, North Hollywood 11 136 866 6.4
Chris Alsina, Beaumont 12 102 860 8.4
Stephano Smith, South Hills 14 134 859 6.4
Howard, San Pedro 11 159 858 5.4
Ian Bell, Taft 13 142 855 6.0
Eric Lover, Tustin 11 135 848 6.3
Phillip Madison, Ridgcrst Burroughs 10 167 845 5.1
Mike Coons, Agoura 12 166 828 5.0
Steve Angulo, Cathedral City 13 79 824 10.4
Tim Savey, SM St. Joseph 10 126 824 6.5
David Brooks, Burbank Burroughs 11 114 820 7.2
Ryan Subith, West Valley 10 175 819 4.7
Maopu Tuato, Los Amigos 13 111 815 7.3
John Ausmus, Orange Lutheran 7 95 814 8.6
A.J. Tuitele, Wilmington Banning 9 110 814 7.4
Chris Shipp, Elsinore 10 159 813 5.1
Overstreet, Northview 10 99 811 8.2
John Hue, Huntington Park 12 139 810 5.8
Will Morgan, Lancaster 10 194 809 4.2
Elliott Seymour, La Canada 10 131 804 6.1
Renaldo Davis, Inglewood 10 75 803 10.7
Paul Unga, Etiwanda 10 71 798 11.2
Austin Smith, Pacific 10 127 797 6.3
Antonio Taylor, Ganesha 10 78 790 10.1
Trent Carroll, Aliso Niguel 10 146 790 5.4
Piaget Glaspie, Sunny Hills 8 156 789 5.1
Brad Lusk, Anaheim Canyon 11 140 788 5.6
Shawn Perry, Reseda 10 171 787 4.6
Kory Nielsen, Capistrano Valley Chr 8 130 779 6.0
James Davis, Pacific 8 86 772 9.0
Mike Myers, King 10 135 770 5.7
Paxton Howard, Hart 14 161 768 4.8
Joel Rubalcaba, Servite 11 122 765 6.3
Clifton Davis, Pacific 10 100 763 7.6
Jamon Donaldson, Montclair 10 138 762 5.5
Joe Williams, Diamond Ranch 10 144 759 5.3
Corey Tello, Ayala 12 169 758 4.5
Ramon Scott, Trabuco Hills 10 124 756 6.1
Joel Carty, Carpinteria 14 82 750 9.1
Johnson, Palm Desert 10 88 750 8.5
Jacob Flowe, Chino 10 121 747 6.2
Jason Franklin, Gardena 13 147 739 5.0
Joey Starrs, Palm Springs 10 123 737 6.0
Ryan Sandlin, Thousand Oaks 10 154 737 4.8
Morck, Peninsula 11 87 732 8.4
Litrele Jones, Taft 14 83 731 8.8
Sean Wallace, Antelope Valley 13 106 731 6.9
Ryan Bugg, Atascadero 10 162 731 4.5
Jonathan Johnson, Carson 11 79 720 9.1
Dar'rell Walker, Paloma Valley 10 103 717 7.0
Joe DeJonge, Duarte 10 109 717 6.6
Ryan O'Shields, Walnut 9 93 714 7.7
Ryan Grice-Mullins, Rialto 10 105 714 6.8
Robert Perez, Gladstone 12 125 711 5.7
Micrin Lias, L.A. Jordan 11 75 707 9.4
Johnny Hales, Serrano 14 120 705 5.9
Revish, Cleveland 10 119 699 5.9
Paul Como, Murrieta Valley 13 124 699 5.6
Christian Ramirez, Century 10 109 698 6.4
Michael Gross, Westchester 11 61 697 11.4
Marvin Davis, Western 11 97 692 7.1
Mike Worrell, Pomona 13 85 689 8.1
Lance Stubbs, Westchester 11 95 689 7.3
Ryan Mallory, Brentwood 10 131 689 5.3
Mitch Dolfuss, Burbank Burroughs 11 142 689 4.9
Brian Atkinson, Long Beach Wilson 9 115 682 5.9
Jason Forcier, Mater Dei 14 120 676 5.6
Danny Belko, Ontario Chr 14 74 675 9.1
Randle Harris, Crespi 12 119 674 5.7
Robert Parker, Oxnard Pacifica 10 134 667 5.0
Jose Alvarez, Santa Ana 11 113 665 5.9
Richard Correa, La Habra 13 150 664 4.4
Jeremy Burrey, San Marcos 12 80 661 8.3
Jonathan Houston, San Dimas 10 138 653 4.7
Carlos Brooks, Westminster 10 76 652 8.6
Josh Chapin, Mary Star 11 141 651 4.6
Daniel Al-Gattas, Walnut 11 15 648 43.2
Chris Pike, St. Margaret's 9 87 648 7.4
Danny Garcliazo, Schurr 10 162 648 4.0
Angel Ortega, Pioneer 11 93 647 7.0
Jesus Lopez, Anaheim 11 117 647 5.5
Henry Gentle, Monroe 7 90 640 7.1
Kevin McAllister, Linfield Chr 13 97 636 6.6
Troy Durk, Inglewood 10 74 634 8.6
Michael Kirschner, Esperanza 12 126 634 5.0
Robert Miller, Carson 11 69 632 9.2
Solomon Jones, Inglewood 10 58 628 10.8
Devon Auston, Fontana 10 77 621 8.1
Joe Adame, La Palma Kennedy 8 93 619 6.7
Ernesto Romero, Bell 10 124 618 5.0
Joel Fitzgerald, Granada Hills 11 110 616 5.6
Drew De Rousseau, Saugus 10 130 614 4.7
Koji Chavez, Irvine University 12 130 613 4.7
Chris Ornelos, El Segundo 12 87 612 7.0
Chuck Wilson, Linfield Chr 13 65 608 9.4
Joe Jianonni, La Quinta 10 66 606 9.2
Daniel Venti, Damien 12 104 606 5.8
Deon Bell, San Pedro 11 104 606 5.8
Chris Carrillo, Diamond Bar 11 98 602 6.1
Richard Smith, Bell-Jeff 11 83 601 7.2
Richard Holley, Beaumont 12 98 600 6.1
Will Strong, Nordhoff 10 119 600 5.0
Jordan Ross, Rio Hondo Prep 10 133 598 4.5
C. Polanco, Mountain View 3 55 597 10.9
Haynes, Peninsula 11 83 597 7.2
Shea Handa, Capistrano Valley 10 72 594 8.3
Robbie White, Victor Valley 13 82 594 7.2
Ryan Zivalic, El Segundo 12 103 594 5.8
Mike Pitre, El Modena 12 93 593 6.4
Pat Roxas, Orange Lutheran 12 101 593 5.9
Adrian Anetema, Bell-Jeff 11 63 592 9.4
Devonte Merrifield, Western 10 89 588 6.6
Nick Nichols, Duarte 10 143 583 4.1
Marc Kawamoto, Camarillo 8 83 580 7.0
Jason Runnfeldt, Royal 10 93 578 6.2
Jason Christensen, Village Chr 10 113 578 5.1
Cary Harris, SO Notre Dame 14 85 572 6.7
Max Barroso, Rio Mesa 10 122 571 4.7
Eric Weddle, Alta Loma 11 97 570 5.9
Omar Ruiz, Costa Mesa 10 105 568 5.4
Britt Butolph, Silverado 11 75 567 7.6
Nick San Juan, SM St. Joseph 9 137 567 4.1
Mike Bialek, Capistrano Valley Chr 11 75 563 7.5
Kenji Morinaga, Temple City 12 79 561 7.1
Tim Farley, Belmont 11 97 560 5.8
Cavan Conner, Kern Valley 10 129 560 4.3
Jamielle Gummer, Mission Viejo 13 93 557 6.0
Tim Parks, Moreno Valley 10 119 554 4.7
Aaron Capers, Charter Oak 6 96 549 5.7
Olivarez, Covina 11 81 548 6.8
Bobby Meza, Ayala 12 97 548 5.6
Marcus Crockett, St. Bernard 10 101 547 5.4
Marcus Everett, Chaminade 10 105 544 5.2
Tim Kent, Kern Valley 10 126 543 4.3
Ryan Best, Fountain Valley 11 105 542 5.2
Sean Edwards, Palmdale 13 90 540 6.0
Tresvant, Bassett 11 54 536 9.9
Hickman, Murrieta Valley 13 87 528 6.1
Ryan Campbell, California Lutheran 12 86 520 6.0
Garret Stoltzfus, Mammoth 8 74 515 7.0
Eric Soriano-Hewitt, Murphy 11 87 515 5.9
Matt Cloud, California Lutheran 12 68 514 7.6
Rashaad Richards, Monroe 10 81 510 6.3
Curtis Miller, Buena Park 10 83 503 6.1
Daryl Fields, Crespi 12 96 503 5.2
Emmanuel Robinson, Gardena Serra 9 63 502 8.0
Hawkins, Northview 10 74 502 6.8
Juan Wilson, Littlerock 10 79 501 6.3
Zach Goren, Harvard-Westlake 7 53 498 9.4
Matthew Parent, St. Paul 12 67 497 7.4
DaAndre Henderson, Bloomington 11 75 496 6.6
Rocky Hinds, St. Bernard 11 122 495 4.1
Angel Oliva, Huntington Park 12 89 489 5.5
David Perry, Troy 9 86 488 5.7
Nate Gilkes, Troy 6 73 484 6.6
Adam Berutich, Laguna Hills 11 88 484 5.5
Kornell King, Buena Park 9 64 482 7.5
Evan Rodarte, Ventura 10 136 477 3.5
Brent Concolino, Orange Lutheran 8 48 475 9.9
Matt Hansen, Lompoc Cabrillo 10 124 475 3.8
DeLon Brooks, Quartz Hill 10 119 474 4.0
Nathan Gutierrez, Corona 12 73 472 6.5
Cliff Swanson, Sage Hill 10 111 472 4.3
Justin Harris, Fairmont 6 94 469 5.0
La Ron McIntyre, Palmdale 13 76 465 6.1
Freddie Sutton, Brentwood 10 85 464 5.5
Ray Atkins,Cerritos Valley Chr 14 56 463 8.3
Dawaun Nettingham, Upland 10 88 463 5.3
Anthony Baker, Long Beach Poly 13 63 461 7.3
Kyle Norton, Big Bear 10 88 461 5.2
Chris Singleton, L.A. Jordan 12 53 460 8.7
Sewell, Palm Springs 10 58 460 7.9
Deseon Sumler, Rosemead 9 67 458 6.8
Karam Badawi, Temple City 10 78 457 5.9
Keith Andrews, Fontana 10 115 457 4.0
Jorge Gonzalez, Carpinteria 14 62 456 7.4
Eric Lyman, Esperanza 7 68 455 6.7
Marty Vogel, Nordhoff 10 96 455 4.7
Magee, Culver City 12 74 454 6.1
Terrance King, St. John Bosco 10 87 453 5.2
Derek Steffien, St. Margaret's 6 61 452 7.4
Collin Morgan, SO Notre Dame 14 80 452 5.7
Geoff Tisdale, Valencia 11 51 449 8.8
Kasey Sitchler, Mira Costa 14 45 448 10.0
Conor Martin, Servite 10 69 448 6.5
Naguan Walker, L.A. Jordan 12 122 448 3.7
Mario De Lara, La Quinta 10 114 447 3.9
Olivarez, Lakewood 11 62 442 7.1
Jaymes Franco, GG Pacifica 11 67 441 6.6
Ralph Pineda, Cathedral 13 43 440 10.2
Bryan Reihm, Fountain Valley 11 77 440 5.7
Ruffin, Rim of the World 10 107 440 4.1
Jarnell West, Ventura 10 109 439 4.0
Brandon Blackmon, Fullerton 11 62 438 7.1
Drew Cavanaugh, Villa Park 10 91 438 4.8
Shaun Baker, Fountain Valley 11 62 437 7.0
Corona, Northview 10 60 432 7.2
Andrew Soto, Bishop Amat 12 83 431 5.2
Terrance Flournoy, Cathedral 4 29 430 14.8
Houston, Northview 10 66 429 6.5
Noe Benitez, Belmont 11 77 426 5.5
Reggie Ross, Twin Pines 7 30 424 14.1
Johnny Atuatasi, Los Amigos 13 80 423 5.3
Charlie Berg, Riverside Poly 9 84 423 5.0
Tony DeMonaco, Diamond Bar 11 80 422 5.3
Hunter Ruthrauff, La Serna 11 89 418 4.7
Jerry Lavender, Mojave 12 37 414 11.2
Paddy Heiman, Brea Olinda 10 78 413 5.3
Sean Thompson, Whittier Chr 9 86 413 4.8
William Boyd, Gardena Serra 14 41 411 10.0
Heberto Dominguez, Littlerock 10 86 411 4.8
Tomas Gomez, Irvine University 12 61 410 6.7
Aaron McGuinness, Crescenta Valley 11 125 408 3.3
McMillan, Murrieta Valley 13 53 403 7.6
Daniel Abbott, El Toro 7 74 400 5.4
Barry Dadon, Calabasas 10 67 394 5.9
Josh Fricke, Quartz Hill 10 131 394 3.0
Marcelino Villavicencio, Oxnard 13 37 385 10.4
Michael Templeton, Village Chr 11 98 380 3.9
James Minidis, Paraclete 13 102 369 3.6
Shane Lopes, Dos Pueblos 10 131 368 2.8
Anthony Lopez, Moorpark 13 55 366 6.7
Alain Karatepayan, Chatsworth 12 40 365 9.1
Jose Sandoval, Verdugo Hills 9 107 363 3.4
Nick Solakian, Santa Barbara 10 87 352 4.0
Brian Lasley, Calabasas 10 82 346 4.2
Mendoza, Cleveland 10 79 332 4.2
Abe Candelaria, Camarillo 10 96 332 3.5
Jerald Thomas, Littlerock 10 43 331 7.7
Ingram, Sun Valley Poly 11 93 326 3.5
Zendejas, Rio Mesa 10 73 325 4.5
Morales, Cleveland 10 66 323 4.9
Jake Ochoa, Van Nuys 10 65 321 4.9
Jacob McCravey, Palmdale 13 105 319 3.0
Jason Turner, St. Francis 11 61 316 5.2
Garrett Barlow, Camarillo 10 97 309 3.2
Kevin St. Clair, Monroe 3 34 308 9.1
Luis Schmitzberger, Oxnard 13 75 307 4.1
Frank Henderson, Miller 10 50 303 6.1
Rudy Carpenter, Newbury Park 10 145 302 2.1
Humberto Jimenez, Verdugo Hills 6 54 300 5.6
German Perez, North Hollywood 11 55 300 5.5
Whit Campbell, Lompoc Cabrillo 10 53 297 5.6
Art Cisneros, Chatsworth 12 53 286 5.4
Josh Catlett, Nordhoff 10 59 281 4.8
JaVonte Holmes, Palmdale 13 30 272 9.1
Dustin Croick, Agoura 12 92 271 2.9
Stephen Wright, Valencia 11 79 266 3.4
Brian Baylor, Birmingham 14 38 265 7.0
Daray Davis, El Camino Real 10 54 263 4.9
Theo Alexander, GH Kennedy 10 58 263 4.5
Brandon McMillan, Atascadero 10 59 263 4.5
Lydell Sargeant, Lompoc Cabrillo 10 55 261 4.7
Justin Ishida, Buena 12 17 260 15.3
Andre Daigre-Bunce, Sylmar 11 53 260 4.9
Daniel Martinez, Oak Park 11 71 259 3.6
Johnson, Rio Mesa 10 27 255 9.4
Lance Baird, Thousand Oaks 10 95 252 2.7
Roosevelt Monroe-Truitt, Lancaster 10 60 251 4.2
Shane Byrnes, Newbury Park 10 51 250 4.9


RECEIVING   (Back to Top)
Player, School G No. Yards Ave.
Ryan Graves, Muir 11 106 1,499 14.1
Bryan Huston, Agoura 12 92 1,578 17.2
Steve Smith, Taft 14 86 1,362 15.8
Quincy Lever, Foothill 14 81 1,300 16.0
Tony Diaz, L.A. Wilson 11 79 1,416 17.9
Kevin Ciccone, Hart 14 79 1,325 16.8
Kevin Estes, Saugus 10 79 1,010 12.8
David Mamelli, SA Calvary Chapel 10 79 947 12.0
Chris Miller, San Clemente 12 77 1,110 14.4
Dennis Pitta, Moorpark 13 77 1,100 14.3
Jeremy Childs, Los Alamitos 14 72 1,108 15.4
Michael Bumpus, Culver City 12 72 1,063 14.8
Stephen La Carra, California 9 71 889 12.5
Brandon Powers, Franklin 11 70 1,350 19.3
Brandon Tripp, Los Alamitos 14 70 786 11.2
B.J. Vickers, Venice 12 69 1,434 20.8
Chris Kehne, Chaparral 12 69 1,063 15.4
Brad Franks, El Segundo 12 67 888 13.3
Sonny Shackelford, Beverly Hills 11 66 1,443 21.9
Luis Sanoja, Newbury Park 10 66 767 11.6
Whitney Lewis, St. Bonaventure 14 65 1,235 19.0
Oliver Higgins, Brentwood 12 64 1,369 21.4
Jeff Gray, North Torrance 10 64 1,061 16.6
Diontary Tolliver, Riverside Poly 9 63 900 14.3
Justin Cox, Newbury Park 10 62 1,232 19.9
Justin Green, Campbell Hall 11 62 1,093 17.6
Damon Morton, Riverside North 14 61 1,016 16.7
David Woolever, Royal 10 61 963 15.8
Alex Rosenblum, Calabasas 10 60 1,144 19.1
Tyler Fanucchi, Claremont 12 60 980 16.3
Nick Pierson, St. Bonaventure 14 59 995 16.9
Mike Minor, West Torrance 9 59 854 14.5
Brian Paysinger, Long Beach Wilson 10 58 1,004 17.3
William Bennett, Gladstone 10 58 947 16.3
Paul Pratt, Taft 14 58 905 15.6
Gabe Guerrero, Ramcho Verde 10 58 740 12.8
Brendan Egan, Northwood 11 57 1,085 19.0
Bryce Winter, Newbury Park 10 56 667 11.9
Brad Boekestein, Cerritos Valley Christian 14 55 1,248 22.7
Cody Kase, Hart 14 55 963 17.5
Nigel Orozco, Crescenta Valley 11 55 927 16.9
Matt White, Edison 10 55 902 16.4
Andrew Romine, Trabuco Hills 11 55 882 16.0
James Dingman, Brethren Christian 12 55 876 15.9
Dan Desacola, Placentia Valencia 12 55 820 14.9
Tylon Thomas, Perris 11 54 707 13.1
Anthony Celestine, Ridgecrest Burroughs 10 53 1,084 20.5
Tony Avila, La Puente 11 53 1,061 20.5
Bobby Whithorne, Santa Margarita 11 53 642 12.1
Antwuan Giddens, Venice 12 52 1,072 20.6
Blake Calabrese, La Palma Kennedy 10 52 971 18.7
Desmond Reed, Temple City 12 52 809 15.6
Alain Karatepeyan, Chatsworth 12 52 681 13.1
Simon Mata, Santa Paula 11 52 629 12.1
Michael Dunn, St. Monica 10 52 596 11.5
Erik Wyrick, Temescal Canyon 11 51 771 15.1
John Dincher, Burbank 10 51 646 12.7
Jason Egan, Canoga Park 10 51 637 12.5
Esteban Griffin, Perris 11 51 576 11.3
Steve Heller, Garden Grove Pacifica 14 50 792 15.8
Maycol Zuniga, L.A. Marshall 11 50 533 10.7
Matt Mendrun, Damien 12 49 692 14.1
Brandon Oster, West Torrance 11 49 655 13.4
Layton Matthews, Twentynine Palms 10 48 1,053 21.9
Braden Lepisto, Agoura 12 48 858 17.9
Erik Benny, L.A. Baptist 11 48 559 11.6
Chad Green, Birmingham 14 47 1,141 24.3
Adam Viola, Franklin 11 47 897 19.1
