More on gay marriage
Spike in marriage licenses statewide
Licenses issued by counties the first week of legal same-sex marriage--compared to average rates. Statewide, more than 8,500 marriage licenses were issued, more than two and a half times an average June week. Below, see data gathered by UCLA researchers on marriage rates over this summer compared to 2007.
Reporting: Jean-Paul Renaud, Joanna Lin and Francisco Vara-Orta | Flash: Sean Connelley
Credit: Williams Institute, UCLA School of Law
| County | Summer 2007 | Summer 2008 | Percent Change% | Data notes |
| Sierra County | 6 | 15 | 150% | Complete |
| San Francisco County | 2,459 | 4,492 | 83% | County reports 2,708 same sex marriages |
| Yolo County | 275 | 440 | 60% | Complete |
| Alameda County | 808 | 1,283 | 59% | Complete |
| Riverside County | 2,764 | 4,011 | 45% | Complete |
| Colusa County | 28 | 39 | 39% | Complete |
| Sonoma County | 1,025 | 1,404 | 37% | Complete |
| San Mateo County | 1,147 | 1,497 | 31% | Complete |
| Merced County | 394 | 508 | 29% | Complete |
| Plumas County | 65 | 82 | 26% | Complete |
| San Diego County | 6,910 | 8,599 | 24% | Complete |
| Santa Barbara County | 983 | 1,221 | 24% | Complete |
| Napa County | 484 | 601 | 24% | Complete |
| Shasta County | 364 | 450 | 24% | Complete |
| Santa Cruz County | 604 | 742 | 23% | Complete |
| Contra Costa County | 1,431 | 1,751 | 22% | Complete |
| Mariposa County | 84 | 101 | 20% | June/July/August (complete Months) |
| Siskiyou County | 114 | 136 | 19% | Complete |
| Los Angeles County | 16,079 | 18,798 | 17% | Complete |
| Lake County | 104 | 119 | 14% | Complete |
| Santa Clara County | 3,276 | 3,541 | 8% | Complete |
| Placer County | 762 | 821 | 8% | June/July/August (complete Months) |
| Calaveras County | 66 | 71 | 8% | Complete |
| San Benito County | 124 | 132 | 6% | Complete |
| Monterey County | 986 | 1,024 | 4% | Complete |
| Sacramento County | 2,562 | 2,646 | 3% | June/July/August (complete Months) |
| Orange County | 6,836 | 6,970 | 2% | Complete |
| San Joaquin County | 917 | 930 | 1% | Complete |
| Lassen County | 58 | 58 | 0% | Complete |
| El Dorado County | 1,613 | 1,582 | -2% | Complete |
| Imperial County | 276 | 267 | -3% | Complete |
| Kings County | 386 | 353 | -9% | Complete |
| Glenn County | 59 | 52 | -12% | Complete |
| Inyo County | 44 | 38 | -14% | Complete |
| San Bernardino County | 3,455 | 2,965 | -14% | Complete |
| Alpine County | 6 | 5 | -17% | Complete |
| Kern County | 834 | 692 | -17% | Just July/August (complete months) |
| Yuba County | 121 | 98 | -19% | Complete |
| Amador County | 91 | 63 | -31% | Complete |
| Modoc County | - | 14 | n/a | No 2007 data available |
| Butte County | - | - | n/a | No data available |
| Del Norte County | - | - | n/a | No data available |
| Fresno County | - | - | n/a | No data available |
| Humboldt County | - | - | n/a | No data available |
| Madera County | - | - | n/a | No response |
| Marin County | - | - | n/a | No response |
| Mendocino County | - | - | n/a | No response |
| Mono County | - | - | n/a | No response |
| Nevada County | - | - | n/a | No response |
| San Luis Obispo County | - | - | n/a | No response |
| Solano County | - | - | n/a | No response |
| Stanislaus County | - | - | n/a | No response |
| Sutter County | - | - | n/a | No data available |
| Tehama County | - | - | n/a | No response |
| Trinity County | - | - | n/a | No response |
| Tulare County | - | - | n/a | No data available |
| Tuolumne County | - | - | n/a | No response |
| Ventura County | - | - | n/a | No data available |
The Los Feliz home of L.A. Police Chief Bratton and his wife, Rikki Klieman, lists at $1,875,000.

