Advertisement

Biggest price drops in L.A. County in 2008

Share

This article was originally on a blog post platform and may be missing photos, graphics or links. See About archive blog posts.

These L.A. County ZIP Codes saw the biggest price drops on a median-price-per-square-foot basis for sales of existing single-family detached homes in 2008, according to statistics from MDA DataQuick.

Drawing from ZIP Codes with a mininum of 50 sales in both 2007 and 2008, here’s a look at the bottom 20 areas. If you are curious about how many sales are compared, look in the continuation post.

Advertisement

Community ZIP Code 2007 2008 YOY % change
Palmdale 93591 $182 $75 -59.0%
Lancaster 93534 $188 $89 -52.7%
Lancaster 93535 $181 $88 -51.4%
Palmdale 93550 $201 $99 -50.7%
Littlerock 93543 $211 $113 -46.5%
L.A./Watts 90002 $351 $189 -46.1%
Palmdale 93552 $184 $101 -45.1%
L.A./August F. Haw 90059 $328 $184 -44.0%
L.A. 90003 $372 $211 -43.3%
Long Beach 90813 $395 $227 -42.6%
L.A./August F. Haw 90061 $393 $226 -42.5%
Compton 90222 $348 $201 -42.3%
Pacoima 91331 $386 $227 -41.3%
L.A./August F. Haw 90044 $369 $217 -41.1%
L.A. 90011 $359 $214 -40.6%
Lancaster 93536 $182 $109 -39.9%
L.A./Firestone PK 90001 $384 $232 -39.6%
Palmdale 93551 $188 $114 -39.2%
Long Beach 90805 $408 $248 -39.1%
Compton 90221 $355 $217 -38.8%

--Lauren Beale

Thoughts? Comments?

Community ZIP Code 2007 2008 YOY % change
Palmdale 93591 79 110 39.2%
Lancaster 93534 332 626 88.6%
Lancaster 93535 716 1184 65.4%
Palmdale 93550 549 1084 97.4%
Littlerock 93543 129 142 10.1%
L.A./Watts 90002 257 194 -24.5%
Palmdale 93552 333 709 112.9%
L.A./August F. Haw 90059 240 206 -14.2%
L.A. 90003 206 157 -23.8%
Long Beach 90813 64 51 -20.3%
L.A./August F. Haw 90061 122 90 -26.2%
Compton 90222 226 138 -38.9%
Pacoima 91331 406 412 1.5%
L.A./August F. Haw 90044 324 229 -29.3%
L.A. 90011 187 111 -40.6%
Lancaster 93536 736 1196 62.5%
L.A./Firestone PK 90001 135 93 -31.1%
Palmdale 93551 572 1024 79.0%
Long Beach 90805 408 435 6.6%
Compton 90221 288 131 -54.5%
Advertisement