Advertisement

Football: Final regular-season standings

Share

This article was originally on a blog post platform and may be missing photos, graphics or links. See About archive blog posts.

CITY SECTION

Coliseum: Crenshaw 5-0, 7-2; Dorsey 3-2, 7-3; Fremont 3-2, 6-4; Locke 3-2, 5-4; Jefferson 1-4, 4-5; Manual Arts 0-5, 0-10.
East Valley: Arleta 6-0, 10-0; Canoga Park 4-2, 5-5; Grant 3-3, 4-6; North Hollywood 3-3, 3-7; Sun Valley Poly 3-3, 5-5; Verdugo Hills 2-4, 3-7; Van Nuys 0-6, 0-10.
Eastern: Los Angeles Roosevelt 5-1, 8-2; Los Angeles Jordan 5-1, 6-4; Garfield 5-1, 6-4; Huntington Park 3-3, 5-4; South East 2-4, 3-7; Bell 1-5, 4-6; South Gate 0-6, 1-9.
Marine: Narbonne 5-0, 9-1; San Pedro 4-1, 9-1; Carson 3-2, 5-5; Wilmington Banning 2-3, 4-6; Washington 1-4, 5-5; Gardena 0-5, 2-8.
Northern: Franklin 5-0, 8-2; Los Angeles Wilson 4-1, 7-3; Lincoln 2-3, 6-4; Los Angeles Marshall 2-3, 7-3; Belmont 1-4, 5-5; Eagle Rock 1-4, 3-7.
Southern: West Adams 5-0, 7-3; Santee 4-1, 5-5; Hollywood 3-2, 5-5; Contreras 2-3, 2-8; Los Angeles 1-4, 2-8; Bernstein 0-5, 0-9.
Valley Mission: San Fernando 5-0, 7-3; Sylmar 4-1, 7-3; Reseda 3-2, 4-6; Granada Hills Kennedy 2-3, 3-7; Monroe 1-4, 3-7; Panorama 0-5, 2-8.
West Valley: Taft 5-0, 9-1; Birmingham 4-1, 5-5; El Camino Real 2-3, 6-4; Cleveland 2-3, 5-5; Chatsworth 2-3, 4-6; Granada Hills 0-5, 1-9.
Western: Venice 5-0, 5-5; Fairfax 4-1, 6-4; Palisades 2-3, 5-5; Los Angeles Hamilton 2-3, 5-5; Westchester 2-3, 3-7; Los Angeles University 0-5, 1-9.

Advertisement

8 MAN
Coast: Annenberg 4-0, 8-1; Animo South Los Angeles 4-1, 8-2; View Park Prep 3-1, 8-1; New Designs 2-3, 5-5; CALS Early College 1-4, 2-7; Central City Value 0-5, 1-8.
Valley: Fulton Prep 5-0, 9-1; Sherman Oaks CES 3-2, 5-5; Animo Robinson 3-2, 3-5; Douglass 2-3, 4-6; Discovery Prep 2-3, 3-7; Vaughn 0-5, 2-8.
Freelance: Community Harvest 2-4; Ivy Academia 0-4.

SOUTHERN SECTION

PAC-5 DIVISION (I)
Moore: Long Beach Poly 6-0, 10-0; Long Beach Jordan 4-2, 7-3; Lakewood 4-2, 4-6; Compton 4-2, 7-2; Long Beach Wilson 2-4, 4-6; Millikan 1-5, 3-7; Long Beach Cabrillo 0-6, 0-10.
Serra: Sherman Oaks Notre Dame 3-0, 10-0; Loyola 2-1, 6-4; Bishop Amat 1-2, 7-3; Crespi 0-3, 6-4.
South Coast: Tesoro 5-0, 10-0; Mission Viejo 4-1, 9-1; San Clemente 3-2, 8-2; Dana Hills 2-3, 5-5; Capistrano Valley 1-4, 3-7; Aliso Niguel 0-5, 0-10.
Sunset: Esperanza 3-2, 7-3; Fountain Valley 3-2, 7-3; Los Alamitos 3-2, 8-2; Edison 3-2, 7-3; Newport Harbor 3-2, 7-3; Marina 0-5, 2-8.
Trinity: Servite 4-1, 7-3; Mater Dei 4-1, 7-3; Orange Lutheran 4-1, 8-2; St. John Bosco 2-3, 7-3; Santa Margarita 1-4, 3-7; JSerra 0-5, 5-5.

INLAND DIVISION (II)

Big VIII: Corona Centennial 7-0, 10-0; Riverside North 5-2, 6-4; Corona Santiago 4-3, 6-4; Corona Roosevelt 4-3, 6-4; Norco 4-3, 6-4; Corona 2-5, 4-6; Riverside Poly 2-5, 5-5; King 0-7, 2-8.
Citrus Belt: Miller 7-0, 10-0; Redlands East Valley 6-1, 9-1; Redlands 5-2, 5-5; Yucaipa 4-3, 5-5; Eisenhower 3-4, 5-5; Carter 2-5, 2-8; Fontana 1-6, 2-8; Rialto 0-7, 1-9.
Inland Valley: Rancho Verde 7-0, 10-0; Moreno Valley 6-1, 7-3; Arlington 4-3, 5-5; Vista del Lago 3-4, 5-5; La Sierra 3-4, 6-4; Canyon Springs 2-5, 3-7; Ramona 2-5, 3-7; Valley View 1-6, 2-8.
Southwestern: Chaparral 5-0, 9-1; Murrieta Valley 4-1, 7-3; Vista Murrieta 3-2, 8-2; Temescal Canyon 1-4, 4-6; Great Oak 1-4, 3-7; Temecula Valley 1-4, 1-9.

WESTERN DIVISION (III)
Bay: Mira Costa 5-0, 7-3; Peninsula 3-2, 5-5; Redondo 3-2, 5-5; Palos Verdes 2-3, 2-8; Leuzinger 2-3, 6-4; West Torrance 0-5, 2-8.
Golden: Palmdale 7-0, 9-1; Quartz Hill 6-1, 9-1; Eastside 5-2, 6-3-1; Highland 3-4, 3-7; Knight 3-4, 5-5; Littlerock 3-4, 5-5; Antelope Valley 1-6, 1-9; Lancaster 0-7, 1-9.
Mission: Alemany 3-0, 9-1; Chaminade 1-2, 2-8; St. Francis 1-2, 6-4; St. Paul 1-2, 4-6.
Ocean: Culver City 4-1, 7-3; Beverly Hills 4-1, 7-3; Santa Monica 3-2, 8-2; Inglewood 3-2, 5-5; Morningside 1-4, 3-7; Hawthorne 0-5, 0-10.
San Gabriel Valley: Warren 4-1, 7-3; Lynwood 3-2, 7-2-1; Downey 3-2, 5-5; Gahr 3-2, 5-5; Dominguez 2-3, 2-8; Paramount 0-5, 4-6.

NORTHERN DIVISION (IV)
Channel: St. Bonaventure 5-0, 9-1; Ventura 4-1, 6-4; Santa Barbara 3-2, 4-6; Buena 1-4, 4-6; Dos Pueblos 1-4, 3-7; San Marcos 1-4, 3-7.
Foothill: Saugus 5-0, 7-3; Valencia 4-1, 8-2; Hart 3-2, 5-5; Canyon Country Canyon 2-3, 5-5; West Ranch 1-4, 2-8; Golden Valley 0-5, 3-7.
Marmonte: Moorpark 7-0, 9-1; Thousand Oaks 6-1, 9-1; Westlake 4-3, 6-4; Newbury Park 4-3, 7-3; Agoura 3-4, 5-5; Royal 2-5, 4-6; Simi Valley 2-5, 2-8; Calabasas 0-7, 1-9.
Pac-7: Atascadero 5-0, 8-2; Paso Robles 4-1, 8-2; Righetti 3-2, 6-4; San Luis Obispo 2-3, 4-6; Arroyo Grande 1-4, 4-6; Lompoc 0-5, 4-6.
Pacific View: Oxnard 5-0, 10-0; Oxnard Pacifica 4-1, 8-2; Camarillo 3-2, 5-5; Channel Islands 2-3, 3-7; Rio Mesa 1-4, 1-9; Hueneme 0-5, 0-10.

CENTRAL DIVISION (V)
Baseline: Rancho Cucamonga 5-0, 9-0-1; Los Osos 4-1, 8-2; Upland 3-2, 8-2; Etiwanda 2-3, 5-5; Alta Loma 1-4, 4-6; Claremont 0-5, 2-8.
Mt. Baldy: Chaffey 5-0, 8-2; Ontario 4-1, 6-4; Colony 3-2, 5-5; Don Lugo 2-3, 3-7; Montclair 1-4, 3-7; Garey 0-5, 1-9.
San Andreas: Cajon 5-0, 9-1; San Gorgonio 4-1, 6-4; Colton 3-2, 6-3-1; San Bernardino 1-4, 2-8; Arroyo Valley 1-4, 4-6; Pacific 1-4, 1-9.
Sierra: Ayala 4-1, 8-2; Chino Hills 4-1, 9-1; Glendora 4-1, 7-3; Damien 2-3, 3-7; Diamond Bar 1-4, 4-6; Chino 0-5, 2-8.
Sunbelt: West Valley 4-1, 9-1; Paloma Valley 4-1, 7-3; Elsinore 3-2, 5-5; Hemet 2-3, 2-8; Lakeside 2-3, 3-7; Perris 0-5, 1-9.

SOUTHWEST DIVISION (VI)
Century: El Dorado 4-1, 5-5; Tustin 4-1, 6-4; Anaheim Canyon 4-1, 6-4; Villa Park 2-3, 4-6; El Modena 1-4, 2-8; Brea Olinda 0-5, 1-9.
Empire: Cypress 5-0, 7-3; Placentia Valencia 4-1, 8-2; Garden Grove Pacifica 3-2, 5-5; La Palma Kennedy 2-3, 4-6; Loara 1-4, 5-5; Katella 0-5, 1-9.
Freeway: La Habra 5-0, 8-2; Fullerton 4-1, 8-2; Sunny Hills 3-2, 6-4; Troy 2-3, 3-7; Sonora 1-4, 3-7; Buena Park 0-5, 1-9.
Orange: Western 5-0, 8-2; Magnolia 4-1, 6-4; Santa Ana Valley 3-2, 6-4; Anaheim 2-3, 5-5; Savanna 1-4, 3-7; Century 0-5, 2-8.
Sea View: Foothill 5-0, 9-1; Trabuco Hills 4-1, 6-4; Huntington Beach 3-2, 5-5; El Toro 2-3, 2-8; Woodbridge 1-4, 1-9; Northwood 0-5, 2-8.

Advertisement

SOUTHEAST DIVISION (VII)
Almont: Schurr 5-0, 7-3; San Gabriel 3-2, 5-5; Bell Gardens 3-2, 5-5; Montebello 2-3, 4-6; Alhambra 2-3, 5-5; Keppel 0-5, 0-10.
Del Rio: Santa Fe 5-0, 9-1; La Serna 4-1, 9-1; California 3-2, 8-2; Whittier 2-3, 3-7; Pioneer 1-4, 2-8; El Rancho 0-5, 2-8.
Miramonte: Charter Oak 4-0, 9-0-1; Bonita 3-1, 7-3; Diamond Ranch 2-2, 4-6; Los Altos 1-3, 1-9; Hacienda Heights Wilson 0-4, 1-9.
Pacific: Muir 7-0, 9-1; Crescenta Valley 6-1, 8-2; Burbank Burroughs 5-2, 7-3; Burbank 3-4, 5-5; Glendale 3-4, 6-4; Arcadia 3-4, 4-6; Pasadena 1-6, 1-9; Hoover 0-7, 0-10.
San Antonio: Rowland 3-1, 8-2; West Covina 3-1, 8-2; South Hills 3-1, 8-2; Walnut 1-3, 5-5; Nogales 0-4, 1-9.

EASTERN DIVISION (VIII)
Desert Sky: Ridgecrest Burroughs 3-1, 6-4; Silverado 3-1, 3-7; Barstow 3-1, 7-3; Victor Valley 1-3, 3-6-1; Granite Hills 0-4, 2-8.
Desert Valley: Palm Springs 5-0, 7-3; La Quinta 4-1, 4-6; Palm Desert 3-2, 8-2; Indio 2-3, 6-4; Coachella Valley 1-4, 3-7; Cathedral City 0-5, 1-9.
Mojave River: Hesperia 4-0, 10-0; Serrano 3-1, 7-3; Rim of the World 2-2, 6-4; Apple Valley 1-3, 4-6; Sultana 0-4, 0-10.
Mountain Pass: Citrus Hill 7-0, 10-0; San Jacinto 6-1, 7-2-1; Banning 5-2, 6-4; Riverside Notre Dame 4-3, 6-4; Beaumont 3-4, 4-6; Heritage 2-5, 4-6; Tahquitz 1-6, 1-9; Rubidoux 0-7, 0-10.
Sunkist: Kaiser 5-0, 6-3-1; Patriot 4-1, 7-3; Summit 3-2, 8-2; Norte Vista 2-3, 5-5; Bloomington 1-4, 2-8; Jurupa Valley 0-5, 2-8.

SOUTHERN DIVISION (IX)
Garden Grove: Los Amigos 4-1, 5-5; Garden Grove 4-1, 9-1; Garden Grove Santiago 4-1, 8-2; Westminster La Quinta 2-3, 4-6; Bolsa Grande 1-4, 4-6; Rancho Alamitos 0-5, 2-8.
Golden West: Westminster 5-0, 7-3; Santa Ana 4-1, 7-3; Segerstrom 3-2, 6-4; Orange 2-3, 3-7; Ocean View 1-4, 4-6; Saddleback 0-5, 0-10.
Orange Coast: Costa Mesa 4-0, 5-5; Laguna Beach 3-1, 4-6; Santa Ana Calvary Chapel 2-2, 4-6; Estancia 1-3, 3-7; Godinez 0-4, 1-9.
Pacific Coast: Laguna Hills 4-0, 9-0; Corona del Mar 3-1, 8-2; Irvine 2-2, 7-3; Beckman 1-3, 6-4; Irvine University 0-4, 4-6.
Suburban: Mayfair 6-0, 7-3; Norwalk 4-2, 6-4; La Mirada 4-2, 4-6; Artesia 4-2, 7-3; Bellflower 2-4, 2-8; Glenn 1-5, 3-7; Cerritos 0-6, 0-10.

NORTHWEST DIVISION (X)
Camino Real: Verbum Dei 3-1, 5-5; Bishop Montgomery 3-1, 3-7; Cantwell-Sacred Heart 3-1, 6-4; Mary Star 1-3, 3-7; La Salle 0-4, 1-9.
Del Rey: Gardena Serra 4-0, 10-0; Harvard-Westlake 3-1, 7-2-1; Cathedral 2-2, 8-2; St. Bernard 1-3, 3-7; Bosco Tech 0-4, 4-6.
Los Padres: Santa Maria St. Joseph 7-0, 9-1; Pioneer Valley 5-2, 8-2; Morro Bay 4-3, 6-4; Templeton 4-3, 5-5; Lompoc Cabrillo 3-4, 4-6; Nipomo 3-4, 4-6; Santa Ynez 2-5, 2-8; Santa Maria 0-7, 0-10.
Pioneer: North Torrance 4-1, 9-1; El Segundo 4-1, 8-2; South Torrance 3-2, 5-5; Torrance 3-2, 7-3; Lawndale 1-4, 5-5; Compton Centennial 0-5, 1-9.
Tri-Valley: Oaks Christian 5-0, 10-0; Santa Clara 4-1, 9-1; Carpinteria 2-3, 4-6; Nordhoff 2-3, 5-5; Oak Park 1-3, 3-6; Bishop Diego 0-4, 1-8.

MID-VALLEY DIVISION (XI)
Mission Valley: Rosemead 5-0, 8-2; Arroyo 3-2, 3-7; El Monte 3-2, 5-5; Gabrielino 2-3, 4-6; South El Monte 2-3, 5-5; Mountain View 0-5, 2-8.
Montview: Azusa 6-0, 9-1; Duarte 5-1, 5-5; Sierra Vista 4-2, 4-6; Workman 3-3, 5-4; Gladstone 2-4, 2-8; La Puente 1-5, 1-9; Bassett 0-6, 1-9.
Olympic: Paraclete 4-0, 7-3; Los Angeles Baptist 2-2, 6-4; Cerritos Valley Christian 2-2, 7-3; Whittier Christian 1-3, 4-6; Village Christian 1-3, 3-7.
Rio Hondo: Monrovia 5-0, 8-2; Temple City 3-1-1, 5-4-1; San Marino 3-2, 8-2; La Canada 2-2-1, 4-5-1; Blair 1-4, 1-7; South Pasadena 0-5, 2-8.
Valle Vista: Northview 5-0, 8-2; San Dimas 4-1, 9-1; Covina 3-2, 4-6; Pomona 2-3, 6-4; Baldwin Park 1-4, 4-6; Ganesha 0-5, 2-8.

EAST VALLEY DIVISION (XII)
Academy: St. Margaret’s 3-0, 10-0; Brethren Christian 2-1, 4-6; Sage Hill 1-2, 2-8; Capistrano Valley Christian 0-3, 0-10.
Alpha: Brentwood 5-0, 9-1; Maranatha 4-1, 9-1; Campbell Hall 3-2, 5-5; Kilpatrick 2-3, 2-8; Downey Calvary Chapel 1-4, 2-8; Pasadena Marshall 0-5, 0-10.
Christian: Aquinas 3-0, 9-1; Ontario Christian 2-1, 5-5; Arrowhead Christian 1-2, 6-4; Western Christian 0-3, 5-5.
De Anza: Twentynine Palms 3-1, 7-3; Yucca Valley 3-1, 6-4; Big Bear 2-2, 6-3-1; Desert Mirage 1-3, 4-6; Desert Hot Springs 1-3, 4-6.
Frontier: Santa Paula 4-0, 8-2; Fillmore 3-1, 8-2; Grace Brethren 1-3, 3-7; Malibu 1-3, 6-4; Villanova Prep 1-3, 5-4.
High Desert: Bishop 4-0, 5-4; Desert 2-2, 7-3; Kern Valley 2-2, 5-5; Rosamond 1-3, 2-8; Frazier Mountain 1-3, 4-6.

Advertisement

NORTHEAST DIVISION (XIII)
Big Sky: Linfield Christian 3-0, 8-2; Riverside Christian 2-1, 9-1; Calvary Murrieta 1-2, 3-6-1; Anza Hamilton 0-3, 0-10.
Desert Mountain: Boron 4-0, 9-1; Silver Valley 3-1, 6-4; Mammoth 2-2, 3-7; Lancaster Desert Christian 1-3, 3-6; Lucerne Valley 0-4, 1-9.
Prep: Rio Hondo Prep 4-1, 6-3; Webb 3-2, 4-5; Flintridge Prep 3-2, 3-6; Chadwick 3-2, 6-4; Pasadena Poly 2-3, 4-5; Viewpoint 0-5, 1-8.
San Joaquin: Saddleback Valley Christian 7-0, 10-0; Fairmont Prep 6-1, 8-2; Twin Pines 5-2, 5-5; Animo Leadership 3-4, 4-6; Bloomington Christian 3-4, 4-6; Sherman Indian 2-5, 3-7; CSDR 2-5, 3-7; Ribet Academy 0-7, 0-10.
Santa Fe: St. Genevieve 4-0, 8-2; Bell-Jeff 3-1, 7-3; St. Anthony 2-2, 5-5; St. Monica 1-3, 1-8; Salesian 0-4, 1-9.
Freelance: San Juan Hills 2-0; Mojave 5-5; Xavier Prep 2-4; Vasquez 2-8; Firebaugh 1-8.

Advertisement