By the Numbers
- Share via
Weekend box office
Source: Nielsen EDI Inc.
*--* MOVIE(STUDIO) 3-DAY GROSS TOTAL (MILL.) VENUES AVG VENUE WEEKS
1 Something’s $16.1 $16.1 2,677 $6,001 1 Gotta Give (Sony)
2 The Last $14.1 $46.9 2,908 $4,844 2 Samurai (Warner Bros.)
3 Stuck on You $9.4 $9.4 3,003 $3,134 1 (Fox)
4 Love Don’t $6.3 $6.3 1,844 $3,425 1 Cost a Thing (Warner Bros.)
5 The Haunted $6.1 $53.4 3,001 $2,046 3 Mansion (Buena Vista)
6 Elf $6.02 $147.5 2,876 $2,092 6 (New Line)
7 Bad Santa $6.01 $35.7 2,540 $2,367 3 (Miramax/Dimen sion)
8 Honey $4.9 $19.7 1,972 $2,465 2 (Universal)
9 Dr. Seuss’ $4.2 $90.7 2,955 $1,410 4 The Cat in the Hat (Universal)
10 Gothika $2.7 $53.9 1,806 $1,509 4 (Warner Bros.)
*--*
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.