Advertisement

Weekend box office

Share

Source: Nielsen EDI Inc.

Los Angeles Times

*--* MOVIE 3-DAY TOTAL VENUES AVG WEEKS (STUDIO) GROSS (Millions) Per (MILLIONS) Venue 1 “Shark Tale” $22.0 $118.7 3,948 $5,574 3 (DreamWorks)

2 “Friday Night Lights” $12.2 $37.8 2,764 $4,420 2 (Universal)

3 “Team America: $12.1 $12.1 2,539 $4,774 1 World Police” (Paramount)

4 “Shall We Dance?” $11.8 $11.8 1,772 $6,650 1 (Miramax)

5 “Ladder 49” $8.5 $53.7 3,255 $2,612 3 (Buena Vista)

6 “Taxi” $7.9 $23.9 3,001 $2,630 2 (Twentieth Century Fox)

7 “The Forgotten” $6.0 $57.2 2,768 $2,170 4 (Sony)

8 “Raise Your Voice” $2.8 $7.9 2,521 $1,094 2 (New Line)

9 “The Motorcycle $1.8 $5.7 250 $7,025 4 Diaries” (Focus Features)

10 “Sky Captain and $1.2 $35.9 1,208 $1,009 5 the World of Tomorrow” (Paramount)

*--*

Advertisement