Advertisement

Weekend box office

Share

Source: Exhibitor Relations Inc.

Los Angeles Times

*--* Movie 3-Day Total Venues Avg. Weeks (Studio) Gross (Millions) Per (Millions) Venue 1 Sin City $29.1 $29.1 3,230 $9,016 1 (Miramax/Dimen sion)

2 Beauty Shop $12.8 $16.6 2,659 $4,814 1 (MGM)

3 Guess Who $12.7 $41.0 3,147 $4,041 2 (Sony)

4 Robots $9.8 $104.4 3,026 $3,247 4 (Fox)

5 Miss $8.1 $31.1 3,233 $2,516 2 Congeniality 2 (Warner Bros.)

6 The Pacifier $5.8 $96.1 2,851 $2,034 5 (Buena Vista)

7 The Ring Two $5.7 $68.0 3,179 $1,790 3 (DreamWorks)

8 The Upside of $4.0 $8.6 1,111 $3,623 4 Anger (New Line)

9 Hitch $2.9 $171.3 1,859 $1,564 8 (Sony)

10 Ice Princess $2.7 $18.7 1,802 $1,526 3 (Buena Vista)

*--*

Advertisement