Advertisement

Weekend box office

Share

Source: Nielsen EDI Inc.

Los Angeles Times

*--* Movie 3-Day Total Venues Avg. Weeks (Studio) Gross (Millions) Per (Millions) Venue 1 Hide and Seek(Fox) $22.0 $22.0 3,005 $7,308 1

2 Are We There $16.3 $38.5 2,710 $6,032 2 Yet?(Sony/Revolution )

3 Million Dollar Baby $12.3 $21.6 2,010 $6,102 7 (Warner Bros.)

4 Meet the Fockers $8.0 $258.4 3,006 $2,670 6 (Universal)

5 Coach Carter $8.0 $53.6 2,574 $3,114 3 (Paramount)

6 The Aviator (Miramax) $7.6 $68.2 2,503 $3,016 7

7 Racing Stripes $6.5 $35.1 3,185 $2,053 3 (Warner Bros.)

8 Sideways (Fox $6.3 $40.1 1,694 $3,747 15 Searchlight)

9 In Good Company $6.2 $36.0 1,960 $3,185 5 (Universal)

10 Assault on Precinct $4.3 $14.8 2,297 $1,868 2 13 (Focus/Rogue)

*--*

Advertisement