Advertisement

Boys’ High School Basketball Statistics

2002-03

Share via
Prep statistics are compiled from staff, wire, Web site and school reports.

The Times will publish a brief synopsis of the Southland's leaders in each category. Web content will contain a complete list of reported names that meet established Times' minimum statistical standards.

HOW TO SUBMIT STATISTICS:

• City Section and Southern Section boys' and girls' basketball teams in the San Fernando, Santa Clarita and Antelope valleys, as well as Ventura, Santa Barbara and San Luis Obispo counties: call 1-800-LATIMES, ext. 23345, or 818-772-3345.

• Teams in Orange County: call 1-800-LATIMES, ext. 65904, or 714-966-5904.

• All other teams, including the South Bay and Long Beach areas, along the 605 corridor, in the San Gabriel Valley and in Riverside and San Bernardino counties: call 1-800-LATIMES, ext. 77151, or 213-237-7151.

• Statistics can be e-mailed to stats@latimes.com or faxed to 213-237-7876, 714-966-5663 or 818-772-3179.

HOW TO SUBMIT GAME RESULTS:

• By e-mail: to stats@latimes.com immediately after the game ends, or:

• By phone: (toll free) 1-800-latimes (528-4637), ext. 77151

Be sure to include first and last names with all box scores/highlights and provide a contact name and phone number (with area code).

SOUTHLAND BOYS' HIGH SCHOOL BASKETBALL STATISTICS
• Scoring
• Rebounds
• Assists
• Blocks
• Steals
• Field-goal percentage
• Free-throw percentage
• 3-pt. field-goal percentage

f
SCORING    
(Minimum 15 games)    
Player, School G Pts Avg
Alex Banks, Cathedral 22 726 33.0
Ruben Boykin, L.A. University 28 919 32.8
Tigran Grigorian, Mesrobian 21 668 31.8
Jimmy Goffredo, Crescenta Valley 16 464 29.0
Shawn Weinstein, Peninsula 28 799 28.5
Jordan Farmar, Taft 28 799 28.5
Bryce Taylor, Harvard-Westlake 36 1003 27.9
Steven Eghbali, Tarbut V' Torah 25 678 27.1
Dwain Williams, Chaparral 28 735 26.3
Mike Moreno, H.H. Wilson 26 681 26.2
Kevin Sweeney, Temple City 26 681 26.2
Dominique Willis, Hollywood 23 586 25.5
Brandon Turner, Brentwood 27 678 25.1
Earl Isaacson, Indio 27 670 24.8
Marcus Anderson, Pilgrim 17 420 24.7
Dorell Wright , Leuzinger 24 590 24.6
Ray Reed, Inglewood 18 440 24.4
Gerry Conedy, Lake Arrowhead Chr. 20 488 24.4
Wendell White, Redondo 26 633 24.3
Kurt Oliver Rim of the World 26 633 24.3
Sean Marshall, Eisenhower 26 631 24.3
Evan Moore, Brea Olinda 28 673 24.0
Donte Jenkins, San Fernando 22 521 23.7
Davis Baker, Capistrano Valley 29 681 23.5
Baron Abdul-Mansour, Buckley 23 539 23.4
Ryan Hill, La Salle 28 653 23.3
Mark Kelley, La Salle 25 568 22.7
Brad Jennings, Big Bear 22 499 22.7
Michael Fitzhugh, Sage Hill 23 515 22.4
Paul Porter, Bishop Amat 28 625 22.3
Steve Smith, Taft 19 424 22.3
Aaron Richman, Santa Ynez 23 511 22.2
Kyle Hogan, Laguna Beach 27 599 22.2
Paul Janczyk, St. Margaret's 26 567 21.8
Mark Bradford, Fremont 23 498 21.7
Jeff Fahnbulleh, Montclair Prep 21 454 21.6
Eric Schneider, BD Desert Chr. 17 367 21.6
Matt Mosko, Viewpoint 23 496 21.6
Fred Washington, Bishop Mont. 28 601 21.5
Jon Asnon, Irvine University 27 579 21.4
Matt Fournier, Chadwick 21 447 21.3
Tayo Wesey, USC-MAST 21 447 21.3
Marcus Slaughter, Riverside North 22 465 21.1
Nick Young, Cleveland 25 528 21.1
Christian Smith, Narbonne 22 464 21.1
Cody Corrion, Trona 18 379 21.1
A.J. Moskus, Irvine University 27 561 20.8
Tony Dandridge, Cajon 29 600 20.7
Billy Hofman, La Canada 28 576 20.6
Ryan Klix, Riverside Christian 20 411 20.6
Brandon McDade, Banning 31 635 20.5
Martin Gonzalez, Santa Ana Valley 28 573 20.5
Jerrod Carroll, North Torrance 27 550 20.4
David Reichel, Camarillo 27 549 20.3
Scott Burton, St. Francis 23 465 20.2
Marvin Mills, King Drew 25 505 20.2
Khorry Lewis, San Gorgonio 30 605 20.2
Maurice Neal, Canoga Park 19 382 20.1
Michael Walker, Arroyo Valley 26 521 20.0
Matt Sargeant, Ocean View 31 619 20.0
Kevin Crockett, Long Beach Wilson 28 556 19.9
Brandon McGee, Santa Ana 26 516 19.8
Kevin Dillon, Apple Valley Christian 22 435 19.8
Tron Smith, Canyon Springs 31 612 19.7
Ernie Medina, San Jacinto 23 454 19.7
Kevin Houston, San Gorgonio 30 588 19.6
Josh Shirley, CC Canyon 28 545 19.5
Randall Barbour, Long Pine 22 426 19.4
Jeremy Black, Norco 24 464 19.3
Peter St. Hubert, Burbank Burroughs 25 483 19.3
Aja Ajanwachuku, Hesperia Christian 21 403 19.2
Ronzell Brown, Twin Pines 17 326 19.2
Eric Lane, St. John Bosco 27 517 19.1
Lorenzo Mata, South Gate 27 513 19.0
Chris Nooney, Newbury Park 28 530 18.9
Dominique Ricks, Cypress 28 529 18.9
Richard Caldwell, Culver City 23 432 18.8
Sean Phaler, Villa Park 29 544 18.8
Rodney Timmerman, Paso Robles 24 449 18.7
James Lambert, Marina 28 523 18.7
Daniel Dingman, Verdugo Hills 23 429 18.7
Brett DeAngelis, Santa Monica 29 540 18.6
Ian Parks, Montebello 25 464 18.6
Matt Brown, Yucaipa 20 371 18.6
Jonathan Heard, Dorsey 23 426 18.5
Dylan Rogers, Los Altos 29 533 18.4
Daniel Evans, Colton 27 496 18.4
Chris Ostos, San Gabriel Academy 25 459 18.4
Patrick Doney, Liberty Christian 23 421 18.3
Terrell Burgess, King Drew 25 457 18.3
Layton Matthews, Twentynine Palms 23 419 18.2
Mecklen Davis, Atascadero 26 472 18.2
Ekene Ibekwe, Carson 27 490 18.1
Brenton Sullivan, Thacher 17 308 18.1
Dion Cook, Chaminade 28 507 18.1
Ross Green, Temecula Valley 26 468 18.0
Keith Lawrence, Moorpark 29 519 17.9
Andrew Green, Perris 24 429 17.9
Edwin Alapisto, San Fernando 22 392 17.8
Omar Wilkes, Loyols 30 534 17.8
Kyle Boyd, Beaumont 24 427 17.8
Antoine Lee, Buena Park 26 461 17.7
Anthony Brown, Hawthorne 22 390 17.7
Mark Lovein, Esperanza 27 478 17.7
Ara Mahdessian, Hoover 26 458 17.6
Billy Koujmparis, Beaumont 24 422 17.6
Richard Cisneros, St. Genevieve 23 403 17.5
Marcus Lewis, Long Beach Poly 29 504 17.4
Drew Howard, Loara 17 295 17.4
Jose Sanchez, South Gate 24 416 17.3
David Doan, Bolsa Grande 25 433 17.3
Kevin Ritchie, South Torrance 28 483 17.3
Sean Hogoboom, Arroyo Grande 26 448 17.2
Josh Hamilton, Hesperia Christian 23 396 17.2
Mike Hornbuckle, Oaks Christian 28 481 17.2
Danny Cavic, Tustin 21 360 17.1
Drew Terry, Northwood 27 461 17.1
Adam McDowell, Norco 16 273 17.1
Drew Rigney, GH Hillcrest Christian 26 443 17.0
Andre McGee, Canyon Springs 32 544 17.0
Richard Cobbs, Canyon Springs 32 544 17.0
Patrick Sanders, Orange 24 408 17.0
Jake Collins, Mission Viejo 27 455 16.9
Charles Dillon, Hueneme 23 387 16.8
Larry Tieu, Rowland 28 471 16.8
Pete Winningham, Oak Park 27 454 16.8
Travis Hoekstra, Ontario Christian 16 269 16.8
Chris Domon, Paloma Valley 24 403 16.8
Jacob Daigle, San Gorgonio 30 502 16.7
Jason Hill, Grant 21 351 16.7
Danny Krikorian, Costa Mesa 26 433 16.7
Tony Gonzalez, Sunny Hills 26 431 16.6
Joey Paysinger, Burbank Burroughs 28 464 16.6
Santiago Aguirre, Santa Barbara 30 497 16.6
Djadji Daffe, Villanova Prep 25 413 16.5
B.J. Willkomm, Saugus 27 445 16.5
David Burgess, Woodbridge 27 443 16.4
Terrell Powell, Fremont 21 344 16.4
Darryl Harris, Campbell Hall 24 393 16.4
Drew Spaventa, San Marcos 27 442 16.4
Joey Jones, SA Calvary Chapel 27 442 16.4
Mario Perez, El Modena 19 310 16.3
Greg Talen, Ontario Christian 16 261 16.3
Drew Gibson, Dorsey 23 375 16.3
Michael Harris, Charter Oak 22 358 16.3
Steve Saunders, Calabasas 26 423 16.3
Shane Mahoney, Malibu 23 374 16.3
Jeff Fiamengo, Mary Star 27 439 16.3
Jeff Clement, Katella 28 455 16.3
Andrew Fisher, Brethren Christian 26 422 16.2
Armen Yelian, Mesrobian 22 357 16.2
Oneil Cousins, Eastside Christian 26 421 16.2
Andre Moore, Sherman Oaks CES 16 258 16.1
Ben Myers, Capistrano Valley Chr. 22 354 16.1
Curtis Dunwoody, Valencia 28 450 16.1
Henry Patterson, Oxnard 30 482 16.1
Devon Drain, Rio Hondo Prep 24 383 16.0
Tim Mercer, Flintridge Prep 25 398 15.9
Desmond Crews, Ontario 24 381 15.9
Austin Nicholson, L.A. Baptist 22 348 15.8
Vincent Ray Porter, Gahr 27 427 15.8
Robert Reynaga, St. John Bosco 28 442 15.8
Chris Hernandez, Huntington Park 23 363 15.8
Kyle Underwood, Whittier Christian 22 347 15.8
Nedim Pajevic, Newport Harbor 26 409 15.7
Tommy Grady, Edison 23 360 15.7
Jeff Stovall, MV Calvary Christian 20 309 15.5
David Richmond, Garden Grove 23 355 15.4
Andrew Gomez, Keppel 25 385 15.4
Derek Rasp, Camarillo 25 384 15.4
Daniel Fleming, Murrieta Valley 28 430 15.4
Creighton Chow, Temple City 26 399 15.3
Taylor Rochestie, Santa Barbara 30 460 15.3
Thomas Mix, Liberty Christian 24 368 15.3
Billy Matthews, La Quinta 26 396 15.2
Jarrod Tennant, Culver City 19 289 15.2
Karter Stone, Laguna Hills 19 289 15.2
Mike Flores, San Dimas 26 395 15.2
Andrew Serber, Sherman Oaks CES 15 227 15.1
Wesley Washington, Mater Dei 35 529 15.1
Dreshawn Vance, Walnut 24 362 15.1
Dustin Price, El Dorado 28 422 15.1
Marcus Blackshire, San Clemente 25 376 15.0
T.J. Fakehinde, Eastside Christian 25 375 15.0
Clarence Viray, Bell-Jeff 17 255 15.0
Tyler Smith, Santa Margarita 29 434 15.0
Charles Valentine, Irvine University 27 404 15.0
Chris Finau, Los Amigos 26 389 15.0
Michael Gonzalez, Montebello 25 374 15.0
Tremaine Didier, Anaheim Canyon 24 359 15.0
Kevin Joyce, Sage Hill 23 344 15.0
Patrick Carney, El Toro 28 418 14.9
Hylas Smith, Buena 27 402 14.9
Raymond Mitchell, Dana Hills 27 402 14.9
Nathan Klitzing, Orange Lutheran 27 402 14.9
Mike Vosse, Royal 24 357 14.9
Marcus Miller, Apple Valley Christian 22 327 14.9
Matt Brennan, Marina 28 416 14.9
Jon Kahraman, Los Alamitos 23 341 14.8
Michael Fairchild, Savanna 29 429 14.8
Chris Rivera, Hoover 26 384 14.8
John Minert, Azna Hamilton 21 309 14.7
Austin Waggener, Culver City 23 338 14.7
Brandyn Toney, Sunny Hills 25 366 14.6
Blake Spurgin, Palm Springs 24 351 14.6
Joe Monsoor, Garden Grove 23 335 14.6
A.J. McGregor, Murrieta Valley 28 407 14.5
Mario Ceja, Santa Ana Valley 28 406 14.5
Cameron Nash, Sherman Oaks CES 16 232 14.5
George Fedorovtsev, Capistrano Valley 27 391 14.5
Tony Munoz, Glendale 24 347 14.5
Arturas Lazdauskas, Hollywood 25 361 14.4
Pat Marion, Tesoro 25 361 14.4
Daniel Cisneros, South Bay Lutheran 21 303 14.4
Sean Luecke, Orange Lutheran 27 389 14.4
Dustin May, Torrance 26 374 14.4
Jerry Lopez, La Quinta 21 301 14.3
Saied Omar, Anaheim Canyon 26 370 14.2
Cody Kase, Hart 22 313 14.2
Marcus Rogers, King Drew 18 256 14.2
Anre Anduha, Canoga Park 20 284 14.2
Wayne Geiger, Long Pine 21 298 14.2
Tyler McShane, La Habra 28 397 14.2
Tim Bundy, Moreno Valley 25 354 14.2
Chad Martinson, Agoura 24 339 14.1
Jason Brock, GG Pacifica 25 353 14.1
J.A. Berwick, Atascadero 26 367 14.1
Kris Lewis, Rowland 28 395 14.1
Daniel Lim, Westminster La Quinta 25 352 14.1
Chris Rucker, Loyola 30 422 14.1
Jessee McDonald, Hesperia Christian 24 337 14.0
Brandon Papez, Diamond Bar 27 379 14.0
Marcus Everett, Chaminade 28 393 14.0
Bear Simerson, Cathedral City 23 322 14.0
Joel Corrion, Trona 18 252 14.0
Bryan Harvey, Carson 27 377 14.0
Jared Davis, Anza Hamilton 20 279 14.0
Randy Meru, Newbury Park 27 376 13.9
Ramses Barden, Flintridge Prep 25 348 13.9
Quinton Watkins, Palm Desert 22 306 13.9
Chris Almasy, Corona 24 332 13.8
Todd Follmer, Santa Margarita 29 401 13.8
Lorca Ghanbari, Dana Hills 28 387 13.8
Matt Cook, Taft 27 373 13.8
Ben Lee, Redlands Calvary Chapel 23 317 13.8
Vince Alvardo, Silverado 32 441 13.8
Brandon McLaughlin, Huntington Beach 25 344 13.8
Mu'Adeeb Abdul-Aziz, Banning 31 426 13.7
Armen Baghdasarian, Hoover 26 357 13.7
Larry Gordon, Montclair 26 357 13.7
Allen McMillian, Cleveland 24 329 13.7
Marcel Mack, Ontario 24 329 13.7
Brian White, Trabuco Hills 23 315 13.7
Robin Harkins, Rio Mesa 26 356 13.7
Ricky Johnson, Canoga Park 19 260 13.7
Justin Collins, Orange 26 355 13.7
Brock Tillotson, Laguna Hills 20 273 13.7
Bill Ritter, Rio Hondo Prep 25 341 13.6
William Hunt, Elsinore 27 368 13.6
Brandt Bangs, Foothill 27 368 13.6
Andy Miller, Acaciawood 20 272 13.6
Casey Ortiz, Ocean View 31 421 13.6
Joe Ford, Campbell Hall 24 325 13.5
Carlos Pinto, Estancia 28 379 13.5
Josh Bomar, Temecula Valley 27 365 13.5
Derrick Ates, Santa Ana 26 349 13.4
Khalif Ford, Diamond Bar 22 295 13.4
Adam Krief, Pacific Hills 28 375 13.4
Tim Langel, Apple Valley Christian 22 294 13.4
Jeffrey Bryant, Gardena 25 333 13.3
Aron Kim, South Bay Lutheran 21 279 13.3
Davis Cantor, Loyola 30 396 13.2
Darren Fells, Fullerton 27 355 13.1
Bryan Sorensen, Colton 24 315 13.1
Max Hutchison, Grant 25 327 13.1
Billy Braun, Edison 25 327 13.1
Romale Porter, Cajon 26 340 13.1
Tyler Carr, Thousand Oaks 26 340 13.1
Joey Temple, Verdugo Hills 21 274 13.0
Riley Scannell, Buckley 25 325 13.0
Jerry Robinson, Perris 20 260 13.0
Eleby Washington, Brentwood 27 350 13.0
Roger Gorag, Buckley 23 298 13.0
Kyle Hall, Tustin 25 323 12.9
Jamel Alvarado, Palmoa Valley 24 310 12.9
David Arreguin, La Palma Kennedy 27 348 12.9
Eric Taylor, La Palma Kennedy 27 348 12.9
Colin Kennedy, Arroyo Grande 24 309 12.9
Andrew Hatch, Ayala 28 360 12.9
Tony Williams, Birmingham 21 270 12.9
Steve Flores, GH Hillcrest Christian 26 334 12.8
Kevin Morrow, Corona 25 321 12.8
Andrew Scott, La Canada 28 359 12.8
Amir Fisher, Narbonne 27 346 12.8
Matt Cavanaugh, Big Bear 21 269 12.8
Deshion Inniss, Hueneme 21 269 12.8
Terence Green, Aliso Niguel 26 333 12.8
Nigel Kelly, Temescal Canyon 28 358 12.8
Jeff Yamauchi, Keppel 25 319 12.8
Pancho Seaborn, Corona del Mar 22 280 12.7
Mark Wells, Simi Valley 25 318 12.7
Ryan Crespin, Torrance 24 305 12.7
Jed Collins, Mission Viejo 21 266 12.7
Jeff Schafer, St. Margaret's 26 329 12.7
Aaron Smith, Malibu 23 291 12.7
David VanSomeran, Oxnard Pacifica 27 341 12.6
David Sok, Century 27 341 12.6
Juan Canas, Bishop Amat 28 352 12.6
Justin Davenport, Ayala 23 289 12.6
Michael Roll, Aliso Niguel 26 325 12.5
Curt Watson, Savanna 29 362 12.5
Ed White, Harvard-Westlake 36 448 12.4
Jason Heard, Campbell Hall 24 298 12.4
Abundio Esquivel, Riverside North 22 273 12.4
Mark Covin, Santa Monica 29 359 12.4
D.J. Strawberry, Mater Dei 37 458 12.4
Ryan Klein, Oak Park 27 334 12.4
Raymond Manning, Riverside Christian 20 247 12.4
Andrew Bruckner, Valencia 28 344 12.3
Demetrius May, Saddleback 25 307 12.3
Scotty James, Elsinore 27 331 12.3
Jaimie Lester, Silverado 32 392 12.3
Ryan Rosebeary, Redlands Calvary Chapel 23 281 12.2
Dwayne Jones, L.A. Hamilton 24 293 12.2
Sean Downing, San Marcos 27 329 12.2
Ryan Seifert, Big Bear 22 268 12.2
Thomas Oden, Malibu 20 243 12.2
Elliott Tyson, Katella 28 340 12.1
Brandon Dennis, Cypress 28 339 12.1
Samuel Hill, Carson 27 326 12.1
Ramon Mendoza, Century 27 326 12.1
Darrell Thomas, King Drew 21 253 12.0
Nate Gilkes, Troy 23 277 12.0
Chad Acerboni, Thousand Oaks 25 301 12.0
Alan Husted, Valencia 28 336 12.0
Joe Jenkins, Bethel Baptist 20 240 12.0
Adam Drake, Lompoc Cabrillo 25 299 12.0
Deaven Washington, Oxnard Pacifica 27 322 11.9
Reed Ritchie, Desert Chapel 24 286 11.9
Bret VanVoorhis, Huntington Beach 25 297 11.9
Phil Friesen, Dos Pueblos 23 273 11.9
Colin Campbell, Ventura 22 261 11.9
Kevin Zuidema, Big Bear 22 260 11.8
Ray McGee, Placentia Valencia 27 319 11.8
Jake Fermanian, Oxford Academy 15 177 11.8
Andrew Kerns, Dana Hills 28 330 11.8
Corey Miller, Villa Park 28 330 11.8
Nick Lee, Cathedral City 23 271 11.8
Jonny Wilson, Calabasas 28 329 11.8
Justin Seiser, Fountain Valley 28 329 11.8
Chad Hunt, West Torrance 26 305 11.7
Justin Sobczyk, Palm Desert 25 293 11.7
Justin Hauley, Hueneme 24 281 11.7
Micah Nylander, Nordhoff 19 222 11.7
Greg Williams, Sultana 25 291 11.6
Terrance Johnson, Sonora 18 209 11.6
Robert Alvarez, Katella 27 313 11.6
Kevin Dalafu, Troy 24 278 11.6
Julio Oquendo, Arroyo Valley 26 301 11.6
Charles Njoku, Gardena 25 289 11.6
John Schock, Simi Valley 25 289 11.6
Nick Henry, Brentwood 24 277 11.5
Patrick Fuller, Charter Oak 28 323 11.5
DeJon Bryant, Birmingham 21 242 11.5
Donovan Chin, GH Hillcrest Christian 26 298 11.5
Jeff Zielomski, San Dimas 26 298 11.5
John Pohlen, Brea Olinda 28 320 11.4
William Fiapai, Western 24 272 11.3
Jason Lymn, Fairmont 15 170 11.3
Jorge Barboza, Oxford Academy 15 170 11.3
Robert Lewis, Montclair Prep 21 237 11.3
Kevin Mancillas, Corona del Mar 23 259 11.3
Brent Smith, Brea Olinda 28 315 11.3
Jesse Alonso, Saddleback 25 281 11.2
Billy Mackey, Villa Park 30 337 11.2
Jordan Meadows, La Palma Kennedy 25 280 11.2
Paul Nitake, West Torrance 26 290 11.2
Shawn Bailey, Northwood 27 301 11.1
Jerrell Smith, Ontario 21 234 11.1
Joel Bradford, Irvine 24 267 11.1
Adam Rich, Hart 26 289 11.1
Matt Claflin, El Toro 28 310 11.1
Damon Leibig, Sonora 17 188 11.1
Micah Forbes, Hueneme 24 265 11.0
Cedric Rougely, Palm Springs 24 265 11.0
Vince Oliver, Loyola 30 330 11.0
Chris Swan, St. John Bosco 28 308 11.0
Ricky Fischer, Walnutl 24 264 11.0
Andrew Crawford, Moreno Valley 23 253 11.0
Anthony Garcia, Los Altos 26 285 11.0
Brandon Harper, GG Pacifica 25 274 11.0
Larry Earley, Perris 23 252 11.0
Andre Groom, L.A. University 21 230 11.0
Demitri Landcaster, Cajon 29 316 10.9
Joey Lindquist, Estancia 29 316 10.9
Zephran Hamlin, La Habra 28 305 10.9
Brett Scyphers, Camarillo 27 294 10.9
Joey Wassilian, Mesrobian 22 239 10.9
Chris Brown, West Torrance 26 282 10.8
Marcel Jones, Mater Dei 35 379 10.8
Andres Pizarro, SO Notre Dame 22 238 10.8
Nasi Heider, Irvine 22 238 10.8
Andrew Beck, Flintridge Prep 26 280 10.8
Lance Ortiz, Mission Viejo 27 290 10.7
Brian Alfaro, Bell-Jeff 16 171 10.7
John Carver, Fountain Valley 27 288 10.7
Chris Hart, Long Beach Wilson 29 309 10.7
Francisco Pesantez, Simi Valley 25 266 10.6
Shaun Giordano, Rim of the World 25 264 10.6
Aaron Cline, Oaks Christian 27 285 10.6
Scott Domingo, Valencia 28 295 10.5
Junior Rodriguez, Canoga Park 19 200 10.5
James Estrada, GG Pacifica 25 263 10.5
Mike Gentry, Hart 27 284 10.5
Kyle Pollock, Arroyo Grande 26 273 10.5
Matt Oliver, Crescenta Valley 27 283 10.5
Kevin Thrower, Oxnard 30 314 10.5
Harrison Schaen, Mater Dei 35 366 10.5
Joron Kinsey, Inglewood 18 188 10.4
Jon Wilson, West Torrance 23 240 10.4
Brett Bigler, Foothill 26 271 10.4
Jared Otteson, Cathedral City 23 239 10.4
Geoff West, Lompoc Cabrillo 25 259 10.4
Richard Torres, Rancho Alamitos 20 207 10.4
Michael Simon, Anaheim Canyon 24 248 10.3
Salim Kordab, Verdugo Hills 25 258 10.3
Hugo Sanchez, Century 22 227 10.3
Imani Mackie, Dorsey 23 236 10.3
Nate Longshore, CC Canyon 26 266 10.2
Sean Ferguson, Servite 27 276 10.2
Lydell Sargeant, Lompoc Cabrillo 25 255 10.2
Byron Jefferson, Brethren Christian 26 265 10.2
Steve Stokes, Royal 25 254 10.2
Aesh Dabbas, Silverado 32 325 10.2
Darren Ferns, Bellflower 27 274 10.1
Jayme Miller, Newbury Park 28 284 10.1
Kyle Brucculeri, Los Alamitos 23 233 10.1
Talal Trablosi, Magnolia 21 212 10.1
Eugene Gandia, St. Anthony 22 222 10.1
Chris Minardo, Ayala 25 252 10.1
Nic Bennedetto, St. Margaret's 26 262 10.1
Rob Selway, Northwood 27 272 10.1
Orlando Baeza, SO Notre Dame 19 191 10.1
Anthony Davis, Montclair Prep 21 211 10.0
Robert Buntain, Acaciawood 23 231 10.0
Gabe Nazaroff, Los Altos 30 301 10.0
Airrion Moses, Rowland 28 280 10.0
Landon Goodwell, Rio Hondo Prep 25 250 10.0
Garrett Stroup, Nordhoff 24 240 10.0
Josh Glauch, Irvine 23 230 10.0
Prince Hall, Moreno Valley 24 239 10.0
Brett Sherry, Tesoro 24 239 10.0
Mike Shelton, Hawthorne 22 219 10.0

REBOUNDS    
(Minimum 15 games)    
Player, School G Reb Avg
Ronzell Brown, Twin Pines 17 315 18.5
Junior Rodriguez, Canoga Park 19 300 15.8
Oneil Cousins, Eastside Christian 26 377 14.5
Marcus Slaughter, Riverside North 22 318 14.5
Jeff Fahnbulleh, Montclair Prep 21 303 14.4
Wendell White, Redondo 26 354 13.6
Ruben Boykin, L.A. University 28 379 13.5
Ian Parks, Montebello 25 335 13.4
Djadji Daffe, Villanova Prep 25 321 12.8
Andrew Green, Perris 24 306 12.8
Lorenzo Mata, South Gate 27 342 12.7
Dorell Wright , Leuzinger 24 302 12.6
Matt Mosko, Viewpoint 23 289 12.6
Thomas Mix, Liberty Christian 24 300 12.5
David Burgess, Woodbridge 27 334 12.4
Raymond Manning, Riverside Christian 20 247 12.4
Ernie Medina, San Jacinto 23 281 12.2
Cody Corrion, Trona 18 219 12.2
Daniel Cisneros, South Bay Lutheran 21 254 12.1
Michael Harris, Charter Oak 22 266 12.1
Daniel Stewart, King Drew 26 313 12.0
Joel Corrion, Trona 18 215 11.9
Patrick Sanders, Orange 24 285 11.9
Mike Moreno, H.H. Wilson 26 306 11.8
Richard Caldwell, Culver City 23 264 11.5
Mike Shelton, Hawthorne 22 251 11.4
Baron Abdul-Mansour, Buckley 23 262 11.4
Ernest Vannorsdell, Apple Valley 18 205 11.4
Adam McDowell, Norco 16 181 11.3
William Hunt, Elsinore 27 305 11.3
Martin Gonzalez, Santa Ana Valley 28 315 11.3
Quinton Watkins, Palm Desert 22 244 11.1
Ara Mahdessian, Hoover 26 286 11.0
Larry Gordon, Montclair 26 286 11.0
Brian Colby, Banning 31 340 11.0
Richard Cobbs, Canyon Springs 32 350 10.9
Josh Goldman, Tarbut V' Torah 24 260 10.8
Joe Jenkins, Bethel Baptist 20 216 10.8
Ralph Pineda, Cathedral 22 237 10.8
Fred Washington, Bishop Mont. 28 300 10.7
Sean Palmer, San Gabriel Academy 23 246 10.7
Dominique Ricks, Cypress 28 299 10.7
Tayo Wesey, USC-MAST 21 224 10.7
Steve Smith, Taft 19 202 10.6
Tylon Thomas, Perris 24 252 10.5
Julio Oquendo, Arroyo Valley 26 271 10.4
Marcus Lewis, Long Beach Poly 29 301 10.4
Josh Bomar, Temecula Valley 27 280 10.4
Brandon McDade, Banning 31 321 10.4
Arturas Lazdauskas, Hollywood 25 258 10.3
Kyle Hogan, Laguna Beach 27 278 10.3
Jesse Brown, CSDR 17 175 10.3
Michael Walker, Arroyo Valley 26 267 10.3
Andrew Bruckner, Valencia 28 287 10.3
Rodney Timmerman, Paso Robles 24 245 10.2
Michael Fitzhugh, Sage Hill 23 232 10.1
Ryan Hill, La Salle 28 282 10.1
Russ Oliaie, Whittier Christian 20 201 10.1
Jeff Waldron, Costa Mesa 26 261 10.0
Paul Janczyk, St. Margaret's 26 260 10.0
Nick Young, Cleveland 25 250 10.0
Jason Hill, Grant 21 208 9.9
Mark Kelley, La Salle 25 246 9.8
Dreshawn Vance, Walnut 24 236 9.8
Mark Lovein, Esperanza 27 265 9.8
Ricky Johnson, Canoga Park 19 186 9.8
Ekene Ibekwe, Carson 27 263 9.7
Joshua Hilo, Bethel Baptist 20 193 9.7
Chris Finau, Los Amigos 26 249 9.6
Jared Davis, Anza Hamilton 20 191 9.6
Harrison Schaen, Mater Dei 35 334 9.5
Don Vanden Berge, Ontario Christian 16 152 9.5
Mark Bradford, Fremont 23 218 9.5
John Schock, Simi Valley 25 234 9.4
Chris Brown, West Torrance 26 243 9.3
Henry Patterson, Oxnard 30 280 9.3
John Minert, Azna Hamilton 21 196 9.3
Marvin Mills, King Drew 25 233 9.3
Justin Davenport, Ayala 23 214 9.3
Imani Mackie, Dorsey 23 212 9.2
Cesar Rodriguez, Bishop Amat 22 201 9.1
Devon Drain, Rio Hondo Prep 24 219 9.1
Nate Longshore, CC Canyon 26 235 9.0
Chris Swan, St. John Bosco 28 252 9.0
Brandon Turner, Brentwood 27 242 9.0
Mecklen Davis, Atascadero 26 230 8.8
Andrew Fisher, Brethren Christian 26 230 8.8
Ray Jackson, Canoga Park 18 159 8.8
Thomas Herring, Fremont 22 194 8.8
Greg Talen, Ontario Christian 16 141 8.8
Joe Ford, Campbell Hall 24 211 8.8
Jayme Miller, Newbury Park 28 246 8.8
Andrew Crawford, Moreno Valley 23 201 8.7
Darryl Leach, San Gorgonio 30 262 8.7
Travis Hoekstra, Ontario Christian 16 139 8.7
Tom Hogue, Whittier Christian 22 191 8.7
Brent Chodola, Chaparral 31 269 8.7
Rob Selway, Northwood 27 234 8.7
Tony Gonzalez, Sunny Hills 26 224 8.6
George Fedorovtsev, Capistrano Valley 27 232 8.6
David Hodge, Temecula Valley 27 232 8.6
Ryan Seifert, Big Bear 22 189 8.6
Joey Wassilian, Mesrobian 22 189 8.6
Eric Schneider, BD Desert Chr. 17 146 8.6
Ramses Barden, Flintridge Prep 25 214 8.6
Amir Fisher, Narbonne 27 231 8.6
