Advertisement

FINAL STATISTICS

2001-2002 Season

Share
How statistics were compiled throughout the season:




1. Compiled from staff and school reports,



2. School sources



3. Web site reports.



School representatives must submit statistics no later than noon on Tuesday




By e-mail:



stats@latimes.com


By fax:



(213) 237-7876 or (818) 772-3179 or (714) 966-5663 or toll free to 1-800-latimes, ext. 65663


By phone:



MONDAY, 10 a.m.-4 p.m. or TUESDAY, 9 a.m.-noon at 1-800-latimes (528-4637) ext. 77151, ext. 65904 or ext. 23345






HS Basketball Boys--FINAL
SCORING
 
(Minimum 12 games)
Player, School G Pts Avg
Tomas Johnson, West LA Baptist 15 523 34.9
Joey Saavedra, Wilm. Banning 22 704 32.0
Gino Riney, Grant 28 815 29.1
Matt Reid, Cypress 29 772 26.6
Ronald Howard, J.W. North 22 579 26.3
Ruben Boykin, L.A. University 28 719 25.7
Kevin Lewis, Locke 26 665 25.6
Marvin Lea, M.L. King 26 640 24.6
Curtis Isom, Locke 26 628 24.2
Talani Calhoun, Riv. Notre Dame 21 503 24.0
Will Washington, Fairmont Prep 23 547 23.8
Gio St. Amant, St. John Bosco 28 665 23.8
Jamal Holden, Apple Valley 24 570 23.8
Brian Waugh, Lan. Desert Chrs. 20 474 23.7
Omar Amaral, Bolsa Grande 27 635 23.5
Sergei Lepashinski, Reseda 20 459 23.0
Chris Randall, Newbury Park 27 619 22.9
Jimmy Goffredo, Crescenta Valley 27 616 22.8
Bryce Sheldon, Loara 26 589 22.7
Bryce Taylor, Harvard-Westlake 33 743 22.5
Paul St. Angelo, La Quinta 26 585 22.5
Cory Wells, Woodcrest Christian 24 538 22.4
Fred Washington, Bishop Montgomery 33 735 22.3
Jeremy Lopez, Riverside Poly 27 600 22.2
Joel Smith, Lompoc 21 464 22.1
Jino La Bomme, Covina 26 574 22.1
Bruce Bevans, St. Bernard 26 572 22.0
Geoff Keith, Tarbut V' Torah 23 503 21.9
Devon Drain, Rio Hondo Prep 21 458 21.8
David Conte, Costa Mesa 26 561 21.6
Paul Janczyk, St. Margaret's 20 431 21.6
Tony Mellum, Newport Harbor 22 472 21.5
Ryan Evans, Murr. Calvary Chapel 24 507 21.1
D'Angelo Collins, Inglewood 14 295 21.1
Matt Llewellyn, Campbell Hall 24 503 21.0
Larry Monroe, Glendora 26 534 20.5
Anthony Garcia, Los Altos 27 551 20.4
Ramone Prescotte, Gardena 20 408 20.4
Mark Lovein, Esperanza 27 545 20.2
David Patten, El Dorado 27 542 20.1
Brent Dohling, Arcadia 28 558 19.9
S. Aaron, Claremont 27 538 19.9
James Lambert, Marina 27 538 19.9
Sterling Crane, Hemet 23 458 19.9
Pete Decasas, Capistrano Valley 31 609 19.6
Patrick Doney, Liberty Christian 23 446 19.4
Mike Spears, Lan. Desert Chrs. 20 386 19.3
Sean Phaler, Villa Park 26 501 19.3
Ekene Ibekwe, Carson 23 441 19.2
Richard Cobbs, Canyon Springs 12 230 19.2
Chris LeBaron, West Valley 22 420 19.1
Jacob Johnson, Etiwanda 25 475 19.0
Allan Ellis, Crespi 25 473 18.9
Djadji Daffe, Villanova Prep 20 378 18.9
Bryan Ricks, Murrieta Valley 24 450 18.8
Chad Vakili, Costa Mesa 27 506 18.7
Yossi Goldman, Valley Torah 20 373 18.7
Daniel Duncan, Santa Clarita Chr 22 410 18.6
Kurt Oliver, Rim of the World 23 428 18.6
Travis Niesen, Mission Viejo 28 519 18.5
Michael Hubbard, Bellflower 25 460 18.4
Alex Minney, Santa Clara 23 422 18.3
Earl Isaacson, Indio 20 366 18.3
Jon Pickert, Dos Pueblos 25 452 18.1
Anthony Winston, Rancho Verde 26 470 18.1
Travon Keahey, Elsinore 27 488 18.1
Brice Prather, Villa Park 27 487 18.0
Kevin Cornwell, Agoura 25 448 17.9
Reed Ritchie, Desert Chapel 21 376 17.9
Thomas Shewmake, Cathedral City 24 429 17.9
Jonathan Haywood, Bishop Amat 24 424 17.7
Chad Eichten, CC Canyon 30 528 17.6
Marcus Slaughter, Valley View 25 439 17.6
Mike Fitzhugh, Sage Hill 17 297 17.5
Brett DeAngelis, Santa Monica 22 383 17.4
Matt Sweany, Capistrano Valley 30 519 17.3
Kevin Howard, Palm Springs 25 431 17.2
Chris Lynwood, Lompoc 26 447 17.2
Hampton Nunley, St. Monica 25 429 17.2
TJ Fakehinde, Eastside Christian 26 446 17.2
Frank Walter, L.A. Hamilton 26 445 17.1
Seamus McKiernan, San Marcos 27 460 17.0
Jeremy Haggerty, CC Canyon 28 475 17.0
Josh Zazulia, Palm Desert 26 438 16.8
Donte Owens, Arcadia 28 471 16.8
Will Campbell, Chaparral 27 452 16.7
Grant Smith, Oak Park 28 468 16.7
Nick Ciaramitaro, Marina 27 450 16.7
Jonathan Hearld, Manual Arts 24 400 16.7
Anthony Marquez, Santa Clara 23 383 16.7
Allen Craig, Chaparral 28 466 16.6
Glen Bullard, Fremont 23 382 16.6
Mike Strawberry, Mater Dei 25 414 16.6
Andre McGee, Canyon Springs 26 428 16.5
Trenton Cleveland, Burbank 27 443 16.4
Austin Nicholson, L.A. Baptist 20 328 16.4
Darron Brown, Fremont 23 377 16.4
Tron Smith, Canyon Springs 26 425 16.3
Rudy Serna, St. Paul 27 441 16.3
Bobby Gomez, Irvine University 27 441 16.3
Adam Townsend, Sun Valley Poly 22 359 16.3
Lenny Collins, Santa Margarita 23 375 16.3
Khalif Ford, Diamond Bar 25 405 16.2
Mike Stevenson, Highland 25 401 16.0
Carlos Gonzalez, Huntington Park 23 368 16.0
A.J. Moskus, Irvine University 27 431 16.0
Edward Kilgore, Chaffey 26 414 15.9
Justin Goins, L.A. Hamilton 26 412 15.8
Ryan Prior, Loma Linda 22 344 15.6
Damian Frias, Jurupa Valley 24 375 15.6
Belo Delgado, Narbonne 17 265 15.6
Jeremy Andres La Sierra 18 280 15.6
Jonathan Wiley, Westlake 25 387 15.5
Valdez Wright, L.A. Hamilton 26 402 15.5
Yair Katz, Valley Torah 18 278 15.4
Jared Davis, Anza Hamilton 22 339 15.4
Casey Ortiz, Ocean View 28 431 15.4
Kevin Joyce, Sage Hill 13 200 15.4
VaShon Pruitt, Rowland 28 428 15.3
Patrick Carney, El Toro 26 395 15.2
Joel Hendershott, Royal 25 379 15.2
Dylan Rogers, Los Altos 26 394 15.2
Jon Asnon, Irvine University 27 409 15.1
Wesley Washington, Mater Dei 25 377 15.1
Ray Reed, Inglewood 25 376 15.0
Robbie Neyland, La Canada 25 375 15.0
Kyle Vondrak, Royal 24 360 15.0
Ward Jones, Palo Verde 17 254 14.9
Keith Lawrence, Moorpark 28 418 14.9
Lawrence Williams, West Valley 21 313 14.9
Billy Hofman, La Canada 26 387 14.9
Jesse McDonald, Hesperia Chr. 22 327 14.9
Pat Haddan, Woodbridge 22 326 14.8
Brett Pill, Covina 26 385 14.8
Vernon Covington, Covina 26 383 14.7
Josh Garrett, Temescal Canyon 26 383 14.7
Josh Hamilton, Hesperia Chr. 22 324 14.7
Jason Flowers, Burbank 27 395 14.6
Henry, Brentwood 26 380 14.6
Leon Rosborough, M.L. King 26 379 14.6
Derek Rasp, Camarillo 26 378 14.5
D'Ornoir Flax, Etiwanda 23 334 14.5
Donald Brady, Palm Desert 27 392 14.5
R. J. Weston, Magnolia 23 333 14.5
Nick Young, Cleveland 26 376 14.5
Daniel Jones, Walnut 22 317 14.4
Trevor Lyle, Laguna Beach 21 302 14.4
Turner, Brentwood 26 373 14.3
Ross Green, Temecula Valley 28 401 14.3
Nathan Law, Desert Chapel 21 300 14.3
Caleb Sulham, Santa Clarita Chr 22 314 14.3
Brandon Rohe, Santa Margarita 23 328 14.3
Jeff Flamengo, Mary Star 25 356 14.2
David Reichel, Camarillo 18 256 14.2
Mark Bradford, Fremont 25 355 14.2
Larry Tieu, Rowland 28 397 14.2
Eric Lane, St. John Bosco 26 367 14.1
C. Munoz, Claremont 27 381 14.1
Chase McQuillen, Palm Desert 26 364 14.0
Jake Fermanian, Oxford Academy 23 322 14.0
Kevin Lyons, Riverside Notre Dame 24 335 14.0
Kris Quiaoit, Oxford Academy 23 321 14.0
Jeremy Black, Norco 27 376 13.9
David Feistel, Irvine University 26 362 13.9
Marko Bozovic, Montclair Prep 24 334 13.9
Billy Elliston, Belmont 20 278 13.9
Christian Smith, Narbonne 16 222 13.9
Oneil Cousins, Eastside Christian 26 360 13.8
Steven Eghbali, Tarbut V' Torah 21 289 13.8
Chris Tarne, Crescenta Valley 27 370 13.7
Ben Olson, Thousand Oaks 29 394 13.6
Issac Thurman, Gardena 21 285 13.6
Uzoma Mmeje, Narbonne 23 312 13.6
Darryl Barnett, Moreno Valley 27 366 13.6
Micah Panama, Santa Clarita Chr 22 298 13.5
Mike Knight, Norco 27 365 13.5
Nick Smith, Oak Park 28 378 13.5
Paul Porter, Bishop Amat 24 323 13.5
Gavin Lee, Bishop Montgomery 29 390 13.4
Lauren Brown, Locke 25 336 13.4
Anthony English, Lompoc 23 309 13.4
Kevin Dyer, St. Paul 27 362 13.4
Dominque Ricks, Cypress 24 320 13.3
Reggie Simms, Narbonne 21 280 13.3
Danny Renneisen, Riverside Poly 25 333 13.3
Danny Stephens, Ayala 16 213 13.3
Jimmy Bailey, Apple Valley 24 318 13.3
Diesel Nevarez, West Valley 21 278 13.2
Rashad Fox, Chaffey 26 343 13.2
Jordan Swift, Nordhoff 24 316 13.2
Cole Gibson, Villanova Prep 20 263 13.2
Shelvion Williams, Fremont 21 276 13.1
Tim Mercer, Flintridge Prep 21 275 13.1
Aaron Brown, L.A. University 22 288 13.1
Chuck Wilson, Linfield 21 274 13.0
Brandon Gray, Cathedral City 23 299 13.0
Steve Clarke, Ocean View 16 208 13.0
Dave Anderson, Thousand Oaks 30 388 12.9
Steve Keglevic, Agoura 25 323 12.9
Kyle Hogan, Villa Park 26 335 12.9
Santiago Aguirre, Santa Barbara 26 335 12.9
Jason McKinney 23 296 12.9
Travis Smith, Santa Margarita 23 296 12.9
Hylas Smith, Buena 25 321 12.8
Chris Purdom, Loma Linda 21 269 12.8
Jake Franzen, Capistrano Valley 31 397 12.8
Jeremy Scharf, Grant 28 358 12.8
K.C. Bellafontaine, Simi Valley 28 356 12.7
Brandon Peace, Bishop Montgomery 33 419 12.7
Mack Green, Elsinore 27 342 12.7
Darryl Harris, Campbell Hall 25 316 12.6
Brandon Papez, Diamond Bar 27 341 12.6
Kyle Gregory, Ayala 27 340 12.6
Randy Meru, Newbury Park 18 226 12.6
Connor O'Byrne, Flintridge Prep 21 262 12.5
Rodney King, Indio 22 274 12.5
Freddie Green, Rubidoux 28 346 12.4
P.J. Issacson, Westlake 19 234 12.3
John Jurado, Rim of the World 24 295 12.3
Mark Moore, La Canada 25 307 12.3
Bryan Glass, Hesperia Christian 23 282 12.3
Micah Nylander, Nordhoff 24 294 12.3
Geoffery Clayton, Fremont 25 306 12.2
Tre Peters, Highland 25 305 12.2
Donald Quiroz, St. John Bosco 28 339 12.1
David Burgess, Woodbridge 29 351 12.1
Drew Howard, Loara 27 326 12.1
David Kennedy, Highland 21 253 12.0
Matt Hatch, Ocean View 27 324 12.0
David Doan, Bolsa Grande 27 323 12.0
Rocky Hinds, St. Bernard 26 311 12.0
Taylor Rochestie, Santa Barbara 25 296 11.8
Steve Saunders, Calabasas 26 307 11.8
Tim LaJoie, Santa Clara 23 267 11.6
Carlton Murray, Apple Valley 23 266 11.6
Dustin May, Torrance 26 300 11.5
Cameron Robinson, Palo Verde 19 219 11.5
Raymond Boateng, Belmont 20 228 11.4
Chris Sullivan, Buena 25 283 11.3
Armando Ferrer, Fillmore 23 260 11.3
Ryan Glick, Dos Pueblos 25 282 11.3
Justin Davenport, Ayala 27 304 11.3
L. Washington, Manual Arts 24 270 11.3
Ricky Flscher, Walnut 23 258 11.2
Ricky Copple, Palo Verde 17 189 11.1
Jeffrey Bryant, Gardena 21 232 11.0
Bryan Young, Highland 25 276 11.0
Austin Waggener, Culver City 20 220 11.0
Kevin Rex, Thousand Oaks 32 349 10.9
Terrell Powell, Fremont 24 259 10.8
Matt Sargeant, Ocean View 28 302 10.8
Hytham Abed, Wilm. Banning 22 236 10.7
Robert Roselle, Rancho Verde 25 268 10.7
Kyle Rattet, Rim of the World 25 268 10.7
Brandon Cruz, St. Monica 25 268 10.7
Jarrod Tennant, Culver City 20 214 10.7
Jared Ottesen, Cathedral City 25 267 10.7
Kyle Boyd, Hemet 20 213 10.7
Garret Stroup, Nordhoff 22 234 10.6
Eric Hilde, Servite 19 201 10.6
Adam Malatesta, Calabasas 26 275 10.6
Stuart Shepherd, Temecula Valley 28 296 10.6
Bertin Hernandez, Huntington Park 23 243 10.6
Jordan Arroyo, Fillmore 23 243 10.6
Rob Koslowsky, Crespi 27 285 10.6
Mike Peterson, Temescal Canyon 26 274 10.5
Brent Chodola, Chaparral 28 294 10.5
Robert Reynaga, St. John Bosco 28 294 10.5
Zack Wold, Linfield 21 220 10.5
Kenny Butler, Manual Arts 24 251 10.5
Marty Wing, Temescal Canyon 24 251 10.5
Jeremiah Barnes, Los Altos 27 279 10.3
Kevin Stacey, Mission Viejo 28 287 10.3
Stefen Kaufman, Grant 28 287 10.3
Cory Evans, Gardena 19 194 10.2
Gabe Bernard, Cleveland 24 245 10.2
Matt Twamley, Temescal Canyon 26 262 10.1
Pablo Dresie, Santa Monica 23 231 10.0
Aaron Mercer, San Marcos 27 271 10.0
Roderick Perry, Wilm. Banning 22 220 10.0
Rob Daniel, Westlake 22 219 10.0
REBOUNDS
 
(Minimum 12 games)
Player, School G Reb Avg
Djadji Daffe, Villanova Prep 20 374 18.7
Issac Thurman, Gardena 21 354 16.9
D'Angelo Collins, Inglewood 14 201 14.4
David Kennedy, Highland 21 295 14.0
Joel Smith, Lompoc 21 283 13.5
Darron Brown, Fremont 23 307 13.3
Adam Townsend, Sun Valley Poly 22 292 13.3
Oneil Cousins, Eastside Christian 26 345 13.3
Thomas Shewmake, Cathedral City 24 304 12.7
Yair Katz, Valley Torah 18 228 12.7
Kevin Lewis, Locke 26 323 12.4
Jeremy Lopez, Riverside Poly 27 333 12.3
Marcus Slaughter, Valley View 25 307 12.3
Jonathan Hearld, Manual Arts 24 294 12.3
Tim LaJoie, Santa Clara 23 278 12.1
Aaron Anderson, Arcadia 28 338 12.1
TJ Fakehinde, Eastside Christian 26 307 11.8
Spencer Foster, Glendora 26 305 11.7
Ruben Boykin, L.A. University 28 324 11.6
Kenny Butler, Manual Arts 24 272 11.3
Aaron Brown, L.A. University 22 246 11.2
Corey Pickering, Liberty Christian 18 201 11.2
Mark Lovein, Esperanza 27 296 11.0
Yossi Goldman, Valley Torah 20 217 10.9
Cory Wells, Woodcrest Christian 24 258 10.8
Reed Ritchie, Desert Chapel 21 224 10.7
Vernon Covington, Covina 26 276 10.6
Paul Janczyk, St. Margaret's 20 211 10.6
David Burgess, Woodbridge 29 305 10.5
Nick Young, Cleveland 26 268 10.3
Kevin Dyer, St. Paul 27 278 10.3
Ryan Meloncon, West LA Baptist 15 153 10.2
Austin Waggener, Culver City 20 203 10.2
Tim Mercer, Flintridge Prep 21 212 10.1
Micah Panama, Santa Clarita Chr 22 218 9.9
Brian Waugh, Lan. Desert Chrs. 20 197 9.9
Gio St. Amant, St. John Bosco 28 275 9.8
Rocky Hinds, St. Bernard 26 255 9.8
Mark Moore, La Canada 25 245 9.8
Raymond Boateng, Belmont 20 191 9.6
Josh Goldman, Tarbut V' Torah 21 199 9.5
Dominque Ricks, Cypress 24 227 9.5
Josh Zazulia, Palm Desert 26 245 9.4
Jared Davis, Anza Hamilton 22 207 9.4
Brice Prather, Villa Park 27 253 9.4
Tomas Johnson, West LA Baptist 15 138 9.2
Will Jackson, Lan. Desert Chrs. 20 183 9.2
Will Washington, Fairmont Prep 23 210 9.1
Chris Randall, Newbury Park 27 243 9.0
Billy Matthews, La Quinta 26 231 8.9
Ramone Prescotte, Gardena 20 177 8.9
Ekene Ibekwe, Carson 23 203 8.8
Roderick Perry, Wilm. Banning 22 194 8.8
Carlton Murray, Apple Valley 23 200 8.7
Nate Patterson, Hesperia Chr. 23 200 8.7
Ryan Westervoorde, Rio Hondo Prep 16 139 8.7
K.C. Bellafontaine, Simi Valley 28 242 8.6
Jeffrey Rosenfield, Valley Torah 19 164 8.6
Kyle Vondrak, Royal 24 207 8.6
Sean Phaler, Villa Park 26 222 8.5
Chris Lopez, Riverside Notre Dame 21 178 8.5
Fred Washington, Bishop Montgomery 33 277 8.4
Devon Drain, Rio Hondo Prep 21 176 8.4
Seamus McKiernan, San Marcos 27 226 8.4
Jamie Perry, Rubidoux 22 184 8.4
Kevin Lyons, Riverside Notre Dame 24 200 8.3
Shelvion Williams, Fremont 21 174 8.3
Brandon Gray, Cathedral City 23 190 8.3
A.J. Moskus, Irvine University 27 222 8.2
Cortlin Handly, Fillmore 23 187 8.1
Jimmy Bailey, Apple Valley 24 194 8.1
Travis Toch, Santa Margarita 22 177 8.0
Kevin Cornwell, Agoura 25 200 8.0
Brett Pill, Covina 26 203 7.8
Jacob Johnson, Etiwanda 25 195 7.8
Stefen Kaufman, Grant 28 218 7.8
Mike Fitzhugh, Sage Hill 17 132 7.8
Rose Wolter, Elsinore 23 178 7.7
Greg Gaudino, La Canada 26 201 7.7
Kyle Hogan, Villa Park 26 200 7.7
Daniel Jones, Walnut 22 169 7.7
Steve Saunders, Calabasas 26 199 7.7
David Gaulton, Arcadia 28 214 7.6
John Minert, Anza Hamilton 22 167 7.6
Matt Furniss, Edison 26 197 7.6
VaShon Pruitt, Rowland 28 212 7.6
Will Hunt, Elsinore 27 204 7.6
Philip Sanchez, Belmont 20 151 7.6
Aaron Hahn, Tarbut V' Torah 21 158 7.5
Ryan Klein, Oak Park 28 210 7.5
Eran Adison, Valley Torah 18 135 7.5
Rob Daniel, Westlake 22 164 7.5
Will Campbell, Chaparral 27 201 7.4
Rusty Rivera, Crescenta Valley 27 200 7.4
Matt Sweany, Capistrano Valley 30 222 7.4
Matt Hatch, Ocean View 27 199 7.4
Alex Minney, Santa Clara 23 169 7.3
Matt Reid, Cypress 29 213 7.3
Gino Riney, Grant 28 205 7.3
Omar Castaneda, Sun Valley Poly 22 161 7.3
Deutchman, Brentwood 26 190 7.3
Travis Smith, Santa Margarita 23 168 7.3
Jamal Holden, Apple Valley 24 173 7.2
Travon Keahey, Elsinore 27 194 7.2
S. Aaron, Claremont 27 193 7.1
Cedric Rougely, Palm Springs 25 178 7.1
Hassan Cook, Loara 27 191 7.1
Ben Olson, Thousand Oaks 29 205 7.1
Mark Bradford, Fremont 25 176 7.0
Steve Keglevic, Agoura 25 175 7.0
Nathan Shelton, Camarillo 25 175 7.0
Harrison Schaen, Mater Dei 24 168 7.0
ASSISTS
 
(Minimum 12 games)
Player, School G Ast Avg
Lauren Brown, Locke 25 256 10.2
Corey Miller, Villa Park 26 218 8.4
David Feistel, Irvine University 26 217 8.3
Billy Hofman, La Canada 26 207 8.0
Gino Riney, Grant 28 213 7.6
Geoffery Clayton, Fremont 25 179 7.2
Stephen Becker, Marina 22 154 7.0
Josh Zazulia, Palm Desert 26 181 7.0
Craig Weinstein, Harvard-Westlake 33 215 6.5
David Conte, Costa Mesa 26 169 6.5
Geoff Keith, Tarbut V' Torah 23 143 6.2
Omar Cepeida, St. Paul 27 162 6.0
Yaniv Gabay, Valley Torah 19 114 6.0
Mike Gerrity, Mater Dei 26 155 6.0
Marshawn Williams, Torrance 24 140 5.8
Christian Chavarria, Manual Arts 24 139 5.8
Belo Delgado, Narbonne 17 98 5.8
Jarrod Tennant, Culver City 20 115 5.8
Trevor Wagstaffe, Hesperia Chr. 23 131 5.7
Jino La Bomme, Covina 26 147 5.7
Matt Sargeant, Ocean View 28 155 5.5
Mark Johnson, Montclair Prep 20 110 5.5
Kyle Gregory, Ayala 27 148 5.5
Travis Smith, Santa Margarita 23 126 5.5
Adam Wong, Rowland 28 152 5.4
Jonathan Johnson, El Toro 26 139 5.3
Steven Eghbali, Tarbut V' Torah 21 112 5.3
Jamal Holden, Apple Valley 24 124 5.2
Brad Boyer, Camarillo 26 133 5.1
Chad Fore, Fillmore 23 117 5.1
Yossi Goldman, Valley Torah 20 100 5.0
Anthony Garcia, Los Altos 27 134 5.0
Kyle Asai, West LA Baptist 14 69 4.9
Kyle Rattet, Rim of the World 25 123 4.9
Clarence Baggsbee, Locke 25 123 4.9
Jeff Flamengo, Mary Star 25 123 4.9
Evan Esaki, Fairmont Prep 23 112 4.9
Jeremiah Barnes, Los Altos 27 131 4.9
David Garza, Newbury Park 27 130 4.8
Eric Lane, St. John Bosco 26 124 4.8
Blake Sharp, Moorpark 25 119 4.8
Monte McNair, Oak Park 28 132 4.7
Donald Brady, Palm Desert 27 127 4.7
Asher Kupperman, San Marcos 27 127 4.7
Garret Stroup, Nordhoff 22 103 4.7
Emilio Sandoval, Sun Valley Poly 21 98 4.7
Matt Reid, Cypress 29 134 4.6
Emmanuel Olayinka, Covina 26 120 4.6
Xavier Ross, Gardena 13 60 4.6
Evan Harris, Harvard-Westlake 33 150 4.5
Kennis Porter, Wilm. Banning 22 100 4.5
C. Munoz, Claremont 27 122 4.5
R. Green, Claremont 26 115 4.4
Terrell Powell, Fremont 24 106 4.4
Jason McKinney 23 101 4.4
TJ Fakehinde, Eastside Christian 26 114 4.4
Jeffrey Bryant, Gardena 21 92 4.4
Kyle Hogan, Villa Park 26 113 4.3
Casey Ortiz, Ocean View 28 118 4.2
Pete Decasas, Capistrano Valley 31 129 4.2
Kevin Rex, Thousand Oaks 32 133 4.2
Brian Kryzch, L.A. Baptist 20 83 4.2
Curtis Isom, Locke 26 107 4.1
Drew Howard, Loara 27 110 4.1
Frank Arthofer, Flintridge Prep 20 81 4.1
Khalif Ford, Diamond Bar 25 101 4.0
Chris Tarne, Crescenta Valley 27 109 4.0
Burke Spencer, Esperanza 28 112 4.0
Omar Amaral, Bolsa Grande 27 108 4.0
Rudy Flores, Newbury Park 27 108 4.0
Billy Elliston, Belmont 20 78 3.9
Samuel Hill, Carson 22 85 3.9
Brent Dohling, Arcadia 28 108 3.9
Glen Bullard, Fremont 23 88 3.8
Brandon Peace, Bishop Montgomery 33 125 3.8
Glenn Phillips, Los Altos 27 102 3.8
Wesley Washington, Mater Dei 25 94 3.8
Ray Reed, Inglewood 25 94 3.8
Pat Haddan, Woodbridge 22 81 3.7
Fred Washington, Bishop Montgomery 33 121 3.7
Chad Eichten, CC Canyon 30 110 3.7
Larry Monroe, Glendora 26 95 3.7
Matt Sweany, Capistrano Valley 30 109 3.6
Chris Lynwood, Lompoc 26 93 3.6
Gabriel Duarte, Simi Valley 28 100 3.6
Joel Smith, Lompoc 21 74 3.5
Donald Quiroz, St. John Bosco 28 98 3.5
Robert Reynaga, St. John Bosco 28 98 3.5
Omer Markush, Valley Torah 20 70 3.5
Mark Bradford, Fremont 25 85 3.4
Tim Hilley, Lompoc 25 85 3.4
Lenny Collins, Santa Margarita 23 78 3.4
S. Aaron, Claremont 27 90 3.3
Shelvion Williams, Fremont 21 70 3.3
Allan Ellis, Crespi 25 83 3.3
Tre Peters, Highland 25 83 3.3
Joey Saavedra, Wilm. Banning 22 73 3.3
Kris Quiaoit, Oxford Academy 23 76 3.3
Paul Davis, Torrance 27 89 3.3
Mathew Awad, Cleveland 24 79 3.3
Dennis Garcia, Sun Valley Poly 23 75 3.3
Austin Nicholson, L.A. Baptist 20 65 3.3
Nick Corona, Diamond Bar 26 83 3.2
Chris DeSimone, Agoura 25 79 3.2
Brendan Couper, Crescenta Valley 27 85 3.1
Josh Myles, Bishop Amat 24 75 3.1
Dave Anderson, Thousand Oaks 30 93 3.1
Uzoma Mmeje, Narbonne 23 71 3.1
Bryan Young, Highland 25 77 3.1
Ryan Kirby, Villanova Prep 20 61 3.1
Will Washington, Fairmont Prep 23 70 3.0
Matt Cormick, Royal 25 75 3.0
David Kennedy, Highland 21 63 3.0
BLOCKED SHOTS
 
(Minimum 12 games)
Player, School G BS Avg
Cortlin Handly, Fillmore 23 104 4.5
Austin Waggener, Culver City 20 85 4.3
Issac Thurman, Gardena 21 87 4.1
Darron Brown, Fremont 23 90 3.9
Jason Saunders, Calabasas 25 92 3.7
Kevin Lewis, Locke 26 93 3.6
Sean Phaler, Villa Park 26 91 3.5
Thomas Shewmake, Cathedral City 24 80 3.3
David Kennedy, Highland 21 62 3.0
Philip Sanchez, Belmont 20 59 3.0
Brian Waugh, Lan. Desert Chrs. 20 57 2.9
Brice Prather, Villa Park 27 75 2.8
Will Washington, Fairmont Prep 23 63 2.7
Ekene Ibekwe, Carson 23 63 2.7
Yair Katz, Valley Torah 18 49 2.7
Jacob Johnson, Etiwanda 25 68 2.7
Evan Harris, Harvard-Westlake 33 89 2.7
Dominque Ricks, Cypress 24 62 2.6
Adam Townsend, Sun Valley Poly 22 55 2.5
Cory Evans, Gardena 19 44 2.3
David Burgess, Woodbridge 29 64 2.2
Spencer Foster, Glendora 26 56 2.2
Kyle Guillory, St. Monica 25 53 2.1
P. Johnson, Claremont 27 56 2.1
Joey Street, Burbank 24 49 2.0
TJ Fakehinde, Eastside Christian 26 53 2.0
Chris Schmidt, Newbury Park 27 52 1.9
Ben Olson, Thousand Oaks 29 55 1.9
Dreshawn Vance, Walnut 23 41 1.8
Chris Randall, Newbury Park 27 48 1.8
Greg Gaudino, La Canada 26 46 1.8
Fred Washington, Bishop Montgomery 33 55 1.7
Adam Godinez, Bolsa Grande 27 45 1.7
Mike Strawberry, Mater Dei 25 41 1.6
Jesse Hills, Esperanza 28 45 1.6
Marcus Slaughter, Valley View 25 39 1.6
Harrison Schaen, Mater Dei 24 37 1.5
Jeff Schwartz, Mary Star 24 37 1.5
Vernon Covington, Covina 26 39 1.5
STEALS
 
(Minimum 12 games)
Player, School G S Avg
TJ Fakehinde, Eastside Christian 26 147 5.7
Anthony Garcia, Los Altos 27 124 4.6
Marshawn Williams, Torrance 24 109 4.5
Christian Chavarria, Manual Arts 24 107 4.5
Tomas Johnson, West LA Baptist 15 65 4.3
Brian Waugh, Lan. Desert Chrs. 20 85 4.3
Yossi Goldman, Valley Torah 20 83 4.2
Emilio Sandoval, Sun Valley Poly 21 87 4.1
Jamal Holden, Apple Valley 24 96 4.0
Clarence Baggsbee, Locke 25 99 4.0
Shelvion Williams, Fremont 21 82 3.9
Austin Nicholson, L.A. Baptist 20 78 3.9
Richard Marshall, Locke 26 101 3.9
Lauren Brown, Locke 25 97 3.9
Jarrod Tennant, Culver City 20 77 3.9
John Jurado, Rim of the World 24 90 3.8
Belo Delgado, Narbonne 17 61 3.6
Kevin Rex, Thousand Oaks 32 114 3.6
David Conte, Costa Mesa 26 92 3.5
Dave Anderson, Thousand Oaks 30 105 3.5
Curtis Isom, Locke 26 90 3.5
Jordan Arroyo, Fillmore 23 79 3.4
Terrell Powell, Fremont 24 82 3.4
Casey Ortiz, Ocean View 28 93 3.3
Gino Riney, Grant 28 92 3.3
Hampton Nunley, St. Monica 25 79 3.2
Jake Fermanian, Oxford Academy 23 70 3.0
Chad Eichten, CC Canyon 30 90 3.0
Brian Kryzch, L.A. Baptist 20 60 3.0
Jino La Bomme, Covina 26 77 3.0
Craig Weinstein, Harvard-Westlake 33 97 2.9
Matt Sweany, Capistrano Valley 30 86 2.9
Yair Katz, Valley Torah 18 51 2.8
Asher Kupperman, San Marcos 27 73 2.7
Buddy Edwards, Fillmore 23 62 2.7
Corey Miller, Villa Park 26 69 2.7
Kyle Asai, West LA Baptist 14 37 2.6
Brandon Peace, Bishop Montgomery 33 87 2.6
Mike Knight, Norco 27 71 2.6
Jimmy Bailey, Apple Valley 24 63 2.6
Billy Hofman, La Canada 26 67 2.6
