Advertisement

Statistics

Share
Compiled from staff and school reports,
school sources and Web site reports.
School representatives can submit statistics
three ways:

By e-mail to:
stats@latimes.com

By fax to:
(213) 237-7876
or
(818) 772-3179
or
(714) 966-5663
or
1-800-latimes, ext. 65663
By phone all day Monday or Tuesday before noon to 1-800-latimes (528-4637), ext. 77151, 65904 or 23345



through games of Sept. 22, 2001

Passing

Player, School PA PC Pct. Yards TD Int. Rating
Scott Jensen, Birmingham 30 23 76.7% 490 8 0 301.9
Danny Alanis, Santa Fe 32 19 59.4% 460 7 0 252.3
Adam Gonzalez, Loyola 32 25 78.1% 319 4 0 203.1
Martin Soto, Schurr 36 21 58.3% 362 7 2 195.9
Bernard Jackson, Corona Santiago 22 10 45.5% 169 5 0 185.0
Robert Pope, Colton 28 15 53.6% 287 4 1 179.7
Trevor Walls, Dana Hills 34 21 61.8% 298 5 1 178.0
Brian Licht, Chaparral 44 25 56.8% 451 5 1 175.9
Brad Lusk, Anaheim Canyon 28 14 50.0% 261 4 0 175.4
Matt Engle, El Segundo 64 41 64.1% 609 6 0 174.9
Jeff Brown, Keppel 28 13 46.4% 273 5 2 173.0
Lewis, Cathedral City 74 38 51.4% 813 9 4 173.0
Chavez, La Quinta 56 34 60.7% 584 5 2 170.6
Tim Bessolo, Los Alamitos 76 51 67.1% 769 6 3 170.3
Eric Willcockson, Crenshaw 21 12 57.1% 197 2 0 167.4
Colt Brennan, Mater Dei 34 23 67.6% 409 1 2 166.6
Erik Vose, Chaminade 70 35 50.0% 620 10 2 165.8
Nick Wallner, Ramona 53 27 50.9% 594 5 3 164.9
Tommy Grady, Edison 33 17 51.5% 323 3 0 163.7
Dan Tomcheck, Northwood 53 30 56.6% 508 6 3 163.2
Kenny Brown, North Torrance 54 32 59.3% 478 6 2 162.9
Steven Lazette, Serrano 21 15 71.4% 148 2 0 162.1
Narciso Diaz, Franklin 70 42 60.0% 476 10 1 161.4
Ruben Nevarez, San Fernando 44 19 43.2% 442 5 1 160.5
Ben Agatep, St. Monica 41 20 48.8% 386 4 0 160.1
Raymond Ochoa, Bell Gardens 31 14 45.2% 157 8 2 160.0
Andrew Edwards, Gladstone 27 10 37.0% 153 6 0 158.0
Wolstan, Chadwick 87 53 60.9% 782 8 4 157.6
Sean Cavanaugh, Villa Park 32 17 53.1% 318 3 2 155.0
Casey Whieldon, Orange Lutheran 47 24 51.1% 506 3 2 154.1
Anthony Esquer, Whittier Christian 49 28 57.1% 513 3 3 153.0
Morgan Craig, Newport Harbor 36 23 63.9% 222 4 0 152.4
Matt Kaplan, Campbell Hall 70 38 54.3% 649 6 3 151.9
Cary Dove, Taft 60 29 48.3% 638 5 4 151.8
Arthur Giddens, Manual Arts 46 26 56.5% 482 1 0 151.7
Jonathon Salazar, Troy 44 29 65.9% 370 2 0 151.5
Payne LaFerrel, Gardena 22 13 59.1% 199 1 0 150.1
Van Strien, Sultana 23 11 47.8% 160 3 0 149.3
Chris Johnson, Laguna Hills 23 12 52.2% 187 2 0 149.2
Beau Budde, San Clemente 111 66 59.5% 907 10 5 148.8
Michael Echaves, Fullerton 47 25 53.2% 409 5 3 148.6
Kyle Lillard, West Valley 48 30 62.5% 419 3 2 148.1
Hudson Gossard, Crescenta Valley 108 70 64.8% 887 5 1 147.2
Carlos Prieto, Mammoth 31 18 58.1% 394 0 3 145.5
Andrew Wolston, Murphy 30 21 70.0% 210 2 1 144.1
Don Poole, Foothill 76 45 59.2% 649 4 2 143.0
Jose Calderon, Garden Grove 25 9 36.0% 224 3 1 142.9
Luke Sniewski, Granada Hills 44 21 47.7% 365 4 1 142.9
Brendon Anderson, Oak Park 44 24 54.5% 382 2 0 142.5
Casey Clark, Fountain Valley 49 28 57.1% 397 3 1 141.3
Bryce Latimer, Aliso Niguel 33 18 54.5% 285 2 1 141.0
Dion Morton, J.W. North 65 42 64.6% 500 4 3 140.3
Todd Feiereisen, Westlake 71 35 49.3% 602 6 3 140.0
Ryan Coffelt, Servite 62 42 67.7% 399 4 1 139.9
Brian White, Trabuco Hills 55 31 56.4% 450 3 1 139.5
Charlie Douglas, Ayala 31 18 58.1% 244 2 1 139.0
Andrew Paulson, Buena 61 36 59.0% 537 4 5 138.2
Anthony Cordova, San Gorgonio 44 20 45.5% 385 3 1 136.9
Alex Cueva, Culver City 49 26 53.1% 326 4 0 135.9
Victor Adame, Murrieta Valley 39 22 56.4% 314 2 1 135.8
Prince Alisio, Twentynine Palms 23 9 39.1% 209 2 1 135.5
Will Savage, El Camino Real 36 21 58.3% 295 2 2 134.4
Greg Talen, Ontario Christian 49 27 55.1% 423 1 0 134.4
Ryan O'Hara, Muir 42 22 52.4% 336 3 2 133.6
Trevor Weedon, Nordhoff 23 10 43.5% 188 2 1 132.1
Fidel Gonzalez, Westminster 63 32 50.8% 548 4 4 132.1
Eric Young, La Canada 45 23 51.1% 348 4 3 132.1
Nick Gerakos, Irvine University 38 17 44.7% 338 2 1 131.6
Gutierrez, Indio 22 10 45.5% 146 2 0 131.2
Marshall Tharpe, Santa Margarita 44 26 59.1% 291 4 3 131.0
Andrew Lovier, Ventura 63 31 49.2% 451 4 0 130.3
Matt Moore, Hart 38 22 57.9% 292 2 2 129.3
Abe Escobar, Fremont 41 25 61.0% 325 2 3 129.0
Kevin Glaab, Chino 21 14 66.7% 227 0 3 128.9
Dustin Kelly, Santa Maria St. Joseph 79 46 58.2% 608 1 0 127.1
Jason Moss, Chatsworth 50 28 56.0% 386 2 2 126.0
Sean Flynn, South Torrance 80 41 51.3% 515 6 2 125.1
Jack Swisher, St. Bonaventure 41 22 53.7% 315 2 2 124.5
Terry Mermer, Santa Ana Calvary Chapel 54 28 51.9% 434 2 2 124.2
Cory Campbell, Corona Centennial 41 23 56.1% 324 2 3 123.9
Aaron Gonzales, Carpinteria 36 14 38.9% 284 2 0 123.5
Shifflett, La Salle 60 24 40.0% 515 2 0 123.1
Ben Olson, Thousand Oaks 71 41 57.7% 576 3 6 122.9
Josh Thomas, Righetti 68 35 51.5% 507 3 2 122.8
Brian Gessel, Temecula Valley 51 32 62.7% 333 2 2 122.7
Angell Reyna, Cajon 77 33 42.9% 576 6 4 121.0
C.Cosgrove, Mary Star 51 26 51.0% 368 2 1 120.6
Kyle Curry, Murrieta Calvary Chapel 31 10 32.3% 276 3 3 119.6
Ryan Stone, Claremont 33 17 51.5% 212 2 1 119.4
John Brown, Jefferson 35 14 40.0% 287 1 0 118.3
Eric Ellingson, Riverside Poly 48 22 45.8% 366 3 3 118.0
Michael Beach, L.A. Hamilton 58 29 50.0% 390 2 0 117.9
Colin Carey, Valencia 61 30 49.2% 412 4 3 117.7
Robby Hobbs, Orange Lutheran 36 19 52.8% 257 1 1 116.4
Javier Murgia, Cypress 52 26 50.0% 300 4 2 116.2
Ryan Lombardo, Newbury Park 53 28 52.8% 427 1 3 115.4
Michael Tinker, Verdugo Hills 37 21 56.8% 239 1 1 114.5
Todd Merz, Laguna Beach 41 17 41.5% 324 2 2 114.2
Joel Arias, Agoura 45 27 60.0% 295 1 2 113.5
Romo, Coachella Valley 40 18 45.0% 231 3 1 113.3
Jacob McCravy, Palmdale 67 38 56.7% 419 2 2 113.1
Andrew Hill, La Quinta 40 18 45.0% 254 3 2 113.1
Mike Hicks, Western 28 12 42.9% 215 1 1 112.0
James Cox, Royal 59 33 55.9% 408 2 4 111.6
Jordan Palmer, Mission Viejo 38 21 55.3% 161 3 1 111.6
Matt Larabee, La Sierra 54 25 46.3% 349 3 2 111.5
Antwine Barfield, Cleveland 31 16 51.6% 189 2 2 111.2
Andre Huseman, Katella 34 17 50.0% 205 2 2 108.3
Maopu Tuato, Los Amigos 22 9 40.9% 137 1 0 108.2
A.J. Perkins, Costa Mesa 50 19 38.0% 263 5 2 107.2
Ryan Ritchea, Perris 77 37 48.1% 503 4 5 107.1
Chris Edwards, Irvine 38 20 52.6% 190 2 1 106.7
Steve Stagnaro, Brea Olinda 36 15 41.7% 224 2 1 106.7
Alan Norman, San Jacinto 48 26 54.2% 279 1 1 105.7
Johnson, Palm Springs 34 14 41.2% 227 2 2 104.9
Kevin Brown, El Modena 43 22 51.2% 198 3 2 103.6
Alex Hickerson, Ocean View 56 25 44.6% 358 2 2 103.0
George Marquez, Saddleback 70 39 55.7% 415 3 6 102.5
Manuel Guzman, Bloomington 30 10 33.3% 191 2 1 102.1
Ollie Linter, Beverly Hills 29 12 41.4% 209 0 0 101.9
Brian Hull, Yucaipa 42 18 42.9% 303 1 2 101.8
Rudy Carpenter, Newbury Park 31 14 45.2% 241 1 3 101.8
Robert Hernandez, Placentia Valencia 73 38 52.1% 415 2 3 100.6
Tom Kirchmeyer, El Toro 51 29 56.9% 286 0 1 100.0
Mike Martinez, Redlands East Valley 43 23 53.5% 221 1 1 99.7
Brian Hildebrand, Corona 80 44 55.0% 452 1 3 99.1
Phil Beckmann, SO Notre Dame 27 16 59.3% 126 0 0 98.5
Kevin Pellegrino, Warren 58 33 56.9% 361 2 7 96.4
Danny Quezada, Savanna 22 11 50.0% 177 1 4 96.2
Dylan Hendy, Corona del Mar 48 23 47.9% 289 2 4 95.6
Gil Sanchez, Santa Ana 38 10 26.3% 154 4 0 95.1
Idris Moss, Eisenhower 79 40 50.6% 419 1 2 94.3
Ryan Dunn, Capistrano Valley 35 15 42.9% 173 1 0 93.8
Denny Warden, Brethren Christian 51 22 43.1% 298 2 3 93.4
Ricky Knauf, St. Francis 66 32 48.5% 319 2 2 93.0
Phil Amico, Huntington Beach 46 17 37.0% 257 3 3 92.4
Tho Thach, Buena Park 28 12 42.9% 197 1 3 92.3
Durrell Moss, Orange 22 10 45.5% 121 0 0 91.7
Matt Diaz, Reseda 55 29 52.7% 243 2 3 90.9
Andy Webb, Esperanza 52 26 50.0% 301 0 2 90.9
Oliver Perez, La Habra 68 27 39.7% 337 5 5 90.9
James Burgueno, Santa Ana Valley 73 47 64.4% 307 1 5 90.5
Lewis Bradshaw, Estancia 32 15 46.9% 162 0 0 89.4
Daniel Bales, Tustin 25 10 40.0% 139 2 3 89.1
Ramon Sanchez, Anaheim 23 9 39.1% 82 2 1 89.1
Daniel Green, Rancho Alamitos 77 34 44.2% 384 1 1 87.7
Peter Dobush, Mira Costa 37 18 48.6% 186 0 1 85.5
Tom Ansel, Marina 41 20 48.8% 247 0 3 84.8
Jeff Patton, Sonora 49 17 34.7% 263 3 4 83.7
Nick Jackson, Moreno Valley Valley View 59 25 42.4% 298 2 4 82.4
Colter Fleming, St. Margaret's 52 23 44.2% 203 2 2 82.0
Tim Kegel, Woodbridge 76 35 46.1% 357 1 4 79.3
Oscar Delgado, Van Nuys 24 6 25.0% 117 2 2 76.8
Steve Smith, Hemet 62 25 40.3% 305 2 5 76.2
Aaron Garcia, Moorpark 66 29 43.9% 303 1 5 72.4
Adam Geery, Granada Hills Kennedy 32 15 46.9% 120 0 1 72.1
Carlos Solis, Eagle Rock 40 17 42.5% 156 1 3 68.5
Walter Cale, Palisades 46 12 26.1% 245 2 4 67.8
Abraham Lagunas, Loara 31 16 51.6% 130 0 3 67.5
Brandon Imbriale, Santa Ana Calvary Chapel 30 9 30.0% 143 0 1 63.4
Will Jacoby, Crespi 20 7 35.0% 84 0 1 60.3
Mike Reis, Pacifica 22 11 50.0% 120 0 4 59.5
Brian Johnson, Westchester 21 7 33.3% 50 0 0 53.3
Ernie Munoz, Fontana 45 15 33.3% 161 1 4 52.9
Matt Durkin, El Dorado 34 10 29.4% 103 1 2 52.8
Justin Gaines, Capistrano Valley Chr 29 8 27.6% 127 0 2 50.6
Nick Rodriguez, Sunny Hills 21 7 33.3% 65 0 1 49.8
Sebastian Bacon, St. Margaret's 23 9 39.1% 96 0 3 48.1
Steven Park, Fairmont 37 10 27.0% 155 0 3 46.0


Rushing
Player, School G Att Yards Ave.
Robbie Dubois, Mission Viejo 3 72 689 9.6
Marcus Lampkin, Twentynine Palms 3 67 666 9.9
Aaron Ware, Oaks Christian 4 66 654 9.9
Shaun Wildenstein, Esperanza 3 93 654 7.0
Glenn Ohaeri, Aquinas 3 83 638 7.7
George Hill, Corona 3 83 623 7.5
Dartangan Johnson, Newport Harbor 3 77 592 7.7
R.J. Flamson, Mammoth 4 61 585 9.6
Cesar Murillo, Norte Vista 3 49 583 11.9
Andy Meyer, Northwood 3 50 579 11.6
Matt Padilla, Arlington 3 53 574 10.8
Tim Albeanu, Whittier Chr. 4 86 529 6.2
Jon Contos, Westlake 4 58 526 9.1
Anthony Matagi, Los Amigos 3 53 517 9.8
Marcus Gonzalez, La Sierra 3 66 486 7.4
Myron Moore, Redland East Valley 3 79 483 6.1
Steve Farr, Hemet 3 75 482 6.4
Alex Garfio, Buena 3 87 482 5.5
Collins, La Quinta 3 68 471 6.9
Durell Moss, Orange 3 71 471 6.6
Lorenzo Booker, St. Bonaventure 3 53 469 8.8
Ryan Gilbert, Riv. Notre Dame 3 62 462 7.5
Zeke Staples, Warren 3 73 460 6.3
Tristian Walker, Claremont 3 49 450 9.2
Nick Kaiser, Nordhoff 3 71 450 6.3
Dal Johnson, Montclair Prep 3 58 440 7.6
Daniel Dixon, El Modena 2 42 438 10.4
Albert Griffin, Alemany 2 57 420 7.4
Clark Flournoy, Serrano 3 66 420 6.4
Mike Liti, Foothill 3 72 415 5.8
Scott Hudson, Norco 3 44 414 9.4
Chauncey Washington, South Torrance 3 34 413 12.1
David Mayfield, Sonora 3 58 405 7.0
Wade, Kaiser 3 61 401 6.6
Freddy Vasquez, Norte Vista 3 39 399 10.2
Patrick Harrigan, Huntington Beach 3 68 398 5.9
Derek Stotts, San Bernardino 3 40 394 9.9
Ryan Rogers, Redlands 3 42 394 9.4
Farley Walker, Rubidoux 3 61 394 6.5
Sheldon Reid, Buena Park 3 56 385 6.9
Manuel Gutierrez, Brea Olinda 2 43 384 8.9
LaVar Hicks, Jurupa Valley 3 42 379 9.0
Adam Richter, Oaks Christian 4 51 367 7.2
Ricky Miller, Tustin 3 62 358 5.8
Jimmy Johnson, Murrieta Valley 3 42 357 8.5
Donovan Lopez, Anaheim Canyon 3 38 353 9.3
Lawrence Hollis, Murphy 3 30 350 11.7
Godfrey Young, Irvine 3 47 348 7.4
Joaquin Real, Ventura 3 61 347 5.7
Ashton White, Santa Margarita 3 72 346 4.8
Michael Okwo, Mira Costa 2 52 344 6.6
Cliff Mason, Santa Ana Valley 3 53 344 6.5
Dan Dye, M.L. King 3 40 341 8.5
Anthony Dickson, Grant 2 34 340 10.0
Steele Weginer, OakPark 3 43 340 7.9
J.D. Washington, Campbell Hall 3 59 339 5.7
Robert Lloyd, Bloomington 3 43 333 7.7
Daniel Heller, Pacifica 3 39 331 8.5
Ken Dehler, Simi Valley 3 40 330 8.3
Colin Carey, Valencia 3 41 330 8.0
Anthony Smith, Rialto 3 39 328 8.4
Andrew Avila, Jurupa Valley 3 53 328 6.2
Jorge Gonzalez, Carpinteria 3 63 324 5.1
Jeremiah French, Yucaipa 3 72 324 4.5
Aaron Brown, Oxnard 3 73 322 4.4
Donelle Darling, Laguna Beach 3 51 321 6.3
Morgan Schuff, Linfield 3 37 319 8.6
Dramayne McElroy, Rialto 3 26 315 12.1
Steve Merems, Anza Hamilton 3 64 315 4.9
Brian Harbin, Saddleback Valley Chr. 3 38 311 8.2
Loren Wade, Serra 2 45 311 6.9
Mike Napalitano, Linfield 3 48 311 6.5
Jermaine Moore, Dorsey 2 32 310 9.7
Curtis Brown, Paraclete 2 25 307 12.3
Donnell Johnson, Savanna 2 43 303 7.0
Tracy Armstead, Temecula Valley 3 58 302 5.2
Aaron Courdy, St. Margaret's 3 27 299 11.1
Trevon Smith, Placentia Valencia 3 47 297 6.3
Ray, Desert Hot Springs 3 38 291 7.7
Drew Robinson, Ontario Christian 3 70 290 4.1
Milvan James, Fremont 2 33 289 8.8
Keola Asuega, Costa Mesa 3 30 288 9.6
Elliott Fowler, San Gorgonio 3 32 288 9.0
Avionne James, Perris 3 62 288 4.6
Mark Kawamoto, Camarillo 3 75 282 3.8
Chase Twedell, Cerritos Valley Chr. 2 24 281 11.7
Ryan Murray, Fullerton 3 46 280 6.1
Geramie Bascomb, Upland 2 40 279 7.0
Davis Brantley, M.L. King 3 41 279 6.8
Erick Jackson, Paracelete 2 25 278 11.1
Brandon McCullough, Saugus 3 55 277 5.0
Mark Vingua, Colton 3 40 275 6.9
Charles Burnley, Valencia 3 53 274 5.2
Aaron Gonzales, Carpinteria 3 42 271 6.5
Stanley Robinson, Franklin 2 35 270 7.7
Mike Cox, Newbury Park 3 40 269 6.7
Torres, Indio 3 70 268 3.8
Rafael Rice, Mater Dei 3 61 266 4.4
Steven Hernandez, Keppel 3 50 264 5.3
Jose Toxqui, Roosevelt 2 24 263 11.0
Brad Lusk, Anaheim Canyon 3 41 263 6.4
Kyle Jacobo, A.B.Miller 3 24 261 10.9
Jason Taylor, Orange Lutheran 4 38 260 6.8
Josh Okoebor, Fontana 3 56 259 4.6
Garret Stoltzfus, Mammoth 4 53 255 4.8
Jody Adewale, Roosevelt 2 26 253 9.7
Terrell Jackson, Corona Centennial 2 37 250 6.8
Josh Black, Corona Santiago 3 37 250 6.8
Will Otto, Troy 3 40 250 6.3
Tim Beaty, Magnolia 2 47 249 5.3
Mike Vega, Katella 3 48 248 5.2
Brigham Faamausila, Westminster La Quinta 3 57 248 4.4
Jeff White, Anaheim Canyon 3 25 246 9.8
Joe Orlandini, St. Francis 3 26 245 9.4
Brandon Williams, Moorpark 3 20 242 12.1
Joe Shumpert, Chatsworth 2 22 242 11.0
Marcus McCliman, Kaiser 3 38 242 6.4
Ronnie Lyons, Cleveland 2 41 240 5.9
Lopez, Palm Desert 3 49 237 4.8
Jared Jenkins, Westminster 3 54 236 4.4
Greg Davenport, A.B. Miller 3 35 235 6.7
Ruben Hernandez, Garden Grove 3 20 234 11.7
Rico, Coachella Valley 3 23 234 10.2
Vega, Cathedral City 3 34 233 6.9
Daniel Jones, Rialto 3 29 231 8.0
Tim Gregory, Hart 2 36 227 6.3
Phil Minter, St. Monica 2 27 226 8.4
Martin Soto, Schurr 3 30 226 7.5
Trent Carroll, Aliso Niguel 2 37 225 6.1
Marcus McCall, Carson 2 29 223 7.7
Johnson, Palm Springs 3 35 223 6.4
Thompson, Desert Hot Springs 3 43 223 5.2
Kasey O'Brien, Westlake 4 20 219 11.0
Eric Bellinger, Santa Fe 2 29 217 7.5
Josh Johnson, Bloomington 3 24 216 9.0
Bo Renaud, Loyola 2 35 215 6.1
Daniel Burney, Sylmar 3 24 214 8.9
Luis Cardenas, Troy 3 35 214 6.1
Will Banks, Woodbridge 3 57 211 3.7
Kaieo Iqarta, La Habra 3 55 210 3.8
Damien Huff, Eisenhower 3 45 209 4.6
Derrick Hill, Fairfax 2 39 208 5.3
Dennis Keyes, Birmingham 2 22 206 9.4
Alex Ballard, Arrowhead Christian 3 34 206 6.1
John Ausmus, Orange Lutheran 4 29 204 7.0
Ryan Sandlin, Thousand Oaks 3 31 204 6.6
Thomas Clark, Righetti 3 25 201 8.0
Ramiro Chavez, Saddleback 3 28 199 7.1
Terrell Vinson, Dana Hills 1 22 197 9.0
Will Jacoby, Crespi 2 28 197 7.0
Adam Deneal, Garden Grove 3 34 197 5.8
Robin Storey, Gladstone 2 37 196 5.3
Scott Pickett, Irvine University 3 31 195 6.3
Tovia Sala, Bell Gardens 2 31 194 6.3
Tai Asoui, Rancho Alamitos 3 18 190 10.6
Chuckie Linman, Edison 2 15 189 12.6
Johnny Giangregorio, Oaks Christian 4 26 189 7.3
Greg Morris, Royal 3 33 188 5.7
Steven Park, Fairmont 3 19 186 9.8
George Gomez, Saddleback 3 32 184 5.8
Lara-Milan, La Salle 3 33 184 5.6
Brett Shirozono, Dana Hills 2 22 182 8.3
Jordan McCarthy, Troy 3 26 181 7.0
Chris Blanco, Servite 2 35 181 5.2
Franco James, Pacificia 3 29 178 6.1
Justin Harris, Fairmont 3 33 178 5.4
Danny Nieves, El Modena 2 17 177 10.4
Ted Telemaque, Pacifica 3 23 177 7.7
Murillo, Norte Vista 1 13 176 13.5
Mark Cianciulli, Corona del Mar 2 31 176 5.7
Kenneth Mackins, Westlake 4 20 173 8.7
Raymond Ochoa, Bell Gardens 2 25 173 6.9
Phil Beckmann, SO Notre Dame 2 20 172 8.6
Nick Cabico, Costa Mesa 3 21 172 8.2
Kjell Johnson, Fountain Valley 3 23 171 7.4
Ian Bell, Muir 2 20 170 8.5
Chris Abichaker, Chaminade 3 33 167 5.1
Jesse Cardenas, Costa Mesa 3 23 166 7.2
Junior Vaca, La Mirada 2 42 163 3.9
Zachary Owens, Manual Arts 2 23 161 7.0
Lorenzo Bursey, Beverly Hills 1 24 161 6.7
Gil Sanchez, Santa Ana 3 34 160 4.7
Ian Campbell, Nordhoff 3 32 158 4.9
Don Daniels, Pasadena Marshall 1 12 153 12.8
Johnny Walker, Antelope Valley 3 23 153 6.7
Sam Weicks, Loara 2 39 153 3.9
Chavez, La Quinta 2 23 149 6.5
Jon Pickett, Saddleback Valley Chr. 3 32 149 4.7
D. Legaspi, Mary Star 3 39 148 3.8
Tomik Eskandari, Capistrano Valley 2 12 147 12.3
P.J. McNiff, El Dorado 3 37 147 4.0
LaRon McIntyre, Palmdale 3 22 145 6.6
Enrique Silva, Santa Ana 3 22 145 6.6
A.J. Perkins, Costa Mesa 3 23 145 6.3
Ian Bell, Muir 1 10 144 14.4
Justin Tryon, Taft 2 18 143 7.9
Chris Thomas, El Dorado 3 22 143 6.5
Adam Santos, Trabuco Hills 3 26 142 5.5
Branden Narcisse, Antelope Valley 3 19 141 7.4
Bryan Peters, Capistrano Valley 2 35 141 4.0
Chaz Brewer, Ayala 2 21 138 6.6
Ryan Cecil, Orange Lutheran 4 21 138 6.6
Chad Moline, Dana Hills 2 13 137 10.5
Ryan Andrews, Capistrano Valley Chr. 2 16 135 8.4
Jermaine Bogle, Granada Hills 2 24 133 5.5
Daniel Pineda, Bolsa Grande 3 44 132 3.0
Rhema McKnight, La Palma Kennedy 2 13 131 10.1
Marco Ibarra, Gladstone 2 13 128 9.8
J.R. Martinez, Loara 2 17 128 7.5
Melvin Petties, Dorsey 2 19 128 6.7
Tim Carroll, Righetti 2 28 128 4.6
Jon Cope, Magnolia 2 17 126 7.4
Hershel Dennis, LB Poly 1 21 126 6.0
Mike Coons, Agoura 3 32 125 3.9
Tim Savey, Santa Maria St. Joseph 3 28 123 4.4
Piaget Glaspie, Sunny Hills 2 20 121 6.1
Turill Engelman, Marina 3 34 121 3.6
Jonathan Hubbard, Corona del Mar 2 19 120 6.3
Joel Rubalcaba, Servite 1 25 119 4.8
Paris Moore, Fountain Valley 3 28 118 4.2
Adam Hayward, Marina 3 12 116 9.7
Chad Henley, Crespi 2 28 116 4.1
Mychael Williams, Quartz Hill 3 36 116 3.2
Paulo Tanielu, Estancia 3 20 115 5.8
David Dotson, Laguna Hills 3 30 115 3.8
Odell Howard, Pomona 2 25 114 4.6
Justin Wyatt, Dominguez 2 6 113 18.8
Kevin Herron, St. Francis 3 23 113 4.9
Morgan Craig, Newport Harbor 3 13 112 8.6
Jacob Flowe, Chino 2 15 112 7.5
Garcia, Palm Springs 2 14 111 7.9
Houston Williams, Villa Park 2 15 111 7.4
Ryan Powdrell, Mission Viejo 3 16 111 6.9
Ramon Sanchez, Anaheim 2 19 110 5.8
Jazen Anderson, El Camino Real 2 34 109 3.2
Brendon Anderson, Oak Park 3 22 108 4.9
Mike Silva, Placentia Valencia 3 71 108 1.5
Joe Rodriguez, Century 2 29 105 3.6
Montanez, Huntington Park 1 11 104 9.5
Neil Gossard, Verdugo Hills 2 17 103 6.1
Olomu, Chino 2 5 102 20.4
Erick Martinez, Hollywood 1 20 102 5.1
Justin Wolfchief, Ayala 2 20 101 5.1
Luis Vasquez, Century 2 13 100 7.7
Bobby Meza, Ayala 2 14 100 7.1
Tommy McCary, Fillmore 3 22 99 4.5
Nick Walsh, El Toro 2 30 99 3.3
Jeff Patton, Sonora 3 34 97 2.9
Cervin Morris, Marina 3 12 96 8.0
Patrick Perrigue, La Canada 3 20 95 4.8
Stokes, Sultana 1 25 95 3.8
Carlos Perea, Anaheim 2 23 93 4.0
Geramie Bascomb, Upland 1 24 93 3.9
Robert Landrum, Crespi 2 4 92 23.0
Dillon Fisher, Big Bear 1 15 91 6.1
Koji Chavez, Irvine University 3 15 88 5.9
Courtney White, Antelope Valley 3 5 87 17.4
Ricky Knauf, St. Francis 3 26 86 3.3
Nick Hernandez, Paraclete 2 21 85 4.0
Dustin Kelly, Santa Maria St. Joseph 3 29 85 2.9
Dustin Sober, Fullerton 3 18 84 4.7
Denny Warden, Brethren Chr. 2 35 84 2.4
Oscar DaBoub, Trabuco Hills 3 12 82 6.8
Todd Feiereisen, Westlake 4 19 82 4.3
Darell Evans, Rancho Alamitos 3 27 82 3.0
Drew DeRousseau, Saugus 3 15 81 5.4
Hudson Gossard, Crescenta Valley 3 47 81 1.7
Abe Santos, Whittier Chr. 4 10 80 8.0
Paul Bui, Bolsa Grande 3 20 79 4.0
Kyle Malinowski, Newbury Park 3 9 78 8.7
Marcus McCutcheon, Edison 2 7 76 10.9
Arthur Giddens, Manual Arts 1 8 76 9.5
Martin Harris, Upland 1 11 76 6.9
Torres, Paramount 2 18 76 4.2
Terry Richardson, Corona Centennial 2 6 75 12.5
Frank Olivas, Santa Ana 3 14 74 5.3
Wayne Jensen, SO Notre Dame 2 11 73 6.6
Brett Spence, Edison 2 16 72 4.5
Josh Rooks, Thousand Oaks 3 16 72 4.5
Garrett Day, Capistrano Valley Chr. 2 27 72 2.7
Eric Young, La Canada 3 12 70 5.8
Bohm, Palm Desert 1 10 68 6.8
Brandon Diaz, Cypress 2 16 68 4.3
Dwayne Washington, LB Poly 1 7 67 9.6
Merrill Mullaly, Westlake 4 6 66 11.0
Josh Mitchell, Santa Maria St. Joseph 3 18 66 3.7
Bryan Wilson, Granada Hills 2 7 65 9.3
Sean McGhee, Verdugo Hills 2 14 65 4.6
Tony Lanzon, Rancho Alamitos 3 18 64 3.6
Gabriel Ramirez, Verdugo Hills 2 12 63 5.3
Ryan Carew, Sylmar 3 15 63 4.2
Walker, Rubidoux 1 16 63 3.9
Mike Allen, Granada Hills Kennedy 2 18 61 3.4
Wes Jones, Glendale 2 9 60 6.7
Caleb Hoovestol, Saddleback Valley Chr. 3 12 60 5.0
Jordan Drake, Oaks Christian 4 2 58 29.0
Ben Agatep, St. Monica 1 15 58 3.9
Bryant Thompson, Crenshaw 1 13 57 4.4
Jimmy Neill, Hart 2 2 56 28.0
Jonathan Johnson, Carson 1 11 56 5.1
Brandon Tripp, Los Alamitos 2 6 55 9.2
Don Poole, Foothill 3 7 55 7.9
Ryan Nealelyh, Cypress 2 13 55 4.2
Chris Thompson, Oaks Christian 4 1 54 54.0
Jeff Hacker, Huntington Beach 3 6 54 9.0
Marcus Jimmerson, Savanna 2 14 54 3.9
Richie Powers, Chino 1 5 51 10.2
Daymeion Hughes, Crenshaw 1 8 51 6.4
Deon Gatewood, Manual Arts 2 8 51 6.4
Mike Gomez, Westminster La Quinta 3 11 51 4.6
Jonathan Branham, La Palma Kennedy 2 7 50 7.1
Charlie Brown, Moorpark 3 8 50 6.3
Van Strien, Sultana 1 9 50 5.6
John Taylor, Paraclete 2 11 48 4.4
Chris Sparks, Westlake 4 15 48 3.2
Daniel Tellez, Trabuco Hills 3 23 48 2.1
Dave Anderson, Thousand Oaks 3 3 45 15.0
Rory Carrington, LB Poly 1 6 44 7.3
Jeremy Jeffrey, Verdugo Hills 2 7 43 6.1
Bill Thompson, Westlake 4 1 42 42.0
Dan Tomcheck, Northwood 3 15 40 2.7
Whitney Lewis, St. Bonaventure 3 2 39 19.5
LaMar Queen, Carson 1 8 39 4.9
