Box score
- Share via
![]() |
| ![]() |
White Sox | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Scott Podsednik LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .304 |
Tadahito Iguchi 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .273 |
Jermaine Dye RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | .250 |
Paul Konerko 1B | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | .292 |
Carl Everett DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .217 |
Aaron Rowand CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
AJ Pierzynski C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
Joe Crede 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
Juan Uribe SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .350 |
Totals | 35 | 5 | 11 | 5 | 2 | 0 | 1 | 2 | 9 | |
L.A. Angels | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
Chone Figgins 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .129 |
Orlando Cabrera SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | .273 |
Vladimir Guerrero RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .233 |
Garret Anderson LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Bengie Molina C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .321 |
Darin Erstad 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .300 |
Juan Rivera DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .261 |
Jeff DaVanon PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve Finley CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
Adam Kennedy 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
Totals | 29 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 7 |
LOB_White Sox 6, L.A. Angels 1. 2B_T.Iguchi, J.Dye, D.Erstad. HR_P.Konerko (3) off J.Lackey, O.Cabrera (1) off J.Garland. S_T.Iguchi. GIDP_A.Rowand, V.Guerrero. DP_Chicago 1 (T.Iguchi and P.Konerko); L.A. Angels 2 (O.Cabrera and A.Kennedy), (O.Cabrera and D.Erstad).
White Sox | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Jon Garland (W 1-0) | 9.0 | 4 | 2 | 2 | 1 | 7 | 1 | 118-83 | 2.00 |
L.A. Angels | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
John Lackey (L 0-1) | 5.0 | 8 | 5 | 5 | 1 | 3 | 1 | 83-55 | 4.41 |
Kevin Gregg | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 31-17 | 0.00 |
Brendan Donnelly | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 22-15 | 3.38 |
T_2:42. A_44725.
Umpires_Home,Ted Barrett; First, Ron Kulpa; Second, Ed Rapuano; Third, Randy Marsh; Left, Jerry Crawford; Right, Doug Eddings.
How they scored
White Sox first. Podsednik singled to right. Iguchi sacrificed, third baseman Figgins to first baseman Erstad, Podsednik to second. Dye doubled to center, Podsednik scored. Konerko homered to left on a full count, Dye scored. Everett grounded out, second baseman Kennedy to first baseman Erstad. Rowand flied out to right fielder Guerrero. 3 runs, 3 hits, 0 errors, 0 left on. White Sox 3, Angels 0.
White Sox third. Iguchi singled to left. Dye walked on a full count, Iguchi to second. Konerko struck out. Everett singled to left, Iguchi scored, Dye to second. Rowand lined into a double play, shortstop Cabrera to second baseman Kennedy, Dye out. 1 run, 2 hits, 0 errors, 1 left on. White Sox 4, Angels 0.
White Sox fifth. Podsednik grounded out, third baseman Figgins to first baseman Erstad. Iguchi doubled to center. Dye struck out. Konerko singled to center, Iguchi scored. Konerko to second. Everett flied out to left fielder Anderson. 1 run, 2 hits, 0 errors, 1 left on. White Sox 5, Angels 0.
Angels sixth. Finley popped out to third baseman Crede. Kennedy singled to left. Figgins flied out to left fielder Podsednik. Cabrera homered to left on a 2-2 count, Kennedy scored. Guerrero struck out. 2 runs, 2 hits, 0 errors, 0 left on. White Sox 5, Angels 2.