Advertisement

VALLEY HOME SALES

Share

Editor’s note: The following home sales were filed with the Los Angeles County Recorder’s Office Nov. 22-28. The information was provided to The Times by First American Real Estate Solutions.

ACTON

Houses

35519 Crown Valley Rd., 3 BR, 2 BA, $250,000

AGOURA HILLS

Houses

27523 Country Glen Rd., 4 BR, 3 BA, $376,000

5338 Francisca Way, 3 BR, 3 BA, $335,000

27800 Via Amistosa, 3 BR, 4 BA, $405,000

Condominiums

28548 Conejo View Dr., 3 BR, 2 BA, $183,000

ARLETA

Houses

9506 Sandusky Ave., 3 BR, 3 BA, $179,000

BURBANK

Houses

222 N. Avon St., 2 BR, 3 BA, $255,000

1142 N. Cordova St., 2 BR, 1 BA, $195,000

4138 W. Franklin Ave., 2 BR, 1 BA, $318,000

3512 Haven Way, 4 BR, 4 BA, $543,500

9938 Keswick St., 2 BR, 1 BA, $153,000

812 N. Myers St., 2 BR, 2 BA, $544,000

922 N. Orchard Dr., 2 BR, 1 BA, $250,000

2020 N. Pass Ave., 2 BR, 1 BA, $226,000

1825 N. Rose St., $270,000

Condominiums

623 E. Angeleno Ave., #1, 2 BR, 3 BA, $160,000

230 Bethany Rd., #124, 2 BR, 3 BA, $216,000

435 E. Valencia Ave., #104, 3 BR, 2 BA, $220,000

468 E. Verdugo Ave., #H, 2 BR, 3 BA, $171,000

CALABASAS

Houses

24683 Dry Canyon Cold Creek Rd., 3 BR, 5 BA,

$570,000

4389 Monte Nord Park, 4 BR, 5 BA, $560,000

4520 Park Verona, 4 BR, 4 BA, $920,000

Condominiums

26001 Alizia Canyon Dr., #C, 3 BR, 2 BA, $240,000

26342 W. Plata Ln., 3 BR, 3 BA, $229,000

CANOGA PARK

Houses

22908 Cantara St., 3 BR, 3 BA, $250,000

21822 Gault St., 3 BR, 3 BA, $180,000

21716 Michale St., 3 BR, 3 BA, $223,000

21009 Saticoy St., 3 BR, 3 BA, $175,000

Condominiums

21040 Parthenia St., #17, 2 BR, 3 BA, $127,000

CANYON COUNTRY

Houses

14375 W. Cascade Ct., 4 BR, 3 BA, $298,000

27563 Oak Spring Canyon Rd., 3 BR, 2 BA, $582,000

CASTAIC

Houses

27622 W. Moonlight Pl., 3 BR, 3 BA, $233,500

CHATSWORTH

Houses

21051 Chatsworth St., 3 BR, 5 BA, $467,000

9440 Hanna Ave., 5 BR, 4 BA, $354,000

9638 Quartz Ave., 4 BR, 5 BA, $275,000

10545 Willowbrae Ave., 3 BR, 3 BA, $236,545

Condominiums

10125 De Soto Ave., #21, 3 BR, 3 BA, $144,500

ENCINO

Houses

5010 Balboa Blvd., 2 BR, 1 BA, $229,000

16386 Mandalay Dr., 5 BR, 5 BA, $525,000

4856 Newcastle Ave., 3 BR, 3 BA, $240,000

5426 Ostrom Ave., 4 BR, 5 BA, $484,000

17618 Rhoda St., 2 BR, 1 BA, $192,000

4705 Sophia Ave., 2 BR, 3 BA, $312,000

Condominiums

5151 Balboa Blvd., #301, 2 BR, 2 BA, $150,000

5330 Lindley Ave., 2 BR, 2 BA, $217,845

5429 Newcastle Ave., #318, 2 BR, 2 BA, $135,000

5343 Yarmouth Ave., #304, 2 BR, 3 BA, $156,000

GLENDALE

Houses

1329 Aristo St., 2 BR, 1 BA, $218,000

1822 Arvin Dr., 2 BR, 1 BA, $295,000

650 Atkins Dr., 4 BR, 2 BA, $320,000

1220 Berkeley Dr., 3 BR, 1 BA, $215,000

998 Calle Bella, 3 BR, 3 BA, $490,000

1339 Carmen Dr., 3 BR, 2 BA, $437,000

5114 Dunsmore Ave., 3 BR, 3 BA, $347,500

702 Glenmore Blvd., 3 BR, 3 BA, $304,000

1912 Hampton Ln., 4 BR, 5 BA, $675,000

3219 Henrietta Ave., 3 BR, 1 BA, $289,000

3154 Honolulu Ave., 4 BR, 3 BA, $369,000

1203 N. Kenilworth Ave., 1 BR, 1 BA, $172,000

3127 Kirkham Dr., 4 BR, 3 BA, $407,000

534 E. Mountain St., 3 BR, 4 BA, $470,000

1521 Opechee Way, 3 BR, 4 BA, $769,000

527 Palm Dr., 4 BR, 1 BA, $281,500

1217 Scofield Dr., 2 BR, 1 BA, $299,000

Condominiums

1344 W. 5th St., #17, 2 BR, 2 BA, $185,500

1516 E. Broadway, #16, 3 BR, 3 BA, $165,000

377 W. California Ave., #11, 2 BR, 2 BA, $142,500

315 Cameron Pl., #1, 2 BR, 3 BA, $166,000

1305 N. Columbus Ave., #216, 2 BR, 2 BA, $212,000

1517 E. Garfield Ave., #93, 1 BR, 1 BA, $88,000

1340 Glenwood Rd., #12, 2 BR, 3 BA, $180,000

323 N. Jackson St., #103, 2 BR, 2 BA, $120,000

222 Monterey Rd., #203, 2 BR, 2 BA, $275,000

340 Myrtle St., #I, 2 BR, 3 BA, $160,000

345 Pioneer Dr., #201, 2 BR, 2 BA, $190,000

570 W. Stocker St., #316, 2 BR, 2 BA, $189,000

331 W. Wilson Ave., #304, 3 BR, 2 BA, $179,000

GRANADA HILLS

Houses

10329 Amestoy Ave., 4 BR, 5 BA, $227,727

10632 Balcom Ave., 3 BR, 5 BA, $293,000

17666 Bryan Pl., 4 BR, 3 BA, $507,000

11342 Haskell Ave., 5 BR, 3 BA, $202,500

12821 Jolette Ave., 4 BR, 5 BA, $350,000

17335 Kingsbury St., 2 BR, 2 BA, $775,227

16638 Knollwood Dr., 3 BR, 4 BA, $407,000

16713 Los Alimos St., 3 BR, 3 BA, $230,000

11428 Monogram Ave., 4 BR, 3 BA, $240,000

11210 Paso Robles Ave., 3 BR, 3 BA, $245,000

11445 Valjean Ave., 3 BR, 3 BA, $208,000

Condominiums

15638 Viewridge Ln., #34, 3 BR, 3 BA, $190,000

LA CRESCENTA

Houses

3018 Altura Ave., 4 BR, 2 BA, $273,000

2428 Cross St., 3 BR, 3 BA, $335,000

4411 Rosemont Ave., 3 BR, 3 BA, $270,000

LANCASTER

Houses

40707 N. 161st St. E., 2 BR, 2 BA, $35,454

40552 N. 178th St. E., 3 BR, 2 BA, $76,500

43348 20th St. W., 2 BR, 1 BA, $70,000

44610 N. 21st St. W., 3 BR, 1 BA, $72,500

42729 42nd St. W., 1 BR, 1 BA, $80,000

43206 N. 45th St. W., 4 BR, 2 BA, $172,500

25204 W. Avenue B, 2 BR, 2 BA, $137,500

3334 W. Avenue J, #3, 3 BR, 2 BA, $135,000

3844 E. Avenue K, #6, 3 BR, 2 BA, $157,500

2316 W. Avenue L, 3 BR, 3 BA, $197,000

42429 Butterscotch Ln., 3 BR, 2 BA, $132,000

42863 Fenner Ave., 3 BR, 2 BA, $130,000

44159 Galion Ave., 3 BR, 3 BA, $125,000

857 Holguin St., 3 BR, 3 BA, $82,000

43314 Honeybee Ln., 4 BR, 2 BA, $164,000

2629 MacFarlane Dr., 4 BR, 2 BA, $148,000

1315 E. Marion Ave., 3 BR, 3 BA, $125,500

44336 Raysack Ave., 3 BR, 3 BA, $90,000

2323 E. Rosewood Ave., 3 BR, 2 BA, $62,000

43644 Serenity Ct., 4 BR, 2 BA, $112,500

1835 Stratford St., 4 BR, 3 BA, $146,000

1343 Weber Way, 2 BR, 2 BA, $105,900

Condominiums

42849 W. 15th St. W., #5, 2 BR, 2 BA, $73,000

43429 30th St. W., #3, 2 BR, 3 BA, $66,500

2040 W. Avenue J, #13, 2 BR, 2 BA, $45,000

2805 W. Avenue K12, #242, 2 BR, 2 BA, $59,500

2805 W. Dartmouth Dr., 3 BR, 3 BA, $114,000

LITTLEROCK

Houses

37540 E. 97th St. E., 4 BR, 2 BA, $120,000

MISSION HILLS

Houses

10123 Lemona Ave., 3 BR, 3 BA, $214,500

NORTH HILLS

Houses

16032 Liggett St., 4 BR, 5 BA, $263,000

10202 Valjean Ave., 3 BR, 3 BA, $224,500

Condominiums

8435 Columbus Ave., #15, 2 BR, 3 BA, $120,000

15106 Nordhoff St., #14, 2 BR, 3 BA, $115,000

NORTH HOLLYWOOD

Houses

8067 Bellingham Ave., 3 BR, 1 BA, $170,000

6208 Ben Ave., 3 BR, 1 BA, $214,000

12734 Bessemer St., 3 BR, 1 BA, $206,500

12544 Blythe St., 3 BR, 3 BA, $193,000

5011 Colfax Ave., 4 BR, 2 BA, $358,500

11548 Hartsook St., 2 BR, 1 BA, $466,818

5902 Irvine Ave., 3 BR, 1 BA, $202,000

13019 Lull St., 3 BR, 3 BA, $225,000

12029 Saticoy St., 2 BR, 1 BA, $150,000

4830 Strohm Ave., 2 BR, 3 BA, $288,000

11050 Tiara St., 2 BR, 1 BA, $180,000

7031 Wortser Ave., 3 BR, 3 BA, $155,000

Condominiums

11306 Moorpark St., #5, 2 BR, 2 BA, $177,000

4817 Satsuma Ave., #1a, 2 BR, 2 BA, $189,000

NORTHRIDGE

Houses

19052 Brasilia Dr., 4 BR, 4 BA, $410,909

8514 Garden Grove Ave., 3 BR, 3 BA, $205,500

8757 Jumilla Ave., 4 BR, 5 BA, $263,000

8020 Lasaine Ave., 3 BR, 1 BA, $205,000

16762 Londelius St., 3 BR, 3 BA, $280,000

19294 Pebble Beach Pl., 3 BR, 3 BA, $240,000

17237 Sunburst St., 2 BR, 4 BA, $775,181

20175 Via Medici, 4 BR, 5 BA, $792,000

Condominiums

19200 Lahey St., 3 BR, 3 BA, $193,000

10331 Lindley Ave., #121, 3 BR, 2 BA, $104,000

18515 Mayall St., #C, 3 BR, 3 BA, $150,000

17041 Roscoe Blvd., #4, 2 BR, 2 BA, $92,954

9000 Vanalden Ave., #157, 2 BR, 3 BA, $193,000

PACOIMA

Houses

12728 Gain St., 4 BR, 5 BA, $180,000

10687 Haddon Ave., 4 BR, 1 BA, $120,000

12513 Montague St., 2 BR, 1 BA, $90,500

PALMDALE

Houses

40348 E. 178th St. E., 3 BR, 2 BA, $94,500

37722 E. 33rd St. E., 4 BR, 2 BA, $108,500

35832 E. 53rd St. E., 4 BR, 2 BA, $205,000

1010 W. Avenue S., #14, 3 BR, 2 BA, $226,000

1220 E. Avenue R, #5, 4 BR, 3 BA, $80,000

2904 E. Avenue R10, 3 BR, 2 BA, $102,000

3822 E. Avenue T8, 3 BR, 2 BA, $185,000

4067 Belleshire Way, 3 BR, 2 BA, $125,000

38763 Berrycreek Ct., 3 BR, 3 BA, $124,000

36518 Buckboard Ct., 3 BR, 3 BA, $170,000

37814 N. Cardiff St., 3 BR, 2 BA, $104,000

37637 Cherry Dr., 3 BR, 3 BA, $105,000

37611 Citrus Dr., 4 BR, 3 BA, $107,000

37139 N. Daisy St., 3 BR, 2 BA, $134,500

37449 Daybreak St., 3 BR, 3 BA, $125,000

1923 E. Gable View St., 4 BR, 3 BA, $120,000

1345 Garnet Ave., 4 BR, 2 BA, $115,000

3222 Honeysuckle Ave., 4 BR, 3 BA, $146,000

1054 Ironwood Ave., 4 BR, 3 BA, $140,000

702 Lisa St., 3 BR, 3 BA, $280,000

2828 E. Nandina Dr., 2 BR, 2 BA, $85,000

4733 Paseo Fortuna, 3 BR, 2 BA, $65,000

36713 Spanish Broom Dr., 3 BR, 4 BA, $119,000

2436 Swallow Ln., 2 BR, 2 BA, $118,000

37732 Teal St., 3 BR, 2 BA, $130,000

40034 Tilbury Dr., 3 BR, 2 BA, $145,000

16537 Wells Fargo Ave., 3 BR, 2 BA, $70,000

Condominiums

221 Hawk Ln., 3 BR, 3 BA, $127,000

PANORAMA CITY

Houses

8155 Cedros Ave., 3 BR, 3 BA, $165,000

8813 Katherine Ave., 3 BR, 1 BA, $155,500

13403 Truesdale St., 4 BR, 3 BA, $214,000

8803 Tyrone Ave., 3 BR, 1 BA, $189,000

14640 Van Nuys Pl., 3 BR, 3 BA, $178,000

7912 Ventura Canyon Ave., 2 BR, 1 BA, $180,000

Condominiums

8800 Kester Ave., #103, 2 BR, 3 BA, $135,000

14520 Plummer St., #13, 4 BR, 3 BA, $117,000

14407 Terra Bella St., 3 BR, 3 BA, $122,500

9158 Van Nuys Blvd., #1, 2 BR, 3 BA, $87,000

8847 Willis Ave., #8, 3 BR, 2 BA, $98,000

PEARBLOSSOM

Houses

32709 Longview Rd., $159,500

RESEDA

Houses

18339 Bassett St., 3 BR, 1 BA, $155,500

19323 Cohasset St., 3 BR, 3 BA, $225,000

19353 Ingomar St., 3 BR, 2 BA, $196,000

19339 Kittridge St., 3 BR, 1 BA, $162,500

19028 Leadwell St., 4 BR, 3 BA, $189,000

18001 Vanowen St., 2 BR, 1 BA, $173,000

6517 Yarmouth Ave., 2 BR, 1 BA, $210,000

Condominiums

8141 Canby Ave., #1, 4 BR, 3 BA, $158,000

SAN FERNANDO

Houses

910 De Foe St., 2 BR, 1 BA, $166,000

703 Harps St., 2 BR, 1 BA, $146,000

SANTA CLARITA

Houses

24747 Airville Ave., 3 BR, 3 BA, $233,000

28402 Alaminos Dr., 3 BR, 2 BA, $219,000

22009 Caceras St., 4 BR, 3 BA, $205,000

18602 W. Camelot Ct., 3 BR, 3 BA, $250,000

23744 Cameron Ct., 2 BR, 2 BA, $275,500

23264 Cuestport Dr., $476,000

21604 Farmington Ln., 3 BR, 3 BA, $218,000

19033 Felbridge St., 3 BR, 3 BA, $170,500

19861 Larbert St., 4 BR, 3 BA, $200,000

28326 Maxine Ln., 4 BR, 3 BA, $321,818

19114 Newhouse St., 3 BR, 3 BA, $178,500

25407 Via Escovar, 3 BR, 3 BA, $295,000

27522 Vilna Ave., 3 BR, 3 BA, $180,000

15352 Violetlane Way, 3 BR, 3 BA, $215,000

27475 Westover Way, 4 BR, 3 BA, $335,000

Condominiums

25230 Avenida Dorena, 3 BR, 3 BA, $157,000

19227 Avenue of the Oaks, #B, 2 BR, 2 BA, $80,000

22933 Banyan Pl., #273, 3 BR, 2 BA, $171,500

18904 Circle of Friends, 2 BR, 2 BA, $134,000

27655 Ironstone Dr., #3, 2 BR, 3 BA, $138,000

26103 McBean Pkwy., #133, 1 BR, 1 BA, $145,000

19336 Oak Crossing Rd., 2 BR, 2 BA, $130,000

27921 Tyler Ln., #726, 3 BR, 2 BA, $117,000

SHERMAN OAKS

Houses

14725 Albers St., 3 BR, 1 BA, $309,500

4721 Allott Ave., 2 BR, 3 BA, $390,000

15121 Hartsook St., 4 BR, 3 BA, $280,000

4441 Lennox Ave., 5 BR, 4 BA, $650,000

3674 Longview Valley Rd., 3 BR, 3 BA, $448,500

15158 Morrison St., 2 BR, 3 BA, $215,000

14260 Roblar Pl., 3 BR, 3 BA, $582,500

4611 Saloma Ave., 2 BR, 1 BA, $289,000

4254 Saugus Ave., 2 BR, 2 BA, $430,000

15541 Woodcrest Dr., 2 BR, 3 BA, $525,000

Condominiums

5050 Coldwater Canyon Ave., #201, 4 BR, 3 BA,

$300,000

15215 Magnolia Blvd., #219, 2 BR, 2 BA, $142,500

4915 Tyrone Ave., #119, 2 BR, 2 BA, $209,000

STEVENSON RANCH

Condominiums

25961 Stafford Canyon Rd., #C, 3 BR, 3 BA, $205,000

STUDIO CITY

Houses

4208 Ben Ave., 2 BR, 4 BA, $450,000

3123 Dona Sofia Dr., 3 BR, 5 BA, $820,000

4310 Lemp Ave., 3 BR, 3 BA, $615,000

12336 Sarah St., 4 BR, 3 BA, $620,000

11579 Sunshine Ter., 2 BR, 2 BA, $360,000

Condominiums

4339 Radford Ave., #3, 2 BR, 3 BA, $214,000

SUN VALLEY

Houses

7413 Craner Ave., 2 BR, 1 BA, $175,000

7894 Glenoaks Blvd., 3 BR, 3 BA, $220,000

8608 Laurel Canyon Blvd., 4 BR, 3 BA, $149,000

10361 Roscoe Blvd., 2 BR, 1 BA, $210,000

9986 Stonehurst Ave., 4 BR, 3 BA, $372,500

10854 Strathern St., 2 BR, 1 BA, $168,000

SUNLAND

Houses

10300 Langmuir Ave., 4 BR, 3 BA, $240,000

10251 Russett Ave., 2 BR, 1 BA, $175,000

SYLMAR

Houses

11371 Goleta St., 3 BR, 2 BA, $173,000

12620 Herron St., 3 BR, 3 BA, $299,000

14020 Hubbard St., 2 BR, 1 BA, $170,000

14469 Polk St., 2 BR, 3 BA, $195,000

12130 Rossiter Ave., 3 BR, 3 BA, $175,000

12201 Via Santa Lucia, $257,000

Condominiums

14344 Foothill Blvd., #905, 3 BR, 3 BA, $140,000

TARZANA

Houses

5806 Cahill Ave., 3 BR, 3 BA, $325,000

4965 Dobkin Ave., 2 BR, 1 BA, $255,000

19620 Greenbriar Dr., 5 BR, 4 BA, $594,000

6301 Melvin Ave., 3 BR, 3 BA, $229,500

19316 Oxnard St., 2 BR, 3 BA, $250,000

5537 Sylvia Ave., 3 BR, 1 BA, $160,000

Condominiums

18307 Burbank Blvd., #44, 1 BR, 1 BA, $90,000

5700 Etiwanda Ave., #102, 3 BR, 2 BA, $125,000

18408 Hatteras St., #57, 3 BR, 2 BA, $134,000

6323 Reseda Blvd., #4, 2 BR, 3 BA, $138,000

TOLUCA LAKE

Houses

10512 Bloomfield St., 2 BR, 1 BA, $372,500

Condominiums

4310 Cahuenga Blvd., #201, 2 BR, 3 BA, $541,909

TUJUNGA

Houses

10425 Helendale Ave., 2 BR, 1 BA, $193,000

7229 Hillrose St., 2 BR, 3 BA, $250,000

7747 Le Berthon St., 3 BR, 3 BA, $256,000

9944 Redmont Ave., 3 BR, 2 BA, $169,000

10643 Tinker Ave., 2 BR, 1 BA, $89,000

9982 Tujunga Canyon Blvd., 3 BR, 2 BA, $183,000

VALENCIA

Condominiums

24676 Brighton Dr., #C, 3 BR, 3 BA, $281,500

VALLEY VILLAGE

Houses

12631 Addison St., 5 BR, 9 BA, $1,050,000

12400 Hartsook St., 2 BR, 2 BA, $380,000

12519 Hatteras St., 3 BR, 3 BA, $290,000

Condominiums

5318 Agnes Ave., #7, 2 BR, 3 BA, $167,000

12366 Chandler Blvd., #H, 3 BR, 3 BA, $185,000

5241 Vantage Ave., #106, 2 BR, 3 BA, $190,000

11940 Weddington St., #20, 2 BR, 3 BA, $160,000

VAN NUYS

Houses

6608 Andasol Ave., 4 BR, 3 BA, $365,000

13946 Cantlay St., 3 BR, 3 BA, $190,000

6518 Densmore Ave., 3 BR, 2 BA, $165,000

6941 Encino Ave., 4 BR, 3 BA, $215,000

15052 Friar St., 3 BR, 1 BA, $150,000

8045 Genesta Ave., 2 BR, 3 BA, $197,000

17621 Lemay St., 3 BR, 1 BA, $217,000

7359 Paso Robles Ave., 3 BR, 1 BA, $185,000

7344 Ranchito Ave., 3 BR, 3 BA, $167,500

17323 Victory Blvd., 3 BR, 2 BA, $197,000

7747 Wish Ave., 2 BR, 1 BA, $193,000

Condominiums

7100 Balboa Blvd., #802, 3 BR, 3 BA, $170,000

14610 Erwin St., #313, 2 BR, 2 BA, $79,000

8221 Langdon Ave., #207, 1 BR, 1 BA, $57,000

15050 Sherman Way, #131, 2 BR, 2 BA, $130,000

WEST HILLS

Houses

23340 Bassett St., 3 BR, 3 BA, $265,000

7129 Capistrano Ave., 4 BR, 3 BA, $287,500

7445 Faust Ave., 3 BR, 3 BA, $228,000

23757 Hartland St., 3 BR, 3 BA, $262,000

7143 Helmsdale Cir., 4 BR, 4 BA, $302,000

7508 Sale Ave., 3 BR, 3 BA, $231,500

WINNETKA

Houses

19707 Hatton St., 4 BR, 5 BA, $255,000

20621 Haynes St., 4 BR, 2 BA, $225,000

8212 Irondale Ave., 4 BR, 3 BA, $181,000

7339 Lurline Ave., 4 BR, 3 BA, $198,000

7440 Madora Ave., 3 BR, 3 BA, $235,000

7865 McNulty Ave., 3 BR, 3 BA, $185,000

7519 Oakdale Ave., 3 BR, 1 BA, $189,000

Condominiums

7211 Cozycroft Ave., #51, 1 BR, 1 BA, $100,000

7230 Kelvin Ave., #9, 2 BR, 3 BA, $144,000

WOODLAND HILLS

Houses

22200 Archwood St., 4 BR, 3 BA, $249,000

23359 Bessemer St., 4 BR, 3 BA, $363,000

5247 Calatrana Dr., 3 BR, 5 BA, $399,000

22201 Gilmore St., 3 BR, 3 BA, $237,000

5840 Le Sage Ave., 3 BR, 3 BA, $379,000

22219 Miranda St., 5 BR, 6 BA, $385,000

5729 Vanessa Ct., 4 BR, 4 BA, $398,000

Condominiums

6275 Canoga Ave., #62, 1 BR, 1 BA, $125,000

21900 Marylee St., #242, 3 BR, 3 BA, $275,000

6300 Shoup Ave., #6, 2 BR, 2 BA, $155,000

Advertisement