Advertisement

Weekend box office

Share

Source:Exhibitor Relations Co.

Los Angeles Times

*--* MOVIE 3-DAY TOTAL VENUES AVG WEEKS (STUDIO) GROSS (Millions) PER (MILLIONS) VENUE

1 National Treasure $35.1 $35.1 3,017 $11,648 1 (Buena Vista)

2 The SpongeBob $32.0 $32.0 3,212 $9,968 1 SquarePants Movie (Paramount)

3 The Incredibles $26.5 $177.6 3,683 $7,202 3 (Buena Vista/Pixar)

4 The Polar Express $15.7 $51.5 3,650 $4,293 2 (Warner Bros.)

5 Bridget Jones: The $10.0 $21.5 2,450 $4,100 2 Edge of Reason (Universal)

6 After the Sunset $5.1 $19.1 2,819 $1,800 2 (New Line)

7 Ray $4.6 $59.2 2,020 $2,260 4 (Universal)

8 The Grudge $3.8 $104.4 2,112 $1,805 5 (Sony)

9 Seed of Chucky $3.2 $13.5 2,062 $1,572 2 (Focus/Rogue)

10 Saw $2.9 $50.4 1,679 $1,717 4 (Lions Gate)

*--*

Advertisement