Advertisement

By the numbers

Share

Weekend box-office results in the U.S. and Canada, Jan. 19-21

Industry totals

*--* Movie (studio) 3-day Total (millions) Venues Aver Weeks gross age (millions per ) venu e

1 Stomp the Yard (Sony) $12.3 $40.6 2,051 $5,9 2 91

2 Night at the Museum (20th 12.0 204.9 3,483 3,449 5 Century Fox)

3 Dreamgirls (Paramount) 8.0 77.4 2,214 3,617 6

4 The Hitcher 7.8 7.8 2,835 2,758 1 (Focus/Universal)

5 The Pursuit of Happyness 6.3 146.1 3,066 2,058 6 (Sony)

6 Freedom Writers 5.2 26.5 2,286 2,278 3 (Paramount)

7 Pan’s Labyrinth 4.5 9.9 609 7,393 4 (Picturehouse)

8 Children of Men 3.7 27.5 1,524 2,435 5 (Universal)

9 The Queen (Miramax) 3.4 35.6 1,586 2,144 17

10 Arthur and the Invisibles 3.1 9.3 2,248 1,370 2 (MGM)

*--*

*--* 3-day gross Change Year-to-date gross Change (in millions) from 2006 (in billions) from 2006 $99.1 -18.0% $0.61 +4.3%

*--*

Note: A movie may be shown on more than one screen at each venue.

Source: Media by Numbers

Advertisement