Advertisement

Box-office results

Share

Sales in the U.S. and Canada, June 15-17:

--

*--* MOVIE 3-DAY TOTAL VENUES AVG WEEKS (STUDIO) GROSS (MILLS.) PER (MILLS.) VENUE

1 Fantastic Four: Rise $58.1 $58.1 3,959 $14,663 1 of the Silver Surfer (20th Century Fox)

2 Ocean’s Thirteen 19.7 70.4 3,565 5,533 2 (Warner Bros.)

3 Knocked Up (Universal) 14.1 90.0 2,907 4,840 3

4 Pirates of the Caribbean: At World’s End(Disney) 12.4 274.1 3,329 3,728 4

5 Surf’s Up (Sony) 9.3 34.6 3,531 2,621 2

6 Shrek the Third: (DreamWorks Animation/ 9.0 297.2 3,505 2,569 5 Paramount)

7 Nancy Drew (Warner) 6.8 6.8 2,612 2,616 1

8 Hostel: Part II (Lions 3.0 14.2 2,350 1,288 2 Gate)

9 Mr. Brooks (MGM) 2.9 23.5 1,923 1,509 3

10 Spider-Man 3 (Sony) 2.5 330.0 1,822 1,375 7

*--*

Industry totals

*--* 3-day gross Change Year-to-date gross Change (in millions) from 2006 (in billions) from 2006 $145.0 -4.4% $4.16 +4.0%

*--*

--

Note: A movie may be shown on more than one screen at each venue.

Source: Media by Numbers

Los Angeles Times

Advertisement