Advertisement

Box-office results

Share

Sales in the U.S. and Canada, June 22-24

--

*--* MOVIE 3-DAY TOTAL VENUES AVG WEEKS (STUDIO) GROSS (MILLS.) PER (MILLS.) VENUE

1 Evan Almighty $31.2 $31.2 3,604 $8,655 1 (Universal)

2 1408 (Weinstein/MGM) 20.6 20.6 2,678 7,699 1

3 Fantastic Four: Rise of 20.0 97.5 3,963 5,049 2 the Silver Surfer (20th Century Fox)

4 Ocean’s Thirteen 11.4 91.1 3,450 3,308 3 (Warner Bros.)

5 Knocked Up (Universal) 11.0 109.3 2,975 3,690 4

6 Pirates of the 7.2 287.0 2,802 2,570 5 Caribbean: At World’s End (Disney)

7 Surf’s Up (Sony) 6.6 47.2 3,309 1,989 3

8 Shrek the Third 5.7 307.8 2,822 2,003 6 (DreamWorks Animation/ Paramount)

9 Nancy Drew (Warner 4.4 16.1 2,612 1,677 2 Bros.)

10 A Mighty Heart 3.9 3.9 1,355 2,914 1 (Paramount)

*--*

Industry totals

*--* 3-day gross Change Year-to-date gross Change (in millions) from 2006 (in billions) from 2006 $131.4 -5.9% $4.37 +3.5%

*--*

--

Note: A movie may be shown on more than one screen at each venue.

Source: Media by Numbers

Los Angeles Times

Advertisement