ATLANTA |
LAX | $378 | AirTran, American, Continental, Delta, Northwest, United, US Airways |
SNA | 378 | Delta |
BUR | 388 | Delta, US Airways |
ONT | 378 | Delta, US Airways |
CHICAGO |
LAX | $404 | American, United, US Airways |
SNA | 424 | American, United |
BUR | 380 | American, United, US Airways |
LGB | 488 | JetBlue, US Airways |
ONT | 444 | Continental, Delta, United, US Airways |
DENVER |
LAX | $278 | American, United, US Airways |
SNA | 270 | American, United |
BUR | 308 | United, US Airways |
ONT | 310 | Continental, Delta, United, US Airways |
HONOLULU |
LAX | $548 | American, Continental, Delta, Hawaiian, Northwest, United |
SNA | 664 | United |
BUR | 692 | United |
ONT | 714 | United |
LAS VEGAS |
LAX | $110 | American, Delta, Northwest, Southwest, United, US Airways, Virgin America |
SNA | 114 | US Airways |
BUR | 112 | Southwest, United, US Airways |
LGB | 112 | JetBlue |
ONT | 196 | United, US Airways |
NEW YORK - NEWARK, N.J. |
LAX | $238 | American, Continental, Delta, Midwest, Northwest, United, US Airways |
SNA | 258 | American, Continental, United, US Airways |
BUR | 458 | American, United, US Airways |
LGB | 300 | US Airways |
ONT | 258 | American, Continental, Delta, US Airways |
PHOENIX |
LAX | $212 | United, US Airways |
SNA | 212 | US Airways |
BUR | 210 | US Airways |
LGB | 188 | US Airways |
ONT | 212 | US Airways |
SAN FRANCISCO |
LAX | $118 | American, United, US Airways, Virgin America |
SNA | 118 | American, United |
BUR | 210 | United, US Airways |
LGB | 118 | US Airways |
ONT | 214 | United |
SEATTLE |
LAX | $330 | Alaska, Virgin America |
SNA | 298 | Alaska, United |
BUR | 310 | Alaska, United |
LGB | 268 | Alaska, JetBlue |
ONT | 298 | Alaska, United |
WASHINGTON, D.C. |
LAX | $410 | American, Continental, Delta, Northwest, United, Virgin America |
SNA | 350 | American, Continental, Delta, Northwest, United |
BUR | 318 | American, United |
LGB | 338 | Delta, JetBlue, US Airways |
ONT | 338 | American, Continental, Delta, United, US Airways |
AUCKLAND, NEW ZEALAND |
LAX | $1,388 | Air New Zealand, Qantas |
CABO SAN LUCAS, MEXICO |
LAX | $320 | Alaska, American, Mexicana, US Airways |
HONG KONG |
LAX | $800 | American, Cathay Pacific, China Airlines, JAL, Northwest, United |
LONDON |
LAX | $551 | American, Air New Zealand, British, Continental, United, Virgin Atlantic |
SEOUL |
LAX | 1,009 | All Nippon, Asiana, JAL, Korean, Malaysian, Singapore, United |
SYDNEY, AUSTRALIA |
LAX | $1,338 | Air New Zealand, Qantas, United |
TAIPEI, TAIWAN |
LAX | $661 | China, Eva, Malaysia, N’west, Singapore, United |
TOKYO |
LAX | $580 | All Nippon, Am’can, Continental, Delta, JAL, N’west, Singapore |
Newsletter
Sign up for The Wild
We’ll help you find the best places to hike, bike and run, as well as the perfect silent spots for meditation and yoga.
You may occasionally receive promotional content from the Los Angeles Times.