Weekend box-office receipts
- Share via
Estimated sales in the U.S. and Canada: | |||||
Movie (studio) | 3-day gross (millions) | Percentage change from last weekend | Total (millions) | Days in release | |
1 | Avatar (Fox/Dune/Ingenious) | $36.0 | -16% | $552.8 | 38 |
2 | Legion (Sony Screen Gems) | $18.2 | NA | $18.2 | 3 |
3 | The Book of Eli (Warner Bros./Alcon) | $17.0 | -48% | $62.0 | 10 |
4 | Tooth Fairy (Fox/Walden) | $14.5 | NA | $14.5 | 3 |
5 | The Lovely Bones (Paramount) | $8.8 | -48% | $31.6 | 45 |
6 | Sherlock Holmes (Warner Bros./Village Roadshow) | $7.1 | -28% | $191.6 | 31 |
7 | Extraordinary Measures (CBS) | $7.0 | NA | $7.0 | 3 |
8 | Alvin and the Chipmunks: The Squeakquel (Fox/New Regency) | $6.5 | -44% | $204.2 | 33 |
9 | It’s Complicated (Universal/Relativity) | $6.2 | -24% | $98.6 | 31 |
10 | The Spy Next Door (Lionsgate/Relativity) | $4.8 | -51% | $18.7 | 10 |
Industry totals
3-day gross | Change | Year-to-date gross | Change |
(in millions) | from 2009 | (in billions) | from 2009 |
$149.0 | -7% | $0.893 | +10% |
Sources: Times research and Hollywood.com Box Office |
Los Angeles Times |