| ATLANTA |
| LAX | $378 | AirTran, American, Continental, Delta, Northwest, United, US Airways |
| SNA | 378 | Delta |
| BUR | 388 | Delta, US Airways |
| ONT | 378 | Delta, US Airways |
| CHICAGO |
| LAX | $328 | American, United, US Airways |
| SNA | 358 | American, United, |
| BUR | 338 | American, United, US Airways |
| LGB | 338 | JetBlue, US Airways |
| ONT | 358 | Continental, Delta, United, US Airways |
| DENVER |
| LAX | $278 | American, United, US Airways |
| SNA | 270 | American, United |
| BUR | 308 | United, US Airways |
| ONT | 310 | Continental, Delta, United, US Airways |
| HONOLULU |
| LAX | $384 | American, Continental, Delta, Hawaiian, Northwest, United |
| SNA | 424 | United |
| BUR | 540 | United |
| ONT | 616 | United |
| LAS VEGAS |
| LAX | $118 | American, Delta, Northwest, Southwest, United, US Airways, Virgin America |
| SNA | 118 | US Airways |
| BUR | 118 | Southwest, United, US Airways |
| LGB | 118 | JetBlue |
| ONT | 198 | United, US Airways |
| NEW YORK - NEWARK, N.J. |
| LAX | $278 | American, Continental, Delta, Midwest, Northwest, United, US Airways |
| SNA | 298 | American, Continental, United, US Airways |
| BUR | 380 | American, United, US Airways |
| LGB | 300 | US Airways |
| ONT | 258 | American, Continental, Delta, US Airways |
| PHOENIX |
| LAX | $150 | United, US Airways |
| SNA | 150 | US Airways |
| BUR | 164 | US Airways |
| LGB | 168 | US Airways |
| ONT | 168 | US Airways |
| SAN FRANCISCO |
| LAX | $118 | American, United, US Airways, Virgin America |
| SNA | 118 | American, United, |
| BUR | 210 | United, US Airways |
| LGB | 118 | US Airways |
| ONT | 214 | United |
| SEATTLE |
| LAX | $262 | Alaska, Virgin America |
| SNA | 298 | Alaska, United |
| BUR | 310 | Alaska, United |
| LGB | 268 | Alaska, JetBlue |
| ONT | 298 | Alaska, United |
| WASHINGTON, D.C. |
| LAX | $410 | American, Continental, Delta, Northwest, United, Virgin America |
| SNA | 350 | American, Continental, Delta, Northwest, United |
| BUR | 318 | American, United |
| LGB | 338 | Delta, JetBlue, US Airways |
| ONT | 338 | American, Continental, Delta, United, US Airways |
| AUCKLAND, NEW ZEALAND |
| LAX | $1,138 | Air New Zealand, Qantas |
| CABO SAN LUCAS, MEXICO |
| LAX | $320 | Alaska, American, Frontier, Mexicana, US Airways |
| HONG KONG |
| LAX | $800 | American, Cathay Pacific, China Airlines, JAL, Northwest, United |
| LONDON |
| LAX | $551 | American, Air New Zealand, British, Continental, United, Virgin Atlantic |
| SYDNEY, AUSTRALIA |
| LAX | $1,088 | Air New Zealand, Qantas, United |
| TAIPEI, TAIWAN |
| LAX | $684 | China Airlines, Eva, Malaysia, Northwest, Singapore, United |
| TOKYO |
| LAX | $580 | All Nippon, American, Continental, Delta, JAL, Northwest, Singapore, United |
| VANCOUVER, CANADA |
| LAX | $236 | Air Canada, Alaska, Delta, United |
Restricted round-trip airfares as researched on computer Monday. Fares change daily, and availability is not assured. Fares, which may involve a change of planes, are for airlines serving Los Angeles International (LAX), Orange County/John Wayne (SNA), Burbank/Bob Hope (BUR), L.A. Ontario (ONT) and Long Beach (LGB). Domestic fares include sales tax; international airfares do not. There may be additional surcharges on both.
Sources: Sabre reservation system, airlines and Web