Advertisement

VALLEY HOME SALES

Share

Editor’s note: The following are home sales filed with the Los Angeles County Recorder’s Office between July 5 and July 11. The information was provided to The Times by First American Real Estate Solutions.

ACTON

Houses

2897 Calmgarden Rd., 5 BR, 4 BA, $400,000

AGOURA HILLS

Houses

28376 Agoura Rd., 4 BR, 3 BA, $272,000

28726 Aries St., 4 BR, 3 BA, $375,000

29609 Lazy Oak Pl., 3 BR, 3 BA, $565,000

Condominiums

5317 Argos St., 3 BR, 2 BA, $172,000

4240 Lost Hills Rd., #1703, 2 BR, 3 BA, $186,000

ARLETA

Houses

13550 Rangoon St., 3 BR, 2 BA, $195,000

13901 Rayen St., 4 BR, 2 BA, $182,500

8884 Roslyndale Ave., 3 BR, 2 BA, $115,500

13680 Terra Bella St., 2 BR, 1 BA, $180,000

9957 Vena Ave., 2 BR, 1 BA, $142,000

BURBANK

Houses

206 W. Ash Ave., 2 BR, 1 BA, $211,000

510 Birmingham Rd., 3 BR, 3 BA, $562,000

901 N. Buena Vista St., 3 BR, 2 BA, $265,000

316 W. Elm Ave., 3 BR, 2 BA, $345,000

1713 N. Fairview St., 2 BR, 1 BA, $210,000

636 N. Frederic St., 3 BR, 1 BA, $263,000

1216 N. Keystone St., 3 BR, 1 BA, $309,000

1438 N. Lima St., 2 BR, 2 BA, $260,000

918 N. Lincoln St., 3 BR, 2 BA, $300,000

1201 N. Pass Ave., 2 BR, 1 BA, $232,000

1025 N. Sparks St., 3 BR, 2 BA, $262,000

1350 E. Tujunga Ave., 3 BR, 3 BA, $550,000

Condominiums

1717 Scott Rd., #4, 2 BR, 3 BA, $125,000

240 W. Verdugo Ave., #N, 2 BR, 2 BA, $83,000

CALABASAS

Houses

3998 Black Bird Way, 3 BR, 3 BA, $439,000

548 Live Oak Circle Dr., 4 BR, 3 BA, $75,000

22507 Peale Dr., 3 BR, 5 BA, $749,500

3849 Waterford Way, 3 BR, 3 BA, $730,000

Condominiums

23663 Park Capri, #111, 1 BR, 1 BA, $135,000

23034 Park Dulce, 3 BR, 3 BA, $490,000

CANOGA PARK

Houses

22057 Cantlay St., 2 BR, 1 BA, $125,000

7428 Moorcroft Ave., 2 BR, 2 BA, $207,000

21717 Napa St., 3 BR, 2 BA, $210,000

23721 Posey Ln., 4 BR, 3 BA, $425,000

Condominiums

21037 Gault St., #9, 2 BR, 2 BA, $100,000

8710 Independence Ave., #102, 2 BR, 2 BA,

$105,000

21815 Saticoy St., #32, 3 BR, 2 BA, $131,000

7060 Shoup Ave., #191, 1 BR, 1 BA, $85,000

7650 Topanga Canyon Blvd., #13, 2 BR, 3 BA,

$162,000

CASTAIC

Houses

30116 Lexington Dr., 4 BR, 3 BA, $170,000

CHATSWORTH

Houses

9800 Baden Ave., 5 BR, 3 BA, $469,000

10665 Coraline Pl., 4 BR, 3 BA, $343,000

10054 Jovita Ave., 3 BR, 2 BA, $257,000

20439 Lassen St., 3 BR, 2 BA, $155,000

20470 Shamrock Pl., 4 BR, 3 BA, $368,000

22594 Zaltana St., 4 BR, 7 BA, $1,780,000

Condominiums

10237 De Soto Ave., #G, 1 BR, 1 BA, $67,000

9960 Owensmouth Ave., #3, 3 BR, 3 BA, $75,000

9950 Topanga Canyon Blvd., #5, 3 BR, 3 BA,

$156,500

22234 Wildwood Pl., 3 BR, 3 BA, $272,000

ENCINO

Houses

5136 Balboa Blvd., 2 BR, 1 BA, $250,000

5923 Balcom Ave., 2 BR, 1 BA, $131,000

3622 Caribeth Dr., 5 BR, 5 BA, $895,000

17615 Corinthian Dr., 4 BR, 3 BA, $704,000

4333 Empress Ave., 5 BR, 4 BA, $680,000

5838 Graves Ave., 3 BR, 2 BA, $317,500

17630 Hatteras St., 2 BR, 1 BA, $160,000

5733 Jamieson Ave., 3 BR, 2 BA, $237,000

18011 Karen Dr., 4 BR, 3 BA, $570,000

18030 Rancho St., 5 BR, 3 BA, $599,000

16301 Royal Hills Dr., 4 BR, 2 BA, $563,500

Condominiums

17800 Burbank Blvd., #203, 2 BR, 2 BA, $156,000

5253 Newcastle Ave., #1, 2 BR, 3 BA, $280,000

GLENDALE

Houses

1823 Bara Rd., 3 BR, 2 BA, $425,000

1955 Calafia St., 5 BR, 5 BA, $711,000

970 Calle Bella, 4 BR, 3 BA, $545,000

2434 Delisle Ct., 4 BR, 3 BA, $545,000

3612 Encinal Ave., 3 BR, 1 BA, $302,000

767 Foxkirk Rd., 4 BR, 2 BA, $372,000

2542 Gardner Pl., 3 BR, 2 BA, $390,000

663 Glenandale Ter., 3 BR, 3 BA, $385,000

1536 Glenmont Dr., 3 BR, 3 BA, $535,000

1838 Glenwood Rd., 3 BR, 1 BA, $237,000

922 N. Isabel St., 3 BR, 1 BA, $315,000

3243 Menlo Dr., 4 BR, 3 BA, $488,000

933 Misty Isle Dr., 5 BR, 4 BA, $719,000

1400 Moncado Dr., 2 BR, 2 BA, $401,000

1331 Romulus Dr., 3 BR, 1 BA, $250,000

3115 Sycamore Ave., 2 BR, 2 BA, $310,000

1333 Winchester Ave., 2 BR, 1 BA, $369,000

Condominiums

537 N. Adams St., #103, 3 BR, 3 BA, $191,000

1245 E. California Ave., #11, 2 BR, 1 BA, $144,000

3200 Fairesta St., #16, 3 BR, 3 BA, $260,000

618 N. Howard St., #103, 2 BR, 2 BA, $148,000

449 W. Lexington Dr., #5, 2 BR, 3 BA, $150,000

505 N. Louise St., #107, 2 BR, 2 BA, $140,000

3481 Stancrest Dr., #328, 3 BR, 2 BA, $193,000

GRANADA HILLS

Houses

11239 Blucher Ave., 4 BR, 2 BA, $189,500

15649 Celtic St., 3 BR, 2 BA, $214,500

10406 Gaynor Ave., 3 BR, 2 BA, $262,000

10434 Haskell Ave., 3 BR, 2 BA, $189,000

12400 Marva Ave., 4 BR, 3 BA, $375,000

10807 Woodley Ave., 3 BR, 2 BA, $192,500

LA CRESCENTA

Houses

6239 Altura Ave., 3 BR, 2 BA, $310,000

2705 Brierhaven Dr., 3 BR, 2 BA, $305,000

2924 Santa Carlotta St., 1 BR, 1 BA, $505,000

LAKE HUGHES

Houses

14706 Sandy Ridge Rd., 2 BR, 1 BA, $76,000

LANCASTER

Houses

41418 E. 156th E. St., 3 BR, 2 BA, $66,000

41761 N. 159th E. St., 3 BR, 2 BA, $78,000

44914 15th W. St., 4 BR, 2 BA, $122,000

41135 N. 161st E. St., 3 BR, 2 BA, $60,000

45508 N. 17th W. St., 3 BR, 2 BA, $80,500

44308 23rd W. St., 3 BR, 2 BA, $71,500

42908 N. 36th W. St., 4 BR, 2 BA, $78,000

41634 47th W. St., 3 BR, 2 BA, $135,000

45423 N. 7th E. St., 4 BR, 2 BA, $39,000

1026 W. Avenue J, #6, 3 BR, 2 BA, $90,000

1039 W. Avenue J12, 3 BR, 1 BA, $69,000

1719 W. Avenue K, #10, 2 BR, 2 BA, $87,500

1306 E. Avenue K 4, #12, 4 BR, 2 BA, $130,000

44038 N. Carolside Ave., 4 BR, 2 BA, $80,000

44754 Cerisa St., 4 BR, 2 BA, $124,500

43746 Dana Dr., 4 BR, 3 BA, $129,500

44203 N. Date Ave., 3 BR, 1 BA, $80,000

44126 N. Dusty Rd., 4 BR, 3 BA, $147,500

1247 Geraldine Ln., 3 BR, 3 BA, $116,000

44327 N. Heaton Ave., 4 BR, 2 BA, $71,000

1421 W. Ivyton St., 3 BR, 1 BA, $74,500

6225 Jasper Ct., 3 BR, 2 BA, $117,000

1411 W. Jenner St., 3 BR, 1 BA, $82,500

43909 Kennsington Pl., 3 BR, 3 BA, $130,000

44026 Kirkland Ave., 4 BR, 2 BA, $97,000

44953 N. Lorimer Ave., 3 BR, 2 BA, $85,000

44647 Pinon Springs Dr., 3 BR, 2 BA, $107,000

45309 N. Sancroft Ave., 4 BR, 2 BA, $74,000

44646 Shadowcrest Dr., 3 BR, 2 BA, $104,000

43521 Sierra Vista Dr., 3 BR, 2 BA, $182,000

MISSION HILLS

Houses

14733 Maclay St., 3 BR, 1 BA, $159,500

10454 Marklein Ave., 3 BR, 2 BA, $203,500

14651 Minnehaha St., 4 BR, 2 BA, $188,000

10016 Orion Ave., 3 BR, 2 BA, $189,000

15111 Septo St., 3 BR, 2 BA, $200,000

NORTH HILLS

Houses

10108 Gaviota Ave., 3 BR, 3 BA, $245,000

10115 Monogram Ave., 3 BR, 2 BA, $188,000

Condominiums

8545 Burnet Ave., #A, 2 BR, 2 BA, $93,000

8414 Columbus Ave., #3, 2 BR, 2 BA, $67,000

16201 Lassen St., #3, 3 BR, 2 BA, $135,000

9740 Sepulveda Blvd., #24, 3 BR, 3 BA, $129,000

NORTH HOLLYWOOD

Houses

5054 Auckland Ave., 2 BR, 2 BA, $262,500

7721 Beeman Ave., 3 BR, 2 BA, $180,000

11303 Calvert St., 2 BR, 1 BA, $150,000

11592 Cumpston St., 3 BR, 1 BA, $205,000

12638 Elkwood St., 3 BR, 2 BA, $170,000

6323 Farmdale Ave., 3 BR, 2 BA, $163,000

12807 Friar St., 3 BR, 2 BA, $225,000

11558 Gilmore St., 2 BR, 1 BA, $165,000

12224 Hartland St., 3 BR, 2 BA, $197,000

4663 Kraft Ave., 4 BR, 4 BA, $600,000

6656 Lemp Ave., 3 BR, 2 BA, $145,000

11671 Margate St., 2 BR, 1 BA, $285,000

7709 Radford Ave., 2 BR, 1 BA, $149,000

12775 Stagg St., 3 BR, 2 BA, $225,000

11749 Vanowen St., 3 BR, 1 BA, $149,000

5925 Whitnall Hwy., 2 BR, 1 BA, $107,000

11560 Wyandotte St., 3 BR, 2 BA, $185,000

Condominiums

11485 Moorpark St., #2, 2 BR, 3 BA, $169,000

NORTHRIDGE

Houses

19451 Blackhawk St., 4 BR, 3 BA, $340,000

17560 Blythe St., 3 BR, 1 BA, $220,500

17429 Cantara St., 3 BR, 2 BA, $115,000

9000 Darby Ave., 2 BR, 1 BA, $209,000

11624 Doral Ave., 4 BR, 3 BA, $430,000

18247 Kinzie St., 3 BR, 3 BA, $400,000

17249 Lassen St., 3 BR, 2 BA, $260,000

7946 Louise Ave., 3 BR, 2 BA, $179,000

19439 Mayall St., 3 BR, 3 BA, $380,000

19001 Muirkirk Dr., 4 BR, 3 BA, $370,000

17645 Nordhoff St., 4 BR, 3 BA, $350,000

8725 Oak Park Ave., 3 BR, 2 BA, $303,000

17741 Roscoe Blvd., 3 BR, 2 BA, $290,000

18308 Septo St., 5 BR, 3 BA, $348,000

17409 Stagg St., 3 BR, 2 BA, $192,500

11815 Thunderbird Ave., 4 BR, 3 BA, $385,000

8914 Yolanda Ave., 3 BR, 1 BA, $198,000

Condominiums

10004 Reseda Blvd., #A, 3 BR, 3 BA, $240,000

17241 Roscoe Blvd., #6, 2 BR, 3 BA, $142,000

9000 Vanalden Ave., #127, 3 BR, 3 BA, $199,500

PALMDALE

Houses

38709 E. 2nd E. St., 3 BR, 2 BA, $46,000

37318 E. 37th E. St., 3 BR, 2 BA, $99,000

37735 E. 3rd E. St., 3 BR, 3 BA, $119,000

1341 E. Avenue R, #2, 3 BR, 1 BA, $72,000

41860 Baja Ct., 4 BR, 3 BA, $220,000

38714 Berrycreek Ct., 4 BR, 3 BA, $170,000

37900 Calcedony Ct., 3 BR, 2 BA, $105,000

3038 Calle Del Sol, 3 BR, 2 BA, $78,500

37509 Christina Ct., 3 BR, 2 BA, $96,000

36829 Desert Willow Dr., 3 BR, 2 BA, $89,000

38836 Foxholm Dr., 4 BR, 2 BA, $77,000

113 Harvest Ln., 3 BR, 3 BA, $128,000

1712 Hitchcock Pl., 3 BR, 2 BA, $89,500

3301 Honeysuckle Ave., 4 BR, 3 BA, $138,000

4031 Kona Ct., 4 BR, 2 BA, $110,000

5372 Lakewood Ct., 3 BR, 3 BA, $148,000

37540 Litchfield St., 3 BR, 2 BA, $103,000

41303 Maple St., 5 BR, 3 BA, $228,000

1048 Marigold Ave., 4 BR, 3 BA, $160,000

38248 Meadow Ln., 3 BR, 2 BA, $120,000

37427 Norwich Dr., 3 BR, 3 BA, $107,000

4745 Paseo Fortuna, 4 BR, 2 BA, $140,000

3340 Sandstone Ct., 3 BR, 2 BA, $150,000

303 W. Susan Ct., 4 BR, 3 BA, $185,000

PANORAMA CITY

Houses

8145 Brimfield Ave., 3 BR, 2 BA, $190,000

13866 Community St., 2 BR, 1 BA, $144,000

15220 Marson St., 2 BR, 1 BA, $125,000

8831 Tyrone Ave., 3 BR, 1 BA, $167,000

8543 Wakefield Ave., 2 BR, 1 BA, $142,000

8217 Wisner Ave., 2 BR, 1 BA, $140,000

Condominiums

14520 Plummer St., #12, 4 BR, 3 BA, $115,000

9625 Sylmar Ave., #34, 2 BR, 2 BA, $109,000

9216 Tobias Ave., #10, 3 BR, 3 BA, $118,000

9800 Vesper Ave., #75, 3 BR, 2 BA, $113,000

RESEDA

Houses

6926 Etiwanda Ave., 2 BR, 1 BA, $170,500

18735 Gilmore St., 4 BR, 2 BA, $162,500

19101 Vanowen St., 4 BR, 2 BA, $165,000

Condominiums

8120 Canby Ave., #5, 3 BR, 3 BA, $139,000

7631 Reseda Blvd., #Y15, 3 BR, 2 BA, $114,000

SAN FERNANDO

Houses

1521 4th St., 2 BR, 1 BA, $135,000

SANTA CLARITA

Houses

23551 Adamsboro Dr., 3 BR, 2 BA, $232,000

27940 Arcay Ave., 4 BR, 2 BA, $187,000

25522 Clemens Ct., 3 BR, 2 BA, $289,500

20073 Dorothy St., 4 BR, 3 BA, $226,500

22415 Guadilamar Dr., 3 BR, 3 BA, $235,000

27903 Hardesty Ave., 3 BR, 2 BA, $220,000

28230 Oaklar Dr., 4 BR, 3 BA, $231,000

23947 Via Hamaca, 4 BR, 4 BA, $326,000

25443 Via Jardin, 6 BR, 3 BA, $280,000

25102 Wheeler Rd., 4 BR, 2 BA, $269,000

Condominiums

23602 Big Sky Walk., #110, 2 BR, 2 BA, $161,000

26582 Cardwick Ct., 2 BR, 2 BA, $186,500

27068 Hidaway Ave., #7, 2 BR, 2 BA, $88,000

26339 Oak Highland Dr., #B, 2 BR, 2 BA, $100,000

26384 Oak Plain Dr., 2 BR, 2 BA, $185,000

26712 Oak Pluma Ct., 2 BR, 2 BA, $142,000

25003 Peachland Ave., #145, 1 BR, 1 BA, $72,000

26287 Rainbow Glen Dr., 3 BR, 2 BA, $176,500

17930 River Cir., #2, 2 BR, 3 BA, $132,000

20349 W. Rue Crevier, #516, 2 BR, 2 BA, $119,000

18169 Sundowner Way, #909, 2 BR, 2 BA, $100,000

23119 Yvette Ln., 3 BR, 2 BA, $190,000

SAUGUS

Houses

28748 Mauch St., 4 BR, 3 BA, $315,000

15743 Sierra Hwy., 3 BR, 4 BA, $675,000

SHERMAN OAKS

Houses

3383 Alana Dr., 4 BR, 3 BA, $542,000

13249 Bloomfield St., 2 BR, 1 BA, $275,000

3683 Dixie Canyon Ave., 4 BR, 3 BA, $605,000

15027 Hartsook St., 2 BR, 1 BA, $203,000

14634 La Maida St., 3 BR, 1 BA, $250,000

4748 Norwich Ave., 4 BR, 4 BA, $518,000

15146 Otsego St., 4 BR, 3 BA, $472,000

14624 Round Valley Dr., 2 BR, 2 BA, $570,000

4053 Stone Canyon Ave., 2 BR, 1 BA, $360,000

4728 Tobias Ave., 2 BR, 2 BA, $275,500

Condominiums

5324 Kester Ave., #10, 2 BR, 3 BA, $184,500

5455 Sylmar Ave., #802, 3 BR, 2 BA, $209,500

STUDIO CITY

Houses

3612 Avenida Del Sol, 2 BR, 2 BA, $295,000

12220 Cantura St., 2 BR, 1 BA, $455,000

13019 Dickens St., 3 BR, 3 BA, $725,000

12120 Hillslope St., 2 BR, 1 BA, $305,000

Condominiums

4230 Colfax Ave., #303, 2 BR, 2 BA, $230,000

SUN VALLEY

Houses

10149 Colwell Dr., 2 BR, 1 BA, $178,000

11822 Neenach St., 2 BR, 1 BA, $155,000

8450 Omelveny Ave., 4 BR, 2 BA, $183,000

8312 Webb Ave., 2 BR, 1 BA, $135,000

Condominiums

9325 Sunland Park Dr., #25, 2 BR, 3 BA, $119,000

SUNLAND

Houses

8525 Apperson St., 2 BR, 1 BA, $161,500

SYLMAR

Houses

15327 El Casco St., 4 BR, 3 BA, $195,000

13108 Leach St., 3 BR, 2 BA, $168,000

12546 N Trl., 3 BR, 2 BA, $225,000

12822 Newton St., 3 BR, 2 BA, $170,000

15140 Oro Grande St., 4 BR, 3 BA, $210,000

12226 Pinney St., 3 BR, 2 BA, $157,000

11720 Prager Ave., 3 BR, 2 BA, $152,500

14006 Saddle Ridge Rd., 3 BR, 2 BA, $210,000

13831 Shablow Ave., 3 BR, 2 BA, $205,000

13080 Shenley St., 2 BR, 1 BA, $164,000

TARZANA

Houses

5220 Bothwell Rd., 4 BR, 5 BA, $680,000

5167 Nestle Ave., 2 BR, 1 BA, $305,000

18867 Ringling St., 3 BR, 3 BA, $465,000

4634 Via Apuesta, 4 BR, 4 BA, $565,000

Condominiums

18356 Collins St., #B, 2 BR, 3 BA, $197,000

5906 Etiwanda Ave., #25, 3 BR, 3 BA, $250,000

18433 Hatteras St., #608, 2 BR, 3 BA, $136,000

5451 Lindley Ave., 3 BR, 2 BA, $180,000

TUJUNGA

Houses

7553 Alpine Way, 4 BR, 3 BA, $350,000

7703 Apperson St., 3 BR, 2 BA, $130,000

10133 Leona St., 3 BR, 2 BA, $245,000

9900 Marnice Ave., 3 BR, 2 BA, $277,000

10544 Plainview Ave., 2 BR, 1 BA, $110,000

7334 Verdugo Crestline Dr., 2 BR, 1 BA, $196,500

VALLEY VILLAGE

Houses

12139 Addison St., 3 BR, 1 BA, $378,000

5439 Agnes Ave., 2 BR, 2 BA, $300,000

5840 Bucknell Ave., 4 BR, 4 BA, $369,000

4850 Carpenter Ave., 4 BR, 4 BA, $1,000,000

12324 Huston St., 3 BR, 2 BA, $355,000

Condominiums

12460 Weddington St., #5, 2 BR, 3 BA, $163,000

5321 Wilkinson Ave., #9, 3 BR, 3 BA, $220,000

VAN NUYS

Houses

6950 Columbus Ave., 3 BR, 2 BA, $229,000

6524 De Celis Pl., 3 BR, 1 BA, $186,500

14131 Enadia Way, 3 BR, 2 BA, $185,500

17339 Gilmore St., 3 BR, 1 BA, $145,000

14307 Hatteras St., 3 BR, 1 BA, $170,000

7516 Lasaine Ave., 2 BR, 1 BA, $155,000

7356 Leescott Ave., 3 BR, 2 BA, $219,000

17501 Lemay Pl., 3 BR, 1 BA, $147,000

7106 Matilija Ave., 3 BR, 3 BA, $244,000

14402 Miranda St., 2 BR, 2 BA, $245,000

6308 Murietta Ave., 2 BR, 2 BA, $208,000

14713 Runnymede St., 2 BR, 2 BA, $165,000

16930 Schoolcraft St., 2 BR, 2 BA, $197,000

7122 Stansbury Ave., 2 BR, 2 BA, $179,000

Condominiums

7320 Balboa Blvd., #122, 2 BR, 3 BA, $139,000

14937 Sherman Way, #12, 3 BR, 3 BA, $134,000

7409 Woodman Ave., #106, 2 BR, 2 BA, $417,272

WEST HILLS

Houses

6962 Berquist Ave., 4 BR, 2 BA, $265,000

7060 Deveron Ridge Rd., 4 BR, 2 BA, $294,000

22523 Enadia Way, 4 BR, 3 BA, $255,000

6633 Gross Ave., 4 BR, 2 BA, $260,000

24107 Hamlin St., 3 BR, 2 BA, $245,000

23041 Vanowen St., 3 BR, 2 BA, $203,000

23267 Welby Way, 3 BR, 2 BA, $260,000

WINNETKA

Houses

19927 Baltar St., 3 BR, 2 BA, $224,500

19737 Covello St., 3 BR, 2 BA, $238,000

19756 Malden St., 3 BR, 2 BA, $181,000

7026 Quakertown Ave., 3 BR, 2 BA, $206,000

7044 Winnetka Ave., 2 BR, 1 BA, $148,500

WOODLAND HILLS

Houses

21565 Arcos Dr., 6 BR, 7 BA, $66,500

5219 Baza Ave., 3 BR, 3 BA, $270,000

23018 Bigler St., 3 BR, 2 BA, $300,000

23952 Califa St., 5 BR, 3 BA, $439,000

24033 Calvert St., 4 BR, 2 BA, $279,000

20642 Clark St., 4 BR, 2 BA, $241,000

24353 Clipstone St., 5 BR, 3 BA, $392,500

20662 De La Guerra St., 4 BR, 3 BA, $499,000

4401 Deanwood Dr., 5 BR, 3 BA, $540,000

23275 Leonora Dr., 3 BR, 1 BA, $280,000

6046 Lockhurst Dr., 4 BR, 3 BA, $384,000

6001 Oakdale Ave., 3 BR, 2 BA, $345,000

22501 Oxnard St., 4 BR, 3 BA, $338,000

20554 Quedo Dr., 4 BR, 2 BA, $589,000

6463 Randi Ave., 4 BR, 2 BA, $264,000

5170 San Feliciano Dr., 2 BR, 2 BA, $320,000

21303 San Miguel St., 3 BR, 1 BA, $253,000

20529 Tiara St., 3 BR, 2 BA, $295,000

5741 Valerie Ave., 4 BR, 2 BA, $370,000

24300 Victory Blvd., 3 BR, 2 BA, $221,500

Condominiums

21551 Burbank Blvd., #91, 2 BR, 3 BA, $184,000

6265 Canoga Ave., #49, 2 BR, 2 BA, $180,000

22028 Collins St., #5, 2 BR, 3 BA, $225,000

5720 Owensmouth Ave., #152, 2 BR, 2 BA,

$165,000

Advertisement