Advertisement

VALLEY HOME SALES

Share

A listing of homes and condominiums recently sold in the San Fernando and neigboring valleys.

*

Editor’s note: The following home sales were filed with the Los Angeles County Recorder’s Office March 28 through April 3. The information was provided to The Times by First American Real Estate Solutions.

ACTON

Houses

33727 Desert Rd., 3 BR, 4 BA, $390,000

34909 Lillianne St., 3 BR, 2 BA, $257,000

32920 Roger Rd., 3 BR, 2 BA, $250,000

2020 Shadow Canyon Rd., 4 BR, 3 BA, $400,000

AGOURA HILLS

Houses

29419 Cresthaven Ct., 5 BR, 6 BA, $1,150,000

6200 Feral Ave., 4 BR, 3 BA, $420,000

29002 Hollow Oak Ct., 4 BR, 3 BA, $540,000

3840 Lost Springs Dr., 4 BR, 3 BA, $375,000

30782 Mainmast Dr., 4 BR, 2 BA, $302,000

28747 Pisces St., 4 BR, 2 BA, $370,000

3947 Tarrytown Ln., 4 BR, 2 BA, $469,000

Condominiums

5249 Colodny Dr., #10, 3 BR, 3 BA, $163,500

28588 Conejo View Dr., 3 BR, 2 BA, $175,000

27441 Country Glen Rd., 3 BR, 2 BA, $173,000

5800 Kanan Rd., #164, 2 BR, 2 BA, $127,000

4240 Lost Hills Rd., #808, 1 BR, 1 BA, $138,000

28947 Thousand Oaks Blvd., #204, 2 BR, 2 BA,

$120,000

29726 Windsong Ln., 2 BR, 3 BA, $223,500

4061 Yankee Dr., 2 BR, 2 BA, $180,000

AGUA DULCE

Houses

32853 Barber Rd., 2 BR, 2 BA, $349,000

ARLETA

Houses

9827 Beachy Ave., 4 BR, 3 BA, $215,000

12972 Crowley St., 3 BR, 2 BA, $190,000

14173 Gain St., 3 BR, 2 BA, $180,000

13448 Reliance St., 3 BR, 1 BA, $174,500

13830 Terra Bella St., 3 BR, 2 BA, $169,000

Condominiums

13961 Osborne St., #215, 2 BR, 2 BA, $90,000

BURBANK

Houses

625 Andover Dr., 3 BR, 2 BA, $370,000

520 N. Avon St., 3 BR, 1 BA, $225,000

817 N. Beachwood Dr., 2 BR, 1 BA, $229,000

436 Bethany Rd., 2 BR, 2 BA, $509,000

2600 N. Buena Vista St., 3 BR, 1 BA, $299,000

1100 N. Catalina St., 2 BR, 1 BA, $195,000

816 N. Catalina St., 2 BR, 1 BA, $263,000

2909 W. Clark Ave., 2 BR, 1 BA, $261,500

9912 Covello St., 3 BR, 1 BA, $260,000

370 W. Elm Ave., 2 BR, 3 BA, $295,000

2138 N. Evergreen St., 2 BR, 1 BA, $202,000

538 E. Fairmount Rd., 2 BR, 2 BA, $457,000

2911 Joaquin Dr., 4 BR, 3 BA, $565,000

2601 N. Myers St., 3 BR, 2 BA, $296,000

306 N. Naomi St., 3 BR, 2 BA, $360,000

4240 W. National Ave., 2 BR, 3 BA, $435,000

927 N. Pass Ave., 2 BR, 1 BA, $232,000

405 S. Sparks St., 2 BR, 3 BA, $325,000

627 Stanford Rd., 3 BR, 2 BA, $335,000

431 Tufts Ave., 2 BR, 3 BA, $355,000

Condominiums

620 N. 6th St., #112, 2 BR, 2 BA, $132,000

1706 Grismer Ave., #207, 2 BR, 3 BA, $157,000

1711 Grismer Ave., #79, 2 BR, 2 BA, $191,500

734 E. Verdugo Ave., #3, 2 BR, 2 BA, $233,000

9538 Via Venezia, 2 BR, 3 BA, $197,000

CALABASAS

Houses

3615 Adamsville Ave., 5 BR, 5 BA, $760,000

24666 Calle Largo, 4 BR, 3 BA, $531,000

23814 Mulholland Hwy., 2 BR, 2 BA, $227,500

24871 Mulholland Hwy., 4 BR, 3 BA, $790,000

4321 Park Corona, 4 BR, 4 BA, $660,000

4335 Park Vicente, 5 BR, 6 BA, $940,000

25616 Queenscliff Ct., 6 BR, 6 BA, $1,500,000

5502 Ruthwood Dr., 4 BR, 2 BA, $365,000

Condominiums

4259 Las Virgenes Rd., #4, 2 BR, 3 BA, $217,000

CANOGA PARK

Houses

22310 Bryant St., 3 BR, 3 BA, $520,000

7955 De Soto Ave., 3 BR, 2 BA, $82,500

8434 Glassport Ave., 3 BR, 2 BA, $234,000

8306 Kentland Ave., 4 BR, 2 BA, $350,000

8987 Megan Ave., 4 BR, 2 BA, $292,727

22108 Saticoy St., 1 BR, 1 BA, $552,272

7741 Variel Ave., 5 BR, 2 BA, $231,000

7901 Woodlake Ave., 4 BR, 4 BA, $228,500

Condominiums

21000 Bryant St., #5, 2 BR, 2 BA, $105,500

8341 De Soto Ave., #6, 3 BR, 3 BA, $165,363

7615 Glade Ave., #115, 3 BR, 3 BA, $198,000

8601 International Ave., #181, 2 BR, 2 BA, $87,500

8601 International Ave., #260, 2 BR, 1 BA, $99,000

21000 Parthenia St., #12, 2 BR, 2 BA, $92,000

6815 Remmet Ave., #202, 1 BR, 1 BA, $65,090

CANYON COUNTRY

Houses

18320 Avocet Ct., (no BR, BA listed), $377,000

26432 Cardinal Dr., (no BR, BA listed), $367,000

14516 Edgeview Pl., 6 BR, 3 BA, $350,000

16906 Forrest St., 2 BR, 1 BA, $157,000

14655 Laurel Ct., 4 BR, 3 BA, $252,500

CASTAIC

Houses

27603 Elk Ridge Rd., 3 BR, 3 BA, $295,000

32224 Elk Ridge Rd., 5 BR, 3 BA, $358,000

32230 Elk Ridge Rd., 5 BR, 4 BA, $355,000

27634 Firebrand Dr., 4 BR, 3 BA, $279,000

28015 Fox Run Cir., 3 BR, 2 BA, $212,000

27846 Villa Canyon Rd., 4 BR, 3 BA, $261,000

CHATSWORTH

Houses

22530 Ballinger St., 4 BR, 4 BA, $555,000

20420 Celtic St., 6 BR, 5 BA, $543,000

10815 Delco Ave., 4 BR, 4 BA, $385,000

9360 Glade Ave., 4 BR, 2 BA, $252,500

19811 Hiawatha St., 4 BR, 6 BA, $525,000

10158 Nevada Ave., 4 BR, 2 BA, $317,000

10130 Owensmouth Ave., 3 BR, 1 BA, $189,000

22003 Prairie St., 3 BR, 2 BA, $227,000

20618 Romar St., 5 BR, 4 BA, $320,000

10025 Topanga Canyon Blvd., 2 BR, 2 BA, $490,000

Condominiums

10444 Canoga Ave., #61, 2 BR, 3 BA, $172,000

10125 De Soto Ave., #17, 2 BR, 2 BA, $130,000

10231 De Soto Ave., #D, 2 BR, 2 BA, $112,000

22337 Heritage Pass Pl., 2 BR, 3 BA, $210,000

10200 Larwin Ave., #2, 4 BR, 3 BA, $219,000

21137 Lassen St., #4, 2 BR, 3 BA, $180,000

21237 Lassen St., #5, 2 BR, 3 BA, $174,000

21333 Lassen St., #45, 2 BR, 2 BA, $149,500

21901 Lassen St., #151, 3 BR, 3 BA, $184,000

21901 Lassen St., #167, 3 BR, 3 BA, $178,000

21025 Lemarsh St., #B11, 3 BR, 3 BA, $195,000

21025 Lemarsh St., #G37, 3 BR, 3 BA, $187,000

22337 Mission Cir., 2 BR, 3 BA, $225,000

22228 Shadow Valley Cir., 3 BR, 3 BA, $252,500

ENCINO

Houses

17143 Albers St., 5 BR, 4 BA, $520,000

5629 Babbitt Ave., 4 BR, 3 BA, $313,000

5901 Babbitt Ave., 3 BR, 3 BA, $275,000

4947 Enfield Ave., 3 BR, 2 BA, $87,000

5101 Enfield Ave., 3 BR, 1 BA, $385,000

16661 La Maida St., 3 BR, 2 BA, $464,000

5166 Libbit Ave., 3 BR, 2 BA, $497,000

17515 Martha St., 2 BR, 1 BA, $195,000

5700 Newcastle Ave., 2 BR, 1 BA, $230,000

17718 Royce Dr., 3 BR, 5 BA, $635,000

15620 Woodvale Rd., 3 BR, 3 BA, $628,090

Condominiums

5534 Encino Ave., #204, 2 BR, 2 BA, $156,000

5412 Lindley Ave., #115, 1 BR, 1 BA, $61,000

17711 Margate St., #205, 2 BR, 2 BA, $178,181

5460 White Oak Ave., #G, 2 BR, 2 BA, $113,500

5320 Zelzah Ave., #202, 2 BR, 2 BA, $113,500

GLENDALE

Houses

3634 3rd Ave., 3 BR, 3 BA, $359,000

1209 Alameda Ave., 2 BR, 1 BA, $275,000

2115 Ballmain Way, 4 BR, 3 BA, $550,000

658 Burchett St., 3 BR, 2 BA, $319,000

951 Cabrillo Dr., 3 BR, 1 BA, $332,000

925 Calle Simpatico, 4 BR, 3 BA, $568,000

1144 N. Cedar St., 4 BR, 3 BA, $390,000

3812 Cedarbend Dr., 3 BR, 2 BA, $419,500

1684 Country Club Dr., 3 BR, 2 BA, $363,000

3535 El Lado Dr., 5 BR, 3 BA, $469,000

1449 El Rito Ave., 2 BR, 2 BA, $347,000

2249 E. Glenoaks Blvd., 2 BR, 1 BA, $255,000

557 W. Harvard St., 2 BR, 1 BA, $185,000

3667 Honolulu Ave., 3 BR, 1 BA, $250,000

532 Ivy St., 2 BR, 1 BA, $220,000

1337 N. Louise St., 3 BR, 4 BA, $400,000

1212 N. Maryland Ave., 4 BR, 3 BA, $445,000

738 S. Maryland Ave., 2 BR, 1 BA, $268,000

454 Nolan Ave., 4 BR, 5 BA, $615,000

2369 Paseo De Cima, 4 BR, 3 BA, $590,000

1321 Sinaloa Dr., 3 BR, 2 BA, $429,000

1321 Virginia Ave., 3 BR, 1 BA, $355,000

Condominiums

318 N. Adams St., #303, 2 BR, 2 BA, $230,000

350 Burchett St., #225, 2 BR, 3 BA, $168,000

356 W. California Ave., #12, 2 BR, 2 BA, $175,000

811 N. Columbus Ave., #9, 2 BR, 2 BA, $190,000

3341 Honolulu Ave., #4, 3 BR, 3 BA, $248,000

500 Jackson Pl., #221, 2 BR, 2 BA, $140,000

1815 Orchard Ave., #103, 3 BR, 2 BA, $265,000

444 Piedmont Ave., #207, 2 BR, 3 BA, $195,000

121 N. Sinclair Ave., #233, 2 BR, 2 BA, $165,000

537 W. Stocker St., #7, 2 BR, 3 BA, $168,500

1325 Valley View Rd., #103, 2 BR, 2 BA, $242,500

1325 Valley View Rd., #301, 2 BR, 2 BA, $290,000

GRANADA HILLS

Houses

11005 Babbitt Ave., 3 BR, 2 BA, $235,000

16512 Chatsworth St., 3 BR, 2 BA, $945,000

13177 Constable Ave., 4 BR, 2 BA, $322,500

13213 Constable Ave., 4 BR, 4 BA, $358,000

10333 Debra Ave., 3 BR, 2 BA, $225,500

10856 Dempsey Ave., 3 BR, 2 BA, $245,000

11539 Encino Ave., 3 BR, 2 BA, $365,000

11223 Gothic Ave., 4 BR, 2 BA, $736,363

16339 Lahey St., 4 BR, 2 BA, $205,000

11534 Odessa Ave., 4 BR, 4 BA, $365,000

11600 Paso Robles Ave., 4 BR, 4 BA, $250,000

17451 Rushing Dr., 3 BR, 2 BA, $375,000

11911 Salem Dr., 3 BR, 2 BA, $265,500

11453 Valjean Ave., 3 BR, 2 BA, $226,000

Condominiums

15656 Viewridge Ln., #26, 3 BR, 3 BA, $215,000

10770 Woodley Ave., #4, 2 BR, 2 BA, $158,000

LA CRESCENTA

Houses

2757 Foothill Blvd., (no BR, BA listed), $240,000

2718 Willowhaven Dr., 3 BR, 3 BA, $457,000

LANCASTER

Houses

45015 11th St. W., 2 BR, 2 BA, $76,000

45250 N. 13th St. W., 4 BR, 2 BA, $60,000

40923 N. 169th St. E., 3 BR, 2 BA, $85,000

45017 N. 16th St. W., 4 BR, 2 BA, $107,000

45322 N. 17th St. W., 4 BR, 2 BA, $107,000

44735 18th St. W., 2 BR, 1 BA, $85,000

44321 N. 22nd St. W., 3 BR, 2 BA, $86,000

44426 2nd St. E., 3 BR, 1 BA, $74,500

42502 W. 52nd St. W., 3 BR, 2 BA, $122,000

43321 E. 8th St. E., 3 BR, 2 BA, $114,000

42301 N. Alicante St., 4 BR, 3 BA, $190,000

44532 N. Andale Ave., 3 BR, 3 BA, $74,909

44550 N. Andale Ave., 3 BR, 3 BA, $93,000

4238 E. Avenue E., K-12, 3 BR, 2 BA, $175,000

626 E. Avenue G, 3 BR, 2 BA, $50,000

822 W. Avenue H14, 3 BR, 1 BA, $76,000

710 W. Avenue H9, 3 BR, 3 BA, $76,500

3331 W. Avenue J2, 3 BR, 2 BA, $132,000

342 E. Avenue J13, 4 BR, 2 BA, $78,000

3711 W. Avenue J4, 3 BR, 2 BA, $135,000

609 W. Avenue J10, 3 BR, 2 BA, $111,909

718 E. Avenue J10, 3 BR, 3 BA, $110,000

817 W. Avenue J6, 3 BR, 1 BA, $75,000

6813 W. Avenue L10, 4 BR, 3 BA, $210,000

5043 W. Avenue M4, 3 BR, 2 BA, $174,000

5125 W. Avenue M8, 4 BR, 2 BA, $192,000

5219 W. Avenue M8, 3 BR, 2 BA, $130,000

44139 Benald St., 3 BR, 2 BA, $110,000

44845 N. Caboose Dr., 3 BR, 3 BA, $89,000

43946 N. Carolside Ave., 3 BR, 2 BA, $77,000

43646 N. Fig Ave., 4 BR, 2 BA, $109,000

44645 N. Fig Ave., 3 BR, 2 BA, $85,500

43949 Galion Ave., 3 BR, 2 BA, $178,000

44233 Galion Ave., 4 BR, 3 BA, $148,000

45534 N. Genoa Ave., 4 BR, 2 BA, $82,000

1132 E. Geraldine Ln., 4 BR, 3 BA, $145,000

44219 N. Gingham Ave., 4 BR, 2 BA, $90,000

44322 Hampton St., 3 BR, 2 BA, $107,000

45102 N. Harlas Ave., 3 BR, 1 BA, $84,000

43320 Haven Pl., 4 BR, 2 BA, $183,500

44155 N. Kingtree Ave., 4 BR, 2 BA, $111,681

333 Landsford St., 4 BR, 2 BA, $92,000

1810 Linda Ave., 3 BR, 2 BA, $95,000

337 E. Lingard St., 4 BR, 2 BA, $58,000

1003 E. Newgrove St., 3 BR, 2 BA, $108,000

43714 Nicole St., 3 BR, 2 BA, $113,500

45912 Primrose Dr., 3 BR, 2 BA, $97,000

44234 N. Raysack Ave., 4 BR, 2 BA, $97,000

2527 Ryans Pl., 3 BR, 2 BA, $223,000

7305 Sandpiper Dr., 2 BR, 3 BA, $210,000

44249 Sundell Ave., 4 BR, 3 BA, $143,909

42036 Thornbush Ave., 2 BR, 1 BA, $66,000

Condominiums

42841 W. 15th St. W., #10, 2 BR, 2 BA, $70,000

44520 E. 15th St. E., #11, 2 BR, 2 BA, $58,500

2104 El Domingo Cir., 2 BR, 2 BA, $62,000

LITTLEROCK

Houses

11354 E. Avenue R, 3 BR, 2 BA, $126,000

8540 E. Avenue T8, 1 BR, 1 BA, $81,000

36906 Littlerock Ranchos Rd., 3 BR, 2 BA, $155,000

MISSION HILLS

Houses

9947 Burnet Ave., 3 BR, 2 BA, $240,000

14330 Germain St., 3 BR, 2 BA, $181,136

10455 Langdon Ave., 3 BR, 2 BA, $193,000

14943 Mankato St., 4 BR, 2 BA, $187,000

10215 Norwich Ave., 3 BR, 2 BA, $246,000

10140 Woodman Ave., 4 BR, 3 BA, $260,000

Condominiums

14551 Chatsworth Dr., #7, 3 BR, 3 BA, $142,727

9930 Sepulveda Blvd., #6, 2 BR, 2 BA, $115,000

NEWHALL

Houses

24842 Sagecrest Cir., 4 BR, 3 BA, $315,000

NORTH HILLS

Houses

9214 Burnet Ave., 3 BR, 1 BA, $255,000

15445 Labrador St., 3 BR, 2 BA, $205,000

16400 Marilla St., 3 BR, 2 BA, $231,000

9300 Natick Ave., 3 BR, 2 BA, $190,000

10245 Odessa Ave., 3 BR, 3 BA, $150,000

9642 Odessa Ave., 3 BR, 2 BA, $205,000

10151 Petit Ave., 3 BR, 2 BA, $247,000

9731 Valjean Ave., 3 BR, 2 BA, $241,000

Condominiums

8800 Burnet Ave., #10, 4 BR, 3 BA, $135,500

8435 Columbus Ave., #8, 2 BR, 3 BA, $114,500

15516 Nordhoff St., #105, 2 BR, 1 BA, $56,000

15735 Nordhoff St., #50, 2 BR, 2 BA, $125,500

15735 Nordhoff St., #8, 2 BR, 2 BA, $133,000

15527 Parthenia St., #9, 2 BR, 3 BA, $103,500

NORTH HOLLYWOOD

Houses

11133 Archwood Pl., 2 BR, 1 BA, $160,000

11856 Archwood St., 2 BR, 1 BA, $174,000

6426 Babcock Ave., 3 BR, 2 BA, $258,000

6352 Beeman Ave., 3 BR, 1 BA, $230,000

6142 Bellaire Ave., 3 BR, 2 BA, $256,500

6041 Bellingham Ave., 3 BR, 1 BA, $238,000

7847 Ben Ave., 3 BR, 2 BA, $199,000

11639 Burbank Blvd., 2 BR, 1 BA, $221,000

6106 Carpenter Ave., 3 BR, 3 BA, $130,000

6448 Gentry Ave., 3 BR, 1 BA, $194,000

12645 Gilmore St., 3 BR, 1 BA, $395,000

6131 Goodland Ave., 2 BR, 1 BA, $260,000

7541 Lemp Ave., 3 BR, 1 BA, $179,000

8054 Rhodes Ave., 3 BR, 2 BA, $161,500

6237 Teesdale Ave., 3 BR, 2 BA, $261,500

8047 Van Noord Ave., 4 BR, 2 BA, $188,000

7466 Vantage Ave., 3 BR, 3 BA, $261,000

8112 Whitsett Ave., 4 BR, 2 BA, $223,000

Condominiums

11124 La Maida St., 4 BR, 2 BA, $250,000

10630 Moorpark St., #101, 2 BR, 2 BA, $236,000

6339 Morse Ave., #302, 3 BR, 2 BA, $127,000

4420 Tujunga Ave., #7, 3 BR, 3 BA, $146,500

10817 Whipple St., #8, 3 BR, 4 BA, $218,000

NORTHRIDGE

Houses

10108 Amigo Ave., 4 BR, 2 BA, $292,000

10321 Aura Ave., 4 BR, 3 BA, $450,000

11571 Baird Ave., 3 BR, 2 BA, $310,500

10960 Baton Rouge Ave., 4 BR, 2 BA, $370,000

19106 Castlebay Ln., 3 BR, 3 BA, $360,000

8434 Chimineas Ave., 4 BR, 2 BA, $250,000

17600 Community St., 4 BR, 3 BA, $520,000

18911 Dearborn St., 4 BR, 4 BA, $418,000

8914 Geyser Ave., 3 BR, 1 BA, $205,000

8951 Gladbeck Ave., 3 BR, 2 BA, $220,000

18930 Kirkcolm Ln., 4 BR, 2 BA, $330,000

8027 Lasaine Ave., 2 BR, 1 BA, $197,000

9347 Louise Ave., 3 BR, 2 BA, $215,000

17237 Nordhoff St., 4 BR, 3 BA, $345,000

17860 Parthenia St., 3 BR, 4 BA, $514,545

18012 Raymer St., 4 BR, 3 BA, $350,000

19022 Schoenborn St., 4 BR, 3 BA, $220,000

19144 Schoenborn St., 3 BR, 2 BA, $205,000

16663 Superior St., 3 BR, 2 BA, $225,000

19614 Turtle Springs Way, 3 BR, 3 BA, $338,000

Condominiums

18185 Andrea Cir. N., #1, 3 BR, 3 BA, $261,000

19200 Index St., #6, 3 BR, 3 BA, $1,080,000

17151 Roscoe Blvd., #11, 2 BR, 2 BA, $103,000

11311 Tampa Ave., #30, 3 BR, 3 BA, $198,000

11311 Tampa Ave., #4, 3 BR, 3 BA, $180,000

PACOIMA

Houses

9885 Amboy Ave., 3 BR, 2 BA, $170,000

11339 Dronfield Ave., 4 BR, 2 BA, $230,000

13027 Garber St., 2 BR, 1 BA, $145,000

13785 Louvre St., 2 BR, 1 BA, $135,000

10395 Oneida Ave., 3 BR, 1 BA, $137,000

12967 Paxton St., 3 BR, 1 BA, $172,000

13065 Paxton St., 3 BR, 1 BA, $155,000

11185 Sproule Ave., 3 BR, 2 BA, $174,500

12664 Terra Bella St., 4 BR, 4 BA, $176,000

Condominiums

11150 Glenoaks Blvd., #11, 1 BR, 1 BA, $49,000

12347 Stonegate Rd., 3 BR, 3 BA, $165,090

12601 Van Nuys Blvd., #244, 2 BR, 2 BA, $69,000

PALMDALE

Houses

41640 25th St. W., 3 BR, 2 BA, $209,000

37137 N. 26th St. E., 3 BR, 2 BA, $92,500

37520 30th St. E., 2 BR, 2 BA, $106,000

36201 N. 33rd St. E., 3 BR, 2 BA, $200,000

36603 N. 37th St. E., 2 BR, 1 BA, $72,000

35837 E. 43rd St. E., 4 BR, 2 BA, $195,000

36264 E. 43rd St. E., 4 BR, 2 BA, $184,000

37316 50th St. E., 3 BR, 2 BA, $72,000

3248 E. Avenue S2, 2 BR, 2 BA, $108,500

4136 E. Avenue S., T-2, 3 BR, 4 BA, $198,000

2840 W. Avenue M12, 3 BR, 2 BA, $215,000

2025 W. Avenue P8, 4 BR, 3 BA, $165,500

1152 E. Avenue R6, 3 BR, 3 BA, $80,000

1610 E. Avenue R7, 4 BR, 3 BA, $136,000

2122 E. Avenue R12, 3 BR, 2 BA, $120,000

329 E. Avenue R6, 2 BR, 3 BA, $84,900

3070 E. Avenue R5, 3 BR, 2 BA, $90,000

1849 E. Avenue S4, 4 BR, 3 BA, $154,500

37059 Casa Verde Dr., 3 BR, 2 BA, $127,500

3541 E. Casamia Ave., 2 BR, 2 BA, $90,000

3715 Chalone Dr., 3 BR, 2 BA, $128,500

2027 Chatham Dr., 3 BR, 2 BA, $82,500

37745 Clark Ct., 4 BR, 3 BA, $157,000

36810 Cobalt St., 3 BR, 2 BA, $122,000

3750 Cocina Ln., 3 BR, 2 BA, $135,000

40031 Denham Dr., 3 BR, 3 BA, $184,500

1611 W. Elizabeth Lake Rd., 3 BR, 3 BA, $99,000

37631 Enterprise Dr., 3 BR, 4 BA, $140,000

37526 Golden Cir., 3 BR, 2 BA, $121,000

39745 Golfers Dr., 3 BR, 4 BA, $239,000

39916 Gorham Ln., 4 BR, 3 BA, $180,000

38261 N. Gunton Dr., 3 BR, 2 BA, $87,000

41121 Indigo Way, 4 BR, 2 BA, $238,000

36403 Ironhorse Dr., 3 BR, 2 BA, $166,000

38748 Juniper Tree Rd., 4 BR, 3 BA, $180,000

37606 Kimberly Ln., 3 BR, 4 BA, $118,000

17217 Lakespring Ave., 4 BR, 2 BA, $85,000

38709 N. Landon Ave., 4 BR, 2 BA, $74,500

37842 N. Lasker Ave., 3 BR, 1 BA, $65,000

37537 Lilacview Ave., 3 BR, 2 BA, $111,000

37609 Lilacview Ave., 3 BR, 4 BA, $125,000

38964 Mesquite Rd., 3 BR, 2 BA, $115,000

41311 Myrtle St., 4 BR, 3 BA, $205,000

37215 Newbury Pl., 4 BR, 3 BA, $158,000

2401 Oakcrest Ave., 3 BR, 3 BA, $127,000

5316 Opal Ave., 4 BR, 3 BA, $164,000

4249 Palmdale Hills Dr., 3 BR, 3 BA, $230,000

4704 W. Paseo Fortuna, 4 BR, 2 BA, $170,000

40937 Riverock Ln., 3 BR, 3 BA, $217,500

4114 Saddleback Rd., 3 BR, 2 BA, $119,000

38591 Sage Tree St., 4 BR, 2 BA, $164,000

3320 Sandstone Ct., 3 BR, 3 BA, $165,272

3442 Satin Ct., 5 BR, 3 BA, $198,000

1910 Shamrock Ave., 4 BR, 3 BA, $145,000

36627 Sulphur Springs Rd., 4 BR, 2 BA, $135,000

39801 Tesoro Ln., 4 BR, 3 BA, $175,000

37744 Vintage Dr., 3 BR, 3 BA, $125,000

1715 Woodbridge Ave., 3 BR, 3 BA, $112,000

Condominiums

1700 E. Avenue Q, #14, 2 BR, 1 BA, $51,000

2260 E. Avenue Q, #4, 3 BR, 2 BA, $70,000

40026 Bluebird Ln., 3 BR, 3 BA, $139,000

2554 Olive Dr., #74, 2 BR, 2 BA, $55,000

PANORAMA CITY

Houses

15200 Marson St., 2 BR, 1 BA, $169,000

8030 Matilija Ave., 2 BR, 3 BA, $185,000

8413 Stansbury Ave., 2 BR, 1 BA, $162,000

8428 Sylmar Ave., 3 BR, 1 BA, $195,000

Condominiums

8839 Cedros Ave., #9, 2 BR, 3 BA, $110,000

9350 Moonbeam Ave., #2, 2 BR, 3 BA, $125,000

14657 Nordhoff St., #6, 2 BR, 3 BA, $110,500

14366 Plummer St., #15, 3 BR, 3 BA, $116,000

14520 Plummer St., #17, 4 BR, 3 BA, $115,000

14527 Plummer St., #104, 2 BR, 2 BA, $80,000

9800 Vesper Ave., #35, 3 BR, 2 BA, $115,000

8745 Willis Ave., #114, 2 BR, 3 BA, $111,000

PEARBLOSSOM

Houses

12537 E. Avenue V12, 1 BR, 1 BA, $40,000

12143 Fort Tejon Rd., 3 BR, 2 BA, $150,000

RESEDA

Houses

7037 Balcom Ave., 3 BR, 2 BA, $195,000

19530 Bassett St., 3 BR, 1 BA, $186,500

6718 Belmar Ave., 4 BR, 4 BA, $185,000

19525 Blythe St., 2 BR, 1 BA, $175,000

7306 Bonnie Pl., 3 BR, 3 BA, $185,000

7944 Corbin Ave., 3 BR, 1 BA, $206,000

19512 Hamlin St., 3 BR, 2 BA, $243,000

19444 Ingomar St., 3 BR, 1 BA, $183,000

7308 Jamieson Ave., 2 BR, 1 BA, $150,000

7734 Lindley Ave., 3 BR, 2 BA, $165,000

7343 Vanalden Ave., 3 BR, 1 BA, $165,000

19436 Vanowen St., 2 BR, 1 BA, $170,000

18149 Welby Way, 3 BR, 1 BA, $207,000

7819 White Oak Ave., 3 BR, 2 BA, $190,000

7528 Yarmouth Ave., 3 BR, 2 BA, $310,000

Condominiums

8160 Canby Ave., #4, 3 BR, 3 BA, $143,000

7420 Corbin Ave., #24, 2 BR, 3 BA, $150,000

19242 Hamlin St., #1, 3 BR, 2 BA, $150,000

18424 Keswick St., #10, 3 BR, 3 BA, $172,500

17900 Sherman Way, #310, 1 BR, 1 BA, $59,000

18361 Strathern St., #5, 3 BR, 3 BA, $147,500

SAN FERNANDO

Houses

12787 Adelphia Ave., 2 BR, 1 BA, $157,500

11425 Amboy Ave., 3 BR, 1 BA, $168,000

12521 Cometa Ave., 2 BR, 1 BA, $155,000

1409 Knox St., 3 BR, 2 BA, $186,000

654 N. Lazard St., 4 BR, 2 BA, $216,500

Condominiums

1949 Glenoaks Blvd., #114, 2 BR, 3 BA, $110,000

1985 Glenoaks Blvd., #136, 3 BR, 2 BA, $119,000

10901 Laurel Canyon Blvd., #312, 3 BR, 3 BA, $90,000

SANTA CLARITA

Houses

25561 Almendra Dr., 4 BR, 3 BA, $388,090

21462 Angela Yvonne Ave., 4 BR, 3 BA, $275,000

24029 Avenida Crescenta, 5 BR, 3 BA, $297,000

28608 Avocado Pl., 2 BR, 2 BA, $215,000

15411 Baker Canyon Rd., 4 BR, 3 BA, $455,000

28016 Beau Ct., 4 BR, 2 BA, $313,000

28210 Bel Monte Ct., 3 BR, 2 BA, $279,000

27133 Bidwell Ln., 4 BR, 3 BA, $460,000

23624 Big Horn Walk., #46, 2 BR, 2 BA, $175,000

17712 Blackbrush Dr., 4 BR, 3 BA, $286,000

22925 Cerca Dr., 2 BR, 3 BA, $197,500

28009 Cero Dr., 3 BR, 2 BA, $230,000

28036 Charles Dr., 4 BR, 3 BA, $360,000

28118 Deep Creek Dr., 4 BR, 4 BA, $247,000

15121 Doug Rd., 3 BR, 4 BA, $246,000

24330 Elliott Ln., $500,000

27801 Featherstar Ave., 4 BR, 2 BA, $214,500

27955 Gibson Pl., 2 BR, 1 BA, $199,500

26559 N. Goldfinch Pl., 3 BR, 3 BA, $217,000

27439 N. Kenfel Dr., 3 BR, 2 BA, $204,000

15763 Kenneth Pl., 3 BR, 2 BA, $199,000

20425 Kesley St., 4 BR, 3 BA, $270,000

27212 Lancebrook Dr., 4 BR, 2 BA, $230,000

19836 Larbert St., 4 BR, 2 BA, $205,000

23629 Latana Ct., 3 BR, 2 BA, $269,000

25704 Leticia Dr., 2 BR, 2 BA, $170,000

22603 Little Cedar Way, (no BR, BA listed), $327,000

23116 W. Locust Ridge Cir., 4 BR, 2 BA, $234,000

23306 Lynham Pl., 5 BR, 4 BA, $505,000

27730 Mansfield Ct., 4 BR, 3 BA, $380,000

20833 Marshall Way, 4 BR, 3 BA, $315,000

21624 Masterson Ct., 3 BR, 4 BA, $247,000

15628 Meadow Dr., #304, 3 BR, 3 BA, $224,000

24124 Mentry Dr., 5 BR, 5 BA, $397,500

28001 Newfield Ct., 3 BR, 3 BA, $264,000

25323 Oak Ridge Dr.,(no BR, BA listed), $342,500

27551 Open Crest Dr., 3 BR, 2 BA, $210,500

25659 Palma Alta Dr., 3 BR, 2 BA, $203,000

22109 W. Pamplico Dr., 4 BR, 3 BA, $317,000

25727 Player Dr., 3 BR, 3 BA, $183,500

24069 W. Regents Park Cir., 3 BR, 3 BA, $512,000

21603 Ridgefield Ct., 3 BR, 3 BA, $225,000
