Advertisement

Weekend box office

Share

Source: Exhibitor Relations Co., Inc.

Los Angeles Times

*--* Movie 3-Day Total Venues Avg. Weeks (Studio) Gross (Millions) Per (Millions) Venue

1 The Exorcism of $30.1 $30.1 2,981 $10,082 1 Emily Rose (Screen Gems)

2 The 40 Year-Old $7.7 $82.1 2,974 $2,595 4 Virgin (Universal)

3 Transporter 2 $7.4 $30.3 3,320 $2,226 2 (Fox)

4 The Constant $4.7 $19.0 1,381 $3,423 2 Gardener (Focus)

5 Red Eye $4.5 $51.2 3,076 $1,453 4 (DreamWork s)

6 The Man $4.1 $4.1 2,040 $1,993 1 (New Line)

7 The Brothers $3.34 $33.3 2,750 $1,216 3 Grimm (Dimension)

8 Wedding Crashers $3.25 $200.0 2,181 $1,491 9 (New Line)

9 Four Brothers $2.9 $68.3 2,093 $1,408 5 (Paramount)

10 March of the $2.6 $67.0 2,403 $1,099 12 Penguins (Warner Independen t)

*--*

Advertisement